|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Function | Channels (Channels) | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|||
| LM195 | Ultra Reliable Power Transistor | $16.00 | TO-39, TO-3, die, wafer | -55 | 150 | Ultra Reliable Power Transistor | 1 | |||
| LM2722 | High Speed Synchronous/Asynchronous MOSFET Driver | $1.30 | SOIC NARROW | -40 | 125 | MOSFET Driver | 2 | |||
| LM2724A | High Speed 3A Synchronous MOSFET Driver | $1.30 | LLP, SOIC NARROW | -40 | 125 | MOSFET Driver | 2 | |||
| LM2725 | High Speed Synchronous MOSFET Driver | $1.34 | SOIC NARROW, die, wafer | 0 | 125 | MOSFET Driver | 1 | |||
| LM2726 | High Speed Synchronous MOSFET Driver | $1.52 | SOIC NARROW, die, wafer | 0 | 125 | MOSFET Driver | 1 | |||
| LM395 | Ultra Reliable Power Transistor | $1.64 | TO 220, die, wafer | 0 | 125 | Ultra Reliable Power Transistor | 1 | |||
| LM9061 | Power MOSFET Driver with Lossless Protection | $.72 | SOIC NARROW, die | -40 | 125 | MOSFET Driver | 1 | |||
| LP395 | Ultra Reliable Power Transistor | $.53 | TO 92 | -40 | 125 | Ultra Reliable Power Transistor | 1 | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |