|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | PLL Type | Wireless Standard | Integrated VCOs | Integrated Loop Filter | RF PLL | IF PLL | Frequency Range | Phase Noise (dBc/Hz) | Frequency Offset | Supply Current (mA) | Supply Min (Volt) | Supply Max (Volt) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LMX2502 | Frequency Synthesizer System with Integrated VCOs | $2.66 | evaluation board, LLP | -30 | 85 | PLL + VCO | PCS | 1 | Yes | Sigma-Delta | Integer | 1619-1650 MHz | -138 | at 1.25MHz | 17 | 2.70 | 3.30 | |||
| LMX2505 | Dual Frequency Synthesizer System with Integrated VCOs | $3.55 | evaluation board, LLP | -30 | 85 | PLL + VCO | PDC | 2 | Yes | Sigma-Delta | No | 633-768, 1270-1395MHz | -137 | at 1MHz | 10 | 2.50 | 3.30 | |||
| LMX2512 | Frequency Synthesizer System with Integrated VCO | $2.66 | evaluation board, LLP | -30 | 85 | PLL + VCO | CDMA | 1 | Yes | Sigma-Delta | Integer | 954-980, 1052-1078MHz | -139 | at 900kHz | 17 | 2.70 | 3.30 | |||
| LMX2515 | PLLatinum Frequency Synthesizer System with Integrated VCO | $3.00 | LLP | -30 | 85 | PLL + VCO | PDC | 1 | Yes | Sigma-Delta | No | 633-768, 1270-1395MHz | -137 | at 1MHz | 10 | 2.50 | 3.30 | |||
| LMX2522 | PLLatinum Dual Frequency Synthesizer System with Integrated VCOs | $3.19 | evaluation board, LLP | -30 | 85 | PLL + VCO | PCS+GPS | 2 | Yes | Sigma-Delta | Integer | 1355, 1619-1650MHz | -138 | at 1.25MHz | 17 | 2.70 | 3.30 | |||
| LMX2525 | Dual Frequency Synthesizer System with Integrated VCOs | $3.63 | evaluation board, LLP | -30 | 85 | PLL + VCO | PDC | 2 | Yes | Sigma-Delta | No | 633-768, 1270-1395MHz | -137 | at 1MHz | 10 | 2.50 | 3.30 | |||
| LMX2532 | PLLatinum Dual Frequency Synthesizer System with Integrated VCOs | $3.19 | evaluation board, LLP | -30 | 85 | PLL + VCO | CDMA+GPS | 2 | Yes | Sigma-Delta | Integer | 954-980, 1052-1078, 1392, 1490MHz | -139 | at 900kHz | 17 | 2.70 | 3.30 | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |