 
 Products >
Analog - Display Circuits >Display Drivers > White-LED Drivers >
 Products >
Analog - Display Circuits >Display Drivers > White-LED Drivers >|   | 
| Advanced Search (Multiple Column Sorting) | 
|---|
Note: Click on  or
 or  to Sort by that column in ascending and descending order, respectively.
 to Sort by that column in ascending and descending order, respectively.
|  | |||||||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Total LED Current (mA) | LED Configuration | Regulated LEDs | Current Matching | Boost Type | Boost Voltage | Efficiency (%) | Supply Current (mA) | Switching Frequency (Hz) | Switching Type | InputMin Voltage (Volt) | InputMax Voltage (Volt) | OutputMax Voltage (Volt) | PWM BrightCtrl | Analog-V BrightCtrl | AmbientLight Compensation | RGB-LED | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    | Click on Arrows to Sort Column |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | |||
|  | |||||||||||||||||||||||||
| LM2703 | Micropower Step-up DC/DC Converter with 350mA Peak Current Limit | $.85 | evaluation board, SOT-23 | -40 | 85 | 60 | Series | 4 | Perfect | Inductive | Unregulated | 80 | 0.2350 | - | PFM | 2.20 | 7 | 20 | Yes | No | No | No | |||
| LM2704 | Micropower Step-up DC/DC Converter with 550mA Peak Current Limit | $.90 | evaluation board, SOT-23, die, wafer | -40 | 85 | 120 | Series | 4 | Perfect | Inductive | Unregulated | 80 | 0.2350 | - | PFM | 2.20 | 7 | 20 | Yes | No | No | No | |||
| LM2705 | Micropower Step-up DC/DC Converter with 150mA Peak Current Limit | $.82 | SOT-23 | -40 | 85 | 40 | Series | 4 | Perfect | Inductive | Unregulated | 80 | 0.2350 | - | PFM | 2.20 | 7 | 20 | Yes | No | No | No | |||
| LM2750 | Low Noise Regulator Switched Capacitor Boost Regulator | $1.30 | evaluation board, LLP, die, wafer | -40 | 85 | 120 | Parallel | - | - | Switched Capacitor 2x | Regulated | 62 | 5 | 1700000 | Fixed Freq | 2.70 | 5.60 | 5 | Yes | No | No | No | |||
| LM2791 | Current Regulated Switched Capacitor LED Driver with Analog Brightness Control | $1.19 | evaluation board, LLP | -30 | 85 | 36 | Parallel | 2 | 0.3% | Switched Capacitor 2x | Unregulated | 64 | 0.70 | 450000 | Fixed Freq | 3 | 5.80 | - | Yes | Yes | - | No | |||
| LM2792 | Current Regulated Switched Capacitor LED Driver with Analog Brightness Control | $1.19 | evaluation board, LLP | -30 | 85 | 34 | Parallel | 2 | 0.3% | Switched Capacitor 2x | Unregulated | 64 | 1.40 | 900000 | Fixed Freq | 3 | 5.80 | - | Yes | Yes | - | No | |||
| LM2793 | Low Noise White LED Constant Current Supply with Dual Function Brightness Control | $1.22 | LLP | -30 | 85 | 32 | Parallel | 2 | 0.3% | Switched Capacitor 1.5x | Unregulated | 85 | 1.20 | 500000 | Fixed Freq | 2.70 | 5.50 | - | Yes | Yes | - | No | |||
| LM2794 | Current Regulated Switched Capacitor LED Supply with Analog and PWM Brightness Control | $1.30 | evaluation board, microSMD | -30 | 85 | 80 | Parallel | 4 | 0.5% | Switched Capacitor 1.5x | Unregulated | 80 | 5.50 | 515000 | Fixed Freq | 2.70 | 5.50 | - | Yes | Yes | - | No | |||
| LM2795 | Current Regulated Switched Capacitor LED Supply with Analog and PWM Brightness Control | $1.30 | evaluation board, microSMD | -30 | 85 | 80 | Parallel | 4 | 0.5% | Switched Capacitor 1.5x | Unregulated | 80 | 5.50 | 515000 | Fixed Freq | 2.70 | 5.50 | - | Yes | Yes | - | No | |||
| LM3354 | Regulated 90mA Buck-Boost Switched Capacitor DC/DC Converter | $1.26 | evaluation board, MINI SOIC | -40 | 85 | 90 | Parallel | - | - | Switched Capacitor Multi-Gain | Regulated | 90 | 0.3750 | 1000000 | Fixed Freq | 2.50 | 5.50 | 4.10, 5 | Yes | No | No | No | |||
|  | |||||||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Total LED Current (mA) | LED Configuration | Regulated LEDs | Current Matching | Boost Type | Boost Voltage | Efficiency (%) | Supply Current (mA) | Switching Frequency (Hz) | Switching Type | InputMin Voltage (Volt) | InputMax Voltage (Volt) | OutputMax Voltage (Volt) | PWM BrightCtrl | Analog-V BrightCtrl | AmbientLight Compensation | RGB-LED | |||
|  | |||||||||||||||||||||||||
| LM3590 | Series White LED Driver | $.40 | SOT-23 | -40 | 85 | 20 | Series | 3 | Perfect | - | - | - | 0.05 | - | - | 6 | 12.60 | - | Yes | No | - | No | |||
| LM3595 | Parallel White-LED Driver | $.90 | LLP | -40 | 85 | 100 | Parallel | 4 | 0.5% | - | - | - | 0.20 | - | - | 3 | 5.50 | 5.50 | Yes | Yes | - | No | |||
| LP3933 | Lighting Management System for Six White LEDs and Two RGB or FLASH LEDs | $2.10 | Laminate TCSP | -40 | 85 | 300 | Parallel | 6 | 0.5% | Inductive | Regulated | 90 | 1 | 1000000 | PWM | 3 | 7.20 | 5.30 | Yes | No | No | Yes | |||
| LP3936 | Lighting Management System for Six White LEDs and One RGB or FLASH LED | $2.00 | Laminate TCSP | -40 | 85 | 250 | Parallel | 6 | 0.5% | Inductive | Regulated | 90 | 1 | 1000000 | PWM | 3 | 6 | 5.30 | Yes | No | Yes | Yes | |||
|  | |||||||||||||||||||||||||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2004© National Semiconductor Corporation |