 
 Products >
Analog - Thermal Management > Analog >
 Products >
Analog - Thermal Management > Analog >|   | 
| Advanced Search (Multiple Column Sorting) | 
|---|
Note: Click on  or
 or  to Sort by that column in ascending and descending order, respectively.
 to Sort by that column in ascending and descending order, respectively.
|  | |||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Accuracy (+/-) (deg C) | Supply Min (Volt) | Supply Max (Volt) | Quiescent Current (mA) | Sensor Gain | Single Supply | Output Impedance (Ohm) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    | Click on Arrows to Sort Column |    |    |    |    |    |    |    |    |    |    |    | |||
|  | |||||||||||||||
| LM135 | Precision Temperature Sensor | $5.65 | TO-46, die, wafer | -55 | 150 | 3 | 5 | - | 0.40 | 10 mV/Deg K | Yes | 0.50 | |||
| LM135A | Precision Temperature Sensor | $11.50 | TO-46 | -55 | 150 | 1 | 5 | - | 0.40 | 10 mV/Deg K | Yes | 0.50 | |||
| LM19 | 2.4V, 10µA, TO-92 Temperature Sensor | $.20 | TO 92 | -55 | 130 | 2.50 | 2.40 | 5.50 | 0.01 | -11.7 mV/Deg C | Yes | 160 | |||
| LM20 | 2.4V, 10µA, SC70, micro SMD Temperature Sensor | $.30 | microSMD, SC-70, die, wafer | -40, -55 | 125, 130 | 2.50, 1.50, 4 | 2.40 | 5.50 | 0.01 | -11.7 mV/Deg C | Yes | 160 | |||
| LM235 | Precision Temperature Sensor | $4.35 | TO-46 | -40 | 125 | 3 | 5 | - | 0.40 | 10 mV/Deg K | Yes | 0.50 | |||
| LM235A | Precision Temperature Sensor | $7.25 | TO-46 | -40 | 125 | 1 | 5 | - | 1 | 10 mV/Deg K | Yes | 0.50 | |||
| LM334 | 3-Terminal Adjustable Current Source | $.43 | SOIC NARROW, TO 92, TO-46, die, wafer | 0 | 70 | 6 | 1 | 40 | - | Current Proportional to Deg K | Yes | - | |||
| LM335 | Precision Temperature Sensor | $.46 | SOIC NARROW, TO 92, TO-46, wafer | -40 | 100 | 3, 6 | 5 | - | 1, 0.40 | 10 mV/Deg K | Yes | 0.60 | |||
| LM335A | Precision Temperature Sensor | $4.00 | TO-46, die | -40 | 100 | 3 | 5 | - | 1 | 10 mV/Deg K | Yes | 0.60 | |||
| LM34 | Precision Fahrenheit Temperature Sensor | $.74 | SOIC NARROW, TO 92, TO-46, die, wafer | 0, -40, -45.5555 | 100, 110, 148.8890 | 1.11, 0.5560 | 5 | 30 | 0.1590, 0.1420, 0.16 | 10 mV/Deg F | No | 6, 3 | |||
|  | |||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Accuracy (+/-) (deg C) | Supply Min (Volt) | Supply Max (Volt) | Quiescent Current (mA) | Sensor Gain | Single Supply | Output Impedance (Ohm) | |||
|  | |||||||||||||||
| LM35 | Precision Centigrade Temperature Sensor | $.78 | SOIC NARROW, TO 220, TO 92, TO-46, die, wafer | 0, -40, -55 | 100, 110, 150 | 1, 0.50 | 4 | 30 | 0.1410, 0.1160, 0.1330, 0.1610 | 10 mV/Deg C | No | 5, 3 | |||
| LM45 | SOT-23 Precision Centigrade Temperature Sensor | $.30 | SOT-23, die, wafer | -20 | 100 | 2, 3 | 4 | 10 | 0.16 | 10 mV/Deg C | No | 35 | |||
| LM50 | SOT-23 Single-Supply Centigrade Temperature Sensor | $.30 | SOT-23, die, wafer | -25, -40 | 100, 125 | 2, 3 | 4.50 | 10 | 0.18 | 10 mV/Deg C | Yes | 4000 | |||
| LM60 | 2.7V, SOT-23 Temperature Sensor | $.24 | SOT-23, TO 92, die | -25, -40 | 125 | 2, 3 | 2.70 | 10 | 0.1250 | 6.25 mV/Deg C | Yes | 800 | |||
| LM61 | 2.7V, SOT-23 or TO-92 Temperature Sensor | $.24 | SOT-23, TO 92, die, wafer | -25, -30 | 85, 100 | 2, 3 | 2.70 | 10 | 0.1550 | 10 mV/Deg C | Yes | 800 | |||
| LM62 | 2.7V, 15.6mV/deg C, SOT-23 Temperature Sensor | $.28 | SOT-23 | 0 | 90 | 2, 3 | 2.70 | 10 | 0.1650 | 15.6 mV/Deg C | Yes | 4700 | |||
|  | |||||||||||||||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2004© National Semiconductor Corporation |