 
 Products >
Automotive >Thermal Management > Digital >
 Products >
Automotive >Thermal Management > Digital >|   | 
| Advanced Search (Multiple Column Sorting) | 
|---|
Note: Click on  or
 or  to Sort by that column in ascending and descending order, respectively.
 to Sort by that column in ascending and descending order, respectively.
|  | |||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Accuracy (+/-) (deg C) | Supply Min (Volt) | Supply Max (Volt) | Quiescent Current (mA) | RemoteDiode ThermalSensor | Interface Type | Resolution (bit) | Resolution degCperLSB | Programmable Setpoints | Shutdown | Integrated FanControls | Interrupt Outputs | Fault Queue | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    | Click on Arrows to Sort Column |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | |||
|  | |||||||||||||||||||||
| LM63 | ±1°C/±3°C Accurate Remote Diode Digital Temperature Sensor with Integrated Fan Control | $2.20 | SOIC NARROW | 0 | 85 | 1, 3 | 3 | 3.60 | 2 | 1 | 2-Wire Serial | 11 | 0.1250 | Yes | Yes | 1 | 1 | Yes | |||
| LM70 | SPI/MICROWIRE10-Bit plus Sign Digital Temperature Sensor | $.63 | evaluation board, LLP, MINI SOIC | -55 | 150 | 2 | 2.70 | 5.50 | 0.49 | - | SPI/Microwire | 11 | 0.25 | No | Yes | - | - | No | |||
| LM74 | SPI/MICROWIRE 12-Bit Plus Sign Temperature Sensor | $.70 | evaluation board, microSMD, SOIC NARROW | -55 | 150 | 1.25 | 3 | 5.50 | 0.52 | - | SPI/Microwire | 13 | 0.0625 | No | Yes | - | - | No | |||
| LM74A | SPI/MICROWIRE 12-Bit Plus Sign Temperature Sensor (LM74 in Die Form) | - | die | -55 | 150 | 1.25 | 3 | 5.50 | 0.52 | - | SPI/Microwire | 13 | 0.0625 | No | Yes | - | - | No | |||
| LM75 | Digital Temperature Sensor and Thermal Watchdog with Two-Wire Interface | $.65 | SOIC NARROW, MINI SOIC, die | -55 | 125 | 2 | 3 | 5.50 | 1 | - | 2-Wire Serial | 9 | 0.50 | Yes | Yes | - | 1 | Yes | |||
| LM76 | ±0.5°C, ±1°C, 12-Bit + Sign Digital Temperature Sensor and Thermal Window Comparator with Two-Wire Interface | $1.20 | evaluation board, SOIC NARROW | -55 | 150 | 1 | 3 | 5.50 | 0.45 | - | 2-Wire Serial | 13 | 0.0625 | Yes | Yes | - | 2 | Yes | |||
| LM77 | 9-Bit + Sign Digital Temperature Sensor and Thermal Window Comparator with Two-Wire Interface | $.80 | SOIC NARROW, MINI SOIC | -55 | 125 | 1.50 | 3 | 5.50 | 0.50 | - | 2-Wire Serial | 10 | 0.50 | Yes | Yes | - | 2 | Yes | |||
| LM82 | Remote Diode and Local Digital Temperature Sensor with Two-Wire Interface | $1.80 | SSOP | -40 | 125 | 3 | 3 | 3.60 | 0.80 | 1 | 2-Wire Serial | 8 | 1 | Yes | No | - | 2 | No | |||
| LM83 | 3 Diode Input ACPI Compatible Digital Temperature Sensor with Two-Wire Interface | $2.50 | SSOP | -40 | 125 | 3 | 3 | 3.60 | 0.80 | 3 | 2-Wire Serial | 8 | 1 | Yes | No | - | 2 | No | |||
| LM84 | Diode Input Digital Temperature Sensor with Two-Wire Interface | $1.50 | SSOP | 0 | 125 | 3 | 3 | 3.60 | 1 | 1 | 2-Wire Serial | 8 | 1 | Yes | No | - | 2 | No | |||
|  | |||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Accuracy (+/-) (deg C) | Supply Min (Volt) | Supply Max (Volt) | Quiescent Current (mA) | RemoteDiode ThermalSensor | Interface Type | Resolution (bit) | Resolution degCperLSB | Programmable Setpoints | Shutdown | Integrated FanControls | Interrupt Outputs | Fault Queue | |||
|  | |||||||||||||||||||||
| LM86 | ±0.75°C Accurate, Remote Diode and Local Digital Temperature Sensor with Two-Wire Interface | $1.99 | evaluation board, SOIC NARROW, MINI SOIC | 0 | 80 | 0.75 | 3 | 3.60 | 1.70 | 1 | 2-Wire Serial | 11 | 0.1250 | Yes | Yes | - | 2 | Yes | |||
| LM90 | ±3°C Accurate, Remote Diode and Local Digital Temperature Sensor with Two-Wire Interface | $1.20 | evaluation board, MINI SOIC | 0 | 125 | 3 | 3 | 3.60 | 1.70 | 1 | 2-Wire Serial | 11 | 0.1250 | Yes | Yes | - | 2 | Yes | |||
| LM92 | ±0.33°C Accurate, 12-Bit + Sign Temperature Sensor and Thermal Window Comparator with Two-Wire Interface | $1.70 | SOIC NARROW | -55 | 150 | 0.33 | 2.70 | 5.50 | 0.6250 | - | 2-Wire Serial | 13 | 0.0625 | Yes | Yes | - | 2 | Yes | |||
| LM95010 | Digital Temperature Sensor with SensorPath Bus in MSOP8 Package | $.65 | MINI SOIC | 0 | 125 | 3 | 3 | 3.60 | 0.50 | - | Sensor Path | - | 0.25 | No | Yes | - | - | No | |||
|  | |||||||||||||||||||||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2004© National Semiconductor Corporation |