 
 Products >
Automotive >Thermal Management > Thermostat >
 Products >
Automotive >Thermal Management > Thermostat >|   | 
| Advanced Search (Multiple Column Sorting) | 
|---|
Note: Click on  or
 or  to Sort by that column in ascending and descending order, respectively.
 to Sort by that column in ascending and descending order, respectively.
|  | ||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Accuracy (+/-) (deg C) | Supply Min (Volt) | Supply Max (Volt) | Quiescent Current (mA) | Sensor Gain | VtempOutput Impedance (Ohm) | Comparators | RemoteDiode ThermalSensors | Reference Output (Volt) | Preset Setpoints | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    | Click on Arrows to Sort Column |    |    |    |    |    |    |    |    |    |    |    |    |    |    | |||
|  | ||||||||||||||||||
| LM26 | SOT-23, ±3°C Accurate, Factory Preset Thermostat | $.59 | SOT-23 | -55 | 125 | 3 | 2.70 | 5.50 | 0.04 | -10.82 mV/Deg C | 18 | 1 | - | - | Yes | |||
| LM27 | SOT-23, ±3°C Accurate, 120°C-150°C Factory Preset Thermostat | $.79 | SOT-23 | 120 | 150 | 3 | 2.70 | 5.50 | 0.04 | -10.82 mV/Deg C | 18 | 1 | - | - | Yes | |||
| LM56 | Dual Output Low Power Thermostat | $.64 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 125 | 2, 3 | 2.70 | 10 | 0.23 | 6.2 mV/Deg C | 1500 | 2 | - | 1.25 | No | |||
| LM66 | Dual Output Internally Preset Thermostat | $.80 | SOIC NARROW, die, wafer | -40 | 125 | 3 | 2.70 | 10 | 0.23 | 6.2 mV/Deg C | 1500 | 2 | - | 1.25 | Yes | |||
| LM88 | Factory Programmable Dual Remote-Diode Thermostat | $.85 | MINI SOIC | -40 | 85 | 3 | 2.80 | 3.80 | 1.50 | Digital Output | - | 3 | 2 | - | Yes | |||
|  | ||||||||||||||||||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2004© National Semiconductor Corporation |