|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Watchdog | RegType | Output Voltage (Volt) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LM120 | Series 3-Terminal Negative Regulators | $3.25 | TO-39, TO-3, die, wafer | - | - | No | No | - | -35, -40, -25 | -15, -18, -8 | 1500 | - | Linear Regulator | -12, -15, -5 | |||
| LM7905 | 3-Terminal Negative Regulator | $.33 | TO 220, die, wafer | 0 | 125 | No | No | - | -25 | -7 | 1500 | - | Linear Regulator | -5 | |||
| LM7912 | 3-Terminal Negative Regulator | $.33 | TO 220, die, wafer | 0 | 125 | No | No | - | -35 | -14.50 | 1500 | - | Linear Regulator | -12 | |||
| LM7915 | 3-Terminal Negative Regulator | $.33 | TO 220, die, wafer | 0 | 125 | No | No | - | -35 | -17.50 | 1500 | - | Linear Regulator | -15 | |||
| LM79L05 | Series 3-Terminal Negative Regulators | $.11 | SOIC NARROW, microSMD, TO 92, die, wafer | 0 | 70 | No | No | - | -20 | -7 | 100 | - | Linear Regulator | -5 | |||
| LM79L12 | Series 3-Terminal Negative Regulators | $.11 | SOIC NARROW, TO 92, die, wafer | 0 | 70 | No | No | - | -27 | -14.50 | 100 | - | Linear Regulator | -12 | |||
| LM79L15 | Series 3-Terminal Negative Regulators | $.10 | SOIC NARROW, TO 92, die, wafer | 0 | 70 | No | No | - | -30 | -17.50 | 100 | - | Linear Regulator | -15 | |||
| LM79M05 | 3-Terminal Negative Regulators | $.33 | TO 220, die, wafer | 0 | 125 | No | No | - | -25 | -7 | 500 | - | Linear Regulator | -5 | |||
| LM79M12 | 3-Terminal Negative Regulators | $.33 | TO 220, die, wafer | 0 | 125 | No | No | - | -35 | -14.50 | 500 | - | Linear Regulator | -12 | |||
| LM79M15 | 3-Terminal Negative Regulators | $.33 | TO 220, die, wafer | 0 | 125 | No | No | - | -35 | -17.50 | 500 | - | Linear Regulator | -15 | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |