|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Watchdog | RegType | Output Min (Volt) | Output Max (Volt) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LM105 | Voltage Regulators [Discontinued] | - | TO-5 | - | - | No | No | - | 8.50 | 50 | 45 | - | Linear Regulator | 4.50 | 40 | |||
| LM117 | 3-Terminal Adjustable Regulator | $4.50 | TO-39, TO-3, LCC, die, wafer | -55 | 125 | No | No | No | 4.20 | 40, 60 | 500, 1500 | No | Linear Regulator | 1.20 | 37, 57 | |||
| LM117HV | 3-Terminal Adjustable Regulator | $9.75 | TO-39, TO-3, die, wafer | -55 | 125 | No | No | No | 4.20 | 60 | 500, 1500 | No | Linear Regulator | 1.20 | 57 | |||
| LM138 | 5 Amp Adjustable Regulator | $16.80 | TO-3 | -55 | 150 | No | No | - | 4.20 | 40 | 5000 | - | Linear Regulator | 1.20 | 32 | |||
| LM150 | 3-Amp Adjustable Regulator | $9.75 | TO-3, die, wafer | -55 | 150 | No | No | - | 4.20 | 35 | 3000 | - | Linear Regulator | 1.20 | 32 | |||
| LM317 | 3-Terminal Adjustable Regulator | $.24 | SOT-223, TO 220, TO 252, TO 263, TO-39, TO-3, die, wafer | -40, | 125 | No | No | No | 4.20 | 40, 37 | 1000, 1500, 500 | No | Linear Regulator | 1.20 | 37 | |||
| LM317HV | 3-Terminal Adjustable Regulator | $1.14 | TO 220, TO-39, TO-3 | 0 | 125 | No | No | No | 4.20 | 60 | 500 | No | Linear Regulator | 1.20 | 57 | |||
| LM317L | 3-Terminal Adjustable Regulator | $.19 | microSMD, SOIC NARROW, TO 92, die, wafer | -40 | 125 | No | No | - | 4.20 | 40 | 100 | - | Linear Regulator | 1.20 | 37 | |||
| LM338 | 5 Amp Adjustable Regulator | $.83 | TO 220, TO-3, die, wafer | 0 | 125 | No | No | - | 4.20 | 40 | 5000 | - | Linear Regulator | 1.20 | 32 | |||
| LM350 | 3-Amp Adjustable Regulator | $.90 | TO 220, TO-3, die, wafer | 0 | 125 | No | No | - | 4.20 | 35 | 3000 | - | Linear Regulator | 1.20 | 32 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Watchdog | RegType | Output Min (Volt) | Output Max (Volt) | |||
| LM723 | Voltage Regulator | $.30 | MDIP, TO-5, LCC, CERDIP, die, wafer | 0, -55 | 70, 150 | No | No | - | 9.50 | 40 | 150 | - | Linear Regulator | 2 | 37 | |||
| LM723C | Voltage Regulator | $1.10 | TO-5, die, wafer | 0 | 70 | No | No | - | 9.50 | 40 | 150 | - | Linear Regulator | 2 | 37 | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |