|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Watchdog | RegType | Output Voltage (Volt) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LM109 | 5-Volt Regulator | $5.50 | TO-39, TO-3, die, wafer | -55 | 150 | No | No | - | 7.10 | 35 | 1000 | - | Linear Regulator | 5.05 | |||
| LM123 | 3-Amp, 5-Volt Positive Regulator | $11.50 | TO-3 | -55 | 150 | No | No | - | 7.50 | 20 | 3000 | - | Linear Regulator | 5 | |||
| LM140 | VOLTAGE REGULATOR, +5 VOLTS AT 0.5A | $3.92 | TO-3, TO-39 | -55 | 125 | No | No | - | - | 35 | 1000 | - | Linear Regulator | - | |||
| LM140L | Series 3-Terminal Positive Regulators | $3.10 | TO-39 | -55 | 125 | No | No | - | - | 35 | 100 | - | Linear Regulator | - | |||
| LM309 | 5-Volt Regulator | $2.20 | TO-39, TO-3 | 0 | 125 | No | No | - | 7.10 | 35 | 1000 | - | Linear Regulator | 5.05 | |||
| LM323 | 3-Amp, 5-Volt Positive Regulator | $2.25 | TO-3, die, wafer | 0 | 125 | No | No | - | 7.50 | 20 | 3000 | - | Linear Regulator | 5 | |||
| LM323A | 3-Amp, 5-Volt Positive Regulator | $3.40 | TO-3 | - | - | No | No | - | 7.50 | 20 | 3000 | - | Linear Regulator | 5 | |||
| LM340 | Series 3-Terminal Positive Regulators | $.27 | SOT-223, TO 220, TO 263, TO-3, die, wafer | 0, -55 | 70, 125 | No | No | - | 7.50, 14.60, 17.70, 10.50 | 35 | 1000 | - | Linear Regulator | 5, 12, 15, 8 | |||
| LM340L | Series 3-Terminal Positive Regulators | $.34 | TO 92, TO-39 | 0 | 70 | No | No | - | - | 35 | 100 | - | Linear Regulator | - | |||
| LM341 | 3-Terminal Positive Voltage Regulators | $.30 | TO 220, die, wafer | -40 | 125 | No | No | - | 14.50, 17.60, 7.20 | 35 | 500 | - | Linear Regulator | 12, 15, 5 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Watchdog | RegType | Output Voltage (Volt) | |||
| LM78L05 | 3-Terminal Positive Regulators | $.17 | SOIC NARROW, TO 92 | -40 | 85 | No | No | - | 6.70 | 35 | 100 | - | Linear Regulator | 5 | |||
| LM78L09 | 3-Terminal Positive Regulators | $.17 | TO 92 | -40 | 85 | No | No | - | 10.70 | 35 | 100 | - | Linear Regulator | 9 | |||
| LM78L12 | 3-Terminal Positive Regulators | $.17 | SOIC NARROW, TO 92, die, wafer | -40 | 85 | No | No | - | 13.70 | 35 | 100 | - | Linear Regulator | 12 | |||
| LM78L15 | 3-Terminal Positive Regulators | $.17 | SOIC NARROW, TO 92, die, wafer | -40 | 85 | No | No | - | 16.70 | 35 | 100 | - | Linear Regulator | 15 | |||
| LM78L62 | 3-Terminal Positive Regulators | $.37 | TO 92 | -40 | 85 | No | No | - | 7.60 | 35 | 100 | - | Linear Regulator | 6.20 | |||
| LM78L82 | 3-Terminal Positive Regulators | $.37 | TO 92, die, wafer | -40 | 85 | No | No | - | 9.90 | 35 | 100 | - | Linear Regulator | 8.20 | |||
| LM78M05 | 3-Terminal Positive Voltage Regulators | $.30 | TO 220, TO 252, TO-39, die, wafer | -40 | 125 | No | No | - | 7.20 | 35 | 500 | - | Linear Regulator | 5 | |||
| LM78M12 | 3-Terminal Positive Voltage Regulators | $.30 | TO 220, TO-39, die, wafer | -40 | 125 | No | No | - | 14.50 | 35 | 500 | - | Linear Regulator | 12 | |||
| LM78M15 | 3-Terminal Positive Voltage Regulators | $.30 | TO 220, TO-39 | -40 | 125 | No | No | - | 17.60 | 35 | 500 | - | Linear Regulator | 15 | |||
| LM9074 | Low-Dropout System Voltage Regulator with Keep-Alive ON/OFF Control | $.61 | SOIC NARROW | -40 | 125 | No | Yes | Yes | 7.50 | 40 | 180 | No | Linear Regulator | 5 | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |