 
 Products >
Analog - Amplifiers >Operational Amplifiers > High Output Power > 100mA >
 Products >
Analog - Amplifiers >Operational Amplifiers > High Output Power > 100mA >|   | 
| Advanced Search (Multiple Column Sorting) | 
|---|
Note: Click on  or
 or  to Sort by that column in ascending and descending order, respectively.
 to Sort by that column in ascending and descending order, respectively.
|  | |||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Special Features | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    | Click on Arrows to Sort Column |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | |||
|  | |||||||||||||||||||||
| LM12CL | 80W Operational Amplifier | $16.90 | TO-3 | 0 | 70 | 1 | Not Rail to Rail | 0.70 | 9 | 60 | 15 | 80 | 15 | 1000 | 13000 | 60 | No | Undefined | |||
| LM1875 | 20-W Audio Power Amplifier | - | die, wafer | 0 | 70 | 1 | Not Rail to Rail | 5.50 | 8 | 70 | 16 | 60 | 15 | 2000 | 4000 | - | No | AvCl>10 | |||
| LM1877 | Dual Audio Power Amplifier | $.50 | SOIC WIDE, MDIP, die, wafer | 0 | 70 | 2 | Not Rail to Rail | 5 | 2 | 12.50 | 6 | 26 | 15 | 50 | 1000 | - | No | AvCl>10 | |||
| LM3875 | High-Performance 56W Audio Power Amplifier | $2.40 | TO 220, Isolated TO220, die, wafer | 0 | 70 | 1 | Not Rail to Rail | 8 | 11 | 30 | 20 | 84 | 10 | 1000 | 6000 | - | No | AvCl>10 | |||
| LM3886 | High-Performance 68W Audio Power Amplifier with Mute | $2.10 | TO 220, Isolated TO220, die | 0 | 70 | 1 | Not Rail to Rail | 3 | 19 | 50 | 18 | 84 | 10 | 1000 | 11500 | - | No | AvCl>10 | |||
| LM4700 | Overture 30 Watt Audio Power Amplifier with Mute and StandbyModes | $1.60 | TO 220, Isolated TO220, die, wafer | 0 | 70 | 1 | Not Rail to Rail | 7.50 | 18 | 25 | 18 | 64 | 15 | 500 | 3500 | - | Yes | AvCl>10 | |||
| LM4765 | Overture Audio Power Amplifier Series Dual 30-Watt Audio Power Amplifier with Mute and Standby Modes | $2.00 | TO 220 | 0 | 70 | 2 | Not Rail to Rail | 7.50 | 18 | 25 | 18 | 64 | 15 | 500 | 3500 | - | Yes | AvCl>10 | |||
| LM6171 | High Speed Low Power Low Distortion Voltage Feedback Amplifier | $1.19 | SOIC NARROW, MDIP, die, wafer | -40 | 85 | 1 | Not Rail to Rail | 100 | 3600 | 2.50 | 5.50 | 34 | 3, 6 | 4000 | 135 | 12 | No | Undefined | |||
| LM6181 | 100 mA, 100 MHz Current Feedback Amplifier | $1.20 | SOIC NARROW, MDIP | -40 | 85 | 1 | Not Rail to Rail | 100 | 1400 | 7.50 | 7 | 32 | 5 | 5000 | 130 | 4 | No | Undefined | |||
| LM675 | Power Operational Amplifier | $2.75 | TO 220, die, wafer | 0 | 70 | 1 | Not Rail to Rail | 5.50 | 8 | 18 | 10 | 60 | 10 | 2000 | 4000 | 16 | No | AvCl>10 | |||
|  | |||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Special Features | |||
|  | |||||||||||||||||||||
| LM7171 | Very High Speed, High Output Current, Voltage Feedback Amplifier | $1.19 | SOIC NARROW, MDIP, CERDIP, CERPACK, die, wafer | -40, -55 | 85, 125 | 1 | Not Rail to Rail | 200 | 4100 | 6.50 | 5.50 | 36 | 1, 3 | 12000 | 100 | 14 | No | AvCl>2 | |||
| LM7372 | High Speed, High Output Current, Dual Operational Amplifier | $1.88 | LLP, SOIC NARROW, PSOP, die, wafer | -40 | 85 | 2 | Not Rail to Rail | 120 | 3000 | 6.50 | 9 | 36 | 8 | 12000 | 150 | 14 | No | AvCl>2 | |||
| LM8272 | RRIO, High Output Current & Unlimited Cap Load Op Amp in Miniature Package | $1.30 | MINI SOIC | -40 | 85 | 2 | R-R In and Out | 15 | 12 | 0.90 | 2.50 | 24 | 5 | 2700 | 100 | 15 | No | High Capacitence Drive | |||
| LMH6642 | 3V, Low Power, 130MHz, 75mA Rail-to-Rail Output Amplifiers | $.69 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | Vcm to V-, R-R Out | 130 | 130 | 2.70 | 3 | 12 | 5 | 3250 | 115 | 17 | No | ||||
| LMH6643 | 3V, Low Power, 130MHz, 75mA Rail-to-Rail Output Amplifiers | $.77 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | Vcm to V-, R-R Out | 130 | 130 | 2.70 | 3 | 12 | 5 | 3250 | 115 | 17 | No | ||||
| LMH6644 | 3V, Low Power, 130MHz, 75mA Rail-to-Rail Output Amplifiers | $1.30 | SOIC NARROW, TSSOP | -40 | 85 | 4 | Vcm to V-, R-R Out | 130 | 130 | 2.70 | 3 | 12 | 5 | 3250 | 115 | 17 | No | ||||
| LMH6672 | Dual, High Output Current, High Speed Op Amp | $1.85 | LLP, SOIC NARROW, PSOP, die, wafer | -40 | 85 | 2 | Vcm to V-, Not R-R Out | 130 | 180 | 6.50 | 5 | 12 | 5.50 | 12000 | 200 | 4.50 | No | AvCl>2 | |||
|  | |||||||||||||||||||||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2004© National Semiconductor Corporation |