 
 Products >
Analog - Amplifiers >Operational Amplifiers > Precision >
 Products >
Analog - Amplifiers >Operational Amplifiers > Precision >|   | 
| Advanced Search (Multiple Column Sorting) | 
|---|
Note: Click on  or
 or  to Sort by that column in ascending and descending order, respectively.
 to Sort by that column in ascending and descending order, respectively.
|  | |||||||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Avol (dB) | CMRR (dB) | PSRR (dB) | TcVos (uV/degC) | Special Features | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    | Click on Arrows to Sort Column |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | |||
|  | |||||||||||||||||||||||||
| LF411 | Low Offset, Low Drift JFET Input Operational Amplifier | $2.34 | MDIP, TO-5 | -55 | 125 | 1 | Not Rail to Rail | 4 | 15 | 1.80 | 10 | 40 | 0.50 | 20 | 25 | 25 | No | 106 | 100 | 100 | 7 | Undefined | |||
| LF412 | Low Offset, Low Drift Dual JFET Input Operational Amplifier | $2.51 | MDIP, die, wafer | -55 | 125 | 2 | Not Rail to Rail | 4 | 15 | 1.80 | 10 | 40 | 1 | 4 | 25 | 25 | No | 106 | 100 | 100 | 7 | Undefined | |||
| LF442 | Dual Low Power JFET Input Operational Amplifier | $2.90 | MDIP, TO-5 | -55 | 125 | 2 | Not Rail to Rail | 1 | 1 | 0.15 | 10 | 40 | 1 | 3 | 6.80 | 35 | No | 106 | 100 | 100 | 7 | Undefined | |||
| LM108A | Operational Amplifiers | $3.70 | TO-5, CERDIP, CERPACK | -55 | 125 | 1 | Not Rail to Rail | 1 | 0.30 | 0.30 | 4 | 40 | 0.50 | 3 | 8 | 30 | No | 110 | 100 | 96 | 1 | ExtCompCap | |||
| LM208A | Operational Amplifiers | $2.50 | TO-5 | -25 | 85 | 1 | Not Rail to Rail | 1 | 0.30 | 0.30 | 4 | 40 | 0.50 | 400 | 6 | 30 | No | 110 | 100 | 96 | 1 | ExtCompCap | |||
| LM308A | Operational Amplifiers | $1.75 | TO-5 | 0 | 70 | 1 | Not Rail to Rail | 1 | 0.30 | 0.30 | 4 | 36 | 0.50 | 10 | 6 | 30 | No | 110 | 100 | 96 | 2 | ExtCompCap | |||
| LM725 | Operational Amplifier | $10.50 | TO-5, wafer, die | -55 | 125 | 1 | Not Rail to Rail | 1 | 0.20 | 1 | 6 | 44 | 1 | 180 | 5 | 9 | No | 130 | 120 | 113 | 2 | Vos Adj, ExtCompCap | |||
| LMC6001 | Ultra Ultra-Low Input Current Amplifier | $1.59 | MDIP, die, wafer | -40 | 85 | 1 | Vcm to V-, R-R Out | 1.30 | 1.50 | 0.45 | 4.50 | 15 | 0.35, 1 | 0.0020, 0.0040 | 21 | 22 | No | 111 | 83 | 83 | 2.50 | Undefined | |||
| LMC6061 | Precision CMOS Single Micropower Operational Amplifier | $.51 | SOIC NARROW, CERDIP, die, wafer | -40, -55 | 85, 125 | 1 | Vcm to V-, R-R Out | 0.10 | 0.0350 | 0.02 | 4.50 | 15 | 0.35, 0.80 | 0.10, 0.0040 | 21 | 83 | No | 130 | 85 | 85 | 1 | Undefined | |||
| LMC6062 | Precision CMOS Dual Micropower Operational Amplifier | $.91 | SOIC NARROW, MDIP, CERDIP, die, wafer | -40, -55 | 85, 125 | 2 | Vcm to V-, R-R Out | 0.10 | 0.0350 | 0.0160 | 4.50 | 15 | 0.35, 0.80 | 0.10, 0.0040 | 21 | 83 | No | 130 | 85 | 85 | 1 | Undefined | |||
|  | |||||||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Avol (dB) | CMRR (dB) | PSRR (dB) | TcVos (uV/degC) | Special Features | |||
|  | |||||||||||||||||||||||||
| LMC6064 | Precision CMOS Quad Micropower Operational Amplifier | $1.59 | SOIC NARROW, MDIP | -40 | 85 | 4 | Vcm to V-, R-R Out | 0.10 | 0.0350 | 0.0160, 0.02 | 4.50 | 15 | 0.35, 0.80 | 0.10, 0.0040 | 21 | 83 | No | 130 | 85 | 85 | 1 | Undefined | |||
| LMC6081 | Precision CMOS Single Operational Amplifier | $1.10 | SOIC NARROW, MDIP, die, wafer | -40 | 85 | 1 | Vcm to V-, R-R Out | 1.30 | 1.50 | 0.45 | 4.50 | 16 | 0.35, 0.80 | 0.10, 0.0040 | 21 | 22 | No | 111 | 85 | 85 | 1 | Undefined | |||
| LMC6082 | Precision CMOS Dual Operational Amplifier | $1.10 | SOIC NARROW, MDIP, die, wafer | -40 | 85 | 2 | Vcm to V-, R-R Out | 1.30 | 1.50 | 0.45 | 4.50 | 16 | 0.35, 0.80 | 0.10, 0.0040 | 21 | 22 | No | 111 | 85 | 85 | 1 | Undefined | |||
| LMC6084 | Precision CMOS Quad Operational Amplifier | $1.55 | SOIC NARROW, MDIP | -40 | 85 | 4 | Vcm to V-, R-R Out | 1.30 | 1.50 | 0.45 | 4.50 | 16 | 0.35, 0.80 | 0.10, 0.0040 | 21 | 22 | No | 111 | 85 | 85 | 1 | Undefined | |||
| LMC6462 | Dual Micropower, Rail-to-Rail Input and Output CMOS Operational Amplifier | $1.27 | SOIC NARROW, MDIP, die, wafer | -40 | 85 | 2 | R-R In and Out | 0.05 | 0.0150 | 0.02 | 3 | 15 | 0.50 | 0.0050 | 27 | 80 | No | 112 | 85 | 85 | 1.50 | Undefined | |||
| LMC6464 | Quad Micropower, Rail-to-Rail Input and Output CMOS Operational Amplifier | $2.02 | SOIC NARROW, MDIP | -40 | 85 | 4 | R-R In and Out | 0.05 | 0.0150 | 0.02 | 3 | 15 | 0.50 | 0.0050 | 27 | 80 | No | 112 | 85 | 85 | 1.50 | Undefined | |||
| LMC6482 | CMOS Dual Rail-to-Rail Input and Output Operational Amplifier | $.89 | SOIC NARROW, MDIP, die, wafer, CERDIP | -40, -55 | 85, 125 | 2 | R-R In and Out | 1.50 | 1.30 | 0.50 | 3 | 15 | 0.75 | 0.0040 | 30 | 37 | No | 98 | 82 | 82 | 1 | Undefined | |||
| LMC6484 | CMOS Quad Rail to Rail Input and Output Operational Amplifier | $1.88 | SOIC NARROW, MDIP, CERDIP, CERPACK | -40, -55 | 85, 125 | 4 | R-R In and Out | 1.50 | 1.30 | 0.50 | 3 | 15 | 0.75 | 0.0040 | 30 | 37 | No | 98 | 82 | 82 | 1 | Undefined | |||
| LMV751 | Low Noise, Low Vos, Single Op Amp | $.65 | SOT-23 | -40 | 85 | 1 | Vcm to V-, R-R Out | 5 | 2.30 | 0.60 | 2.70 | 5.50 | 1 | 0.10 | 15 | 6.50 | No | 120 | 103 | 107 | 1 | Undefined | |||
| LMV771 | Single/Dual/Quad, Low Offset, Low Noise, RRO Operational Amplifiers | $.56 | SC-70 | -40 | 125 | 1 | Vcm to V-, R-R Out | 3.50 | 1.40 | 0.60 | 2.70 | 5 | 0.85 | 0.10 | 66 | 9 | No | 100 | 90 | 90 | 0.35 | ||||
|  | |||||||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Avol (dB) | CMRR (dB) | PSRR (dB) | TcVos (uV/degC) | Special Features | |||
|  | |||||||||||||||||||||||||
| LMV772 | Single/Dual/Quad, Low Offset, Low Noise, RRO Operational Amplifiers | $.63 | SOIC NARROW, MINI SOIC | -40 | 125 | 2 | Vcm to V-, R-R Out | 3.50 | 1.40 | 0.60 | 2.70 | 5 | 1 | 0.10 | 66 | 9 | No | 100 | 90 | 90 | 0.35 | ||||
| LMV774 | Single/Dual/Quad, Low Offset, Low Noise, RRO Operational Amplifiers | $.74 | TSSOP | -40 | 125 | 4 | Vcm to V-, R-R Out | 3.50 | 1.40 | 0.60 | 2.70 | 5 | 1 | 0.10 | 66 | 9 | No | 100 | 90 | 90 | 0.35 | ||||
|  | |||||||||||||||||||||||||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2004© National Semiconductor Corporation |