|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Feedback Type | Av+1 BW (MHz) | Av+2 BW (MHz) | Av+5 BW (MHz) | Av+10 BW (MHz) | Av+20 BW (MHz) | HD 2nd (dB) | HD 3rd (dB) | Diff Gain (dB) | Diff Phase (%) | Settling Time (ns) | Tsettling Conditions | Special Features | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LM359 | Dual, High Speed, Programmable, Current Mode (Norton) Amplifiers | $1.32 | SOIC NARROW, MDIP, wafer | 0 | 70 | 2 | Not Rail to Rail | 400 | 60 | 18.50 | 5 | 22 | - | 30000 | 6 | 6 | No | Norton | 30 | - | - | 400 | 400 | - | - | - | - | - | to 0.01% | AvCl>10 | |||
| LM6152 | Dual and Quad 75 MHz GBW Rail-to-Rail I/O Operational Amplifiers | $1.49 | SOIC NARROW, die, wafer | -40 | 85 | 2 | R-R In and Out | 75 | 30 | 1.40 | 2.70 | 24 | 2, 5 | 1500 | 6.20 | 9 | No | Voltage | 75 | 37.50 | 15 | 7.50 | 3.75 | - | - | - | - | - | to 0.01% | Undefined | |||
| LM6154 | Dual and Quad 75 MHz GBW Rail-to-Rail I/O Operational Amplifiers | $2.86 | SOIC NARROW | -40 | 85 | 4 | R-R In and Out | 75 | 30 | 1.40 | 2.70 | 24 | 5 | 1500 | 6.20 | 9 | No | Voltage | 75 | 37.50 | 15 | 7.50 | 3.75 | - | - | - | - | - | to 0.01% | Undefined | |||
| LM6161 | High Speed Operational Amplifier | $190.00 | CERDIP, CERPACK | -55 | 125 | 1 | Not Rail to Rail | 50 | 200 | 5 | 4.75 | 36 | 7 | 6000 | 65 | 15 | No | Voltage | 50 | 25 | 10 | 5 | 2.50 | - | - | 0.10 | 0.10 | - | to 0.01% | Undefined | |||
| LM6162 | High Speed Operational Amplifier | $16.00 | CERDIP, CERPACK, die, wafer | -55 | 125 | 1 | Not Rail to Rail | 100 | 300 | 5 | 5 | 36 | 5 | 6000 | 65 | 10 | No | Voltage | - | 50 | 20 | 10 | 5 | - | - | 0.10 | 0.10 | 100 | to 0.01% | AvCl>2, Vos Adj | |||
| LM6164 | High Speed Operational Amplifier | $19.40 | CERDIP, CERPACK | -55 | 125 | 1 | Not Rail to Rail | 175 | 300 | 5 | 5 | 36 | 4 | 6000 | 65 | 8 | No | Voltage | - | - | 35 | 17.50 | 8.75 | - | - | 0.10 | 0.10 | 100 | to 0.01% | AvCl>5, Vos Adj | |||
| LM6165 | High Speed Operational Amplifier | $21.20 | CERDIP, CERPACK | -55 | 125 | 1 | Not Rail to Rail | 725 | 300 | 5 | 5 | 36 | 3 | 4000 | 65 | 5 | No | Voltage | - | - | - | - | - | - | - | 0.10 | 0.10 | 80 | to 0.01% | AvCl>25, Vos Adj | |||
| LM6171 | High Speed Low Power Low Distortion Voltage Feedback Amplifier | $1.19 | SOIC NARROW, MDIP, die, wafer | -40 | 85 | 1 | Not Rail to Rail | 100 | 3600 | 2.50 | 5.50 | 34 | 3, 6 | 4000 | 135 | 12 | No | Voltage | 100 | 50 | 20 | 10 | 5 | -50 | -50 | 0.03 | 0.50 | 48 | to 0.01% | Undefined | |||
| LM6172 | Dual High Speed, Low Power, Low Distortion Voltage Feedback Amplifiers | $1.60 | SOIC NARROW, MDIP | -40 | 85 | 2 | Not Rail to Rail | 100 | 3000 | 2.30 | 5.50 | 36 | 3 | 4000 | 85 | 12 | No | Voltage | 100 | 50 | 20 | 10 | 5 | -50 | -50 | 0.28 | 0.60 | 65 | to 0.01% | Undefined | |||
| LM6181 | 100 mA, 100 MHz Current Feedback Amplifier | $1.20 | SOIC NARROW, MDIP | -40 | 85 | 1 | Not Rail to Rail | 100 | 1400 | 7.50 | 7 | 32 | 5 | 5000 | 130 | 4 | No | Current | 100 | 100 | 90 | 45 | - | -50 | -55 | 0.05 | 0.04 | 50 | to 0.01% | ||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Feedback Type | Av+1 BW (MHz) | Av+2 BW (MHz) | Av+5 BW (MHz) | Av+10 BW (MHz) | Av+20 BW (MHz) | HD 2nd (dB) | HD 3rd (dB) | Diff Gain (dB) | Diff Phase (%) | Settling Time (ns) | Tsettling Conditions | Special Features | |||
| LM7121 | 175 MHz Tiny Low Power Voltage Feedback Amplifier | $.99 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | Not Rail to Rail | 175 | 1300 | 4.80 | 4.50 | 33 | 8 | 12000 | 52 | 17 | No | Voltage | 175 | 87.50 | 35 | 17.50 | 8.75 | - | - | 0.30 | 0.65 | 65 | to 0.01% | Undefined | |||
| LM7171 | Very High Speed, High Output Current, Voltage Feedback Amplifier | $1.19 | SOIC NARROW, MDIP, CERDIP, CERPACK, die, wafer | -40, -55 | 85, 125 | 1 | Not Rail to Rail | 200 | 4100 | 6.50 | 5.50 | 36 | 1, 3 | 12000 | 100 | 14 | No | Voltage | - | 220 | 100 | 20 | 10 | -75 | -55 | 0.01 | 0.02 | 42 | to 0.01% | AvCl>2 | |||
| LM7372 | High Speed, High Output Current, Dual Operational Amplifier | $1.88 | LLP, SOIC NARROW, PSOP, die, wafer | -40 | 85 | 2 | Not Rail to Rail | 120 | 3000 | 6.50 | 9 | 32 | 8 | 12000 | 150 | 14 | No | Voltage | - | 220 | 80 | 40 | 20 | -80 | -91 | 0.01 | 0.02 | 70 | to 0.01% | AvCl>2, High Output Current | |||
| LMH6609 | 900MHz Voltage Feedback Op Amp | $1.75 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | Not Rail to Rail | 180 | 1400 | 7 | 6 | 12 | 2.50 | 8000 | 90 | 3.10 | No | Voltage | 900 | 260 | 90 | 22 | 10 | -63 | -67 | 0.01 | 0.0250 | 15 | to 0.05% | ||||
| LMH6622 | Dual Wideband, Low Noise, 160MHz, Operational Amplifiers | $1.85 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | Not Rail to Rail | 160 | 80 | 4.30 | 5 | 12 | 1.20 | 15000 | 90 | 1.60 | No | Voltage | - | 160 | 64 | 32 | 16 | -90 | -100 | 0.03 | 0.03 | 40 | to 0.01% | AvCl>2, Lo Noise | |||
| LMH6624 | Single/ Dual Ultra Low Noise Wideband Operational Amplifier | $1.67 | SOIC NARROW, SOT-23, CERDIP, CERPACK, die | -40 | 125 | 1 | Not Rail to Rail | 1500 | 350 | 15 | 5 | 12 | 0.50 | 25000 | 100 | 0.92 | No | Voltage | - | - | - | 190 | 95 | -65 | -80 | - | - | 14 | to 0.01% | AvCL>10 | |||
| LMH6626 | Single/ Dual Ultra Low Noise Wideband Operational Amplifier | $1.99 | SOIC NARROW, MINI SOIC, die | -40 | 125 | 2 | Not Rail to Rail | 1300 | 360 | 12 | 5 | 12 | 0.50 | 25000 | 100 | 1 | No | Voltage | - | - | - | 170 | 85 | -65 | -80 | - | - | 14 | to 0.1% | AvCL>10 | |||
| LMH6628 | Dual Wideband, Low Noise, Voltage Feedback Op Amp | $1.49 | SOIC NARROW, CERDIP, CERPACK, die | -40 | 85 | 2 | Not Rail to Rail | 300 | 550 | 9 | 5 | 12 | 2 | 30000 | 85 | 2 | No | Voltage | 300 | 100 | 30 | 10 | 5 | -65 | -75 | - | - | 12 | to 0.01% | ||||
| LMH6639 | 190MHz Rail-to-Rail Output Amplifier with Disable | $1.09 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | Vcm to V-, R-R Out | 190 | 172 | 3.60 | 3 | 5 | 5 | 3250 | 160 | 6 | Yes | Voltage | 190 | 95 | 38 | 19 | 9.50 | -65 | - | 0.0550 | 0.05 | 35 | to 0.01% | 85nSec enable | |||
| LMH6642 | 3V, Low Power, 130MHz, 75mA Rail-to-Rail Output Amplifiers | $.69 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | Vcm to V-, R-R Out | 130 | 130 | 2.70 | 3 | 12 | 5 | 3250 | 115 | 17 | No | Voltage | 130 | 46 | 15 | 6 | 3 | - | - | 0.01 | 0.03 | 68 | to 0.01% | ||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Feedback Type | Av+1 BW (MHz) | Av+2 BW (MHz) | Av+5 BW (MHz) | Av+10 BW (MHz) | Av+20 BW (MHz) | HD 2nd (dB) | HD 3rd (dB) | Diff Gain (dB) | Diff Phase (%) | Settling Time (ns) | Tsettling Conditions | Special Features | |||
| LMH6643 | 3V, Low Power, 130MHz, 75mA Rail-to-Rail Output Amplifiers | $.77 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | Vcm to V-, R-R Out | 130 | 130 | 2.70 | 3 | 12 | 5 | 3250 | 115 | 17 | No | Voltage | 130 | 46 | 15 | 6 | 3 | - | - | 0.01 | 0.03 | 68 | to 0.01% | ||||
| LMH6644 | 3V, Low Power, 130MHz, 75mA Rail-to-Rail Output Amplifiers | $1.30 | SOIC NARROW, TSSOP | -40 | 85 | 4 | Vcm to V-, R-R Out | 130 | 130 | 2.70 | 3 | 12 | 5 | 3250 | 115 | 17 | No | Voltage | 130 | 46 | 15 | 6 | 3 | - | - | 0.01 | 0.03 | 68 | to 0.01% | ||||
| LMH6645 | 2.7V, 650µA, 55MHz, Rail-to-Rail Input and Output Amplifiers with Shutdown Option | $1.25 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | R-R In and Out | 55 | 22 | 0.70 | 2.50 | 12 | 3 | 2000 | 20 | 17 | No | Voltage | 55 | 30 | 8 | 3.75 | 1.50 | -64 | -67 | - | - | 125 | to 0.01% | ||||
| LMH6646 | 2.7V, 650µA, 55MHz Rail-to-Rail Input and Output Amplifiers with Shutdown Option | $1.99 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | R-R In and Out | 55 | 22 | 0.70 | 2.50 | 12 | 3 | 2000 | 20 | 17 | No | Voltage | 55 | 30 | 8 | 3.75 | 1.50 | -64 | -67 | - | - | 125 | to 0.01% | ||||
| LMH6647 | 2.7V, 650µA, 55MHz, Rail-to-Rail Input and Output Amplifiers with Shutdown Option | $1.35 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | R-R In and Out | 55 | 22 | 0.70 | 2.50 | 12 | 3 | 2000 | 20 | 17 | Yes | Voltage | 55 | 30 | 8 | 3.75 | 1.50 | -67 | -64 | - | - | 125 | to 0.01% | Shutdown to 50µA max | |||
| LMH6654 | Single/Dual Low Power, 250 MHz, Low Noise Amplifiers | $.79 | SOIC NARROW, SOT-23, die, wafer | -40 | 85 | 1 | Vcm to V-, Not R-R Out | 250 | 200 | 4.50 | 5 | 12 | 4 | 20000 | 180 | 4.50 | No | Voltage | 250 | 130 | 52 | 26 | 12.50 | -80 | -85 | 0.01 | 0.0250 | 14 | to 0.01% | ||||
| LMH6655 | Single/Dual Low Power, 250 MHz, Low Noise Amplifiers | $1.05 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | Vcm to V-, Not R-R Out | 250 | 200 | 4.50 | 5 | 12 | 4 | 20000 | 180 | 4.50 | No | Voltage | 250 | 130 | 52 | 26 | 12.50 | -80 | -85 | 0.01 | 0.0250 | 14 | to 0.01% | ||||
| LMH6657 | 270MHz Single Supply, Single & Dual Operational Amplifiers | $.75 | SC-70, SOT-23 | -40 | 85 | 1 | Vcm to V-, Not R-R Out | 270 | 700 | 6 | 3 | 12 | 5 | 30000 | 45 | 11 | No | Voltage | 270 | 110 | 32 | 18 | 12 | -70 | -57 | 0.03 | 0.10 | 35 | to 0.01% | ||||
| LMH6658 | 270MHz Single Supply, Single & Dual Operational Amplifiers | $.98 | SOIC NARROW, MINI SOIC | -40 | 85 | 2 | Vcm to V-, Not R-R Out | 270 | 700 | 6 | 3 | 12 | 5 | 30000 | 45 | 11 | No | Voltage | 270 | 110 | 32 | 18 | 12 | -70 | -57 | 0.03 | 0.10 | 35 | to 0.01% | ||||
| LMH6672 | Dual, High Output Current, High Speed Op Amp | $1.85 | LLP, SOIC NARROW, PSOP, die, wafer | -40 | 85 | 2 | Vcm to V-, Not R-R Out | 200 | 170 | 6.20 | 5 | 12 | 5.50 | 14000 | 200 | 4.50 | No | Voltage | - | 130 | 37 | 16 | 8 | -87 | -88 | - | - | - | to 0.01% | AvCl>2, High Output Current | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Feedback Type | Av+1 BW (MHz) | Av+2 BW (MHz) | Av+5 BW (MHz) | Av+10 BW (MHz) | Av+20 BW (MHz) | HD 2nd (dB) | HD 3rd (dB) | Diff Gain (dB) | Diff Phase (%) | Settling Time (ns) | Tsettling Conditions | Special Features | |||
| LMH6682 | 190MHz Single Supply, Dual and Triple Operational Amplifiers | $.92 | SOIC NARROW, MINI SOIC | -40 | 85 | 2 | Vcm to V-, Not R-R Out | 190 | 940 | 6.50 | 3 | 12 | 5 | 30000 | 80 | 12 | No | Voltage | - | 190 | 60 | 25 | 10 | -66 | -54 | 0.01 | 0.08 | 42 | to 0.01% | AvCl>2 | |||
| LMH6683 | 190MHz Single Supply, Dual and Triple Operational Amplifiers | $1.39 | SOIC NARROW, TSSOP | -40 | 85 | 3 | Vcm to V-, Not R-R Out | 190 | 940 | 6.50 | 3 | 12 | 5 | 30000 | 80 | 12 | No | Voltage | - | 190 | 60 | 25 | 10 | -66 | -54 | 0.01 | 0.08 | 42 | to 0.01% | AvCl>2 | |||
| LMH6702 | Ultra Low Distortion, Wideband Op Amp | $1.49 | SOIC NARROW, SOT-23, die, wafer | -40 | 85 | 1 | Not Rail to Rail | 720 | 3100 | 12.50 | 10 | 12 | 4.50 | 34000 | 80 | 1.83 | No | Current | 720 | 720 | 280 | - | - | -100 | -95 | 0.0240 | 0.0040 | 13 | to 0.01% | ||||
| LMH6714 | Single Wideband Video Op Amp | $1.29 | SOIC NARROW, SOT-23, CERDIP, die | -40 | 85 | 1 | Not Rail to Rail | 400 | 1800 | 5.60 | 10 | 12 | 5 | 15000 | 70 | 3.40 | No | Current | 420 | 400 | 150 | - | - | -58 | -70 | 0.02 | 0.01 | 12 | to 0.01% | ||||
| LMH6715 | Dual Wideband Video Op Amp | $1.69 | SOIC NARROW, CERDIP | -40 | 85 | 2 | Not Rail to Rail | 480 | 1300 | 5 | 10 | 12 | 6 | 20000 | 70 | 3.40 | No | Current | 430 | 300 | 200 | 150 | 75 | -60 | -75 | 0.02 | 0.02 | 12 | to 0.01% | ||||
| LMH6720 | Single Wideband Video Op Amp with Shutdown | $1.36 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | Not Rail to Rail | 400 | 1800 | 5.60 | 10 | 12 | 5 | 15000 | 70 | 3.40 | Yes | Current | 420 | 400 | 150 | - | - | -58 | -70 | 0.02 | 0.01 | 12 | to 0.01% | ||||
| LMH6722 | Quad Wideband Video Op Amp | $2.25 | SOIC NARROW | -40 | 85 | 4 | Not Rail to Rail | 400 | 1800 | 5.80 | 10 | 12 | 6 | 20000 | 70 | 3.40 | No | Current | 420 | 400 | 150 | - | - | -58 | -70 | 0.02 | 0.01 | 12 | 0.05% | ||||
| LMH6723 | 370MHz 1mA Current Feedback Op Amp | $1.25 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | Not Rail to Rail | 370 | 600 | 1 | 5 | 12 | 3 | 5000 | 110 | 4.30 | No | Current | 370 | 250 | 170 | - | - | -65 | -63 | 0.03 | 0.11 | 30 | to 0.05% | ||||
| LMH6732 | High Speed Op Amp with Adjustable Bandwidth | $2.87 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | Not Rail to Rail | 540 | 2700 | 9 | 9 | 12 | 8 | 1200 | 115 | 2.50 | Yes | Current | 540 | 540 | 408 | 200 | 80 | -60 | -64 | 0.0250 | 0.01 | 18 | to 0.04% | Adj Is | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |