 
 Products >
Audio Products > Boomer Audio Power Amplifiers <6V,<3W >
 Products >
Audio Products > Boomer Audio Power Amplifiers <6V,<3W >|   | 
| Advanced Search (Multiple Column Sorting) | 
|---|
Note: Click on  or
 or  to Sort by that column in ascending and descending order, respectively.
 to Sort by that column in ascending and descending order, respectively.
|  | ||||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | User Supply (Volt) | Supply Range | PowerAtFourOhms OnePercentTHD (Watt) | PowerAtEightOhms OnePercentTHD (Watt) | PowerAtFourOhms TenPercentTHD (Watt) | PowerAtEightOhms TenPercentTHD (Watt) | SNR (dB) | SNR Conditions | PSRR (dB) | PSRR Conditions | THD (%) | THD Conditions | Audio Mux | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    | Click on Arrows to Sort Column |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | |||
|  | ||||||||||||||||||||||
| LM386 | Low Voltage Audio Power Amplifier | $.15 | SOIC NARROW, MINI SOIC, MDIP, die, wafer | 0 | 70 | 1 | 6 | +4 - +18 V | - | 0.25 | - | 0.3250 | - | - | 50 | - | 0.25 | Po=0.125W @ Vs=6V | - | |||
| LM4663 | 2.5 W Stereo Class D Audio Power Amplifier | $1.52 | TSSOP | -40 | 85 | 2 | 5 | +4.5 - +5.5 V | 2.10 | - | - | - | - | - | 44 | 200mV, Vin=0 | 0.20 | Po=1W | - | |||
| LM4667 | Filterless High Efficiency 1.3W Switching Audio Amplifier | $.48 | microSMD | -40 | 85 | 1 | 5 | +2.7 - +5.5 V | - | 1.09 | - | 1.30 | 83 | Po-1Wrms, A-Weighted Filter | 55 | Vripple=100mV, fripple=217Hz | 0.80 | Pout=100mW, fin=1kHz | No | |||
| LM4817 | 1W Stereo Audio Amplifier Plus Adjustable Output Limiter Plus Adjustable LDO | $1.70 | TSSOP EXP PAD | -40 | 85 | 2 | 5 | +2.7 - +5.5 V | - | 1.10 | - | 1.50 | 98 | VDD 5V, Po 1W RL 8ohm | 67 | 5V Vr=200Vrms RL 8ohm | 0.13 | RL 8ohm, Po 1W, Av=2 | No | |||
| LM4818 | 350mW Audio Power Amplifier with Shutdown Mode | $.20 | SOIC NARROW | -40 | 85 | 1 | 5 | +2.0 - +5.5 V | - | 0.24 | - | 0.30 | - | - | 1 | f=1kHz, Avd=2, Po = 0.27Wrms | No | |||||
| LM4819 | 350mW Audio Power Amplifier with Shutdown Mode | $.20 | LLP, SOIC NARROW, MINI SOIC | -40 | 85 | 1 | 5 | +2.0 - +5.5 V | - | 0.25 | - | 0.30 | - | - | 1 | f=1kHz, Avd=2, Po = 0.27Wrms | No | |||||
| LM4820-6 | Fixed Gain 1 Watt Audio Power Amplifier | $.60 | microSMD, SOIC NARROW, MINI SOIC, die | -40 | 85 | 1 | 2.60 | +2.0 - +5.5 V | 0.24 | 0.22 | 0.3250 | 0.26 | 105 | - | 44 | f=217 Hz or f=1kHz | 0.08 | Po=0.1Wrms @ Vs=2.6V | - | |||
| LM4832 | Digitally Controlled Tone and Volume Circuit with Stereo Audio Power Amplifier, Microphone Preamp Stage and National 3D Sound | $1.99 | SOIC WIDE, TSSOP, MDIP | -40 | 85 | 2 | 5 | +4.5 - +5.5 V | - | 0.25 | - | 0.35 | 105 | Vo=3.5V | 89 | 100 Hz | 0.15 | Po=0.20W @ Vs=5V | - | |||
| LM4834 | Boomer 1.75W Audio Power Amplifier with DC Volume Control and Microphone Preamp | $2.00 | SSOP-EIAJ, die, wafer | -40 | 85 | 1 | 5 | +4.5 - +5.5 V | 1.75 | 1.10 | 2.20 | 1.50 | 93 | Pout=1.1W | 58 | 120 Hz | 0.30 | Po=1W @Vs=5V, 20Hz-20kHz | - | |||
| LM4835 | Stereo 2W Audio Power Amplifiers with DC Volume Control and Selectable Gain | $1.44 | LLP, TSSOP, TSSOP EXP PAD, die, wafer | -40 | 85 | 2 | 5 | +2.7 - +5.5 V | 2 | 1.10 | 2.50 | 1.50 | 93 | Pout=1.1W | 74 | 120 Hz | 0.30 | Po=1W @Vs=5V, 20Hz-20kHz | - | |||
|  | ||||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | User Supply (Volt) | Supply Range | PowerAtFourOhms OnePercentTHD (Watt) | PowerAtEightOhms OnePercentTHD (Watt) | PowerAtFourOhms TenPercentTHD (Watt) | PowerAtEightOhms TenPercentTHD (Watt) | SNR (dB) | SNR Conditions | PSRR (dB) | PSRR Conditions | THD (%) | THD Conditions | Audio Mux | |||
|  | ||||||||||||||||||||||
| LM4836 | Stereo 2W Audio Power Amplifiers with DC Volume Control, Bass Boost, and Input Mux | $1.44 | LLP, TSSOP, TSSOP EXP PAD | -40 | 85 | 2 | 5 | +2.7 - +5.5 V | 2 | 1.10 | 2.50 | 1.50 | 93 | Pout=1.1W | 74 | 120 Hz | 0.30 | Po=1W @Vs=5V, 20Hz-20kHz | Yes | |||
| LM4838 | Stereo 2W Audio Power Amplifiers with DC Volume Control and Selectable Gain | $1.44 | LLP, TSSOP, TSSOP EXP PAD, microSMD | -40 | 85 | 2 | 5 | +2.7 - +5.5 V | 2 | 1.10 | - | 1.50 | 93 | Pout=1.1W | 74 | 120 Hz RL=8 Ohms | 0.30 | Po=1W @Vs=5V, 20Hz-20kHz | - | |||
| LM4839 | Stereo 2W Audio Power Amplifiers with DC Volume Control, Bass Boost, and Input Mux | $1.44 | LLP, TSSOP, TSSOP EXP PAD | -40 | 85 | 2 | 5 | +2.7 - +5.5 V | 2 | 1.10 | - | 1.50 | 93 | Pout=1.1W | 74 | 120 Hz RL=8 Ohms | 0.30 | Po=1W @Vs=5V, 20Hz-20kHz | Yes | |||
| LM4840 | Stereo 2W Audio Power Amplifiers with Digital Volume Control and Input Mux | $1.70 | LLP, TSSOP, TSSOP EXP PAD | -40 | 85 | 2 | 5 | +2.7 - +5.5 V | 2 | 1 | - | 1.50 | 93 | vdd=5v, pot=1.1w, rl=8, A wegihted | 74 | cb=1uf, f=120hz, vripple=200mvrms, rl=8 | 0.30 | p=1w, 20-20khz, rl=8avd=2 | Yes | |||
| LM4849 | Stereo 2W Audio Power Amplifiers with DC Volume Control and Input Mux | $.90 | TSSOP EXP PAD | -40 | 85 | 2 | 5 | +2.7 - +5.5 V | 2 | 1.10 | - | 1.50 | 93 | Po=1.1W | 74 | 120Hz RL=8ohm | 0.30 | Po=1W @Vs=5V 20Hz-20kHz | Yes | |||
| LM4850 | Mono 1.5 W / Stereo 300 mW Power Amplifier | $.80 | LLP, TSSOP | -40 | 85 | 2, 1 | 5 | +2.4 - +5.5 V | 1.70, 1.50 | 1.10 | 2.40, 1.90 | 1.45, 1.40 | 100 | Undefined | - | Undefined | - | Undefined | No | |||
| LM4851 | Integrated Audio Amplifier System | $1.30 | LLP, microSMD | -40 | 85 | 3 | 5 | +2.6 - +5 V | 1.50 | 1.10 | 1.90 | 1.40 | - | - | 70 | 217 Hz, Input floating | 0.30 | Pout=1W @ Vs=5V, RL=4 Ohms, 20Hz-20kHz | Yes | |||
| LM4853 | Mono 1.5 W / Stereo 300mW Power Amplifier | $.95 | LLP, MINI SOIC, die, wafer | -40 | 85 | 2 | 5 | +2.4 - +5.5 V | 1.70 | 1.10 | 1.90 | 1.40 | 90 | 63 | - | No | ||||||
| LM4854 | 1.9W Monaural, 85mW Stereo Headphone Audio Amplifier | $1.06 | microSMD, LLP, TSSOP | -40 | 85 | 2 | 5 | +2.4 - +5.5 V | 1.70 | 1.10 | 2.10 | 1.30 | 90 | Pout=900mW, RL=8 Ohms | 63 | 1 kHz | 0.08 | Pout=.05W @ Vs=5V, R= 8 Ohms | - | |||
| LM4855 | Integrated Audio Amplifier System | $1.50 | microSMD, LLP | -40 | 85 | 3 | 5 | +2.6 - +5 V | 1.50 | 1.10 | 1.90 | 1.40 | 100 | - | 57 | 217 Hz, terminated into 50 Ohms | 0.50 | Pout=.4W @ Vs=5V, RL=8 Ohms, 20Hz-20kHz | Yes | |||
|  | ||||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | User Supply (Volt) | Supply Range | PowerAtFourOhms OnePercentTHD (Watt) | PowerAtEightOhms OnePercentTHD (Watt) | PowerAtFourOhms TenPercentTHD (Watt) | PowerAtEightOhms TenPercentTHD (Watt) | SNR (dB) | SNR Conditions | PSRR (dB) | PSRR Conditions | THD (%) | THD Conditions | Audio Mux | |||
|  | ||||||||||||||||||||||
| LM4860 | 1 Watt Audio Power Amplifier with Shutdown Mode | $.59 | SOIC NARROW, die, wafer | -20 | 85 | 1 | 5 | +2.0 - +5.5 V | 1.60 | 1.15 | - | 1.30 | 98 | Pout=1W | 65 | - | 0.72 | Po=1W@Vs=5V, R=8 ohms | - | |||
| LM4861 | 1.1W Audio Power Amplifier with Shutdown Mode | $.59 | SOIC NARROW, die, wafer | -40 | 85 | 1 | 5 | +2.0 - +5.5 V | 1.55 | 1.15 | 1.90 | 1.50 | 98 | Pout=1W | 65 | - | 0.72 | Po=1W @ Vs=5V, R=8 ohms | - | |||
| LM4862 | 675 mW Audio Power Amplifier with Shutdown Mode | $.56 | SOIC NARROW, die, wafer | -40 | 85 | 1 | 5 | +2.7 - +5.5 V | - | 0.68 | - | 0.83 | 98 | Pout=1W | 50 | - | 0.55 | Po=0.5W @ Vs=5V, R=8 ohms | - | |||
| LM4863 | Dual 2.2W Audio Amplifier Plus Stereo Headphone Function | $1.30 | LLP, SOIC WIDE, TSSOP, TSSOP EXP PAD, MDIP | -40 | 85 | 2 | 5 | +2.0 - +5.5 V | 2.20 | 1.10 | 2.70 | 1.50 | 98 | Pout=1.1W | 67 | - | 0.30 | Po=2W @ Vs=5V, R=4 ohms, 20Hz-20kHz, Po=1W @ Vs=5V, R=8 ohms, 20Hz-20kHz | Yes | |||
| LM4864 | 300 mW Audio Power Amplifier with Shutdown Mode | $.44 | LLP, SOIC NARROW, MINI SOIC, MDIP, die, wafer | -40 | 85 | 1 | 5 | +2.7 - +5.5 V | 0.6750 | 0.7250 | - | 0.85 | 98 | - | 50 | - | 0.70 | Po=0.3W @ Vs=5V, R=8 ohms | - | |||
| LM4865 | 750mW Audio Power Amplifier with DC Volume Control and Headphone Switch | $.70 | microSMD, SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 1 | 5 | +2.7 - +5.5 V | - | 0.75 | - | 1 | 115 | - | 50 | - | 0.60 | Po=300mW @ Vs=5V, R=8 ohms | - | |||
| LM4867 | Output-Transient-Free Dual 2.1W Audio Amplifier Plus No Coupling Capacitor Stereo Headphone Function | $1.38 | LLP, TSSOP, TSSOP EXP PAD | -40 | 85 | 2 | 5 | +2.0 - +5.5 V | 1.90 | 1.10 | 2.60 | 1.50 | 97 | RL=8 Ohms, Po=1.1W | 67 | Vdd=5V, RL=8 Ohms | 0.30 | Po=2W @ Vs=5V, R=4 Ohms, Po=1W @ Vs=5V, R=8 Ohms | Yes | |||
| LM4868 | Output-Transient-Free Dual 2.1W Audio Amplifier Plus No Coupling Capacitor Stereo Headphone Function | $1.44 | LLP, TSSOP, TSSOP EXP PAD | -40 | 85 | 2 | 5 | +2.0 - +5.5 V | 2.10, 1.90 | 1.10 | 2.60 | 1.50, 1.40 | 97 | RL=8 Ohms, Po=1.1W | 67 | Vdd=5V, RL=8 Ohms | 0.30 | Po=2W @ Vs=5V, R=4 Ohms, Po=1W @ Vs=5V, R=8 Ohms | Yes | |||
| LM4869 | 1.9W Differential Input, BTL Output Stereo Audio Amplifier with Selectable Gain and Shutdown | $1.20 | TSSOP EXP PAD | -40 | 85 | 2 | 5 | +2.7 - +5.5 V | 1.90 | 1.20 | 1.90 | 1.50 | 97 | 62 | 0.30 | No | ||||||
| LM4871 | 3W Audio Power Amplifier with Shutdown Mode | $.45 | LLP, SOIC NARROW, MINI SOIC, MDIP | -40 | 85 | 1 | 5 | +2.0 - +5.5 V | 2.20 | 1.20 | 2.50 | 1.50 | 98 | - | 60 | - | 0.13, 0.25 | Po=1.6W @ Vs=5V, R=4 ohms, Po=1W @ Vs=5V, R=8 ohms | - | |||
|  | ||||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | User Supply (Volt) | Supply Range | PowerAtFourOhms OnePercentTHD (Watt) | PowerAtEightOhms OnePercentTHD (Watt) | PowerAtFourOhms TenPercentTHD (Watt) | PowerAtEightOhms TenPercentTHD (Watt) | SNR (dB) | SNR Conditions | PSRR (dB) | PSRR Conditions | THD (%) | THD Conditions | Audio Mux | |||
|  | ||||||||||||||||||||||
| LM4872 | 1 Watt Audio Power Amplifier in micro SMD package | $.65 | microSMD | -40 | 85 | 1 | 5 | +2.0 - +5.5 V | - | 1.20 | 0.75 | 1.50 | 98 | - | 65 | - | 0.10 | Po=.25W@Vs=-5V, R=8ohms | - | |||
| LM4873 | Dual 2.1W Audio Amplifier Plus Stereo Headphone Function | $1.20 | microSMD, LLP, TSSOP, TSSOP EXP PAD | -40 | 85 | 2 | 5 | +2.0 - +5.5 V | 2.10, 1.90 | 1.10 | 2.60 | 1.50 | 97 | - | 67 | - | 0.30 | Po=1W@5V, 8 ohms, 20-20kHz, Po=2W@5V, 4 ohms, 20-20kHz | Yes | |||
| LM4874 | 2.1W Differential Input, BTL Output Stereo Audio Amplifier with Selectable Gain and Shutdown | $1.00 | TSSOP EXP PAD | -40 | 85 | 2 | 5 | +2.7 - +5.5 V | 1.90 | 1.20 | 2.60 | 1.50 | 97 | 62 | 0.30 | No | ||||||
| LM4876 | 1.1W Audio Power Amplifier with Logic Low Shutdown | $.43 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 1 | 2.60 | +2.0 - +5.5 V | 1.80 | 1.20 | 2.30 | 1.50 | 98 | - | 65 | - | 0.25 | Po=1 W@ Vs=5V, R=8ohms, 20Hz-20kHz | - | |||
| LM4877 | 1 Watt Audio Power Amplifier in micro SMD package with Shutdown Logic Low | $.70 | microSMD | -40 | 85 | 1 | 2.60 | +2.0 - +5.5 V | 0.60 | 0.32 | 0.75 | 0.43 | 98 | - | 65 | - | 0.10 | Po=.25 W @Vs=5V, R=8ohms, 20Hz-20kHz | - | |||
| LM4878 | 1 Watt Audio Power Amplifier in micro SMD package with Shutdown Logic Low | $.70 | microSMD | -40 | 85 | 1 | 2.60 | +2.0 - +5.5 V | 0.55 | 0.32 | 0.75 | 0.43 | 98 | - | 65 | - | 0.10 | Po=.25 W @Vs=5V, R=8ohms, 20Hz-20kHz | - | |||
| LM4879 | 1.1 Watt Audio Power Amplifier | $.54 | microSMD, MINI SOIC | -40 | 85 | 1 | 5 | - | - | 1.10 | - | 1.20 | - | 68 | Vripple = 0.2Vpp sine, CB=1.0uF. Input terminated with 10ohms to ground. F = 1kHz | 0.10 | f=1kHz, Po = 0.5Wrms | No | ||||
| LM4880 | Dual 200 mW Audio Power Amplifier with Shutdown Mode | $.60 | SOIC NARROW, die, wafer | -40 | 85 | 2 | 5 | +2.7 - +5.5 V | - | 0.25 | - | 0.3250 | 104 | - | 50 | f = 100 Hz | 0.03 | Po=200mW @ Vs=5V, R=8 ohms | - | |||
| LM4882 | Boomer® Audio Power Amplifier Series 250mW Audio Power Amplifier with Shutdown Mode | $.40 | SOIC NARROW, MINI SOIC, die | -40 | 85 | 1 | 5 | +2.4 - +5.5 V | 0.38 | 0.25 | 0.48 | 0.3250 | 120 | - | 50 | f = 120 Hz | 0.50 | Po=250mW @ Vs=5V, R=8 ohms | - | |||
| LM4889 | 1 Watt Audio Power Amplifier | $.45 | LLP, SOIC NARROW, MINI SOIC, microSMD | -40 | 85 | 1 | 5 | - | - | 1 | - | 1.20 | 105 | 62 | 0.10 | No | ||||||
|  | ||||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | User Supply (Volt) | Supply Range | PowerAtFourOhms OnePercentTHD (Watt) | PowerAtEightOhms OnePercentTHD (Watt) | PowerAtFourOhms TenPercentTHD (Watt) | PowerAtEightOhms TenPercentTHD (Watt) | SNR (dB) | SNR Conditions | PSRR (dB) | PSRR Conditions | THD (%) | THD Conditions | Audio Mux | |||
|  | ||||||||||||||||||||||
| LM4890 | 1 Watt Audio Power Amplifier | $.60 | microSMD, LLP, SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 1 | 5 | +2.0 - +5.5 V | - | 1 | - | 1.20 | 105 | - | 62 | f = 1kHz | 0.10 | Po=.4Wrms@Vs=5 | - | |||
| LM4891 | 1 Watt Audio Power Amplifier | $.60 | microSMD, LLP, SOIC NARROW, MINI SOIC | -40 | 85 | 1 | 5 | +2.2 - +5.5 V | - | 0.90 | - | 1.10 | - | 66 | Vripple = 0.2V sine p-p, f = 1kHz | 0.10 | Po = 0.4Vrms, f=1kHz | No | ||||
| LM4892 | 1 Watt Audio Power Amplifier with Headphone Sense | $.60 | microSMD, LLP, SOIC NARROW, MINI SOIC | -40 | 85 | 1 | 5 | +2.0 - +5.5 V | - | 1 | - | 1.20 | 105 | - | 66 | f = 1kHz | 0.10 | Po=.4Wrms@Vs=5 f=1kHz, BW=10Hz-80Hz | - | |||
| LM4893 | 1.1 Watt Audio Power Amplifier | $.56 | SOIC NARROW, MINI SOIC, microSMD | -40 | 85 | 1 | 5 | +2.2 - +5.5 V | - | 1.10 | - | 1.30 | - | 68 | Vripple = 0.2Vsine p-p, Cb=1.0uF, Input terminated with 10ohms to ground. f=1kHz | 0.10 | Po=0.4Wrms | No | ||||
| LM4894 | 1 Watt Fully Differential Audio Power Amplifier With Shutdown Select | $.80 | microSMD, LLP, MINI SOIC | -40 | 85 | 1 | 5 | +2.0 - +5.5 V | 1.40 | 1 | 1.90 | 1.20 | 98 | - | 87 | - | 0.10 | Po=.4Wrms@Vs=5, R=8ohms | - | |||
| LM4895 | 1 Watt Fully Differential Audio Power Amplifier With Shutdown Select and Fixed 6dB Gain | $.83 | microSMD, LLP, MINI SOIC | -40 | 85 | 1 | 5 | +2.2 - +5.5 V | 1.40 | 1 | 1.90 | 1.20 | 98 | - | 80 | - | 0.10 | Po=.4Wrms@Vs=5V, R=8ohms | - | |||
| LM4897 | 1.1 Watt Audio Power Amplifier with Fade-In and Fade-Out | $.65 | MINI SOIC | -40 | 85 | 1 | 2.60 | +2.5 - +5.5 V | - | 1.10 | - | - | - | 55 | vpip=2--mVpp, input terminated | 0.10 | - | |||||
| LM4898 | 1 Watt Fully Differential Audio Power Amplifier With Shutdown Select | $.45 | LLP, MINI SOIC, microSMD | -40 | 85 | 1 | 5 | +2.4 - +5.5 V | 1.40 | 1 | 2 | 1.30 | - | 90 | Vripple=0.2V sine p-p, f=1kHz | 0.05 | Po=0.4Wrms, f=1kHz | No | ||||
| LM4899 | 1 Watt Fully Differential Audio Power Amplifier With Shutdown Select and Fixed 6dB Gain | $.50 | LLP, MINI SOIC, microSMD | -40 | 85 | 1 | 5 | +2.4 - +5.5 V | 1.40 | 1 | 2 | 1.30 | - | 90 | Vripple = 0.2V sine p-p, f = 1kHz | 0.05 | Po=0.4Wrms, f=1kHz | No | ||||
| LM4900 | 265mW at 3.3V Supply Audio Power Amplifier with Shutdown Mode | $.40 | LLP, SOIC NARROW, MINI SOIC | -40 | 85 | 1 | 5 | +2.0 - +5.5 V | - | - | - | - | 100 | - | 67 | 1KHz, 200mV | 0.40 | Po=.4Wrms@Vs=5V, R=8ohms, @20Hz-20kHz | - | |||
|  | ||||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | User Supply (Volt) | Supply Range | PowerAtFourOhms OnePercentTHD (Watt) | PowerAtEightOhms OnePercentTHD (Watt) | PowerAtFourOhms TenPercentTHD (Watt) | PowerAtEightOhms TenPercentTHD (Watt) | SNR (dB) | SNR Conditions | PSRR (dB) | PSRR Conditions | THD (%) | THD Conditions | Audio Mux | |||
|  | ||||||||||||||||||||||
| LM4901 | 1.6 Watt Audio Power Amplifier with Selectable Shutdown Logic Level | $.60 | microSMD, LLP, MINI SOIC | -40 | 85 | 1 | 5 | +2.0 - +5.5 V | - | 1 | - | 1.30 | - | 64 | Vripple = 0.2V sine p-p, Input terminated with 10ohms, f=1kHz | 0.20 | Po = 0.5Wrms, f=1kHz | No | ||||
| LM4902 | 265mW at 3.3V Supply Audio Power Amplifier with Shutdown Mode | $.40 | LLP, MINI SOIC | -40 | 85 | 1 | 5 | +2.0 - +5.5 V | - | 0.6750 | - | 1 | - | 67 | Vripple=0.2Vrms sine p-p, f=1kHz | 0.40 | Po = 0.4Wrms, Avd=2, RL=8ohms | No | ||||
| LM4903 | 1 Watt Audio Power Amplifier | $.60 | MINI SOIC | -40 | 85 | 1 | 5 | +2.0 - +5.5 V | - | 1.07 | - | - | - | 64 | Vripple = 0.2Vsine p-p, input terminated with 10ohms, f=1kHz | 0.20 | Po=0.5Wrms, f=1kHz | - | ||||
| LM4904 | 1 Watt Audio Power Amplifier | $.60 | microSMD | -40 | 85 | 1 | 5 | +2.0 - +5.5 V | - | 1.07 | - | 1.30 | - | 64 | Vripple=0.2V sine p-p, input terminated with 10ohms, f=1kHz | 0.20 | Po=0.5Wrms, f=1kHz | No | ||||
| LM4905 | 1 Watt Audio Power Amplifier | $.55 | LLP, MINI SOIC | -40 | 85 | 1 | 5 | +2.2 - +5.5 V | - | 1.10 | - | 1.40 | - | 70 | Vripple=200mV, f=217Hz | 0.10 | Pout=.25W, f=1kHz | No | ||||
| LM4906 | 1W, Bypass-Capacitor-less Audio Power Amplifier with Internal Selectable Gain | $.60 | LLP, MINI SOIC | -40 | 85 | 1 | 5 | +2.6 - +5 V | - | - | 1 | 1.30 | - | 67 | vrip=200mv, input terminated | 0.20 | po=400mw, f-1khz | No | ||||
| LM4908 | LM4908 10kV ESD Rated, Dual 120mW Headphone Amplifier | $.20 | MINI SOIC | -40 | 85 | 2 | 5 | +2.0 - +5.5 V | - | - | - | - | 100 | Vo=3.5Vpp(at 0dB) | 84 | 0.05 | rL=16ohm, Vo=3.5Vpp(at 0 dB) | No | ||||
| LM4913 | 2W Monaural, 90mW Stereo Headphone Audio Amplifier | $1.25 | TSSOP EXP PAD | -40 | 85 | 2 | 5 | +2.5 - +5.5 V | - | - | 2.10 | 1.25 | 98 | - | 62 | RL = 8 Ohms | 0.10 | Po=.7Wrms @ Vs=5V, RL=8 Ohms | - | |||
| LM4916 | 1.5V, Mono 85mW BTL Output, 14mW Stereo Headphone Audio Amplifier | $.85 | LLP, MINI SOIC | -40 | 85 | 2 | 1.50 | - | - | 0.0850 | - | 0.10 | - | 66 | vrip=200mv, cby=4.7uf, rl=8, f=1khz | 0.10 | rl=9, po=25mw, f=1khz | No | ||||
| LM4921 | Low Voltage I2S 16-Bit Stereo DAC with Stereo Headphone Power Amplifiers and Volume Control | $.95 | microSMD | -40 | 85 | 2 | 3 | +2.6 - +5 V | 0.07 | 0.07 | 0.07 | 0.07 | 82 | fin=1kHzsinewave at -60dBfs a-weighted-fconv=44.1kHz | 60 | Cbypass=2.0uf, Vripple=200mVppat217kHz | 0.05 | fin=1 kHz, Pout=13mW, Vol Cont=11011, I2S input adj. to get 13mW at output | No | |||
|  | ||||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | User Supply (Volt) | Supply Range | PowerAtFourOhms OnePercentTHD (Watt) | PowerAtEightOhms OnePercentTHD (Watt) | PowerAtFourOhms TenPercentTHD (Watt) | PowerAtEightOhms TenPercentTHD (Watt) | SNR (dB) | SNR Conditions | PSRR (dB) | PSRR Conditions | THD (%) | THD Conditions | Audio Mux | |||
|  | ||||||||||||||||||||||
| LM4950 | 7.5W Mono-BTL or 3.1W Stereo Audio Power Amplifier | $.80 | TO 263 | -40 | 85 | 2 | 10 | - | 3.10 | - | 6 | - | - | 56 | Vripple 200mV, 12V, 4ohm | - | No | |||||
| LM4991 | 3W Audio Power Amplifier with Shutdown Mode | $.70 | LLP, SOIC NARROW | -40 | 85 | 1 | 5 | +2.2 - +5.5 V | 2.10 | 1.10 | 2.50 | 1.50 | - | 64 | Vripple=0.2V sine p-p, input terminated with 10ohms, f=1kHz | 0.20 | Po=0.5W, f=1kHz | No | ||||
| LM4992 | 420mW Stereo Cell Phone Audio Amplifier | $.90 | LLP | -40 | 85 | 2 | 5 | +2.2 - +5.5 V | - | 1.07 | - | - | - | 55 | Vr 200mV, Vdd 5V, terminated with 10ohm | 0.15 | Vdd 5V, Po 0.5Wrms, f 1kHz | No | ||||
|  | ||||||||||||||||||||||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2004© National Semiconductor Corporation |