 
 Products >
Audio Products > Overture Audio Power Amplifiers >6V, >3W >
 Products >
Audio Products > Overture Audio Power Amplifiers >6V, >3W >|   | 
| Advanced Search (Multiple Column Sorting) | 
|---|
Note: Click on  or
 or  to Sort by that column in ascending and descending order, respectively.
 to Sort by that column in ascending and descending order, respectively.
|  | |||||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | User Supply (Volt) | Supply Range | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | PowerAtFourOhms OnePercentTHD (Watt) | PowerAtEightOhms OnePercentTHD (Watt) | PowerAtFourOhms TenPercentTHD (Watt) | PowerAtEightOhms TenPercentTHD (Watt) | SNR (dB) | SNR Conditions | PSRR (dB) | PSRR Conditions | THD (%) | THD Conditions | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    | Click on Arrows to Sort Column |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | |||
|  | |||||||||||||||||||||||
| LM1875 | 20-W Audio Power Amplifier | - | die, wafer | - | - | 1 | 25 | ± 16 - ± 60 V | 5.50 | 8 | 25 | 25 | 25 | 30 | - | Undefined | - | Undefined | 0.02 | Po=50mW @ Vs=3V | |||
| LM1876 | Overture Audio Power Amplifier Series Dual 20-Watt Audio Power Amplifier with Mute and Standby Modes | $1.97 | TO 220, Isolated TO220 | -20 | 85 | 2 | 22 | ± 20 - ± 54 V | 7.50 | 18 | 23 | 20 | 29 | 26 | - | Undefined | - | Undefined | 0.08 | Po=15W @ Vs=20V | |||
| LM1877 | Dual Audio Power Amplifier | $.50 | SOIC WIDE, MDIP, die, wafer | - | - | 2 | 14 | +6 - +24 V | 5 | 2 | 2 | 1.30 | 2.50 | 1.75 | - | Undefined | - | Undefined | 0.0550 | Po=1W @ Vs=14V | |||
| LM2876 | High-Performance 40 Watt Audio Power Amplifier w/Mute | $1.81 | TO 220, Isolated TO220, die | -20 | 85 | 1 | 30 | ± 20 - ± 60 V | 8 | 9 | 25 | 40 | 35 | 50 | 98 | Undefined | - | Undefined | 0.06 | Po=25W @ Vs=±30V | |||
| LM380 | 2.5W Audio Power Amplifier | $.50 | MDIP | 0 | 70 | 1 | 18 | - | - | - | - | 4 | - | 6 | - | - | - | - | - | - | |||
| LM384 | 5-W Audio Power Amplifier | $.66 | MDIP | 0 | 70 | 1 | 26 | +12 - +26 V | - | - | - | 6.50 | 2.50 | 8.50 | - | - | - | - | 0.25 | Po=4W @ Vs=22V | |||
| LM3875 | High-Performance 56W Audio Power Amplifier | $2.40 | TO 220, Isolated TO220, die, wafer | - | - | 1 | 25 | ± 20 - ± 84 V | 8 | 11 | 45 | 60 | 56 | - | 98 | Undefined | - | Undefined | 0.06 | Po=40W @ Vs=±35V | |||
| LM3876 | High-Performance 56W Audio Power Amplifier with Mute | $2.20 | TO 220, Isolated TO220, die | -20 | 85 | 1 | 35 | ± 24 - ± 84 V | 8 | 11 | 45 | 60 | 56 | - | 98 | Undefined | - | Undefined | 0.06 | Po=40W @ Vs=±35V | |||
| LM3886 | High-Performance 68W Audio Power Amplifier with Mute | $2.10 | TO 220, Isolated TO220, die | - | - | 1 | 28 | ± 20 - ± 84 V | 3 | 19 | 70 | 41 | - | 78 | 92.50 | Undefined | - | Undefined | 0.03 | Po=60W @ Vs=±28V | |||
| LM4651 | 170W Class D Audio Amplifier Solution | $3.25 | MDIP | 0 | 70 | 1 | 20 | ± 22 - ± 44 V | - | - | 135 | 75 | 170 | 90 | 92 | - | - | - | 0.30 | ||||
|  | |||||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | User Supply (Volt) | Supply Range | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | PowerAtFourOhms OnePercentTHD (Watt) | PowerAtEightOhms OnePercentTHD (Watt) | PowerAtFourOhms TenPercentTHD (Watt) | PowerAtEightOhms TenPercentTHD (Watt) | SNR (dB) | SNR Conditions | PSRR (dB) | PSRR Conditions | THD (%) | THD Conditions | |||
|  | |||||||||||||||||||||||
| LM4652 | 170W Class D Audio Amplifier Solution | $2.75 | TO 220, Isolated TO220 | 0 | 70 | 1 | 20 | ± 22 - ± 44 V | - | - | 135 | 75 | 170 | 90 | 89 | - | - | - | 0.30 | ||||
| LM4700 | Overture 30 Watt Audio Power Amplifier with Mute and StandbyModes | $1.60 | TO 220, Isolated TO220, die, wafer | - | - | - | 28 | ± 20 - ± 64 V | 7.50 | 18 | 23 | 34 | 29 | 42 | - | Undefined | - | Undefined | 0.08 | Po=30W @ Vs=28V | |||
| LM4701 | Overture 30 Watt Audio Power Amplifier with Mute and StandbyModes | $1.17 | TO 220, die, wafer | -20 | 80 | 1 | 28 | ± 20 - ± 64 V | 7.50 | 18 | 23 | 34 | 29 | 42 | 108 | Undefined | - | Undefined | - | ||||
| LM4730 | Stereo 14W Audio Power Amplifier with Mute and Standby Modes | $.98 | TO 220 | -20 | 85 | 2 | 34 | ± 15 - ± 28 V | - | - | 11 | 11 | 14 | 14 | - | 50 | vrip=1vrms, 120Hzsine, terminated | 0.03 | P=1Wf=1kHz, Av=26db, 14Volt | ||||
| LM4731 | Stereo 25W Audio Power Amplifier with Mute and Standby Modes | $1.03 | TO 220 | -20 | 85 | 2 | 44 | ± 15 - ± 28 V | - | 18 | 20 | 20 | 25 | 25 | - | 50 | vrip=1vrms, f=120Hzsine, terminated to gnd | 0.03 | P=1W, f=1kHz, 18V, 4ohms | ||||
| LM4732 | Stereo 50W Audio Power Amplifier with Mute | $2.57 | TO 220 | -20 | 85 | 2 | 52 | ± 20 - ± 84 V | - | 19 | 42 | 42 | 50 | 50 | - | 89 | Vcc=52V, Vripple=1Vrms, fripple=120Hz sine wave, Vcc=29Vdc | 0.01 | Po=1W, f=1kHz, V=52V, Av=26dB, Rl=8ohm | ||||
| LM4752 | Stereo 11W Audio Power Amplifier | $.90 | TO 220, TO 263, die, wafer | 0 | 70 | 2 | 20 | ± 9 - ± 32 V | - | 2 | 6 | 3.60 | 11 | 7 | - | Undefined | - | Undefined | - | NA | |||
| LM4755 | Stereo 11W Audio Power Amplifier with Mute | $.90 | TO 220, TO 263, die, wafer | -20 | 80 | 2 | 20 | ± 9 - ± 32 V | - | 2 | 6 | 3.60 | - | - | - | Undefined | - | Undefined | - | Undefined | |||
| LM4765 | Overture Audio Power Amplifier Series Dual 30-Watt Audio Power Amplifier with Mute and Standby Modes | $2.00 | TO 220 | 0 | 70 | 2 | 28 | ± 20 - ± 60 V | 7.50 | 18 | 24 | 32 | 28 | 40 | 100 | Undefined | - | Undefined | - | 0.08% at P=30W, V=56 | |||
| LM4766 | Overture Audio Power Amplifier Series Dual 40-Watt Audio Power Amplifier with Mute | $2.10 | TO 220, Isolated TO220 | 0 | 70 | 2 | 30 | ± 20 - ± 60 V | 8 | 9 | 26 | 42 | 37 | 53 | 100 | Undefined | - | Undefined | - | 0.06% @ P=25W, V=60V | |||
|  | |||||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | User Supply (Volt) | Supply Range | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | PowerAtFourOhms OnePercentTHD (Watt) | PowerAtEightOhms OnePercentTHD (Watt) | PowerAtFourOhms TenPercentTHD (Watt) | PowerAtEightOhms TenPercentTHD (Watt) | SNR (dB) | SNR Conditions | PSRR (dB) | PSRR Conditions | THD (%) | THD Conditions | |||
|  | |||||||||||||||||||||||
| LM4780 | Overture Audio Power Amplifier Series Stereo 60W, Mono 120W Audio Power Amplifier with Mute | $3.25 | TO 220 | -20 | 85 | 2 | 70 | ± 20 - ± 84 V | 8 | 19 | 55 | 60 | - | - | 114 | Po=50Wrms, A-weighted filter, f-in-1kHz, Rs=25ohms | 120 | V==40V to20V, V-=-40V, Vcm=0V, Io=omA | 0.03 | 70V, Rl=8ohms | |||
| LM4781 | Overture Audio Power Amplifier Series 3 Channel 35W Audio Power Amplifier with Mute | $3.25 | TO 220 | -20 | 85 | 3 | 56 | ± 20 - ± 84 V | 8 | 9 | 25 | 35 | - | - | 107 | Po=25Wrms, A-weighted filter, fin=1kHz, Rs=25ohm | 125 | v+=30V to 10V, V-=30V | 0.02 | 56V, Rl=8ohm | |||
| LM4950 | 7.5W Mono-BTL or 3.1W Stereo Audio Power Amplifier | $.95 | TO 220, TO 263 | -40 | 85 | 2 | 12 | +9.6 - 16V | - | - | 3.10 | - | - | 3.10 | - | 70 | Vripple=200mVpp, f=1kHz, RL=8 ohm BTL | 0.14 | Po=2.5Wrms, Av=10, f-1kHz, RL=4 ohm SE | ||||
|  | |||||||||||||||||||||||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2004© National Semiconductor Corporation |