|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Drivers | Receivers | Supply Voltage (Volt) | OtherSupply Voltage | Process | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|||
| DS1691A | RS-422/RS-423 Line Drivers With TRI-STATE Outputs | $10.50 | CERDIP, die, wafer | -55 | 125 | 4 | 0 | 5 | ±5V or +5V | Bipolar | |||
| DS26C31M | CMOS Quad TRI STATE Differential Line Drivers | $11.20 | LCC, CERDIP, CERPACK, die, wafer | -55 | 125 | 4 | 0 | 5 | - | CMOS | |||
| DS26C31T | CMOS Quad TRI-STATE Differential Line Drivers | $.38 | SOIC NARROW, MDIP, die, wafer | -40 | 85 | 4 | 0 | 5 | - | CMOS | |||
| DS26C32AM | CMOS Quad Differential Line Receivers | $11.20 | LCC, CERDIP, CERPACK, die, wafer | -55 | 125 | 0 | 4 | 5 | - | CMOS | |||
| DS26C32AT | CMOS Quad Differential Line Receivers | $.38 | SOIC NARROW, MDIP, die, wafer | -40 | 85 | 0 | 4 | 5 | - | CMOS | |||
| DS26F31M | Quad High Speed Differential Line Drivers | $14.00 | LCC, CERDIP, CERPACK, die, wafer | -55 | 125 | 4 | 0 | 5 | - | LFAST | |||
| DS26F32M | Quad Differential Line Receivers | $8.00 | LCC, CERDIP, CERPACK, die, wafer | -55 | 125 | 0 | 4 | 5 | - | LFAST | |||
| DS26LS31 | QUAD HIGH SPEED DIFFERENTIAL LINE DRIVER, ALSO AVAILABLE GUARANTEED TO 300K | - | die | -55 | 125 | 4 | 0 | 5 | - | Bipolar | |||
| DS26LS31C | Quad High Speed Differential Line Drivers | $.50 | SOIC NARROW, MDIP, die, wafer | 0 | 70 | 4 | 0 | 5 | - | Bipolar | |||
| DS26LS31M | Quad High Speed Differential Line Drivers | $15.70 | LCC, CERDIP, CERPACK | -55 | 125 | 4 | 0 | 5 | - | Bipolar | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Drivers | Receivers | Supply Voltage (Volt) | OtherSupply Voltage | Process | |||
| DS26LS32AC | Quad Differential Line Receivers | $.50 | SOIC NARROW, MDIP | 0 | 70 | 0 | 4 | 5 | - | Bipolar | |||
| DS26LS32C | Quad Differential Line Receivers | $.34 | SOIC NARROW, MDIP, die, wafer | 0 | 70 | 0 | 4 | 5 | - | Bipolar | |||
| DS26LS32M | Quad Differential Line Receivers | $15.70 | LCC, CERDIP, CERPACK, die, wafer | -55 | 125 | 0 | 4 | 5 | - | Bipolar | |||
| DS26LS33M | Quad Differential Line Receivers | $9.75 | CERDIP, die, wafer | -55 | 125 | 0 | 4 | 5 | - | Bipolar | |||
| DS26LV31 | 3V ENHANCED CMOS QUAD DIFFERENTIAL LINE DRIVER | $15.00 | CERPACK | -40 | 85 | 4 | 0 | 3.30 | - | CMOS | |||
| DS26LV31T | 3V Enhanced CMOS Quad Differential Line Driver | - | die, wafer | -40 | 85 | 4 | 0 | 3.30 | - | CMOS | |||
| DS3486 | Quad RS-422/RS-423 Line Receiver | $.42 | SOIC NARROW, MDIP | 0 | 70 | 0 | 4 | 5 | - | Bipolar | |||
| DS3487 | Quad TRI-STATE Line Driver | $.30 | SOIC NARROW, MDIP, die, wafer | 0 | 70 | 4 | 0 | 5 | - | Bipolar | |||
| DS34C86T | Quad CMOS Differential Line Receiver | $.46 | SOIC NARROW, MDIP, die, wafer | -40 | 85 | 0 | 4 | 5 | - | CMOS | |||
| DS34C87T | CMOS Quad TRI-STATE Differential Line Driver | $.46 | SOIC NARROW, MDIP, die, wafer | -40 | 85 | 4 | 0 | 5 | - | CMOS | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Drivers | Receivers | Supply Voltage (Volt) | OtherSupply Voltage | Process | |||
| DS34LV86T | 3V Enhanced CMOS Quad Differential Line Receiver | $1.18 | SOIC NARROW, die, wafer | -40 | 85 | 0 | 4 | 3.30 | - | CMOS | |||
| DS34LV87T | Enhanced CMOS Quad Differential Line Driver | $1.18 | SOIC NARROW, die, wafer | -40 | 85 | 4 | 0 | 3.30 | - | CMOS | |||
| DS3691 | RS-422/RS-423 Line Drivers With TRI-STATE Outputs | $.85 | SOIC NARROW, MDIP, die, wafer | 0 | 70 | 4 | 0 | 5 | ±5V or +5V | Bipolar | |||
| DS78C120 | Dual CMOS Compatible Differential Line Receiver | $35.00 | CERDIP, die, wafer | -55 | 125 | 0 | 2 | 5 | 5V to 15V | Bipolar | |||
| DS78C20 | Dual CMOS Compatible Differential Line Receivers | $26.30 | CERDIP | -55 | 125 | 0 | 2 | 5 | 5V to 15V | Bipolar | |||
| DS78LS120 | Dual Differential Line Receivers (Noise-Filtering and Fail-Safe) | $14.20 | CERDIP, die, wafer | -55 | 125 | 0 | 2 | 5 | 5V to 15V | Bipolar | |||
| DS8921 | Differential Line Drivers and Receiver Pair | $.63 | SOIC NARROW, MDIP | 0, -40 | 70, 85 | 1 | 1 | 5 | - | Bipolar | |||
| DS8922 | TRI-STATE RS-422 Dual Differential Line Drivers and Receiver Pair | $.63 | SOIC NARROW, MDIP, die, wafer | 0 | 70 | 2 | 2 | 5 | - | Bipolar | |||
| DS8923A | TRI-STATE RS-422 Dual Differential Line Drivers and Receiver Pair | $.70 | SOIC NARROW, MDIP | 0 | 70 | 2 | 2 | 5 | - | Bipolar | |||
| DS89C21 | Differential CMOS Line Driver and Receiver Pair | $1.00 | SOIC NARROW, die | -40 | 85 | 1 | 1 | 5 | - | CMOS | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Drivers | Receivers | Supply Voltage (Volt) | OtherSupply Voltage | Process | |||
| DS89C386 | Twelve Channel CMOS Differential Line Receiver | $4.90 | SSOP | -40 | 85 | 0 | 12 | 5 | - | CMOS | |||
| DS89C387 | Twelve Channel CMOS Differential Line Driver | $4.90 | SSOP | -40 | 85 | 12 | 0 | 5 | - | CMOS | |||
| DS9636A | RS-423 Dual Programmable Slew Rate Line Driver | $13.00 | CERDIP | 0 | 70 | 2 | 0 | - | ±12V | Bipolar | |||
| DS9637A | Dual Differential Line Receiver | $.51 | SOIC NARROW, MDIP, CERDIP, die, wafer | 0, -55 | 70, 125 | 0 | 2 | 5 | - | Bipolar | |||
| DS9638 | RS-422 Dual High Speed Differential Line Driver | $.51 | SOIC NARROW, MDIP, die, CERDIP | 0 | 70 | 2 | 0 | 5 | - | Bipolar | |||
| LMS1487 | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | $.72 | SOIC NARROW, MDIP | -40 | 85 | 1 | 1 | 5 | Undefined | BiCMOS | |||
| LMS1487E | Low Power RS-485 / RS-422 Differential Bus Transceiver-485 / RS-422 Differential Bus Transceiver | $1.25 | MDIP | -40 | 85 | 1 | 1 | 5 | Undefined | BiCMOS | |||
| LMS485 | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | $.68 | SOIC NARROW, MDIP | -40 | 85 | 1 | 1 | 5 | Undefined | BiCMOS | |||
| LMS75LBC176 | Differential Bus Transceivers | $.73 | SOIC NARROW | - | - | - | - | - | - | ||||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |