|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Output Range | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Efficiency (%) | Flyback | Inverting | Step-Up | Step-Down | RegType | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LM1572 | 1.5A, 500kHz Step-down Voltage Regulator | $1.48 | TSSOP | -40 | 85, 125 | No | Yes | No | 8.50 | 16 | 1500 | 3.30, 5 | No, Yes | 2.42V-5.0V | 500000 | No | No | - | No | No | No | Yes | Switching Regulator | |||
| LM1575 | SIMPLE SWITCHER 1A Step-Down Voltage Regulator | - | die, wafer | -55 | 150 | No | Yes | No | 4 | 40 | 1000 | 5 | No, Yes | 1.23V-37V | 52000 | No | No | 77 | No | Yes | No | Yes | Switching Regulator | |||
| LM1577 | SIMPLE SWITCHER Step-Up Voltage Regulator | $29.00 | TO-3, die, wafer | -55 | 150 | Yes | No | No | 3.50 | 40 | 3000 | - | Yes | 1.23V min | 52000 | No | No | 80 | Yes | No | Yes | No | Switching Regulator | |||
| LM2524D | Regulating Pulse Width Modulator | $.60 | MDIP, die, wafer | -40 | 125 | - | Yes | No | 5 | 40 | 200 | - | Yes | - | 300000 | Yes | Yes | - | Yes | Yes | Yes | Yes | Switching Regulator | |||
| LM2574 | SIMPLE SWITCHER 0.5A Step-Down Voltage Regulator | $.72 | SOIC WIDE, MDIP, die, wafer | -40 | 125 | No | Yes | No | 4 | 40, 60 | 500 | 12, 15, 3.30, 5 | No, Yes | Undefined, 1.23V-37V | 52000 | No | No | 88, 72, 77 | No | Yes | No | Yes | Switching Regulator | |||
| LM2574HV | SIMPLE SWITCHER 0.5A Step-Down Voltage Regulator | $2.15 | SOIC WIDE, MDIP, die, wafer | -40 | 125 | No | Yes | No | 4 | 60 | 500 | 12, 15, 3.30, 5 | No, Yes | Undefined, 1.23V-57V | 52000 | No | No | 88, 72, 77 | No | Yes | No | Yes | Switching Regulator | |||
| LM2575 | SIMPLE SWITCHER 1A Step-Down Voltage Regulator | $.98 | SOIC WIDE, MDIP, TO 220, TO 263, die, wafer | -40 | 125 | No | Yes | No | 4 | 40 | 1000 | 12, 15, 3.30, 5 | No, Yes | Undefined, 1.23V-37V | 52000 | No | No | 88, 75, 77 | No | Yes | No | Yes | Switching Regulator | |||
| LM2575HV | SIMPLE SWITCHER 1A Step-Down Voltage Regulator | $2.42 | SOIC WIDE, MDIP, TO 220, TO 263 | -40 | 125 | No | Yes | No | 4 | 60 | 1000 | 12, 15, 5, 3.30 | No, Yes | Undefined, 1.23V-57V | 52000 | No | No | 88, 77, 75 | No | Yes | No | Yes | Switching Regulator | |||
| LM2576 | SIMPLE SWITCHER 3A Step-Down Voltage Regulator | $1.36 | TO 220, TO 263, die, wafer | -40 | 125 | No | Yes | No | 4 | 40, 60 | 3000 | 12, 15, 3.30, 5, 1.20 | No, Yes | Undefined, 1.23V to 65V | 52000 | No | No | 88, 75, 77 | No | Yes | No | Yes | Switching Regulator | |||
| LM2576HV | SIMPLE SWITCHER 3A Step-Down Voltage Regulator | $3.13 | TO 220, TO 263 | -40 | 125 | No | Yes | - | 4 | 60 | 3000 | 12, 15, 3.30, 5 | No, Yes | Undefined, 1.23V-57V | 52000 | No | No | 88, 75, 77 | No | Yes | No | Yes | Switching Regulator | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Output Range | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Efficiency (%) | Flyback | Inverting | Step-Up | Step-Down | RegType | |||
| LM2577 | SIMPLE SWITCHER Step-Up Voltage Regulator | $3.12 | SOIC WIDE, MDIP, TO 220, TO 263, die, wafer | -40 | 125 | Yes | No | No | 3.50 | 40 | 3000 | 12, 15 | No, Yes | Undefined, 1.23V min | 52000 | No | No | 80 | Yes | No | Yes | No | Switching Regulator | |||
| LM2578A | Switching Regulator | $1.42 | SOIC NARROW, MDIP, die, wafer | -40 | 125 | - | No | No | 2 | 40 | 750 | - | Yes | 1.0V min | 100000 | Yes | No | - | Yes | Yes | Yes | Yes | Switching Regulator | |||
| LM2585 | SIMPLE SWITCHER 3-Amp Flyback Regulator | $3.17 | TO 220, TO 263, die, wafer | -40 | 125 | Yes | No | No | 4 | 40 | 3000 | 12, 3.30, 5 | No, Yes | Undefined, 1.23V min | 100000 | No | No | 93, 76, 80 | Yes | No | Yes | No | Switching Regulator | |||
| LM2586 | SIMPLE SWITCHER 3-Amp Flyback Regulator | $3.27 | TO 220, TO 263, die, wafer | -40 | 125 | Yes | Yes | No | 4 | 40 | 3000 | 12, 3.30, 5 | No, Yes | 1.23V min | 100000 | Yes | Yes | 93, 76, 80 | Yes | No | Yes | No | Switching Regulator | |||
| LM2587 | Simple Switcher 5A Flyback Regulator | $4.17 | TO 220, TO 263, die, wafer | -40 | 125 | Yes | No | No | 4 | 40 | 5000 | 12, 3.30, 5 | No, Yes | Undefined, 1.23V min | 100000 | No | No | 90, 75, 80 | Yes | No | Yes | No | Switching Regulator | |||
| LM2588 | SIMPLE SWITCHER 5A Flyback Regulator with Shutdown | $4.27 | TO 220, TO 263, die, wafer | -40 | 125 | Yes | Yes | No | 4 | 40 | 5000 | 12, 3.30, 5 | No, Yes | Undefined, 1.23V min | 200000 | Yes | Yes | 90, 75, 80 | Yes | No | Yes | No | Switching Regulator | |||
| LM2590HV | SIMPLE SWITCHER Power Converter 150 KHz 1A Step-Down Voltage Regulator with Features | $2.26 | TO 220, TO 263 | -40 | 125 | No | Yes | Yes | 4.50 | 60 | 1000 | 3.30, 5 | No, Yes | 1.2V-57V | 150000 | No | No | 77, 82, 76 | No | No | No | Yes | Switching Regulator | |||
| LM2591HV | SIMPLE SWITCHER Power Converter 150 kHz 1A Step-Down Voltage Regulator | $2.15 | TO 220, TO 263 | -40 | 125 | No | Yes | No | 4.50 | 60 | 1000 | 3.30, 5 | No, Yes | 1.2V-57V | 150000 | No | No | 77, 82, 76 | No | No | No | Yes | Switching Regulator | |||
| LM2592HV | SIMPLE SWITCHER Power Converter 150 KHz 2A Step-Down Voltage Regulator | $2.57 | TO 220, TO 263 | -40 | 125 | No | Yes | No | 4.50 | 60 | 2000 | 3.30, 5 | No, Yes | Undefined, 1.2V-57V | 150000 | No | No | 76, 81, 75 | No | No | No | Yes | Switching Regulator | |||
| LM2593HV | SIMPLE SWITCHER Power Converter 150 KHz 2A Step-Down Voltage Regulator with Features | $2.69 | TO 220, TO 263 | -40 | 125 | No | Yes | Yes | 4.50 | 60 | 2000 | 3.30, 5 | No, Yes | 1.2V-57V | 150000 | No | No | 76, 81, 75 | No | No | No | Yes | Switching Regulator | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Output Range | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Efficiency (%) | Flyback | Inverting | Step-Up | Step-Down | RegType | |||
| LM2594 | SIMPLE SWITCHER Power Converter 150 KHz 0.5A Step-Down Voltage Regulator | $1.28 | SOIC NARROW, MDIP, die, wafer | -40 | 125 | No | Yes | No, Yes | 15, 4.75, 7, 4.50 | 40, 60 | 500 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 150000 | No | No | 88, 80, 82 | No | Yes | No | Yes | Switching Regulator | |||
| LM2594HV | SIMPLE SWITCHER Power Converter 150 kHz 0.5A Step-Down Voltage Regulator | $1.95 | SOIC NARROW, MDIP | -40 | 125 | No | Yes | Yes | 15, 4.75, 7, 4.50 | 60 | 500 | 12, 3.30, 5 | No, Yes | 1.2V-57V | 150000 | No | No | 88, 80, 82 | No | - | No | Yes | Switching Regulator | |||
| LM2595 | SIMPLE SWITCHER Power Converter 150 KHz 1A Step-Down Voltage Regulator | $1.62 | TO 220, TO 263, die, wafer | -40 | 125 | No | Yes | No | 15, 4.75, 7, 4.50 | 40 | 1000 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 150000 | No | No | 90, 78, 82 | No | Yes | No | Yes | Switching Regulator | |||
| LM2596 | SIMPLE SWITCHER Power Converter 150 KHz 3A Step-Down Voltage Regulator | $1.81 | TO 220, TO 263, die, wafer | -40 | 125 | No | Yes | No | 15, 4.75, 7, 4.50 | 40 | 3000 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 150000 | No | No | 90, 73, 80 | No | Yes | No | Yes | Switching Regulator | |||
| LM2597 | SIMPLE SWITCHER Power Converter 150 kHz 0.5A Step-Down Voltage Regulator | $1.59 | SOIC NARROW, MDIP, die, wafer | -40 | 125 | - | Yes | Yes | 15, 4.75, 7, 4.50 | 60, 40 | 500 | 15, 3.30, 5, 12 | No, Yes | 1.2V-57V, 1.2V-37V | 150000 | No | No | 88, 80, 82 | No | Yes | No | Yes | Switching Regulator | |||
| LM2598 | SIMPLE SWITCHER Power Converter 150 KHz 1A Step-Down Voltage Regulator, with Features | $1.87 | TO 220, TO 263 | -40 | 125 | No | Yes | Yes | 15, 4.75, 7, 4.50 | 40 | 1000 | 12, 3.30, 5 | No, Yes | Undefined, 1.2-37V | 150000 | No | No | 90, 78, 82 | No | Yes | No | Yes | Switching Regulator | |||
| LM2599 | SIMPLE SWITCHER Power Converter 150 KHz 3A Step-Down Voltage Regulator with Features | $2.16 | TO 220, TO 263, die, wafer | -40 | 125 | No | Yes | Yes | 15, 4.75, 7, 4.50 | 40 | 3000 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 150000 | No | No | 90 | No | Yes | No | Yes | Switching Regulator | |||
| LM2608 | 400mA Sub-miniature, High Efficiency, Programmable DC-DC Converter with Linear Mode | $1.40 | microSMD | -30 | 85 | Yes | Yes | No | 2.80 | 5.50 | 400 | 1.80 | No | 1.8V or 1.5V | 600000 | - | Yes | 91 | No | No | No | Yes | Switching Regulator | |||
| LM2611 | 1.4MHz Cuk Converter | $1.10 | evaluation board, SOT-23 | -40 | 125 | No | Yes | No | 2.70 | 14 | 1000 | - | Yes | -1.23V to -(36-Vinmax)V | 1400000 | No | No | 80 | No | Yes | No | No | Switching Regulator | |||
| LM2612 | 400mA Sub-miniature, Programmable, Step-Down DC-DC Converter for Ultra Low-Voltage Circuits | $1.20 | microSMD | -30, 25 | 85 | No | Yes | No | 2.80 | 5.50 | 400, 300 | - | Yes | 1.05V, 1.3V, 1.5V, 1.8V | 600000 | Yes | Yes | 91 | No | No | No | Yes | Switching Regulator | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Output Range | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Efficiency (%) | Flyback | Inverting | Step-Up | Step-Down | RegType | |||
| LM2612BL | 400mA Sub-miniature, Programmable, Step-Down DC-DC Converter for Ultra Low-Voltage Circuits | $1.20 | microSMD | -30 | 85 | No | Yes | No | 2.80 | 5.50, 5 | 400, 300 | - | Yes | 1.05V, 1.3V, 1.5V, 1.8V | 600000 | Yes, No | Yes | 91 | No | No | No | Yes | Switching Regulator | |||
| LM2614 | 400mA Sub-Miniature Adjustable DC-DC Converter Optimized for RF Power Amplifiers | $1.20 | microSMD | -30 | 85 | No | Yes | No | 2.80 | 5.50 | 400 | - | Yes | - | 600000 | Yes | Yes | 96 | No | No | No | Yes | Switching Regulator | |||
| LM2619 | 500mA Sub-Miniature Step-Down DC-DC Converter | $1.40 | TSSOP, microSMD | -25 | 85 | No | Yes | No | 2.80 | 5.50 | 500 | - | Yes | 1.5V to 3.6V | 600000 | Yes | Yes | 95, 96 | No | No | No | Yes | Switching Regulator | |||
| LM2621 | Low Input Voltage, Step-Up DC-DC | $.75 | evaluation board, MINI SOIC, die, wafer | -40 | 85 | No | Yes | No | 1.20 | 14 | 2000 | - | Yes | 1.24V-14V | 2000000 | Yes | No | 90 | Yes | No | Yes | No | Switching Regulator | |||
| LM2622 | 600kHz/1.3MHz Step-up PWM DC/DC Converter | $1.95 | evaluation board, MINI SOIC, die, wafer | -40 | 125 | Yes | Yes | No | 2 | 12 | 1500 | - | Yes | 1.26V min | 600000 | Yes | No | 90 | - | No | Yes | No | Switching Regulator | |||
| LM2623 | General Purpose, Gated Oscillator Based, DC/DC Boost Converter | $.87 | evaluation board, LLP, MINI SOIC, die, wafer | -40 | 85 | Yes | Yes | - | 0.80 | 14 | 2000 | 14 | Yes | 1.24V-14V | 100000 | Yes | No | 90 | Yes | No | Yes | No | Switching Regulator | |||
| LM2633 | Advanced Two-Phase Synchronous Triple Regulator Controller for Notebook CPUs | $4.25 | evaluation board, TSSOP | -40 | 125 | Yes | Yes | Yes | 4.50 | 30 | - | - | Yes | 0.925V-2.00V (5-bit VID) | 250000 | - | - | - | No | No | No | Yes | Switching Controller | |||
| LM2636 | 5-Bit Programmable Synchronous Buck Regulator Controller | $1.60 | SOIC WIDE, TSSOP, die, wafer | 0 | 125 | No | Yes | No | 4.50 | 5.50 | - | - | Yes | 1.3V-3.5V (5-bit VID) | 1000000 | Yes | No | - | No | No | No | Yes | Switching Controller | |||
| LM2637 | Motherboard Power Supply Solution with a 5-Bit Programmable Switching Controller and Two Linear Regulator Controllers | $2.10 | SOIC WIDE, die, wafer | 0 | 125 | Yes | Yes | Yes | 4.75 | 5.25 | - | - | Yes | 1.3V-3.5V (5-bit VID) | 245000 | Yes | No | - | No | No | No | Yes | Switching Controller | |||
| LM2638 | Motherboard Power Supply Solution with a 5-Bit Programmable Switching Controller and Two Linear Regulator Controllers | $2.10 | SOIC WIDE | 0 | 125 | Yes | Yes | Yes | 4.75 | 5.25 | - | - | Yes | 1.3V-3.5V (5-bit VID) | 245000 | Yes | No | - | No | No | No | Yes | Switching Controller | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Output Range | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Efficiency (%) | Flyback | Inverting | Step-Up | Step-Down | RegType | |||
| LM2639 | 5-Bit Programmable, High Frequency Multi-phase PWM Controller | $2.85 | evaluation board, SOIC WIDE, die, wafer | 0 | 70 | No | Yes | Yes | 4.75 | 5.25 | - | - | Yes | 1.3V-3.5V (5-bit VID) | 8000000 | Yes | Yes | - | No | No | No | Yes | Switching Controller | |||
| LM2640 | Dual Adjustable Step-Down Switching Power Supply Controller | $3.50 | TSSOP | -40 | 125 | Yes | Yes | No | 5.50 | 30 | - | - | Yes | 2.2V-6.0V (each output) | 200000 | No | Yes | 96 | No | No | No | Yes | Switching Controller | |||
| LM2641 | Dual Adjustable Step-Down Switching Power Supply Controller | $3.50 | TSSOP, die, wafer | 0 | 125 | Yes | Yes | No | 5.50 | 30 | - | - | Yes | 2.2V-8.0V (each output) | 300000 | No | Yes | 96 | No | No | No | Yes | Switching Controller | |||
| LM2642 | Two-Phase Synchronous Step-Down Switching Controller | $2.28 | evaluation board, TSSOP | -40 | 125 | Yes | Yes | No | 4.50 | 30 | - | - | Yes | 1.3V-13.5V (each output) | 300000 | No | No | - | No | No | No | Yes | Switching Controller | |||
| LM2645 | Advanced Two-Phase Switching Controller With Two Linear Outputs | $3.55 | evaluation board, TSSOP | 0 | 125 | Yes | Yes | No | 4.50 | 30 | 50 | - | Yes | 5V and 3.3V, or 1.3-5.5V adj | 300000 | Yes | No | - | No | No | No | Yes | Switching Controller | |||
| LM2647 | Dual Synchronous Buck Regulator Controller | $2.60 | evaluation board, LLP, TSSOP | -5 | 125 | Yes | No | Yes | 5.50 | 28 | - | - | Yes | 0.6V to 5V | 500000 | Yes | No | - | No | No | No | Yes | Switching Controller | |||
| LM2650 | Synchronous Step-Down DC/DC Converter | $3.50 | evaluation board, SOIC WIDE | -40 | 125 | No | Yes | No | 4.50 | 18 | 3000 | - | Yes | 1.5V-16V | 90000 | Yes | Yes | 95 | No | No | No | Yes | Switching Regulator | |||
| LM2651 | 1.5A High Efficiency Switching Regulator | $2.95 | evaluation board, TSSOP, die, wafer | -40 | 125 | No | Yes | No | 4 | 14 | 1500 | 3.30, 1.80, 2.50 | No, Yes | 1.238V min | 300000 | No | No | 97, 87 | No | No | No | Yes | Switching Regulator | |||
| LM2653 | 1.5A High Efficiency Synchronous Switching Regulator | $3.15 | evaluation board, TSSOP | -40 | 125 | No | Yes | Yes | 4 | 14 | 1500 | - | Yes | 1.5V-5.0V | 300000 | No | No | 97 | No | No | No | Yes | Switching Regulator | |||
| LM2655 | 2.5A High Efficiency Synchronous Switching Regulator | $3.15 | TSSOP | -40 | 125 | No | Yes | No | 4 | 14 | 2500 | 3.30 | No, Yes | 1.238V-5.0V | 300000 | No | No | 90 | No | No | No | Yes | Switching Regulator | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Output Range | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Efficiency (%) | Flyback | Inverting | Step-Up | Step-Down | RegType | |||
| LM2670 | SIMPLE SWITCHER High Efficiency 3A Step-Down Voltage Regulator with Sync | $1.98 | LLP, TO 220, TO 263, die, wafer | -40 | 125 | No | Yes | No | 8 | 40 | 3000 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 260000 | No | Yes | 94, 86, 88 | No | - | No | Yes | Switching Regulator | |||
| LM2671 | SIMPLE SWITCHER Power Converter High Efficiency 500mA Step-Down Voltage Regulator with Features | $1.38 | LLP, SOIC NARROW, MDIP, die, wafer | -40 | 125 | No | Yes | No | 15, 6.50 | 40 | 500 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 260000 | No | Yes | 94, 86, 90 | No | - | No | Yes | Switching Regulator | |||
| LM2672 | SIMPLE SWITCHER Power Converter High Efficiency 1A Step-Down Voltage Regulator with Features | $1.76 | LLP, SOIC NARROW, MDIP, die, wafer | -40 | 125 | No | Yes | No | 15, 6.50 | 40 | 1000 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 260000 | No | Yes | 94, 86, 90 | No | - | No | Yes | Switching Regulator | |||
| LM2673 | SIMPLE SWITCHER 3A Step-Down Voltage Regulator with Adjustable Current Limit | $1.98 | evaluation board, LLP, TO 220, TO 263 | -40 | 125 | No | No | No | 8, 15 | 40 | 3000 | 5, 12, 3.30 | No, Yes | 1.2V-37V | 260000 | No | No | 88, 94, 86 | No | - | No | Yes | Switching Regulator | |||
| LM2674 | SIMPLE SWITCHER Power Converter High Efficiency 500mA Step-Down Voltage Regulator | $1.31 | LLP, SOIC NARROW, MDIP, die, wafer | -40 | 125 | No | Yes | No | 15, 6.50 | 40 | 500 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 260000 | No | No | 94, 86, 90 | No | - | No | Yes | Switching Regulator | |||
| LM2675 | SIMPLE SWITCHER Power Converter High Efficiency 1A Step-Down Voltage Regulator | $1.68 | evaluation board, LLP, SOIC NARROW, MDIP, die, wafer | -40 | 125 | No | Yes | No | 6.50, 15 | 40 | 1000 | 5, 12, 3.30 | No, Yes | 1.2V-37V | 260000 | No | No | 90, 94, 86 | No | - | No | Yes | Switching Regulator | |||
| LM2676 | SIMPLE SWITCHER High Efficiency 3A Step-Down Voltage Regulator | $1.88 | LLP, TO 220, TO 263, die, wafer | -40 | 125 | No | Yes | No | 15, 8 | 40 | 3000 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 260000 | No | No | 94, 86, 88 | No | - | No | Yes | Switching Regulator | |||
| LM2677 | SIMPLE SWITCHER High Efficiency 5A Step-Down Voltage Regulator with Sync | $3.58 | LLP, TO 220, TO 263 | -40 | 125 | No | Yes | No | 15, 8 | 40 | 5000 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 260000 | No | Yes | 92, 82, 84 | No | - | No | Yes | Switching Regulator | |||
| LM2678 | SIMPLE SWITCHER High Efficiency 5A Step-Down Voltage Regulator | $2.99 | LLP, TO 220, TO 263 | -40 | 125 | No | Yes | No | 15, 8 | 40 | 5000 | 12, 3.30, 5 | No, Yes | 1.2V-37V | 260000 | No | No | 92, 82, 84 | No | - | No | Yes | Switching Regulator | |||
| LM2679 | SIMPLE SWITCHER 5A Step-Down Voltage Regulator with Adjustable Current Limit | $3.14 | evaluation board, LLP, TO 220, TO 263 | -40 | 125 | No | No | No | 8, 15 | 40 | 5000 | 5, 12, 3.30 | No, Yes | 1.2V-37V | 260000 | No | No | 84, 92, 82 | No | - | No | Yes | Switching Regulator | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Output Range | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Efficiency (%) | Flyback | Inverting | Step-Up | Step-Down | RegType | |||
| LM2698 | SIMPLE SWITCHER® 1.35A Boost Regulator | $1.83 | evaluation board, MINI SOIC | -40 | 125 | No | Yes | No | 2.20 | 12 | 1350 | - | Yes | 2.2V-17V | 1250000 | Yes | No | - | No | No | Yes | No | Switching Regulator | |||
| LM2700 | 600kHz/1.25MHz, 2.5A, Step-up PWM DC/DC Converter | $2.20 | LLP, TSSOP | -40 | 125 | Yes | Yes | No | 2.20 | 12 | 2500 | - | Yes | 1.26V to 17.5V | 600000 | Yes | No | 90 | Yes | No | Yes | No | Switching Regulator | |||
| LM2703 | Micropower Step-up DC/DC Converter with 350mA Peak Current Limit | $.85 | evaluation board, SOT-23 | -40 | 85 | Yes | Yes | No | 2.20 | 6 | 250 | - | Yes | up to 20V | - | - | No | 85 | Yes | No | Yes | No | Switching Regulator | |||
| LM2704 | Micropower Step-up DC/DC Converter with 550mA Peak Current Limit | $.90 | evaluation board, SOT-23, die, wafer | -40 | 85 | Yes | Yes | No | 2.20 | 6 | 500 | - | Yes | up to 20V | - | - | No | 85 | Yes | No | Yes | No | Switching Regulator | |||
| LM2705 | Micropower Step-up DC/DC Converter with 150mA Peak Current Limit | $.82 | SOT-23 | -40 | 125 | Yes | Yes | No | 2.20 | 7 | 150 | - | Yes | 1.265V to 20V | - | - | No | 92 | Yes | No | Yes | No | Switching Regulator | |||
| LM2725 | High Speed Synchronous MOSFET Driver | $1.34 | SOIC NARROW, die, wafer | 0 | 125 | No | Yes | No | 4 | 7 | 1500 | - | - | Undefined | - | Yes | - | - | - | - | - | - | - | |||
| LM2726 | High Speed Synchronous MOSFET Driver | $1.52 | SOIC NARROW, die, wafer | 0 | 125 | No | No | No | 4 | 7 | 3000 | - | No | Undefined | - | No | No | - | No | No | No | No | - | |||
| LM2727 | N-Channel FET Synchronous Buck Regulator Controller for Low Output Voltages | $1.25 | evaluation board, TSSOP | 0 | 125 | - | Yes | Yes | 2.20 | 16 | - | - | Yes | 0.6V-5V | 2000000 | Yes | No | - | No | No | No | Yes | Switching Controller | |||
| LM2731 | 0.6/1.6 MHz Boost Converters With 22V Internal FET Switch in SOT-23 | $1.08 | evaluation board, SOT-23 | -40 | 125 | No | Yes | No | 2.70 | 14 | 1800 | - | Yes | 1.23V - 22V | 1600000, 600000 | No | No | 85 | No | No | Yes | No | Switching Regulator | |||
| LM2733 | 0.6/1.6 MHz Boost Converters With 40V Internal FET Switch in SOT-23 | $1.08 | evaluation board, SOT-23 | -40 | 125 | No | Yes | No | 2.70 | 14 | 1000 | - | Yes | 20V to 40V | 1600000, 600000 | No | No | - | No | No | Yes | No | Switching Regulator | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Output Range | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Efficiency (%) | Flyback | Inverting | Step-Up | Step-Down | RegType | |||
| LM2737 | N-Channel FET Synchronous Buck Regulator Controller for Low Output Voltages | $1.25 | TSSOP | 0 | 125 | No | Yes | Yes | 2.20 | 16 | - | - | Yes | 0.6V-5V | 2000000 | Yes | No | - | No | No | No | Yes | Switching Controller | |||
| LM2825 | Integrated Power Supply 1A DC-DC Converter | $10.50 | MDIP | -40 | 125 | No | Yes | No | 4.50, 15, 4.75, 7 | 40 | 1000 | 12, 3.30, 5 | No, Yes | 7V-15V, Undefined, 1.23V-8V | 150000 | No | No | 80, 78, 81 | No | No | No | Yes, No | Switching Regulator | |||
| LM3477 | High Efficiency High-Side N-Channel Controller for Switching Regulator | $.90 | evaluation board, MINI SOIC | -40 | 125 | No | Yes | No | 2.95 | 35 | - | - | Yes | 1.265V min | 500000 | No | No | - | - | Yes | - | Yes | Switching Controller | |||
| LM3478 | High Efficiency Low-Side N-Channel Controller for Switching Regulator | $.90 | evaluation board, MINI SOIC, die, wafer | -40 | 125 | Yes | Yes | No | 2.95 | 40 | - | - | Yes | 1.26V min | 1000000 | Yes | Yes | - | Yes | No | Yes | No | Switching Controller | |||
| LM3485 | Hysteretic PFET Buck Controller | $.50 | evaluation board, MINI SOIC, die, wafer | -40 | 125 | No | No | No | 4.50 | 35 | - | - | Yes | 1.242V to Vin | - | Yes | No | 93 | No | No | No | Yes | Switching Controller | |||
| LM3488 | High Efficiency Low-Side N-Channel Controller for Switching Regulator | $1.05 | MINI SOIC | -40 | 125 | Yes | Yes | No | 2.95 | 40 | - | - | Yes | 1.26V min | 1000000 | Yes | Yes | - | Yes | No | Yes | No | Switching Regulator | |||
| LM3524D | Regulating Pulse Width Modulator | $.45 | SOIC NARROW, MDIP, die, wafer | 0 | 80 | - | Yes | No | 5 | 40 | 200 | - | Yes | - | 300000 | Yes | Yes | - | Yes | Yes | Yes | Yes | Switching Regulator | |||
| LM3578A | Switching Regulator | $.79 | SOIC NARROW, MDIP, die, wafer | 0 | 125 | - | No | No | 2 | 40 | 750 | - | Yes | 1.0V min | 100000 | Yes | No | - | Yes | Yes | Yes | Yes | Switching Regulator | |||
| LM5000 | High Voltage Switch Mode Regulator | $2.00 | TSSOP | -40 | 125 | No | Yes | No | 3.10 | 40 | - | - | Yes | - | 700000 | No | No | - | Yes | No | Yes | No | Switching Regulator | |||
| LM5642 | High Voltage, Dual Synchronous Buck Converter with Oscillator Synchronization | $1.85 | evaluation board, TSSOP | -40 | 125 | Yes | No | No | 4.50 | 36 | - | - | Yes | 1.3V to 90% Vin | 250000 | Yes | Yes | - | No | No | No | Yes | Switching Regulator | |||
