|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Code Memory (Bytes) | Code Type | RAM Size Bytes (Bytes) | I/O | Halt/Idle | Wakeup | 16 Bit Timers | TO Timer | Supply Min (Volt) | Supply Max (Volt) | Interrupts | Power on Reset | Watchdog/Clock Monitor | WithA/D (bit) | Interface Type | USART Interface | CAN | With Comparators | With TempSensor | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| COP8AME9 | 8-Bit CMOS Flash Microcontroller with 8k Memory, Dual Op Amps, Virtual EEPROM, Temperature Sensor, 10-Bit A/D and 4.17 to 4.5V Brownout Reset | $4.00 | SOIC WIDE | -40 | 125 | 8000 | Flash | 512 | 21 | Yes | Yes | 3 | Yes | 4.50 | 5.50 | 13 | Yes | Yes | 10 | Microwire | Yes | No | 2 | Yes | |||
| COP8CBE9 | 8-Bit CMOS Flash Microcontroller with 8k Memory, Virtual EEPROM, 10-Bit A/D and 2.7V to 2.9V Brownout Reset | $3.19 | LLP, TSSOP, PLCC | 0 | 70 | 8000 | Flash | 256 | 37 | Yes | Yes | 3 | Yes | 2.70 | 5.50 | 13 | Yes | Yes | 10 | Microwire | Yes | No | - | No | |||
| COP8CBR9 | 8-Bit CMOS Flash Microcontroller with 32k Memory, Virtual EEPROM, 10-Bit A/D and 2.7V to 2.9V Brownout | $3.89 | LLP, TSSOP, PLCC | -40 | 85 | 32000 | Flash | 1000 | 37 | Yes | Yes | 3 | Yes | 2.70 | 5.50 | 13 | Yes | Yes | 10 | Microwire | Yes | No | - | No | |||
| COP8CCE9 | 8-Bit CMOS Flash Microcontroller with 8k Memory, Virtual EEPROM, 10-Bit A/D and 4.17V to 4.5V Brownout Reset | $3.19 | LLP, TSSOP, PLCC | -40 | 85 | 8000 | Flash | 256 | 37 | Yes | Yes | 3 | Yes | 4.50 | 5.50 | 13 | Yes | Yes | 10 | Microwire | Yes | No | - | No | |||
| COP8CCR9 | 8-Bit CMOS Flash Microcontroller with 32k Memory, Virtual EEPROM, 10-Bit A/D and 4.17V to 4.5V Brownout | $3.89 | LLP, TSSOP, PLCC | -40 | 125 | 32000 | Flash | 1000 | 37 | Yes | Yes | 3 | Yes | 4.50 | 5.50 | 13 | Yes | Yes | 10 | Microwire | Yes | No | - | No | |||
| COP8CDR9 | 8-Bit CMOS Flash Microcontroller with 32k Memory, Virtual EEPROM, 10-Bit A/D and No Brownout | $3.89 | LLP, TSSOP, PLCC | -40 | 85 | 32000 | Flash | 1000 | 37 | Yes | Yes | 3 | Yes | 2.70 | 5.50 | 13 | No | Yes | 10 | Microwire | Yes | No | - | No | |||
| COP8SBE9 | 8-Bit CMOS Flash Microcontroller with 8k Memory, Virtual EEPROM and 2.7V to 2.9V Brownout Reset | $3.16 | LLP, TSSOP, PLCC | 0 | 70 | 8000 | Flash | 256 | 37 | Yes | Yes | 3 | Yes | 2.70 | 5.50 | 13 | Yes | Yes | - | Microwire | Yes | No | - | No | |||
| COP8SBR9 | 8-Bit CMOS Flash Microcontroller with 32k Memory, 1 k RAM, Virtual EEPROM, and 2.7V to 2.9V Brownout | $3.52 | LLP, TSSOP, PLCC | -40 | 85 | 32000 | Flash | 1000 | 37 | Yes | Yes | 3 | Yes | 2.70 | 5.50 | 13 | Yes | Yes | - | Microwire | Yes | No | - | No | |||
| COP8SCE9 | 8-Bit CMOS Flash Microcontroller with 8k Memory, Virtual EEPROM and 4.17V to 4.5V Brownout Reset | $3.16 | LLP, TSSOP, PLCC | -40 | 125 | 8000 | Flash | 256 | 39 | Yes | Yes | 3 | Yes | 4.50 | 5.50 | 13 | Yes | Yes | - | Microwire | Yes | No | - | No | |||
| COP8SCR9 | 8-Bit CMOS Flash Microcontroller with 32k Memory, 1 k RAM, Virtual EEPROM, and 4.17V to 4.5V Brownout | $3.52 | LLP, TSSOP, PLCC | -40 | 125 | 32000 | Flash | 1000 | 37 | Yes | Yes | 3 | Yes | 4.50 | 5.50 | 13 | Yes | Yes | - | Microwire | Yes | No | - | No | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Code Memory (Bytes) | Code Type | RAM Size Bytes (Bytes) | I/O | Halt/Idle | Wakeup | 16 Bit Timers | TO Timer | Supply Min (Volt) | Supply Max (Volt) | Interrupts | Power on Reset | Watchdog/Clock Monitor | WithA/D (bit) | Interface Type | USART Interface | CAN | With Comparators | With TempSensor | |||
| COP8SDR9 | 8-Bit CMOS Flash Microcontroller with 32k Memory, 1k RAM, Virtual EEPROM, and No Brownout | $3.52 | LLP, TSSOP, PLCC | -40 | 125 | 32000 | Flash | 1000 | 37 | Yes | Yes | 3 | Yes | 2.70 | 5.50 | 14 | No | Yes | - | Microwire | Yes | No | - | No | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |