|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Feedback Type | Av+1 BW (MHz) | Av+2 BW (MHz) | Av+5 BW (MHz) | Av+10 BW (MHz) | Av+20 BW (MHz) | HD 2nd (dB) | HD 3rd (dB) | Diff Gain (dB) | Diff Phase (%) | Settling Time (ns) | Tsettling Conditions | Special Features | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| CLC400 | Fast Settling, Wideband Low Gain Monolithic Op Amp | $29.10 | LCC, CERDIP | -40 | 85 | 1 | Not Rail to Rail | 200 | 700 | 15 | 10 | 14 | 5 | 36000 | 70 | 2.60 | No | Current | 400 | 200 | 110 | 40 | - | -60 | -60 | 0.01 | 0.03 | 10 | to 0.1% | Vos Adj | |||
| CLC401 | Fast Settling, Wideband High Gain Monolithic Op Amp | $29.10 | CERDIP | -40 | 85 | 1 | Not Rail to Rail | 179 | 1200 | 15 | 10 | 14 | 6 | 36000 | 70 | 2.40 | No | Current | - | - | 179 | 167 | 150 | -45 | -60 | - | - | 10 | to 0.1% | AvCl>7 | |||
| CLC404 | Wideband, High Slew Rate, Monolithic Op Amp | $31.10 | CERDIP | -40 | 85 | 1 | Not Rail to Rail | 232 | 2600 | 11 | 10 | 14 | 5 | 44000 | 70 | 3.20 | No | Current | 260 | 232 | 180 | 125 | 80 | -53 | -60 | 0.07 | 0.03 | 10 | to 0.2% | Undefined | |||
| CLC405 | Low Cost, Low Power, 110MHz Op Amp with Disable | $24.50 | CERDIP | - | - | 1 | Not Rail to Rail | 135 | 650 | 3.50 | 10 | 14 | 5 | 1600 | 60 | 5 | Yes | Current | 135 | 110 | 80 | 20 | - | -72 | -70 | 0.01 | 0.25 | 18 | to 0.05% | Undefined | |||
| CLC406 | Wideband, Low Power Monolithic Op Amp | $33.10 | CERDIP | -40 | 85 | 1 | Not Rail to Rail | 162 | 1500 | 5 | 10 | 14 | 6 | 24000 | 70 | 2.70 | No | Current | 162 | 160 | 160 | 100 | - | -68 | -75 | 0.02 | 0.02 | 12 | to 0.05% | Undefined | |||
| CLC409 | Very Wideband, Low Distortion Monolithic Op Amp | $38.60 | LCC, CERDIP | -40 | 85 | 1 | Not Rail to Rail | 362 | 1200 | 13.50 | 10 | 14 | 4.50 | 44000 | 70 | 2.20 | No | Current | 362 | 350 | 210 | 112 | - | -86 | -84 | 0.03 | 0.01 | 15 | to 0.1% | Undefined | |||
| CLC410 | Fast Settling, Video Op Amp with Disable | $29.10 | CERDIP | -40 | 85 | 1 | Not Rail to Rail | 206 | 700 | 16 | 10 | 14 | 5 | 36000 | 70 | 2.40 | Yes | Current | 206 | 200 | 141 | 72 | - | -60 | -60 | 0.01 | 0.01 | 10 | to 0.1% | Vos Adj | |||
| CLC411 | High Speed Video Op Amp with Disable | $36.00 | CERDIP | -40 | 85 | 1 | Not Rail to Rail | 200 | 2300 | 11 | 20 | 36 | 9 | 65000 | 70 | 2.50 | Yes | Current | 165 | 200 | 94 | 45 | - | -48 | -52 | 0.02 | 0.03 | 15 | to 0.1% | Undefined | |||
| CLC412 | Dual Wideband Video Op Amp | $30.40 | LCC, CERDIP | -40 | 85 | 2 | Not Rail to Rail | 330 | 1300 | 5.10 | 10 | 14 | 6 | 28000 | 70 | 3 | No | Current | 330 | 250 | 240 | 130 | - | -46 | -50 | 0.02 | 0.02 | 12 | to 0.05% | Undefined | |||
| CLC414 | Quad, Low Power Monolithic Op Amp [Preliminary] | - | LCC | -40 | 85 | 4 | Not Rail to Rail | 107 | 1000 | 2.50 | 10 | 14 | 6 | 10000 | 70 | 4.20 | No | Current | 107 | 110 | 90 | 57 | - | -47 | -55 | 0.10 | 0.12 | 16 | to 0.1% | Undefined | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Feedback Type | Av+1 BW (MHz) | Av+2 BW (MHz) | Av+5 BW (MHz) | Av+10 BW (MHz) | Av+20 BW (MHz) | HD 2nd (dB) | HD 3rd (dB) | Diff Gain (dB) | Diff Phase (%) | Settling Time (ns) | Tsettling Conditions | Special Features | |||
| CLC415 | Quad, Wideband Monolithic Op Amp | $42.50 | CERDIP | -40 | 85 | 4 | Not Rail to Rail | 259 | 1500 | 5 | 10 | 14 | 5 | 25000 | 70 | 3 | No | Current | 260 | 240 | 170 | 101 | - | -44 | -54 | 0.03 | 0.03 | 12 | to 0.1% | Undefined | |||
| CLC420 | High Speed, Voltage Feedback Op Amp | $39.10 | LCC, CERDIP, CERPACK | -40 | 85 | 1 | Not Rail to Rail | 300 | 1100 | 4 | 10 | 14 | 2 | 20000 | 70 | 4.20 | No | Voltage | 300 | 95 | 20 | 10 | 5 | -50 | -53 | - | - | 12 | to 0.1% | Undefined | |||
| CLC425 | Ultra Low Noise Wideband Op Amp | $32.50 | CERDIP | -40 | 85 | 1 | Not Rail to Rail | 1900 | 350 | 15 | 5 | 14 | 0.80 | 40000 | 90 | 1.05 | No | Voltage | - | - | - | 420 | 95 | -53 | -75 | 0.02 | 0.20 | 22 | to 0.2% | AvCl>10, Adj Is | |||
| CLC428 | Dual Wideband, Low Noise, Voltage Feedback Op Amp | $44.80 | CERDIP | -40 | 85 | 2 | Not Rail to Rail | 160 | 500 | 11 | 5 | 14 | 2 | 65000 | 80 | 2 | No | Voltage | 160 | 80 | 32 | 16 | 8 | -62 | -72 | - | - | 16 | to 0.1% | Undefined | |||
| CLC430 | General Purpose 100MHz Op Amp with Disable | $32.00 | LCC, CERDIP, CERPACK | -40 | 85 | 1 | Not Rail to Rail | 100 | 2000 | 8.50 | 10 | 33 | 7.50 | 20000 | 85 | 3 | Yes | Current | 100 | 80 | 65 | 55 | 20 | -89 | -92 | 0.03 | 0.05 | 35 | to 0.05% | Undefined | |||
| CLC431 | Dual Wideband Monolithic Op Amp with Disable | $33.40 | LCC, CERDIP | -40 | 85 | 2 | Not Rail to Rail | 92 | 2000 | 7.10 | 10 | 33 | 6 | 16000 | 60 | 3.30 | No | Current | 92 | 62 | 60 | 60 | 20 | -65 | -75 | 0.12 | 0.12 | 70 | to 0.05% | Undefined | |||
| CLC432 | Dual Wideband Monolithic Op Amp with Disable | $27.40 | CERDIP | -40 | 85 | 2 | Not Rail to Rail | 92 | 2000 | 7.10 | 10 | 33 | 6 | 16000 | 60 | 3.30 | Yes | Current | 92 | 62 | 60 | 60 | 20 | -65 | -75 | 0.12 | 0.12 | 70 | to 0.05% | Undefined | |||
| CLC449 | 1.1GHz Ultra Wideband Monolithic Op Amp | $25.70 | CERDIP | -40 | 85 | 1 | Not Rail to Rail | 1200 | 2500 | 12 | 10 | 12 | 7 | 60000 | 90 | 2.20 | No | Current | 1200 | 1100 | 400 | 150 | - | -63 | -84 | 0.03 | 0.02 | 6 | to 0.1% | Undefined | |||
| CLC452 | Single Supply, Low Power, High Output, Current Feedback Amplifier | $22.50 | CERDIP | -40 | 85 | 1 | Not Rail to Rail | 190 | 540 | 3.20 | 5 | 14 | 6 | 31000 | 130 | 2.80 | No | Current | 190 | 160 | 155 | 105 | - | -78 | -85 | 0.05 | 0.08 | 25 | to 0.05% | Undefined | |||
| CLC505 | High Speed, Programmable Supply Current, Monolithic Op Amp | $37.50 | CERDIP | -40 | 85 | 1 | Not Rail to Rail | 220 | 1700 | 9 | 10 | 14 | 8 | 36000 | 45 | 2.40 | No | Current | 220 | 210 | 140 | 135 | 122 | -50 | -65 | 0.04 | 0.06 | 12 | to 0.1% | Adj Is | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |