|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Dropout Voltage (Volt) | Quiescent Current (mA) | SecondaryOutput Voltage (Volt) | SecondaryOutput Current (Amp) | RegType | Output Min (Volt) | Output Max (Volt) | Watchdog | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LM1084 | 5A Low Dropout Positive Regulators | $.75 | TO 220, TO 263, die | -40 | 125 | No | No | No | 2.60 | 29 | 5000 | 1.30 | 5 | - | - | LDO | 1.25 | 27.50 | No | |||
| LM1085 | 3A Low Dropout Positive Regulators | $.61 | TO 220, TO 263, die, wafer | -40 | 125 | No | No | No | 2.60 | 29 | 3000 | 1.30 | 5 | - | - | LDO | 1.25 | 27.50 | No | |||
| LM1086 | 1.5A Low Dropout Positive Regulators | $.43 | LLP, TO 220, TO 263 | -40 | 125 | No | No | No | 2.60 | 29 | 1500 | 1.30 | 5 | - | - | LDO | 1.25 | 27.50 | No | |||
| LM1117 | 800mA Low-Dropout Linear Regulator | $.22 | LLP, SOT-223, TO 220, TO 252, TO 263, die, wafer | 0 | 125 | No | No | No | 2.65 | 15 | 800 | 1.20 | 5 | - | - | LDO | 1.25 | 13.80 | No | |||
| LM2931 | Series Low Dropout Regulators | $.26 | SOIC NARROW, TO 220, TO 263, die, wafer | -40 | 85 | No | Yes | No | - | 26 | 100 | 0.30 | 0.40 | - | - | LDO | 3 | 24 | No | |||
| LM2941 | 1A Low Dropout Adjustable Regulator | $.62 | LLP, TO 220, TO 263, CERDIP, CERPACK, die, wafer | -55 | 125 | No | Yes | No | -15 | 26 | 1000 | 0.50 | 10 | - | - | LDO | 5 | 20 | No | |||
| LM2941C | 1A Low Dropout Adjustable Regulator | $.61 | TO 220, TO 263 | -55 | 125 | No | Yes | No | -15 | 26 | 1000 | 0.50 | 10 | - | - | LDO | 5 | 20 | No | |||
| LMS1585A | 5A Low Dropout Fast Response Regulators | $.58 | TO 220, TO 263 | 0, -40 | 125 | No | No | No | 2.50 | 13 | 5000 | 1.20 | 7 | - | - | LDO | 1.25 | 11.80 | No | |||
| LMS1587 | 3A Low Dropout Fast Response Regulators | $.58 | TO 220, TO 263 | 0, -40 | 125 | No | No | No | 2.50, 2.40 | 13 | 3000 | 1.15 | 7 | - | - | LDO | 1.25 | 11.85 | No | |||
| LMS8117A | 1A Low-Dropout Linear Regulator | $.33 | SOT-223, TO 252 | 0 | 125 | No | No | No | 2.50 | 15 | 1000 | 1.20 | 1.70 | - | - | LDO | 1.25 | 13.80 | No | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Dropout Voltage (Volt) | Quiescent Current (mA) | SecondaryOutput Voltage (Volt) | SecondaryOutput Current (Amp) | RegType | Output Min (Volt) | Output Max (Volt) | Watchdog | |||
| LP2951 | Series of Adjustable Micropower Voltage Regulators | $.28 | SOIC NARROW, MINI SOIC, MDIP, LCC, TO-5, CERDIP, CERPACK, die, wafer | -40 | 125 | No | Yes | Yes | -.30 | 30 | 100 | 0.38 | 0.0750 | - | - | LDO | 1.24 | 29 | No | |||
| LP2952 | Adjustable Micropower Low-Dropout Voltage Regulator | $1.05 | SOIC NARROW, MDIP, die, wafer | -40 | 125 | No | Yes | Yes | -20 | 30 | 250 | 0.47 | 0.13 | - | - | LDO | 1.23 | 29 | No | |||
| LP2953 | Adjustable Micropower Low-Dropout Voltage Regulator | $1.19 | SOIC NARROW, MDIP, die, wafer | -40 | 125 | No | Yes | Yes | -20 | 30 | 250 | 0.47 | 0.13 | - | - | LDO | 1.23 | 29 | No | |||
| LP2953A | Adjustable Micropower Low-Dropout Voltage Regulator | $16.30 | CERDIP, CERPACK, die | -40 | 125 | No | Yes | Yes | -20 | 30 | 250 | 0.47 | 0.13 | - | - | LDO | 1.23 | 29 | No | |||
| LP2954 | 5V Micropower Low-Dropout Voltage Regulator | $.64 | SOIC NARROW, TO 220, TO 263 | -40 | 125 | No | Yes | Yes | -20 | 30 | 250 | 0.80 | 0.21 | - | - | LDO | 1.23 | 29 | No | |||
| LP2954A | 5V Micropower Low-Dropout Voltage Regulator | $2.08 | TO 220, TO 263 | -40 | 125 | No | Yes | Yes | -20 | 30 | 250 | 0.80 | 0.21 | - | - | LDO | 1.23 | 29 | No | |||
| LP2956 | Dual Micropower Low-Dropout Voltage Regulator | $1.50 | SOIC NARROW, MDIP | -40 | 125 | Yes | Yes | Yes | -20 | 30 | 250 | 0.80 | 0.35 | - | 0.0750 | LDO | 1.23 | 29 | No | |||
| LP2956A | Dual Micropower Low-Dropout Voltage Regulator | $2.20 | SOIC NARROW, MDIP | -40 | 125 | Yes | Yes | Yes | -20 | 30 | 250 | 0.80 | 0.35 | - | 0.0750 | LDO | 1.23 | 29 | No | |||
| LP2960 | Adjustable Micropower 0.5A Low-Dropout Regulators | $1.17 | SOIC NARROW | -40 | 125 | No | Yes | Yes | -20 | 30 | 500 | 0.47 | 0.45 | - | - | LDO | 1.23 | 29 | No | |||
| LP2980 | Micropower 50 mA Ultra Low-Dropout Regulator In SOT-23 and micro SMD Packages | - | die, wafer | -40 | 125 | No | Yes | No | 2.50 | 16 | 50 | 0.12 | 0.32 | - | - | LDO | 1.23 | 25 | No | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Dropout Voltage (Volt) | Quiescent Current (mA) | SecondaryOutput Voltage (Volt) | SecondaryOutput Current (Amp) | RegType | Output Min (Volt) | Output Max (Volt) | Watchdog | |||
| LP2980-ADJ | Micropower SOT, 50 mA Ultra Low-Dropout Adjustable Voltage Regulator | $.29 | SOT-23 | -40 | 125 | No | Yes | No | 2.50 | 16 | 50 | 0.12 | 0.32 | - | - | LDO | 1.23 | 25 | No | |||
| LP2986 | Micropower, 200 mA Ultra Low-Dropout Fixed or Adjustable Voltage Regulator | $.75 | LLP, SOIC NARROW, MINI SOIC | -40 | 125 | No | Yes | Yes | 2.10 | 16 | 200 | 0.18 | 0.10 | - | - | LDO | 1.23 | 16 | No | |||
| LP3964 | 800mA Fast Ultra Low Dropout Linear Regulator | $1.01 | SOT-223, TO 220, TO 263 | -40 | 125 | No | Yes | No | 2.50 | 7 | 800 | 0.24 | 3 | - | - | LDO | 1.2150 | 5 | No | |||
| LP3965 | 1.5A Fast Ultra Low Dropout Linear Regulator | $1.21 | SOT-223, TO 220, TO 263 | -40 | 125 | No | Yes | No | 2.50 | 7 | 1500 | 0.38 | 4 | - | - | LDO | 1.2150 | 5 | No | |||
| LP3966 | 3A Fast Ultra Low Dropout Linear Regulator | $1.74 | TO 220, TO 263 | -40 | 125 | No | Yes | No | 2.50 | 7 | 3000 | 0.80 | 5 | - | - | LDO | 1.2150 | 5 | No | |||
| LP3982 | Micropower, Ultra Low-Dropout, Low-Noise, 300mA CMOS Regulator | $.31 | LLP, MINI SOIC | -40 | 85 | No | Yes | Yes | 2.50 | 6 | 300 | 0.12 | 0.0950 | - | - | LDO | 1.25 | 6 | No | |||
| LP8340 | Low Dropout, Low IQ, 1.0A CMOS Linear Regulator | $.45 | LLP | 0 | 125 | No | No | No | 2.70 | 10 | 1000 | 0.54 | 0.0190 | - | - | LDO | 1.25 | 9.40 | No | |||
| LP8345 | Low Dropout, Low IQ, 500mA CMOS Linear Regulator | $.40 | LLP | 0 | 125 | No | No | No | 2.70 | 10 | 500 | 0.27 | 0.0190 | - | - | LDO | 1.25 | 9.70 | No | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |