LM1117 Product Folder |
|---|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| General Description |
Features | Datasheet | Package & Models |
Samples & Pricing |
Reliability Metrics |
Design Tools |
Application Notes |
|
| Title | Size in Kbytes | Date | View Online |
Download |
Receive via Email |
|---|---|---|---|---|---|
| LM1117 LM1117I 800mA Low-Dropout Linear Regulator | 529 Kbytes | 23-Oct-02 | View Online | Download | Receive via Email |
|
If you have trouble printing or viewing PDF file(s), see Printing Problems. |
| Part Number | Package | Status | Models | Samples & Electronic Orders | Budgetary Pricing | Std Pack Size | Package Marking | |||||
| Type | Pins | MSL/Lead-Free Availability | Lead Time | Qty | SPICE | IBIS | Qty | $US each | ||||
| LM1117ILD-3.3 | LLP | 8 | Status | Full production | N/A | N/A | 1K+ | $0.32 | reel of 1000 | NS UZXYTT 1117I33 | ||
| 10-12 weeks | 30000 | |||||||||||
| LM1117ILD-5.0 | LLP | 8 | Status | Full production | N/A | N/A | 1K+ | $0.32 | reel of 1000 | NS UZXYTT 1117I50 | ||
| 6-8 weeks | 30000 | |||||||||||
| LM1117ILD-ADJ | LLP | 8 | Status | Full production | N/A | N/A | 1K+ | $0.32 | reel of 1000 | NS UZXYTT 1117IAD | ||
| 10-12 weeks | 30000 | |||||||||||
| LM1117LD-1.8 | LLP | 8 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 1000 | NS UZXYTT 1117-18 | ||
| 10-12 weeks | 30000 | |||||||||||
| LM1117LD-2.5 | LLP | 8 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 1000 | NS UZXYTT 1117-25 | ||
| 6-8 weeks | 30000 | |||||||||||
| LM1117LD-2.85 | LLP | 8 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 1000 | NS UZXYTT 1117-28 | ||
| 6-8 weeks | 30000 | |||||||||||
| LM1117LD-3.3 | LLP | 8 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 1000 | NS UZXYTT 1117-33 | ||
| 10-12 weeks | 30000 | |||||||||||
| LM1117LD-5.0 | LLP | 8 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 1000 | NS UZXYTT 1117-50 | ||
| 6-8 weeks | 30000 | |||||||||||
| LM1117LD-ADJ | LLP | 8 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 1000 | NS UZXYTT 1117ADJ | ||
| 10-12 weeks | 30000 | |||||||||||
| LM1117ILDX-3.3 | LLP | 8 | Status | Full production | N/A | N/A | 1K+ | $0.32 | reel of 4500 | NS UZXYTT 1117I33 | ||
| 10-12 weeks | 30000 | |||||||||||
| LM1117ILDX-5.0 | LLP | 8 | Status | Full production | N/A | N/A | | 1K+ | $0.32 | reel of 4500 | NS UZXYTT 1117I50 | |
| 6-8 weeks | 30000 | |||||||||||
| LM1117ILDX-ADJ | LLP | 8 | Status | Full production | N/A | N/A | 1K+ | $0.32 | reel of 4500 | NS UZXYTT 1117IAD | ||
| 10-12 weeks | 30000 | |||||||||||
| LM1117LDX-1.8 | LLP | 8 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 4500 | NS UZXYTT 1117-18 | ||
| 10-12 weeks | 30000 | |||||||||||
| LM1117LDX-2.5 | LLP | 8 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 4500 | NS UZXYTT 1117-25 | ||
| 6-8 weeks | 30000 | |||||||||||
| LM1117LDX-2.85 | LLP | 8 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 4500 | NS UZXYTT 1117-28 | ||
| 6-8 weeks | 30000 | |||||||||||
| LM1117LDX-3.3 | LLP | 8 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 4500 | NS UZXYTT 1117-33 | ||
| 10-12 weeks | 30000 | |||||||||||
| LM1117LDX-5.0 | LLP | 8 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 4500 | NS UZXYTT 1117-50 | ||
| 6-8 weeks | 30000 | |||||||||||
| LM1117LDX-ADJ | LLP | 8 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 4500 | NS UZXYTT 1117ADJ | ||
| 8-10 weeks | 30000 | |||||||||||
| LM1117MP-1.8 | SOT-223 | 4 | Status | Full production | N/A | N/A | 1K+ | $0.22 | reel of 1000 | XYTT N12A | ||
| 17 weeks | 0 | |||||||||||
| LM1117MP-2.5 | SOT-223 | 4 | Status | Full production | N/A | N/A | 1K+ | $0.22 | reel of 1000 | XYTT N13A | ||
| 17 weeks | 0 | |||||||||||
| LM1117MP-2.85 | SOT-223 | 4 | Status | Full production | N/A | N/A | 1K+ | $0.22 | reel of 1000 | XYTT N04A | ||
| 16 weeks | 0 | |||||||||||
| LM1117MP-3.3 | SOT-223 | 4 | Status | Full production | N/A | N/A | 1K+ | $0.22 | reel of 1000 | XYTT N05A | ||
| 17 weeks | 0 | |||||||||||
| LM1117MP-5.0 | SOT-223 | 4 | Status | Full production | N/A | N/A | 1K+ | $0.22 | reel of 1000 | XYTT N06A | ||
| 16 weeks | 0 | |||||||||||
| LM1117MP-ADJ | SOT-223 | 4 | Status | Full production | N/A | N/A | 1K+ | $0.22 | reel of 1000 | XYTT N03A | ||
| 17 weeks | 0 | |||||||||||
| LM1117MPX-1.8 | SOT-223 | 4 | Status | Full production | N/A | N/A | | 1K+ | $0.22 | reel of 2000 | XYTT N12A | |
| 17 weeks | 0 | |||||||||||
| LM1117MPX-2.5 | SOT-223 | 4 | Status | Full production | N/A | N/A | | 1K+ | $0.22 | reel of 2000 | XYTT N13A | |
| 16 weeks | 0 | |||||||||||
| LM1117MPX-2.85 | SOT-223 | 4 | Status | Full production | N/A | N/A | 1K+ | $0.22 | reel of 2000 | XYTT N04A | ||
| 17 weeks | 0 | |||||||||||
| LM1117MPX-3.3 | SOT-223 | 4 | Status | Full production | N/A | N/A | | 1K+ | $0.22 | reel of 2000 | XYTT N05A | |
| 17 weeks | 0 | |||||||||||
| LM1117MPX-5.0 | SOT-223 | 4 | Status | Full production | N/A | N/A | | 1K+ | $0.22 | reel of 2000 | XYTT N06A | |
| 16 weeks | 0 | |||||||||||
| LM1117MPX-ADJ | SOT-223 | 4 | Status | Full production | N/A | N/A | 1K+ | $0.22 | reel of 2000 | XYTT N03A | ||
| 17 weeks | 0 | |||||||||||
| LM1117IMP-3.3 | SOT-223 | 4 | Status | Full production | N/A | N/A | 1K+ | $0.29 | reel of 1000 | XYTT N05B | ||
| 16 weeks | 0 | |||||||||||
| LM1117IMP-5.0 | SOT-223 | 4 | Status | Full production | N/A | N/A | 1K+ | $0.29 | reel of 1000 | XYTT N06B | ||
| 16 weeks | 0 | |||||||||||
| LM1117IMP-ADJ | SOT-223 | 4 | Status | Full production | N/A | N/A | 1K+ | $0.29 | reel of 1000 | XYTT N03B | ||
| 17 weeks | 0 | |||||||||||
| LM1117IMPX-3.3 | SOT-223 | 4 | Status | Full production | N/A | N/A | | 1K+ | $0.29 | reel of 2000 | XYTT N05B | |
| 17 weeks | 0 | |||||||||||
| LM1117IMPX-5.0 | SOT-223 | 4 | Status | Full production | N/A | N/A | 1K+ | $0.29 | reel of 2000 | XYTT N06B | ||
| 16 weeks | 0 | |||||||||||
| LM1117IMPX-ADJ | SOT-223 | 4 | Status | Full production | N/A | N/A | | 1K+ | $0.29 | reel of 2000 | XYTT N03B | |
| 17 weeks | 0 | |||||||||||
| LM1117T-1.8 | TO 220 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.37 | rail of 45 | NSUZXYTT LM1117T 1.8 | ||
| 10-12 weeks | 60000 | |||||||||||
| LM1117T-2.5 | TO 220 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.37 | rail of 45 | NSUZXYTT LM1117T 2.5 | ||
| 3-5 weeks | 60000 | |||||||||||
| LM1117T-2.85 | TO 220 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.37 | rail of 45 | NSUZXYTT LM1117T 2.85 | ||
| 3-5 weeks | 30000 | |||||||||||
| LM1117T-3.3 | TO 220 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.37 | rail of 45 | NSUZXYTT LM1117T 3.3 | ||
| 10-12 weeks | 150000 | |||||||||||
| LM1117T-5.0 | TO 220 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.37 | rail of 45 | NSUZXYTT LM1117T 5.0 | ||
| 3-5 weeks | 60000 | |||||||||||
| LM1117T-ADJ | TO 220 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.37 | rail of 45 | NSUZXYTT LM1117T ADJ | ||
| 10-12 weeks | 500000 | |||||||||||
| LM1117DT-1.8 | TO 252 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.24 | rail of 75 | NSUZXYTT LM1117 DT-1.8 | ||
| 13-15 weeks | 60000 | |||||||||||
| LM1117DT-2.5 | TO 252 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.24 | rail of 75 | NSUZXYTT LM1117 DT-2.5 | ||
| 13-15 weeks | 150000 | |||||||||||
| LM1117DT-2.85 | TO 252 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.24 | rail of 75 | NSUZXYTT LM1117 DT-2.85 | ||
| 13-15 weeks | 60000 | |||||||||||
| LM1117DT-3.3 | TO 252 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.24 | rail of 75 | NSUZXYTT LM1117 DT-3.3 | ||
| 14-16 weeks | 60000 | |||||||||||
| LM1117DT-5.0 | TO 252 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.24 | rail of 75 | NSUZXYTT LM1117 DT-5.0 | ||
| 13-15 weeks | 60000 | |||||||||||
| LM1117DT-ADJ | TO 252 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.24 | rail of 75 | NSUZXYTT LM1117 DT-ADJ | ||
| 14-16 weeks | 60000 | |||||||||||
| LM1117IDT-3.3 | TO 252 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.26 | rail of 75 | NSUZXYTT LM1117 IDT-3.3 | ||
| 13-15 weeks | 30000 | |||||||||||
| LM1117IDT-5.0 | TO 252 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.26 | rail of 75 | NSUZXYTT LM1117 IDT-5.0 | ||
| 13-15 weeks | 60000 | |||||||||||
| LM1117IDT-ADJ | TO 252 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.26 | rail of 75 | NSUZXYTT LM1117 IDT-ADJ | ||
| 13-15 weeks | 15000 | |||||||||||
| LM1117DTX-2.5 | TO 252 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.24 | reel of 2500 | NSUZXYTT LM1117 DT-2.5 | |
| 14-16 weeks | 120000 | |||||||||||
| LM1117DTX-2.85 | TO 252 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.24 | reel of 2500 | NSUZXYTT LM1117 DT-2.85 | ||
| 13-15 weeks | 60000 | |||||||||||
| LM1117DTX-3.3 | TO 252 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.24 | reel of 2500 | NSUZXYTT LM1117 DT-3.3 | |
| 14-16 weeks | 130000 | |||||||||||
| LM1117DTX-5.0 | TO 252 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.24 | reel of 2500 | NSUZXYTT LM1117 DT-5.0 | ||
| 13-15 weeks | 60000 | |||||||||||
| LM1117DTX-ADJ | TO 252 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.24 | reel of 2500 | NSUZXYTT LM1117 DT-ADJ | |
| 14-16 weeks | 150000 | |||||||||||
| LM1117IDTX-3.3 | TO 252 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.26 | reel of 2500 | NSUZXYTT LM1117 IDT-3.3 | ||
| 13-15 weeks | 30000 | |||||||||||
| LM1117IDTX-5.0 | TO 252 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.26 | reel of 2500 | NSUZXYTT LM1117 IDT-5.0 | |
| 13-15 weeks | 60000 | |||||||||||
| LM1117IDTX-ADJ | TO 252 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.26 | reel of 2500 | NSUZXYTT LM1117 IDT-ADJ | ||
| 13-15 weeks | 60000 | |||||||||||
| LM1117S-2.85 | TO 263 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.41 | rail of 45 | NSUZXYTT LM1117S 2.85 | ||
| 13 weeks | 0 | |||||||||||
| LM1117S-5.0 | TO 263 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.41 | rail of 45 | NSUZXYTT LM1117S 5.0 | ||
| 13 weeks | 0 | |||||||||||
| LM1117S-ADJ | TO 263 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.41 | rail of 45 | NSUZXYTT LM1117S ADJ | ||
| 13 weeks | 0 | |||||||||||
| LM1117SX-2.85 | TO 263 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.41 | reel of 500 | NSUZXYTT LM1117S 2.85 | ||
| 13 weeks | 0 | |||||||||||
| LM1117SX-5.0 | TO 263 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.41 | reel of 500 | NSUZXYTT LM1117S 5.0 | |
| 13 weeks | 0 | |||||||||||
| LM1117SX-ADJ | TO 263 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.41 | reel of 500 | NSUZXYTT LM1117S ADJ | |
| 13 weeks | 0 | |||||||||||
| LM1117-1.8 MDC | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM1117-2.5 MDC | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM1117-2.85 MDC | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM1117-3.3 MDC | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM1117-5.0 MDC | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM1117-ADJ MDC | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM1117-1.8 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM1117-2.5 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM1117-2.85 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM1117-3.3 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM1117-5.0 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM1117-ADJ MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
The LM1117 is a series of low dropout voltage regulators with a dropout of 1.2V at 800mA of load current. It has the same pin-out as National Semiconductor's industry standard LM317. The LM1117 is available in an adjustable version, which can set the output voltage from 1.25V to 13.8V with only two external resistors. In addition, it is also available in five fixed voltages, 1.8V, 2.5V, 2.85V, 3.3V, and 5V. The LM1117 offers current limiting and thermal shutdown. Its circuit includes a zener trimmed bandgap reference to assure output voltage accuracy to within ±1%. The LM1117 series is available in LLP, TO-263, SOT-223, TO-220, and TO-252 D-PAK packages. A minimum of 10µF tantalum capacitor is required at the output to improve the transient response and stability. |
|
|
| Part Number | Process | Early Failure Rate - Rejects | Sample Size (EFR) | PPM * | Rel. Rejects | Device Hours | Long Term Failure Rates (FITS) | MTTF |
|---|---|---|---|---|---|---|---|---|
| LM1117-1.8 MDC | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117-1.8 MWC | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117-2.5 MDC | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117-2.5 MWC | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117-2.85 MDC | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117-2.85 MWC | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117-3.3 MDC | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117-3.3 MWC | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117-5.0 MDC | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117-5.0 MWC | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117-ADJ MDC | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117-ADJ MWC | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117DT-1.8 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117DT-2.5 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117DT-2.85 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117DT-3.3 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117DT-5.0 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117DT-ADJ | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117DTX-2.5 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117DTX-2.85 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117DTX-3.3 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117DTX-5.0 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117DTX-ADJ | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117IDT-3.3 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117IDT-5.0 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117IDT-ADJ | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117IDTX-3.3 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117IDTX-5.0 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117IDTX-ADJ | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117ILD-3.3 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117ILD-5.0 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117ILD-ADJ | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117ILDX-3.3 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117ILDX-5.0 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117ILDX-ADJ | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117IMP-3.3 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117IMP-5.0 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117IMP-ADJ | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117IMPX-3.3 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117IMPX-5.0 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117IMPX-ADJ | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117LD-1.8 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117LD-2.5 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117LD-2.85 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117LD-3.3 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117LD-5.0 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117LD-ADJ | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117LDX-1.8 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117LDX-2.5 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117LDX-2.85 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117LDX-3.3 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117LDX-5.0 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117LDX-ADJ | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117MP-1.8 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117MP-2.5 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117MP-2.85 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117MP-3.3 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117MP-5.0 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117MP-ADJ | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117MPX-1.8 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117MPX-2.5 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117MPX-2.85 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117MPX-3.3 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117MPX-5.0 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117MPX-ADJ | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117S-2.85 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117S-5.0 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117S-ADJ | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117SX-2.85 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117SX-5.0 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117SX-ADJ | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117T-1.8 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117T-2.5 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117T-2.85 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117T-3.3 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117T-5.0 | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| LM1117T-ADJ | LB300 | 0 | 17700 | 0 | 0 | 1100000 | 4 | 311012542 |
| Title | Size in Kbytes | Date | View Online |
Download |
Receive via Email |
|---|---|---|---|---|---|
| LM1117 Qualification Package | 1211 Kbytes | 14-Sep-1999 | View Online | Download | Receive via Email |
|
If you have trouble printing or viewing PDF file(s), see Printing Problems. |
| Title | Size in Kbytes | Date | View Online |
Download |
Receive via Email |
|---|---|---|---|---|---|
| AN-1148: Application Note 1148 Linear Regulators: Theory of Operation and Compensation | 200 Kbytes | 25-Sep-02 | View Online | Download | Receive via Email |
| AN-1187: Application Note 1187 Leadless Leadframe Package (LLP) | 1463 Kbytes | 26-Sep-03 | View Online | Download | Receive via Email |
| Application Note 1187 Leadless Leadframe Package (LLP) (JAPANESE) |
5326 Kbytes | ||||
| AN-1201: Application Note 1201 8-Lead LLP Thermal Performance and Design Guidelines | 59 Kbytes | 17-Sep-02 | View Online | Download | Receive via Email |
|
If you have trouble printing or viewing PDF file(s), see Printing Problems. |
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2003© National Semiconductor Corporation |