|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Response Time (us) | Supply Min (Volt) | Supply Max (Volt) | SupplyCurrent Per Channel (mA) | Input Range | Output Bus | Output Current (mA) | Offset Voltage (mV) | Max Input Bias Current (nA) | Special Features | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LM111 | Voltage Comparator | $1.80 | CERDIP, TO-5, LCC, CERPACK, die, wafer | -55 | 125 | 1 | 0.10 | 5 | 36 | 5.10 | Not R-R | Open Drain | 50 | 3 | 150 | Offset Adjust, Strobe | |||
| LM119 | High Speed Dual Comparator | $3.80 | CERDIP, TO-5, LCC, CERPACK | -25 | 85 | 2 | 0.08 | 5 | 36 | 4 | Not R-R | Open Drain | 25 | 4 | 1000 | Undefined | |||
| LM139 | Low Power Low Offset Voltage Quad Comparator | $1.15 | CERDIP, LCC, CERPACK, die, wafer | -55 | 125 | 4 | 0.50 | 2 | 36 | 0.20 | Vcm to V- | Open Drain | 16 | 2, 5 | 300 | Undefined | |||
| LM160 | High Speed Differential Comparator | $19.50 | TO-5 | -55 | 125 | 1 | 0.0130 | 9 | 16 | 18 | Differential | Differential | 20 | 2 | 20000 | Undefined | |||
| LM161 | High Speed Differential Comparator | $11.50 | TO-5 | -55 | 125 | 1 | 0.0140 | 11 | 32 | 13 | Differential | Differential | 50 | 1 | 20000 | Strobe | |||
| LM193 | Low Power Low Offset Voltage Dual Comparator | $2.50 | TO-5, CERDIP, die, wafer | -55 | 125 | 2 | 0.40 | 2 | 36 | 0.20 | Vcm to V- | Open Drain | 16 | 2, 5 | 300 | Undefined | |||
| LM211 | Voltage Comparator | $1.75 | TO-5, die, wafer | -25 | 85 | 1 | 0.10 | 5 | 36 | 5.10 | Not R-R | Open Drain | 50 | 3 | 400 | Offset Adjust, Strobe | |||
| LM219 | High Speed Dual Comparator | $3.20 | CERDIP | -25 | 85 | 2 | 0.08 | 5 | 36 | 4 | Not R-R | Open Drain | 25 | 4 | 1000 | Undefined | |||
| LM239 | Low Power Low Offset Voltage Quad Comparator | $.95 | CERDIP | -25 | 85 | 4 | 0.50 | 2 | 36 | 0.20 | Vcm to V- | Open Drain | 16 | 2, 5 | 400 | Undefined | |||
| LM2901 | Low Power Low Offset Voltage Quad Comparator | $.17 | SOIC NARROW, MDIP, die, wafer | -40 | 85 | 4 | 0.50 | 2 | 36 | 0.20 | Vcm to V- | Open Drain | 16 | 7 | 500 | Undefined | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Response Time (us) | Supply Min (Volt) | Supply Max (Volt) | SupplyCurrent Per Channel (mA) | Input Range | Output Bus | Output Current (mA) | Offset Voltage (mV) | Max Input Bias Current (nA) | Special Features | |||
| LM2903 | Low Power Low Offset Voltage Dual Comparator | $.17 | SOIC NARROW, MDIP, microSMD, die, wafer | -40 | 85 | 2 | 0.40 | 2 | 36 | 0.20 | Vcm to V- | Open Drain | 16 | 7 | 500 | Undefined | |||
| LM293 | Low Power Low Offset Voltage Dual Comparator | $3.00 | TO-5 | -25 | 85 | 2 | 0.40 | 2 | 36 | 0.20 | Vcm to V- | Open Drain | 16 | 5 | 400 | Undefined | |||
| LM311 | Voltage Comparator | $.22 | SOIC NARROW, MDIP, TO-5, die, wafer | 0 | 70 | 1 | 0.10 | 5 | 36 | 5.10 | Not R-R | Open Drain | 50 | 7.50 | 300 | Offset Adjust, Strobe | |||
| LM319 | High Speed Dual Comparator | $.30 | SOIC NARROW, MDIP, TO-5, die, wafer | 0 | 70 | 2 | 0.08 | 5 | 36 | 4 | Not R-R | Open Drain | 25 | 1, 8 | 1000, 1200 | Undefined | |||
| LM3302 | Low Power Low Offset Voltage Quad Comparator | $.26 | MDIP, die, wafer | -40 | 85 | 4 | 0.50 | 2 | 28 | 0.20 | Vcm to V- | Open Drain | 16 | 20 | 1000 | Undefined | |||
| LM339 | Low Power Low Offset Voltage Quad Comparator | $.16 | SOIC NARROW, MDIP, CERDIP, die, wafer | -25 | 85 | 4 | 0.50 | 2 | 36 | 0.20 | Vcm to V- | Open Drain | 16 | 2, 5 | 400 | Undefined | |||
| LM360 | High Speed Differential Comparator | $2.06 | SOIC NARROW, MDIP, TO-5, die, wafer | 0 | 70 | 1 | 0.0130 | 9 | 16 | 18 | Differential | Differential | 20 | 2 | 20000 | Undefined | |||
| LM361 | High Speed Differential Comparator | $1.31 | SOIC NARROW, MDIP, TO-5, die, wafer | 0 | 70 | 1 | 0.0140 | 11 | 32 | 13 | Differential | Differential | 50 | 1 | 30000 | Strobe | |||
| LM392 | Low Power Operational Amplifier/Voltage Comparator | $.58 | SOIC NARROW, MDIP, die | 0 | 70 | 2 | 1.50 | 3 | 32 | 0.50 | Vcm to V- | Open Drain | 20 | 5 | 400 | plus OpAmp | |||
| LM393 | Low Power Low Offset Voltage Dual Comparator | $.12 | SOIC NARROW, MDIP, microSMD, TO-5, die, wafer | 0 | 70 | 2 | 0.40 | 2 | 36 | 0.20 | Vcm to V- | Open Drain | 16 | 5 | 400 | Undefined | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Response Time (us) | Supply Min (Volt) | Supply Max (Volt) | SupplyCurrent Per Channel (mA) | Input Range | Output Bus | Output Current (mA) | Offset Voltage (mV) | Max Input Bias Current (nA) | Special Features | |||
| LM397 | Single General Purpose Voltage Comparator | $.15 | SOT-23, die, wafer | -40 | 85 | 1 | 0.25 | 5 | 30 | 0.25 | Vcm to V- | Open Drain | 13 | 7 | 400 | - | |||
| LM613 | Dual Operational Amplifier, Dual Comparator and Adjustable Reference | $1.35 | SOIC WIDE, CERDIP | -40, -55 | 85, 125 | 2 | 0.75 | 4 | 36 | 0.1120 | Vcm to V- | Open Drain | 25 | 5, 3.50 | 40, 30 | plus OpAmp, plus Reference | |||
| LM6511 | 180 ns 3V Comparator | $1.25 | SOIC NARROW, die, wafer | -40 | 85 | 1 | 0.18 | 2.70 | 36 | 2.70 | Not R-R | Open Drain | 100 | 5 | 200 | Offset Adjust, Strobe | |||
| LMC6762 | Dual Micro-Power Rail-to-Rail Input CMOS Comparator with Push-Pull Output | $1.05 | SOIC NARROW | -40 | 85 | 2 | 4 | 2.70 | 15 | 0.0060 | R-R Input | Push Pull | 30 | 5, 15 | 0.0010 | Undefined | |||
| LMC6772 | Dual Micro-Power Rail-to-Rail Input CMOS Comparator with Open Drain Output | $1.05 | SOIC NARROW, MINI SOIC, MDIP | -40 | 85 | 2 | 4 | 2.70 | 15 | 0.0060 | R-R Input | Open Drain | 45 | 5, 15 | 0.0010 | Undefined | |||
| LMC7211 | Tiny CMOS Comparator with Rail-to-Rail Input | $.50 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | 4 | 2.70 | 15 | 0.0070 | R-R Input | Push Pull | 30 | 5, 15 | 1 | Undefined | |||
| LMC7215 | Micro-Power, Rail-to-Rail CMOS Comparators with Open-Drain/Push-Pull Outputs and TinyPak Package | $.54 | SOIC NARROW, SOT-23, die, wafer | -40 | 85 | 1 | 24 | 2 | 8 | 0.0007 | R-R Input | Push Pull | 30 | 6 | 1 | Undefined | |||
| LMC7221 | Tiny CMOS Comparator with Rail-to-Rail Input and Open Drain Output | $.55 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | 4 | 2.70 | 15 | 0.0070 | R-R Input | Open Drain | 45 | 5, 15 | 0.0010 | Undefined | |||
| LMC7225 | Micro-Power, Rail-to-Rail CMOS Comparators with Open-Drain/Push-Pull Outputs and TinyPak Package | $.54 | SOT-23, die, wafer | -40 | 85 | 1 | 24 | 2 | 8 | 0.0007 | R-R Input | Open Drain | 30 | 6 | 1 | Undefined | |||
| LMS33460 | 3V Under Voltage Detector | $.10 | SC-70, die, wafer | -40 | 85 | 1 | 70 | 0.80 | 7 | 0.0010 | - | Open Drain | 10 | - | - | plus OpAmp, plus Reference | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Response Time (us) | Supply Min (Volt) | Supply Max (Volt) | SupplyCurrent Per Channel (mA) | Input Range | Output Bus | Output Current (mA) | Offset Voltage (mV) | Max Input Bias Current (nA) | Special Features | |||
| LMV331 | Single General Purpose, Low Voltage, TinyPack Comparator | $.26 | SC-70, SOT-23, die, wafer | -40 | 85 | 1 | 0.60 | 2.70 | 5.50 | 0.06 | Vcm to V- | Open Drain | 84 | 7 | 400 | Undefined | |||
| LMV339 | Quad General Purpose, Low Voltage, TinyPack Comparator | $.29 | SOIC NARROW, TSSOP, die, wafer | -40 | 85 | 4 | 0.60 | 2.70 | 5.50 | 0.05 | Vcm to V- | Open Drain | 84 | 7 | 400 | Undefined | |||
| LMV393 | Dual General Purpose, Low Voltage, TinyPack Comparator | $.26 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | 0.60 | 2.70 | 5.50 | 0.0425 | Vcm to V- | Open Drain | 84 | 7 | 400 | Undefined | |||
| LMV7219 | 7 nsec, 2.7V to 5V Comparator with Rail-to- Rail Output | $1.10 | SC-70, SOT-23, die, wafer | -40 | 85 | 1 | 0.01 | 2.70 | 5 | 1.10 | Vcm to V- | Push Pull | 68 | 6 | 950 | - | |||
| LMV7235 | 45 nsec, Ultra Low Power, Low Voltage, Rail-toRail Input Comparator with Open-Drain/Push-Pull Output | $.57 | SC-70, SOT-23, die, wafer | -40 | 85 | 1 | 0.0450 | 2.70 | 5 | 0.0650 | R-R Input | Open Drain | 55 | 6 | 600 | - | |||
| LMV7239 | 45 nsec, Ultra Low Power, Low Voltage, Rail-to-Rail Input Comparator with Open-Drain/Push-Pull Output | $.57 | SC-70, SOT-23, die, wafer | -40 | 85 | 1 | 0.0450 | 2.70 | 5 | 0.0650 | R-R Input | Push Pull | 55 | 6 | 600 | - | |||
| LMV7255 | 1.8V Low Voltage Comparator with Rail-to-Rail Input | - | die, wafer | -40 | 85 | 1 | 0.40 | 1.80 | 5 | 0.0120 | R-R Input | Open Drain | 78 | 6 | 100 | - | |||
| LMV7271 | Single 1.8V Low Power Comparators with Rail-to-Rail Input | $.39 | SC-70, SOT-23 | -40 | 85 | 1 | 0.88 | 1.80 | 5 | 0.0090 | R-R Input | Push Pull | 34 | 4 | 100 | ||||
| LMV7272 | Dual 1.8V Low Power Comparators with Rail-to-Rail Input | $.56 | microSMD | -40 | 85 | 2 | 0.88 | 1.80 | 5 | 0.0090 | R-R Input | Push Pull | 34 | 4 | 100 | ||||
| LMV7275 | Single 1.8V Low Power Comparators with Rail-to-Rail Input | $.39 | SC-70, SOT-23 | -40 | 85 | 1 | 0.88 | 1.80 | 5 | 0.0090 | R-R Input | Open Drain | 34 | 4 | 100 | ||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Response Time (us) | Supply Min (Volt) | Supply Max (Volt) | SupplyCurrent Per Channel (mA) | Input Range | Output Bus | Output Current (mA) | Offset Voltage (mV) | Max Input Bias Current (nA) | Special Features | |||
| LMV761 | Low Voltage, Precision Comparator with Push-Pull Output | $.53 | SOIC NARROW, SOT-23 | -40 | 125 | 1 | 0.12 | 2.70 | 5 | 0.2750 | Vcm to V- | Push Pull | 40 | 0.30 | 0.05 | Strobe | |||
| LMV762 | Low Voltage, Precision Comparator with Push-Pull Output | $.79 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 125 | 2 | 0.12 | 2.70 | 5 | 0.2750 | Vcm to V- | Push Pull | 40 | 0.20 | 0.05 | Strobe | |||
| LP339 | Ultra-Low Power Quad Comparator | $.24 | SOIC NARROW, MDIP, die, wafer | - | 70 | 4 | 8 | 2 | 36 | 0.0213 | Vcm to V- | Open Drain | 30 | 5 | 40 | Undefined | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |