 
 Products >
Military/Aerospace >
Logic >
CD4K >
CD4023BM
 Products >
Military/Aerospace >
Logic >
CD4K >
CD4023BM| CD4023BM Product Folder | 
|---|
| 
 | |||
|---|---|---|---|
| General Description | Features | Datasheet | Package & Models | Samples & Pricing | Reliability Metrics | 
| 
 | 
| Title | Size in Kbytes | Date |  View Online |  Download |  Receive via Email | 
|---|---|---|---|---|---|
| CD4023BM CD4023BC Buffered Triple 3-Input NAND Gate CD4025BM CD4025BC Buffered Triple 3-Input NOR Gate | 127 Kbytes | 9-Jan-98 | View Online | Download | Receive via Email | 
| CD4023BM Mil-Aero Datasheet MNCD4023BM-X | 17 Kbytes | View Online | Download | Receive via Email | 
| If you have trouble printing or viewing PDF file(s), see Printing Problems. | 
| Part Number | Package | Status | Models | Samples & Electronic Orders | Budgetary Pricing | Std Pack Size | Package Marking | |||||
| Type | Pins | MSL/Lead-Free Availability | Lead Time | Qty | SPICE | IBIS | Qty | $US each | ||||
| CD4023BMJ/883 | CERDIP | 14 | Status | Full production | N/A | N/A | 50+ | $5.25 | rail of 25 | NSZSSXXYYA> CD4023BMJ/883QL 7901301CA | ||
| 7-9 weeks | 500 | |||||||||||
| CD4023BMW/883 | CERPACK | 14 | Status | Full production | N/A | N/A | 50+ | $5.25 | rail of 19 | NSZSSXXYYA CD4023BMW /883QL > | ||
| 8-10 weeks | 500 | |||||||||||
| These triple gates are monolithic complementary MOS (CMOS) integrated circuits constructed with N- and P-channel enhancement mode transistors. They have equal source and sink current capabilities and conform to standard B series output drive. The devices also have buffered outputs which improve transfer characteristics by providing very high gain. All inputs are protected against static discharge with diodes to VDD and VSS. | 
| 
 | 
| Part Number | Process | Early Failure Rate - Rejects | Sample Size (EFR) | PPM * | Rel. Rejects | Device Hours | Long Term Failure Rates (FITS) | MTTF | 
|---|---|---|---|---|---|---|---|---|
| CD4023BMJ/883 | CMOS | 0 | 9000 | 0 | 0 | 400000 | 9 | 113095470 | 
| CD4023BMW/883 | CMOS | 0 | 9000 | 0 | 0 | 400000 | 9 | 113095470 | 
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2003© National Semiconductor Corporation |