LM2788 Product Folder | 
|---|
  | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Description  | 
Features | Datasheet | Package & Models  | 
Samples & Pricing  | 
Reliability Metrics  | 
  | 
| Title | Size in Kbytes | Date | View Online  | 
Download  | 
Receive via Email  | 
|---|---|---|---|---|---|
| LM2788 120mA High Efficiency Step-Down Switched Capacitor Voltage Converter | 372 Kbytes | 8-Oct-02 | View Online | Download | Receive via Email | 
| 
 If you have trouble printing or viewing PDF file(s), see Printing Problems.  | 
| Part Number | Package | Status | Models | Samples & Electronic Orders  | Budgetary Pricing | Std Pack Size  | Package Marking  | |||||
| Type | Pins | MSL/Lead-Free Availability | Lead Time  | Qty | SPICE | IBIS | Qty | $US each | ||||
| LM2788MM-1.5 | MINI SOIC | 8 | Status | Full production | N/A | N/A | 1K+ | $0.93 | reel of 1000  | ZXTT S30B  | ||
| 9-11 weeks | 20000 | |||||||||||
| LM2788MM-1.8 | MINI SOIC | 8 | Status | Full production | N/A | N/A | 1K+ | $0.93 | reel of 1000  | ZXTT S23B  | ||
| 9-11 weeks | 20000 | |||||||||||
| LM2788MM-2.0 | MINI SOIC | 8 | Status | Full production | N/A | N/A | 1K+ | $0.93 | reel of 1000  | ZXTT S24B  | ||
| 9-11 weeks | 1000 | |||||||||||
| LM2788MMX-1.5 | MINI SOIC | 8 | Status | Full production | N/A | N/A | 1K+ | $0.93 | reel of 3500  | ZXTT S30B  | ||
| 9-11 weeks | 10000 | |||||||||||
| LM2788MMX-1.8 | MINI SOIC | 8 | Status | Full production | N/A | N/A |   | 1K+ | $0.93 | reel of 3500  | ZXTT S23B  | |
| 9-11 weeks | 20000 | |||||||||||
| LM2788MMX-2.0 | MINI SOIC | 8 | Status | Full production | N/A | N/A | 1K+ | $0.93 | reel of 3500  | ZXTT S24B  | ||
| 9-11 weeks | 1000 | |||||||||||
The LM2788 switched capacitor step-down DC/DC converter efficiently produces a 120mA regulated low-voltage rail from a 2.6V to 5.5V input. Fixed output voltage options of 1.5V, 1.8V, and 2.0V are available. The LM2788 uses multiple fractional gain configurations to maximize conversion efficiency over the entire input voltage and output current ranges. Also contributing to high overall efficiency is the extremely low supply current of the LM2788: 32µA operating unloaded and 0.1µA in shutdown. The optimal external component requirements of the LM2788 solution minimize size and cost, making the part ideal for Li-Ion and other battery powered designs. Two 1µF flying capacitors and two 10µF bypass capacitors are all that are required, and no inductors are needed. The LM2788 also features noise-reducing soft-start circuitry, short-circuit protection and over-temperature protection.  | 
  | 
  | 
| Part Number | Process | Early Failure Rate - Rejects | Sample Size (EFR) | PPM * | Rel. Rejects | Device Hours | Long Term Failure Rates (FITS) | MTTF | 
|---|---|---|---|---|---|---|---|---|
| LM2788MM-1.5 | CS065 | 0 | 8800 | 0 | 0 | 600000 | 6 | 169643205 | 
| LM2788MM-1.8 | CS065 | 0 | 8800 | 0 | 0 | 600000 | 6 | 169643205 | 
| LM2788MM-2.0 | CS065 | 0 | 8800 | 0 | 0 | 600000 | 6 | 169643205 | 
| LM2788MMX-1.5 | CS065 | 0 | 8800 | 0 | 0 | 600000 | 6 | 169643205 | 
| LM2788MMX-1.8 | CS065 | 0 | 8800 | 0 | 0 | 600000 | 6 | 169643205 | 
| LM2788MMX-2.0 | CS065 | 0 | 8800 | 0 | 0 | 600000 | 6 | 169643205 | 
Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2003© National Semiconductor Corporation  |