 
 Products >
Analog - Regulators >
SwitchedCapacitor Converters >
LM3350
 Products >
Analog - Regulators >
SwitchedCapacitor Converters >
LM3350| LM3350 Product Folder | 
|---|
| 
 | |||
|---|---|---|---|
| General Description | Features | Datasheet | Package & Models | Samples & Pricing | Reliability Metrics | Application Notes | 
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Title | Size in Kbytes | Date |  View Online |  Download |  Receive via Email | 
|---|---|---|---|---|---|
| LM3350 Switched Capacitor Voltage Converter | 243 Kbytes | 7-Dec-99 | View Online | Download | Receive via Email | 
| LM3350 Switched Capacitor Voltage Converter (JAPANESE)  | 284 Kbytes |  |  |  | 
| If you have trouble printing or viewing PDF file(s), see Printing Problems. | 
| Part Number | Package | Status | Models | Samples & Electronic Orders | Budgetary Pricing | Std Pack Size | Package Marking | |||||
| Type | Pins | MSL/Lead-Free Availability | Lead Time | Qty | SPICE | IBIS | Qty | $US each | ||||
| LM3350MM | MINI SOIC | 8 | Status | Full production | N/A | N/A |    | 1K+ | $0.76 | reel of 1000 | ZXTT S00A | |
| 9-11 weeks | 15000 | |||||||||||
| LM3350MMX | MINI SOIC | 8 | Status | Full production | N/A | N/A | 1K+ | $0.76 | reel of 3500 | ZXTT S00A | ||
| 9-11 weeks | 15000 | |||||||||||
| LM3350 MDC | Unpackaged Die | Full production | N/A | N/A |  | gel pak of N/A | - | |||||
| N/A | 0 | |||||||||||
| LM3350 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| The LM3350 is a CMOS charge-pump voltage converter which efficiently provides a 3.3V to 5V step-up, or 5V to 3.3V step-down. The LM3350 uses four small, low cost capacitors to provide the voltage conversion. It eliminates the cost, size and radiated EMI related to inductor based circuits, or the power loss of a linear regulator. Operating power conversion efficiency greater than 90% provides ideal performance for battery powered portable systems. The architecture provides a fixed voltage conversion ratio of 3/2 or 2/3. Thus it can be used for other DC-DC conversions as well. | 
| 
 | 
| 
 | 
| 
 | 
| Part Number | Process | Early Failure Rate - Rejects | Sample Size (EFR) | PPM * | Rel. Rejects | Device Hours | Long Term Failure Rates (FITS) | MTTF | 
|---|---|---|---|---|---|---|---|---|
| LM3350 MDC | CS080 | 13 | 22200 | 586 | 0 | 1346000 | 90 | 11224278 | 
| LM3350 MWC | CS080 | 13 | 22200 | 586 | 0 | 1346000 | 90 | 11224278 | 
| LM3350MM | CS080 | 13 | 22200 | 586 | 0 | 1346000 | 90 | 11224278 | 
| LM3350MMX | CS080 | 13 | 22200 | 586 | 0 | 1346000 | 90 | 11224278 | 
| Title | Size in Kbytes | Date |  View Online |  Download |  Receive via Email | 
|---|---|---|---|---|---|
| AN-1142: Application Note 1142 LM2661/3/4 Evaluation Board | 186 Kbytes | 20-Sep-02 | View Online | Download | Receive via Email | 
| If you have trouble printing or viewing PDF file(s), see Printing Problems. | 
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2003© National Semiconductor Corporation |