 
 Products >
Military/Aerospace >
Logic >
54C CMOS >
MM54C906
 Products >
Military/Aerospace >
Logic >
54C CMOS >
MM54C906| MM54C906 Product Folder | 
|---|
| 
 | |||
|---|---|---|---|
| General Description | Features | Datasheet | Package & Models | Samples & Pricing | Reliability Metrics | 
| 
 | 
| Title | Size in Kbytes | Date |  View Online |  Download |  Receive via Email | 
|---|---|---|---|---|---|
| MM54C906 Hex Open Drain N-Channel Buffers MM54C907 MM74C907 Hex Open Drain P-Channel Buffers | 106 Kbytes | 8-Jan-98 | View Online | Download | Receive via Email | 
| MM54C906 Mil-Aero Datasheet MNMM54C906-X | 12 Kbytes | View Online | Download | Receive via Email | 
| If you have trouble printing or viewing PDF file(s), see Printing Problems. | 
| Part Number | Package | Status | Models | Samples & Electronic Orders | Budgetary Pricing | Std Pack Size | Package Marking | |||||
| Type | Pins | MSL/Lead-Free Availability | Lead Time | Qty | SPICE | IBIS | Qty | $US each | ||||
| MM54C906J/883 | CERDIP | 14 | Status | Full production | N/A | N/A |  | 50+ | $14.00 | rail of 25 | NSZSSXXYYA> MM54C906J/883QL | |
| 8-10 weeks | 500 | |||||||||||
| Obsolete Part | Alternate Part or Supplier | Source | Last Time Buy Date | 
|---|---|---|---|
| MM54C906W/883 | MM54C906J/883 | NATIONAL SEMICONDUCTOR | 09/08/98 | 
| These buffers employ monolithic CMOS technology in achieving open drain outputs. The MM54C906/MM74C906 consists of six inverters driving six N-channel devices; and the MM54C907/MM74C907 consists of six inverters driving six P-channel devices. The open drain feature of these buffers makes level shifting or wire AND and wire OR functions by just the addition of pull-up or pull-down resistors. All inputs are protected from static discharge by diode clamps to VCC and to ground. | 
| 
 | 
| Part Number | Process | Early Failure Rate - Rejects | Sample Size (EFR) | PPM * | Rel. Rejects | Device Hours | Long Term Failure Rates (FITS) | MTTF | 
|---|---|---|---|---|---|---|---|---|
| MM54C906J/883 | CMOS | 0 | 9000 | 0 | 0 | 400000 | 9 | 113095470 | 
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2003© National Semiconductor Corporation |