|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Data Rate (Mbps) | Supply Voltage (Volt) | OtherSupply Voltage | Supply Current (mA) | OtherSupply Current | Output Swing (Volt) | Power Dissipation (Watt) | Jitter (ps) | Rise/Fall Times (ps) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| CLC001 | Serial Digital Cable Driver with Adjustable Outputs | $2.09 | SOIC NARROW | -40 | 85 | 622 | 3.30 | - | 75 | - | 1 | 0.33 | 50 | 400 | |||
| CLC005 | ITU-T G.703 Cable Driver with Adjustable Outputs | $6.38 | SOIC NARROW | -40 | 85 | 622 | 5 | 5V or -5.2V | 37 | - | 2 | 0.1850 | 25 | 650 | |||
| CLC006 | Serial Digital Cable Driver with Adjustable Outputs | $4.95 | SOIC NARROW | -40 | 85 | 400 | 5 | 5V or -5.2V | 37 | - | 1.60 | 0.1850 | 25 | 650 | |||
| CLC007 | Serial Digital Cable Driver with Dual Complementary Outputs | $4.40 | SOIC NARROW | -40 | 85 | 400 | 5 | 5V or -5.2V | 39 | - | 1.60 | 0.1950 | 25 | 650 | |||
| CLC011 | Serial Digital Video Decoder | $7.42 | PLCC | 0 | 70 | 360 | 5 | 5V or -5.2V | 44 | Undefined | 4 | 0.5250 | 50 | 2000 | |||
| CLC012 | Adaptive Cable Equalizer for ITU-T G.703 Data Recovery | $13.90 | SOIC NARROW | -40 | 85 | 622 | 5 | 5V or -5.2V | 68 | Undefined | 0.75 | 0.34 | 150 | 750 | |||
| CLC014 | Adaptive Cable Equalizer for High-Speed Data Recovery | $10.40 | SOIC NARROW | -40 | 85 | 650 | 5 | 5V or -5.2V | 58 | Undefined | 0.75 | 0.30 | 180 | 750 | |||
| CLC016 | Data Retiming PLL with Automatic Rate Selection | $17.40 | PLCC | 0, -40 | 70, 85 | 400 | 5 | 5V or -5.2V | 105 | - | 0.80 | 0.85, 0.50 | 50, 130 | 250, 230 | |||
| CLC018 | 8 x 8 Digital Crosspoint Switch, 1.485 Gbps | $18.70 | PQFP | -40 | 85 | 1400 | 5 | 5V or -5.2V | 157 | - | 0.80 | 0.85 | 50 | 250 | |||
| CLC020 | SMPTE 259M Digital Video Serializer with Integrated Cable Driver | $27.50 | evaluation board, PLCC | 0 | 70 | 400 | 5 | - | 47 | - | 0.80 | 0.2350 | 220 | 800 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Data Rate (Mbps) | Supply Voltage (Volt) | OtherSupply Voltage | Supply Current (mA) | OtherSupply Current | Output Swing (Volt) | Power Dissipation (Watt) | Jitter (ps) | Rise/Fall Times (ps) | |||
| CLC021 | SMPTE 259M Digital Video Serializer with EDH Generation/Insertion | $27.50 | PQFP | 0 | 70 | 400 | 3.30, 5 | Undefined | 33, 47 | Undefined | 0.80 | 0.20, 0.25 | 220 | 800 | |||
| CLC030 | SMPTE 292M / 259M Digital Video Serializer with Ancilliary Data FIFO and Integrated Cable Driver | $50.00 | evaluation board, TQFP | 0 | 70 | 1485 | - | 3.3V and 2.5V | - | 66mA and 85mA | 0.80 | 0.43 | 120 | 200 | |||
| CLC031 | SMPTE 292M/259M Digital Video Deserializer / Descrambler with Video and Ancilliary Data FIFOs | $50.00 | evaluation board, TQFP | - | - | 1485 | - | 3.3V and 2.5V | - | 35mA and 210mA | 3.30 | 0.65 | 1000 | - | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |