|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Efficiency (%) | Inverting | Step-Up | Step-Down | RegType | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LM2660 | Switched Capacitor Voltage Converter | $.78 | SOIC NARROW, MINI SOIC, die | -40 | 85 | No | No | No | 1.50 | 5.50 | 100 | - | No | 80000 | Yes | No | 88 | Yes | Yes | Yes | Switched Capacitor | |||
| LM2661 | Switched Capacitor Voltage Converter | $.78 | evaluation board, SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | No | Yes | No | 1.50 | 5.50 | 100 | - | No | 80000 | No | No | 88 | Yes | Yes | Yes | Switched Capacitor | |||
| LM2662 | Switched Capacitor Voltage Converter | $1.13 | SOIC NARROW, die | -40 | 85 | No | No | No | 1.50 | 5.50 | 200 | - | No | 150000 | Yes | No | 86 | Yes | Yes | Yes | Switched Capacitor | |||
| LM2663 | Switched Capacitor Voltage Converter | $1.13 | SOIC NARROW, die, wafer | -40 | 85 | No | Yes | No | 1.50 | 5.50 | 200 | - | No | 150000 | No | No | 86 | Yes | Yes | Yes | Switched Capacitor | |||
| LM2664 | Switched Capacitor Voltage Converter | $.38 | SOT-23, die | -40 | 85 | No | Yes | No | 1.80 | 5.80 | 40 | - | No | 160000 | No | No | 91 | Yes | No | No | Switched Capacitor | |||
| LM2665 | Switched Capacitor Voltage Converter | $.38 | SOT-23, die | -40 | 85 | No | Yes | No | 1.80 | 5.80 | 40 | - | No | 160000 | No | No | 91 | No | Yes | No | Switched Capacitor | |||
| LM2681 | Switched Capacitor Voltage Converter | $.35 | SOT-23, die | -40 | 85 | No | No | No | 2.50 | 5.50 | 20 | - | No | 160000 | No | No | 90 | No | Yes | Yes | Switched Capacitor | |||
| LM2682 | Switched Capacitor Voltage Doubling Inverter | $.64 | SOIC NARROW, MINI SOIC, die, wafer | -20 | 70 | No | No | No | 2 | 5.50 | 10 | - | No | 6000 | No | No | 94 | Yes | No | No | Switched Capacitor | |||
| LM2685 | Dual Output Regulated Switched Capacitor Voltage Converter | $1.04 | TSSOP, die | -40 | 85 | Yes | Yes | No | 2.85 | 6.50 | 50 | 5 | No | 130000 | No | No | 80 | Yes | Yes | Yes | Switched Cap Regulator | |||
| LM2686 | Regulated Switched Capacitor Voltage Converter | $1.03 | TSSOP | -40 | 85 | Yes | Yes | No | 2.85 | 6.50 | 50 | 5 | No | 130000 | No | No | 80 | No | Yes | Yes | Switched Cap Regulator | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Efficiency (%) | Inverting | Step-Up | Step-Down | RegType | |||
| LM2687 | Low Noise Regulated Switched Capacitor Voltage Inverter | $.84 | LLP, MINI SOIC, die, wafer | -40 | 105 | No | Yes | No | 2.70 | 5.50 | 10 | - | Yes | 110000 | No | No | 91 | Yes | No | No | Switched Cap Regulator | |||
| LM2750 | Low Noise Regulator Switched Capacitor Boost Regulator | $1.30 | evaluation board, LLP, die, wafer | -40 | 85 | No | Yes | No | 2.70 | 5.60 | 120 | 5 | No | 1700000 | No | No | 85 | No | Yes | Yes | Switched Cap Regulator | |||
| LM2760 | 3.3V Regulated Switched Capacitor Voltage Converter | $.98 | SOT-23 | -40 | 85 | No | No | No | 2 | 4.40 | 20 | 3.30 | No | 750000 | No | No | 82 | No | Yes | Yes | Switched Cap Regulator | |||
| LM2765 | Switched Capacitor Voltage Converter | $.32 | SOT-23, die, wafer | -40 | 85 | No | Yes | No | 1.80 | 5.50 | 20 | - | - | 50000 | No | No | 90 | No | Yes | No | Switched Capacitor | |||
| LM2766 | Switched Capacitor Voltage Converter | $.32 | SOT-23, die, wafer | -40 | 85 | No | Yes | No | 1.80 | 5.50 | 20 | - | - | 200000 | No | No | 90 | No | Yes | No | Switched Capacitor | |||
| LM2767 | Switched Capacitor Voltage Converter | $.29 | SOT-23 | -40 | 85 | No | No | No | 1.80 | 5.50 | 15 | - | No | 11000 | No | No | 96 | No | Yes | No | Switched Capacitor | |||
| LM2780 | Ultra-Low Ripple Switched Capacitor Voltage Inverter | $.53 | microSMD | -40 | 85 | No | Yes | No | 1.80 | 5.50 | 50 | - | No | 12000 | No | No | 98 | Yes | - | - | Switched Capacitor | |||
| LM2781 | Ultra-Low Ripple Switched Capacitor Voltage Inverter | $.53 | microSMD | -40 | 85 | No | Yes | No | 1.80 | 5.50 | 50 | - | No | 210000 | No | No | 92 | Yes | - | - | Switched Capacitor | |||
| LM2787 | Low Noise Regulated Switched Capacitor Voltage Inverter in micro SMD | $.90 | evaluation board, microSMD | -40 | 105 | No | Yes | No | 2.70 | 5.50 | 10 | - | Yes | 250000 | No | No | 91 | Yes | No | No | Switched Capacitor | |||
| LM2788 | 120mA High Efficiency Step-Down Switched Capacitor Voltage Converter | $.93 | MINI SOIC | -40 | 85 | No | Yes | No | 2.60 | 5.50 | 120 | 1.50, 1.80, 2 | No | 500000 | No | No | 90 | No | No | Yes | Switched Cap Regulator | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Output Voltage (Volt) | Adjustable Output | Switching Frequency (Hz) | Adj Switch Frequency | Sync Pin | Efficiency (%) | Inverting | Step-Up | Step-Down | RegType | |||
| LM2797 | 120mA High Efficiency Step-Down Switched Capacitor Voltage Converter with Voltage Monitoring | $1.04 | MINI SOIC | -40 | 85 | No | Yes | Yes | 2.60 | 5.50 | 120 | 1.80 | No | 500000 | No | No | 90 | No | No | Yes | Switched Cap Regulator | |||
| LM2798 | 120mA High Efficiency Step-Down Switched Capacitor Voltage Converter with Voltage Monitoring | $1.04 | MINI SOIC | -40 | 85 | No | Yes | Yes | 2.60 | 5.50 | 120 | 1.50, 1.80, 2 | No | 500000 | No | No | 90 | No | No | Yes | Switched Cap Regulator | |||
| LM3350 | Switched Capacitor Voltage Converter | $.76 | MINI SOIC, die, wafer | -40 | 85 | No | Yes | No | 2.20 | 5.50 | 50 | - | No | 800000 | No | No | 90 | No | Yes | Yes | Switched Capacitor | |||
| LM3351 | Switched Capacitor Voltage Converter | $.76 | MINI SOIC, die, wafer | -40 | 85 | No | Yes | No | 2.20 | 5.50 | 50 | - | No | 200000 | No | No | 95 | No | Yes | Yes | Switched Capacitor | |||
| LM3352 | Regulated 200mA Buck-Boost Switched Capacitor DC/DC Converter | $1.66 | evaluation board, TSSOP | -40 | 85 | No | Yes | No | 2.50 | 5.50 | 200 | 3, 3.30, 2.50 | No | 1000000 | No | No | 75, 80 | No | Yes | Yes | Switched Cap Regulator | |||
| LM3354 | Regulated 90mA Buck-Boost Switched Capacitor DC/DC Converter | $1.26 | evaluation board, MINI SOIC | -40 | 85 | No | Yes | No | 2.50, 2.90 | 5.50 | 90 | 1.80, 4.10, 3.30, 3.70, 5 | No | 1000000 | No | No | 75, 85 | No | Yes | Yes | Switched Cap Regulator | |||
| LM3355 | Regulated 50mA Buck-Boost Switched Capacitor DC/DC Converter | $1.00 | evaluation board, MINI SOIC | -40 | 85 | No | Yes | No | 2.50 | 5.50 | 50 | 4.10 | No | 1000000 | No | No | 75 | No | Yes | Yes | Switched Cap Regulator | |||
| LM828 | Switched Capacitor Voltage Converter | $.36 | SOT-23, die, wafer | -40 | 85 | No | No | No | 1.80 | 5.50 | 25 | - | No | 12000 | No | No | 96 | Yes | No | No | Switched Capacitor | |||
| LMC7660 | Switched Capacitor Voltage Converter | $.43 | SOIC NARROW, MDIP, die | - | - | No | No | No | 1.50 | 10 | 45 | - | No | 10000 | Yes | Yes | 95 | Yes | Yes | Yes | Switched Capacitor | |||
| MAX660 | Switched Capacitor Voltage Converter | $.47 | SOIC NARROW | -40 | 85 | No | No | No | 1.50 | 5.50 | 100 | - | No | 80000 | Yes | No | 88 | Yes | Yes | No | Switched Capacitor | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |