|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | |||
|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|||
| 54AC00 | Quad 2-Input NAND Gate | $1.90 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC02 | Quad 2-Input NOR Gate | $2.00 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC04 | Hex Inverter | $1.90 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC05 | Hex Inverter | $5.50 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC08 | Quad 2-Input AND Gate | $1.90 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC10 | Triple 3-Input NAND Gate | $1.90 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC109 | Dual JK Positive Edge-Triggered Flip-Flop | $2.40 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC11 | Triple 3-Input AND Gate | $1.90 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC138 | 1-of-8 Decoder | $2.40 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC139 | Dual 1-of-4 Decoder | $2.40 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | |||
| 54AC14 | Hex Inverter Schmitt Trigger Input | $1.90 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC151 | 8-Input Multiplexer | $5.50 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC153 | Dual 4-Input Multiplexer | $3.52 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC157 | Quad 2-Input Multiplexer | $3.52 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC158 | Quad 2-Input Multiplexer | $5.50 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC161 | 4-Bit Binary Counter, Asynchronous Reset | $3.52 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC163 | 4-Bit Binary Counter, Synchronous Reset | $6.30 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC169 | 4-Stage Synchronous Bidirectional Counter | $8.60 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC174 | Hex D Flip-Flop with Master Reset | $6.30 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC175 | Quad D Flip-Flop | $6.30 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | |||
| 54AC191 | 4-Bit Up/Down Counter | $6.08 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC20 | Dual 4-Input NAND Gate | $4.80 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC240 | Octal Buffer/Line Driver with TRI-STATE Outputs | $5.60 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC241 | Octal Buffer/Line Driver with TRI-STATE Outputs | $5.60 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC244 | Octal Buffer/Line Driver with TRI-STATE Outputs | $5.60 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC245 | Octal Bidirectional Transceiver with TRI-STATE Inputs/ Outputs | $5.60 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC251 | 8-Input Multiplexer with TRI-STATE Output | $7.10 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC2525 | Minimum Skew Clock Driver | $13.30 | LCC, CERDIP, CERPACK | - | - | |||
| 54AC253 | Dual 4-Input Multiplexer with TRI-STATE Outputs | $7.10 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC257 | Quad 2-Input Multiplexer with TRI-STATE Outputs | $4.32 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | |||
| 54AC258 | Quad 2-Input Multiplexer with TRI-STATE Outputs | $7.10 | CERDIP | -55 | 125 | |||
| 54AC273 | Octal D Flip-Flop | $6.40 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC280 | 9-Bit Parity Generator/Checker | $8.60 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC32 | Quad 2-Input OR Gate | $1.90 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC373 | Octal Transparent Latch with TRI-STATE Outputs | $6.40 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC374 | Octal D Flip-Flop with TRI-STATE Outputs | $6.40 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC377 | Octal D Flip-Flop with Clock Enable | $8.60 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC520 | 8-Bit Identity Comparator | $8.60 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC521 | 8-Bit Identity Comparator | $10.20 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC540 | Octal Buffer/Line Driver with TRI-STATE Outputs | $11.00 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | |||
| 54AC541 | Octal Buffer/Line Driver with TRI-STATE Outputs | $7.20 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC574 | Octal D Flip-Flop with TRI-STATE Outputs | $6.40 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC646 | Octal Bus Transceiver and Register with TRI-STATE Outputs | $14.90 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC74 | Dual D-Type Positive Edge-Triggered Flip-Flop | $1.90 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC821 | 10-Bit D Flip-Flop with TRI-STATE Outputs | $12.60 | LCC, CERDIP, CERPACK | -55 | 125 | |||
| 54AC86 | Quad 2-input Exclusive-OR Gate | $1.90 | LCC, CERDIP, CERPACK | -55 | 125 | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |