|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | |||
|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|||
| MM54C00 | Quad 2-Input NAND Gate | $13.80 | CERDIP | -55 | 125 | |||
| MM54C02 | Quad 2-Input NOR Gate | $13.80 | CERDIP | -55 | 125 | |||
| MM54C04 | Hex Inverter | $13.80 | CERDIP, CERPACK | -55 | 125 | |||
| MM54C08 | Quad 2-Input AND Gate | $13.80 | CERDIP | -55 | 125 | |||
| MM54C165 | Parallel-Load 8-Bit Shift Register | $14.80 | CERDIP | -55 | 125 | |||
| MM54C373 | TRI-STATE Octal D-Type Latch | $14.10 | CERDIP | -55 | 125 | |||
| MM54C374 | TRI-STATE Octal D-Type Flip-Flops | $14.10 | CERDIP | -55 | 125 | |||
| MM54C906 | Hex Open Drain N-Channel Buffers | $14.00 | CERDIP | -55 | 125 | |||
| MM54C914 | Hex Schmitt Trigger with Extended Input Voltage | $15.50 | CERDIP | -55 | 125 | |||
| MM70C97 | TRI-STATE Hex Buffer | $12.00 | CERDIP | -55 | 125 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | |||
| MM70C98 | TRI-STATE Hex Inverters | $10.50 | CERDIP | -55 | 125 | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |