| 
 | 
Advanced Search (Multiple Column Sorting)  | 
|---|
Note: Click on 
 or 
 to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | VCM Min from Neg Supply (Volt) | VCM Max from Pos Supply (Volt) | Vout Min vs Negative Supply (Volt) | Vout Max vs Positive Supply (Volt) | Special Features | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | 
Click on Arrows to Sort Column | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|||
| LM6132 | Dual Low Power 10 MHz Rail-to-Rail I/O Operational Amplifier | $1.25 | SOIC NARROW, MDIP | -40 | 85 | 2 | R-R In and Out | 10 | 14 | 0.36 | 2.70 | 24 | 2, 6 | 300, 350 | 4.30 | 27 | No | - | - | 0.0070 | -.0080 | Undefined | |||
| LM6134 | Quad Low Power 10 MHz Rail-to-Rail I/O Operational Amplifier | $1.58 | SOIC NARROW, MDIP | -40 | 85 | 4 | R-R In and Out | 10 | 14 | 0.36 | 2.70 | 24 | 2, 6 | 300, 350 | 4.30 | 27 | No | - | - | 0.0070 | -.0080 | Undefined | |||
| LM6142 | Dual High Speed/Low Power 17 MHz Rail-to-Rail I/O Operational Amplifier | $2.21 | SOIC NARROW, MDIP, die, wafer | -40, -55 | 85, 125 | 2 | R-R In and Out | 17 | 25 | 0.65 | 1.80 | 24 | 1, 2.50 | 526 | 8 | 16 | No | - | - | 0.0050 | -.0050 | Undefined | |||
| LM6144 | Quad High Speed/Low Power 17 MHz Rail-to-Rail I/O Operational Amplifier | $2.94 | SOIC NARROW, MDIP | -40 | 85 | 4 | R-R In and Out | 17 | 25 | 0.65 | 1.80 | 24 | 1, 2.50 | 526 | 8 | 16 | No | - | - | 0.0050 | -.0050 | Undefined | |||
| LM6152 | Dual and Quad 75 MHz GBW Rail-to-Rail I/O Operational Amplifiers | $1.49 | SOIC NARROW, die, wafer | -40 | 85 | 2 | R-R In and Out | 75 | 30 | 1.40 | 2.70 | 24 | 2, 5 | 1500 | 6.20 | 9 | No | -.25 | 0.25 | 0.0060 | -.0080 | Undefined | |||
| LM6154 | Dual and Quad 75 MHz GBW Rail-to-Rail I/O Operational Amplifiers | $2.86 | SOIC NARROW | -40 | 85 | 4 | R-R In and Out | 75 | 30 | 1.40 | 2.70 | 24 | 5 | 1500 | 6.20 | 9 | No | -.25 | 0.25 | 0.0060 | -.0080 | ||||
| LM7301 | Low Power, 4 MHz GBW, Rail-to-Rail Input-Output Operational Amplifier in TinyPak Package | $.78 | SOIC NARROW, SOT-23, die | -40 | 85 | 1 | R-R In and Out | 4 | 1.25 | 0.60 | 2.20 | 30 | 6 | 250 | 9.50 | 36 | No | - | - | 0.07 | -.07 | Undefined | |||
| LM8261 | RRIO, High Output Current & Unlimited Cap Load Op Amp in SOT23-5 | $1.00 | SOT-23, die | -40 | 85 | 1 | R-R In and Out | 24 | 15 | 0.97 | 2.50 | 30 | 5 | 2700 | 53 | 15 | No | -.30 | 0.30 | 0.19 | 0.13 | Drives Hi Cap Load | |||
| LM8262 | RRIO, High Output Current & Unlimited Cap Load Op Amp in MSOP | $1.00 | MINI SOIC | -40 | 85 | 2 | R-R In and Out | 24 | 15 | 1.05 | 2.50 | 30 | 7 | 2800 | 60 | 15 | No | -.30 | 0.30 | 0.05 | -.17 | High Cload drive | |||
| LM8272 | RRIO, High Output Current & Unlimited Cap Load Op Amp in Miniature Package | $1.30 | MINI SOIC | -40 | 85 | 2 | R-R In and Out | 15 | 12 | 0.90 | 2.50 | 24 | 5 | 2700 | 100 | 15 | No | -.30 | 0.10 | 0.2150 | 0.07 | High Capacitence Drive | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | VCM Min from Neg Supply (Volt) | VCM Max from Pos Supply (Volt) | Vout Min vs Negative Supply (Volt) | Vout Max vs Positive Supply (Volt) | Special Features | |||
| LMC6462 | Dual Micropower, Rail-to-Rail Input and Output CMOS Operational Amplifier | $1.01 | SOIC NARROW, MDIP, die, wafer | -40 | 85 | 2 | R-R In and Out | 0.05 | 0.0150 | 0.02 | 3 | 15 | 0.50, 3 | 0.0050 | 27 | 80 | No | -.10 | 0.25 | 0.0050 | -.0050 | Undefined | |||
| LMC6464 | Quad Micropower, Rail-to-Rail Input and Output CMOS Operational Amplifier | $1.73 | SOIC NARROW, MDIP | -40 | 85 | 4 | R-R In and Out | 0.05 | 0.0150 | 0.02 | 3 | 15 | 0.50, 3 | 0.0050 | 27 | 80 | No | -.10 | 0.25 | 0.0050 | -.0050 | Undefined | |||
| LMC6482 | CMOS Dual Rail-to-Rail Input and Output Operational Amplifier | $.72 | SOIC NARROW, MINI SOIC, MDIP, die, wafer, CERDIP | -40, -55 | 85, 125 | 2 | R-R In and Out | 1.50 | 1.30 | 0.50 | 3 | 15 | 0.75, 3 | 0.0040 | 30 | 37 | No | -.25 | 0.25 | 0.0050 | -.0050 | Undefined | |||
| LMC6484 | CMOS Quad Rail to Rail Input and Output Operational Amplifier | $1.39 | SOIC NARROW, MDIP, CERDIP, CERPACK | -40, -55 | 85, 125 | 4 | R-R In and Out | 1.50 | 1.30 | 0.50 | 3 | 15 | 0.75, 3 | 0.0040 | 30 | 37 | No | -.25 | 0.25 | 0.0050 | -.0050 | Undefined | |||
| LMC6492 | Dual CMOS Rail-to-Rail Input and Output Operational Amplifier | $.89 | SOIC NARROW | -40 | 125 | 2 | R-R In and Out | 1.50 | 1.30 | 0.50 | 5 | 15 | 3, 6 | 0.20 | 22 | 37 | No | -.25 | 0.25 | 0.10 | -.10 | Undefined | |||
| LMC6494 | Quad CMOS Rail-to-Rail Input and Output Operational Amplifier | $1.59 | SOIC NARROW | -40 | 125 | 4 | R-R In and Out | 1.50 | 1.30 | 0.50 | 5 | 15 | 3, 6 | 0.20 | 22 | 37 | No | -.25 | 0.25 | 0.10 | -.10 | Undefined | |||
| LMC7101 | Tiny Low Power Operational Amplifier with Rail-to-Rail Input and Output | $.36 | SOT-23, die | -40 | 85 | 1 | R-R In and Out | 1.10 | 1.10 | 0.50 | 2.70 | 15 | 3, 7 | 0.0640 | 24 | 37 | No | -.20 | 0.30 | 0.10 | -.10 | Undefined | |||
| LMC7111 | Tiny CMOS Operational Amplifier with Rail-to-Rail Input and Output | $.42 | SOT-23, MDIP | -40 | 85 | 1 | R-R In and Out | 0.05 | 0.0270 | 0.0250 | 2.70 | 11 | 7, 3 | 0.02 | 7 | 110 | No | -.20 | 0.20 | 0.01 | -.01 | Undefined | |||
| LMC8101 | Rail-to-Rail Input and Output, 2.7V Op Amp in micro SMD package with Shutdown | $.43 | microSMD, MINI SOIC, die, wafer | -40 | 85 | 1 | R-R In and Out | 1 | 1 | 0.70 | 2.70 | 10 | 5 | 0.0640 | 49 | 36 | Yes | -.20 | 0.20 | 0.0320 | -.03 | ||||
| LMH6645 | 2.7V, 650µA, 55MHz, Rail-to-Rail Input and Output Amplifiers with Shutdown Option | $1.25 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | R-R In and Out | 55 | 22 | 0.70 | 2.50 | 12 | 3 | 20000 | 20 | 17 | No | -.50 | 0.50 | 0.02 | -.03 | ||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | VCM Min from Neg Supply (Volt) | VCM Max from Pos Supply (Volt) | Vout Min vs Negative Supply (Volt) | Vout Max vs Positive Supply (Volt) | Special Features | |||
| LMH6646 | 2.7V, 650µA, 55MHz Rail-to-Rail Input and Output Amplifiers with Shutdown Option | $1.99 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | R-R In and Out | 55 | 22 | 0.70 | 2.50 | 12 | 3 | 20000 | 20 | 17 | No | -.50 | 0.50 | 0.02 | -.03 | ||||
| LMH6647 | 2.7V, 650µA, 55MHz, Rail-to-Rail Input and Output Amplifiers with Shutdown Option | $1.35 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | R-R In and Out | 55 | 22 | 0.70 | 2.50 | 12 | 3 | 20000 | 20 | 17 | Yes | -.50 | 0.50 | 0.02 | -.03 | Shutdown to less than 50µA | |||
| LMV710 | Low Power, RRIO Operational Amplifiers with High Output Current Drive and Shutdown Option | $.56 | SOT-23, die, wafer | -40 | 85 | 1 | R-R In and Out | 5 | 5 | 1.17 | 2.70 | 5 | 3 | 0.10 | 40 | 20 | No | -.10 | 0.20 | 0.01 | -.02 | ||||
| LMV711 | Low Power, RRIO Operational Amplifiers with High Output Current Drive and Shutdown Option | $.60 | evaluation board, SOT-23, die, wafer | -40 | 85 | 1 | R-R In and Out | 5 | 5 | 1.17 | 2.70 | 5 | 3 | 0.10 | 40 | 20 | Yes | -.10 | 0.20 | 0.01 | 0.02 | <10uSec Turn-On | |||
| LMV712 | Low Power, Low Noise, High Output, RRIO Dual Operational Amplifier with Independent Shutdown | $.62 | microSMD, LLP, MINI SOIC, die, wafer | -40 | 85 | 2 | R-R In and Out | 5 | 5 | 1.17 | 2.70 | 5 | 3 | 0.13 | 35 | 20 | Yes | -.30 | 0.30 | 0.01 | -.02 | 1.5µA Shutdown, 2.2uS turn-on | |||
| LMV931 | Single 1.8V, RRIO Operational Amplifiers | $.44 | SC-70, SOT-23 | -40 | 85 | 1 | R-R In and Out | 1 | 0.45 | 0.16 | 1.50 | 5.50 | 6 | 50 | 75 | 45 | No | -.20 | 0.20 | 0.0350 | -.0350 | Undefined | |||
| LMV932 | Dual 1.8V, RRIO Operational Amplifiers | $.48 | SOIC NARROW, MINI SOIC | -40 | 85 | 2 | R-R In and Out | 1 | 0.45 | 0.20 | 1.50 | 5.50 | 8 | 50 | 60 | 45 | No | -.20 | 0.20 | 0.0350 | -.0350 | Undefined | |||
| LMV934 | Quad 1.8V, RRIO Operational Amplifiers | $.59 | SOIC NARROW, TSSOP | -40 | 85 | 4 | R-R In and Out | 1 | 0.45 | 0.1870 | 1.50 | 5.50 | 8 | 50 | 60 | 45 | No | -.20 | 0.20 | 0.0350 | -.0350 | Undefined | |||
| LMV981 | Single 1.8V, RRIO Operational Amplifiers with Shutdown | $.47 | microSMD, SC-70, SOT-23, die, wafer | -40 | 125 | 1 | R-R In and Out | 1.40 | 0.48 | 0.1160 | 1.80 | 5 | 4 | 50 | 65 | 50 | Yes | -.20 | 0.20 | 0.0370 | -.0330 | Shutdown to 1µA | |||
| LMV982 | Dual 1.8V, RRIO Operational Amplifiers with Shutdown | $.54 | MINI SOIC | -40 | 125 | 2 | R-R In and Out | 1.40 | 0.48 | 0.1160 | 1.80 | 5 | 6 | 50 | 65 | 50 | Yes | -.20 | 0.20 | 0.0370 | -.0330 | Independent Shutdown to 1µA | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2004© National Semiconductor Corporation  |