|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Special Features | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LM10 | Operational Amplifier and Voltage Reference | $1.30 | SOIC WIDE, MDIP, TO-5, die, wafer | 0, -40, -55 | 70, 85, 125 | 1 | Vcm to V-, R-R Out | 0.09, 0.05 | 0.20 | 0.30, 0.28, 0.27 | 1.10 | 40, 7 | 4, 2 | 40, 30 | 20 | 50 | No | w/Reference | |||
| LM4250 | Programmable Operational Amplifier | $.48 | SOIC NARROW, MDIP, TO-5, wafer, CERDIP, die | 0, -55 | 70, 125 | 1 | Not Rail to Rail | 0.25 | 0.20 | 0.01 | 2 | 36 | 6, 5 | 20 | 12 | 40 | No | Vos Adj, Adj Is | |||
| LM432 | Dual Op Amp with On-Chip Fixed 2.5V Reference | $.33 | SOIC NARROW | -40 | 85 | 2 | Vcm to V-, Not R-R Out | 1 | 0.50 | 0.0750 | 2.50 | 15 | 4 | 50 | 11 | 50 | No | with 2.5V reference | |||
| LM6132 | Dual Low Power 10 MHz Rail-to-Rail I/O Operational Amplifier | $1.25 | SOIC NARROW, MDIP | -40 | 85 | 2 | R-R In and Out | 10 | 14 | 0.36 | 2.70 | 24 | 2, 6 | 300, 350 | 4.30 | 27 | No | Undefined | |||
| LM6134 | Quad Low Power 10 MHz Rail-to-Rail I/O Operational Amplifier | $1.58 | SOIC NARROW, MDIP | -40 | 85 | 4 | R-R In and Out | 10 | 14 | 0.36 | 2.70 | 24 | 2, 6 | 300, 350 | 4.30 | 27 | No | Undefined | |||
| LM6142 | Dual High Speed/Low Power 17 MHz Rail-to-Rail I/O Operational Amplifier | $2.21 | SOIC NARROW, MDIP, die, wafer | -40, -55 | 85, 125 | 2 | R-R In and Out | 17 | 25 | 0.65 | 1.80 | 24 | 1, 2.50 | 526 | 8 | 16 | No | Undefined | |||
| LM6144 | Quad High Speed/Low Power 17 MHz Rail-to-Rail I/O Operational Amplifier | $2.94 | SOIC NARROW, MDIP | -40 | 85 | 4 | R-R In and Out | 17 | 25 | 0.65 | 1.80 | 24 | 1, 2.50 | 526 | 8 | 16 | No | Undefined | |||
| LM6152 | Dual and Quad 75 MHz GBW Rail-to-Rail I/O Operational Amplifiers | $1.49 | SOIC NARROW, die, wafer | -40 | 85 | 2 | Not Rail to Rail, R-R In and Out | 75 | 30 | 1.40 | 2.70 | 24 | 2, 5 | 1500 | 6.20 | 9 | No | Undefined | |||
| LM6154 | Dual and Quad 75 MHz GBW Rail-to-Rail I/O Operational Amplifiers | $2.86 | SOIC NARROW | -40 | 85 | 4 | R-R In and Out | 75 | 30 | 1.40 | 2.70 | 24 | 5 | 1500 | 6.20 | 9 | No | Undefined | |||
| LM7301 | Low Power, 4 MHz GBW, Rail-to-Rail Input-Output Operational Amplifier in TinyPak Package | $.78 | SOIC NARROW, SOT-23, die | -40 | 85 | 1 | R-R In and Out | 4 | 1.25 | 0.60 | 2.20 | 30 | 6 | 250 | 9.50 | 36 | No | Undefined | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Special Features | |||
| LM8261 | RRIO, High Output Current & Unlimited Cap Load Op Amp in SOT23-5 | $1.00 | SOT-23, die | -40 | 85 | 1 | R-R In and Out | 24 | 15 | 0.97 | 2.50 | 30 | 5 | 2700 | 53 | 15 | No | Drives High Cap Loads | |||
| LM8272 | RRIO, High Output Current & Unlimited Cap Load Op Amp in Miniature Package | $1.30 | MINI SOIC | -40 | 85 | 2 | R-R In and Out | 15 | 12 | 0.90 | 2.50 | 24 | 5 | 2700 | 100 | 15 | No | High Capacitence Drive | |||
| LMC6035 | Low Power 2.7V Single Supply CMOS Operational Amplifiers | $.50 | microSMD, SOIC NARROW, MINI SOIC, die | -40 | 85 | 2 | Vcm to V-, R-R Out | 1.40 | 1.50 | 0.40 | 2.70 | 15 | 5 | 0.09 | 5 | 27 | No | Undefined | |||
| LMC6036 | Low Power 2.7V Single Supply CMOS Operational Amplifier | $.72 | SOIC NARROW, TSSOP, die, wafer | -40 | 85 | 4 | Vcm to V-, R-R Out | 1.40 | 1.50 | 0.40 | 2.70 | 15 | 5 | 0.09 | 5 | 27 | No | Undefined | |||
| LMC6442 | Dual Micropower Rail-to-Rail Output Single Supply Operational Amplifier | $1.02 | SOIC NARROW, MDIP | -40 | 85 | 2 | Vcm to V-, R-R Out | 0.01 | 0.41 | 0.0010 | 1.80 | 11 | 3, 7 | 0.0040 | 0.90 | 170 | No | Undefined | |||
| LMC6572 | Dual Low Voltage (2.7V to 3V) Operational Amplifier | $.55 | SOIC NARROW | -40 | 85 | 2 | Vcm to V-, R-R Out | 0.22 | 0.09 | 0.0380 | 2.70 | 10 | 3, 7 | 0.01 | 6 | 45 | No | Undefined | |||
| LMC6574 | Quad Low Voltage (2.7V to 3V) Operational Amplifier | $1.20 | SOIC NARROW | -40 | 85 | 4 | Vcm to V-, R-R Out | 0.22 | 0.09 | 0.0380 | 2.70 | 10 | 3, 7 | 0.01 | 6 | 45 | No | Undefined | |||
| LMC7101 | Tiny Low Power Operational Amplifier with Rail-to-Rail Input and Output | $.36 | SOT-23, die | -40 | 85 | 1 | R-R In and Out | 1.10 | 1.10 | 0.50 | 2.70 | 15 | 3, 7 | 0.0640 | 24 | 37 | No | Undefined | |||
| LMC7111 | Tiny CMOS Operational Amplifier with Rail-to-Rail Input and Output | $.42 | SOT-23, MDIP | -40 | 85 | 1 | R-R In and Out | 0.05 | 0.0270 | 0.0250 | 2.70 | 11 | 7, 3 | 0.02 | 7 | 110 | No | Undefined | |||
| LMC8101 | Rail-to-Rail Input and Output, 2.7V Op Amp in micro SMD package with Shutdown | $.43 | microSMD, MINI SOIC, die, wafer | -40 | 85 | 1 | R-R In and Out | 1 | 1 | 0.70 | 2.70 | 10 | 5 | 0.0640 | 49 | 36 | Yes | ||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Special Features | |||
| LMH6642 | 3V, Low Power, 130MHz, 75mA Rail-to-Rail Output Amplifiers | $.69 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | Vcm to V-, R-R Out | 130 | 135 | 2.70 | 3 | 12 | 5 | 3250 | 115 | 17 | No | ||||
| LMH6643 | 3V, Low Power, 130MHz, 75mA Rail-to-Rail Output Amplifiers | $.77 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | Vcm to V-, R-R Out | 130 | 135 | 2.70 | 3 | 12 | 5 | 3250 | 115 | 17 | No | ||||
| LMH6644 | 3V, Low Power, 130MHz, 75mA Rail-to-Rail Output Amplifiers | $1.30 | SOIC NARROW, TSSOP | -40 | 85 | 4 | Vcm to V-, R-R Out | 130 | 135 | 2.70 | 3 | 12 | 5 | 3250 | 115 | 17 | No | ||||
| LMH6645 | 2.7V, 650µA, 55MHz, Rail-to-Rail Input and Output Amplifiers with Shutdown Option | $1.25 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | R-R In and Out | 65 | 22 | 0.70 | 2.50 | 12 | 3 | 20000 | 20 | 17 | No | ||||
| LMH6646 | 2.7V, 650µA, 55MHz Rail-to-Rail Input and Output Amplifiers with Shutdown Option | $1.99 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | R-R In and Out | 65 | 22 | 0.70 | 2.50 | 12 | 3 | 20000 | 20 | 17 | No | ||||
| LMH6647 | 2.7V, 650µA, 55MHz, Rail-to-Rail Input and Output Amplifiers with Shutdown Option | $1.35 | SOIC NARROW, SOT-23 | -40 | 85 | 1 | R-R In and Out | 65 | 22 | 0.70 | 2.50 | 12 | 3 | 20000 | 20 | 17 | Yes | Shutdown to less than 50µA | |||
| LMH6657 | 270MHz Single Supply, Single & Dual Operational Amplifiers | $.75 | SC-70, SOT-23 | -40 | 85 | 1 | Vcm to V-, Not R-R Out | 270 | 700 | 6 | 3 | 12 | 5 | 30000 | 45 | 11 | No | ||||
| LMH6658 | 270MHz Single Supply, Single & Dual Operational Amplifiers | $.98 | SOIC NARROW, MINI SOIC | -40 | 85 | 2 | Vcm to V-, Not R-R Out | 270 | 700 | 6 | 3 | 12 | 5 | 30000 | 45 | 11 | No | ||||
| LMH6682 | 190MHz Single Supply, Dual and Triple Operational Amplifiers | $.92 | SOIC NARROW, MINI SOIC | -40 | 85 | 2 | Vcm to V-, Not R-R Out | 190 | 940 | 6.50 | 3 | 12 | 5 | 30000 | 80 | 12 | No | AvCl>2 | |||
| LMH6683 | 190MHz Single Supply, Dual and Triple Operational Amplifiers | $1.39 | SOIC NARROW, TSSOP | -40 | 85 | 3 | Vcm to V-, Not R-R Out | 190 | 940 | 6.50 | 3 | 12 | 5 | 30000 | 80 | 12 | No | AvCl>2 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Special Features | |||
| LMV116 | Low Voltage, 45MHz, Rail-to-Rail Output Operational Amplifiers with Shutdown Option | $.56 | SOT-23 | -40 | 85 | 1 | Vcm to V-, R-R Out | 45 | 40 | 0.60 | 2.70 | 12 | 5 | 2200 | 54 | 40 | No | ||||
| LMV118 | Low Voltage, 45MHz, Rail-to-Rail Output Operational Amplifiers with Shutdown Option | $.58 | SOT-23 | -40 | 85 | 1 | Vcm to V-, R-R Out | 45 | 40 | 0.60 | 2.70 | 12 | 5 | 2200 | 54 | 40 | Yes | ||||
| LMV301 | Low Input Bias Current, 1.8V Op Amp w/ Rail-to-Rail Output | $.28 | SC-70, die | -40 | 85 | 1 | Vcm to V-, R-R Out | 1 | 0.66 | 0.1630 | 1.80 | 5 | 8 | 0.05 | 60 | 40 | No | ||||
| LMV321 | General Purpose, Low Voltage, Rail-to-Rail Output Operational Amplifiers | $.26 | SC-70, SOT-23, die | -40 | 85 | 1 | Vcm to V-, R-R Out | 1 | 1 | 0.13 | 2.70 | 5.50 | 7 | 500 | 60 | 39 | No | Undefined | |||
| LMV324 | General Purpose, Low Voltage, Rail-to-Rail Output Operational Amplifiers | $.29 | SOIC NARROW, TSSOP, die, wafer | -40 | 85 | 4 | Vcm to V+, Not R-R Out | 1 | 1 | 0.1025 | 2.70 | 5.50 | 7 | 500 | 60 | 39 | No | Undefined | |||
| LMV341 | Single with Shutdown/Dual/Quad General Purpose, 2.7V, Rail-to-Rail Output, 125°C, Operational Amplifiers | $.27 | SC-70 | -40 | 125 | 1 | Vcm to V-, R-R Out | 1 | 1 | 0.10 | 2.70 | 5 | 4 | 0.3750 | 75 | 39 | Yes | Ext Temp Range | |||
| LMV342 | Single with Shutdown/Dual/Quad General Purpose, 2.7V, Rail-to-Rail Output, 125°C, Operational Amplifiers | $.28 | SOIC NARROW, MINI SOIC | -40 | 125 | 2 | Vcm to V-, R-R Out | 1 | 1 | 0.13 | 2.70 | 5 | 5 | 0.3750 | 75 | 39 | No | Ext Temp Range | |||
| LMV344 | Single with Shutdown/Dual/Quad General Purpose, 2.7V, Rail-to-Rail Output, 125°C, Operational Amplifiers | $.30 | SOIC NARROW, TSSOP, die | -40 | 125 | 4 | Vcm to V-, R-R Out | 1 | 1 | 0.13 | 2.70 | 5 | 5 | 0.3750 | 75 | 39 | No | Ext Temp Range | |||
| LMV358 | General Purpose, Low Voltage, Rail-to-Rail Output Operational Amplifiers | $.26 | SOIC NARROW, MINI SOIC, die | -40 | 85 | 2 | Vcm to V-, R-R Out | 1 | 1 | 0.1050 | 2.70 | 5.50 | 7 | 500 | 60 | 39 | No | Undefined | |||
| LMV710 | Low Power, RRIO Operational Amplifiers with High Output Current Drive and Shutdown Option | $.56 | SOT-23, die, wafer | -40 | 85 | 1 | R-R In and Out | 5 | 5 | 1.17 | 2.70 | 5 | 3 | 0.10 | 40 | 20 | No | ||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Special Features | |||
| LMV711 | Low Power, RRIO Operational Amplifiers with High Output Current Drive and Shutdown Option | $.60 | evaluation board, SOT-23, die, wafer | -40 | 85 | 1 | R-R In and Out | 5 | 5 | 1.17 | 2.70 | 5 | 3 | 0.10 | 40 | 20 | Yes | <10uS Turn-on time, Output tied to V- when shut down | |||
| LMV712 | Low Power, Low Noise, High Output, RRIO Dual Operational Amplifier with Independent Shutdown | $.62 | microSMD, LLP, MINI SOIC, die, wafer | -40 | 85 | 2 | R-R In and Out | 5 | 5 | 1.17 | 2.70 | 5 | 3 | 0.13 | 35 | 20 | Yes | 1.5µA Shutdown, 2.2uS Turn on | |||
| LMV715 | Low Power, RRIO Operational Amplifiers with High Output Current Drive and Shutdown Option | $.51 | SOT-23, die, wafer | -40 | 85 | 1 | R-R In and Out | 5 | 5 | 1.17 | 2.70 | 5 | 3 | 0.10 | 40 | 20 | Yes | <10uS Turn-on time, Output High-Z when Shut Down | |||
| LMV721 | 10MHz, Low Noise, Low Voltage, and Low Power Operational Amplifier | $.59 | SC-70, SOT-23, die, wafer | -40 | 125 | 1 | Vcm to V-, R-R Out | 10 | 5.25 | 1.03 | 2.20 | 5.50 | 3 | 400 | 24 | 8.50 | No | Undefined | |||
| LMV722 | 10MHz, Low Noise, Low Voltage, and Low Power Operational Amplifier | $.76 | LLP, SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | Vcm to V-, R-R Out | 10 | 5.25 | 0.90 | 2.20 | 5.50 | 3 | 400 | 24 | 8.50 | No | Undefined | |||
| LMV751 | Low Noise, Low Vos, Single Op Amp | $.65 | SOT-23 | -40 | 85 | 1 | Vcm to V-, R-R Out | 5 | 2.30 | 0.60 | 2.70 | 5.50 | 1 | 0.10 | 15 | 6.50 | No | Undefined | |||
| LMV771 | Single/Dual/Quad, Low Offset, Low Noise, RRO Operational Amplifiers | $.56 | SC-70 | -40 | 125 | 1 | Vcm to V-, R-R Out | 3.50 | 1.40 | 0.60 | 2.70 | 5 | 0.85 | 0.10 | 66 | 9 | No | Low Noise, Low Vos | |||
| LMV821 | 5MHz, Low Voltage, Low Power, RRO, 5 MHz Op Amps | $.37 | SC-70, SOT-23, die, wafer | -40 | 85 | 1 | Vcm to V-, R-R Out | 6.50 | 2 | 0.30 | 2.70 | 5.50 | 3.50 | 150 | 40 | 24 | No | ||||
| LMV822 | Low Voltage, Low Power, RRO, 5 MHz Op Amps | $.35 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | Vcm to V+, Not R-R Out | 6.50 | 2 | 0.25 | 2.70 | 5.50 | 3.50 | 150 | 40 | 24 | No | Undefined | |||
| LMV824 | Low Voltage, Low Power, RRO, 5 MHz Op Amps | $.51 | SOIC NARROW, TSSOP, die, wafer | -40 | 85 | 4 | Vcm to V-, R-R Out | 6.50 | 2 | 0.25 | 2.70 | 5.50 | 3.50 | 150 | 40 | 24 | No | ||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Channels (Channels) | Input OutputType | Gain Bandwidth (MHz) | Slew Rate (Volts/usec) | SupplyCurrent Per Channel (mA) | Supply Min (Volt) | Supply Max (Volt) | Offset Voltage (mV) | Max Input Bias Current (nA) | Output Current (mA) | Voltage Noise (nV/Hz) | Shut down | Special Features | |||
| LMV931 | Single 1.8V, RRIO Operational Amplifiers | $.44 | SC-70, SOT-23 | -40 | 85 | 1 | R-R In and Out | 1 | 0.45 | 0.16 | 1.50 | 5.50 | 6 | 50 | 75 | 45 | No | Undefined | |||
| LMV932 | Dual 1.8V, RRIO Operational Amplifiers | $.48 | SOIC NARROW, MINI SOIC | -40 | 85 | 2 | R-R In and Out | 1 | 0.45 | 0.20 | 1.50 | 5.50 | 8 | 50 | 60 | 45 | No | ||||
| LMV934 | Quad 1.8V, RRIO Operational Amplifiers | $.59 | SOIC NARROW, TSSOP | -40 | 85 | 4 | R-R In and Out | 1 | 0.45 | 0.1870 | 1.50 | 5.50 | 8 | 50 | 60 | 45 | No | ||||
| LMV981 | Single 1.8V, RRIO Operational Amplifiers with Shutdown | $.47 | microSMD, SC-70, SOT-23, die, wafer | -40 | 125 | 1 | R-R In and Out | 1.40 | 0.48 | 0.1160 | 1.80 | 5 | 4 | 35 | 65 | 50 | Yes | Shutdown to 1µA, microSMD | |||
| LMV982 | Dual 1.8V, RRIO Operational Amplifiers with Shutdown | $.54 | MINI SOIC | -40 | 125 | 2 | R-R In and Out | 1.40 | 0.48 | 0.1160 | 1.80 | 5 | 6 | 35 | 65 | 50 | Yes | Independent Shutdown to 1µA | |||
| LPV321 | General Purpose, Low Voltage, Low Power, Rail-to-Rail Output Operational Amplifiers | $.31 | SC-70, SOT-23, die, wafer | -40 | 85 | 1 | Vcm to V-, R-R Out | 0.1520 | 0.1050 | 0.0090 | 2.70 | 5 | 7 | 60 | 17 | 178 | No | Undefined | |||
| LPV324 | General Purpose, Low Voltage, Low Power, Rail-to-Rail Output Operational Amplifiers | $.36 | SOIC NARROW, TSSOP, die, wafer | -40 | 85 | 4 | Vcm to V-, R-R Out | 0.1520 | 0.1050 | 0.0075 | 2.70 | 5 | 7 | 60 | 17 | 146 | No | Undefined | |||
| LPV358 | General Purpose, Low Voltage, Low Power, Rail-to-Rail Output Operational Amplifiers | $.33 | SOIC NARROW, MINI SOIC, die, wafer | -40 | 85 | 2 | R-R In and Out | 0.1520 | 0.1050 | 0.0070 | 2.70 | 5 | 7 | 60 | 17 | 146 | No | Undefined | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |