|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Reference Voltage | Initial Accuracy (+/-) Max (%) | Tempco, max (ppm/C) (ppm) | Operating Current (mA) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|||
| LM113 | Precision Reference | $6.10 | TO-46, CERPACK | -55 | 150 | - | - | 20 | 1.22 V | 5 | - | 0.50 | |||
| LM136-2.5 | Voltage Reference Diode | - | die, wafer | -55 | 150 | - | - | 10 | 2.5 V | 2 | 40 | 0.40 | |||
| LM136-5.0 | 5.0V Reference Diode | - | die, wafer | -55 | 150 | - | - | 10 | 5 V, 2.5 V | 2, 1 | 40 | 0.60, 0.40 | |||
| LM185-1.2 | Micropower Voltage Reference Diode | $5.25 | TO-46, LCC, CERPACK, die, wafer | -55 | 125 | - | - | 20 | 1.235 V | 1 | 150 | 0.01 | |||
| LM185-2.5 | Micropower Voltage Reference Diode | $11.50 | TO-46, CERPACK, die, wafer | -55 | 125 | - | - | 20 | 2.5 V | 1.50 | 150 | 0.02 | |||
| LM185-ADJ | Adjustable Micropower Voltage Reference | $5.25 | TO-46, LCC, CERPACK | -55 | 125 | - | - | 20 | Adjustable | 1 | 150 | 0.01 | |||
| LM199 | Precision Reference | $31.00 | TO-46 | -55 | 125 | - | - | 10 | 6.95 V | 1.20 | 0.05 | 0.50 | |||
| LM285-1.2 | Micropower Voltage Reference Diode | $.36 | SOIC NARROW, TO 92, TO-46, die, wafer | -40 | 85 | - | - | 20 | 1.235 V | 1 | 150 | 0.01 | |||
| LM285-2.5 | Micropower Voltage Reference Diode | $.36 | SOIC NARROW, TO 92, TO-46, die, wafer | -40 | 85 | - | - | 20 | 2.5 V | 1.50 | - | 0.02 | |||
| LM285-ADJ | Adjustable Micropower Voltage Reference | $.36 | SOIC NARROW, TO 92, die, wafer | -40 | 85 | - | - | 20 | Adjustable | 2 | 150 | 0.01 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Reference Voltage | Initial Accuracy (+/-) Max (%) | Tempco, max (ppm/C) (ppm) | Operating Current (mA) | |||
| LM299 | Precision Reference | $11.00 | TO-46 | -25 | 85 | - | - | 10 | 6.95 V | 2 | 1 | 0.50 | |||
| LM313 | Precision Reference | $4.00 | TO-46 | 0 | 70 | - | - | 20 | 1.22 V | 5 | - | 0.50 | |||
| LM329 | Precision Reference | $.36 | TO 92 | 0 | 70 | - | - | 15 | 6.9 V | - | 10 | 0.60 | |||
| LM336-2.5 | Voltage Reference Diode | $.53 | SOIC NARROW, TO 92, die, wafer | - | - | - | - | 10 | 2.5 V | 4, 2 | 34 | 0.40 | |||
| LM336-5.0 | 5.0V Reference Diode | $.53 | SOIC NARROW, TO 92, die, wafer | - | - | - | - | 10 | 5 V | 4 | 34 | 0.60 | |||
| LM385-1.2 | Micropower Voltage Reference Diode | $.30 | SOIC NARROW, SOT-23, TO 92, die, wafer | 0 | 70 | - | - | 20 | 1.235 V | 2 | 150 | 0.01 | |||
| LM385-2.5 | Micropower Voltage Reference Diode | $.30 | SOIC NARROW, SOT-23, TO 92, die, wafer | 0 | 70 | - | - | 20 | 2.5 V | 3 | - | 0.02 | |||
| LM385-ADJ | Adjustable Micropower Voltage Reference | $.22 | SOIC NARROW, TO 92, die, wafer | 0 | 70 | - | - | 20 | Adjustable | 2 | 150 | 0.01 | |||
| LM399 | Precision Reference | $2.20 | TO-46 | 0 | 70 | - | - | 10 | 6.95 V | 2 | 5 | 0.50 | |||
| LM4040 | Precision Micropower Shunt Voltage Reference | $.27 | SC-70, SOT-23, TO 92 | -40 | 85, 125 | - | - | 15 | 2.5 V, 4.096 V, 5 V, 10 V, 8.192 V | 0.20, 0.50, 1, 2, 0.10 | 100, 150 | 0.06, 0.0680, 0.0740, 0.10, 0.0910, 0.91 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Reference Voltage | Initial Accuracy (+/-) Max (%) | Tempco, max (ppm/C) (ppm) | Operating Current (mA) | |||
| LM4041 | Precision Micropower Shunt Voltage Reference | $.27 | SC-70, SOT-23, TO 92 | -40 | 85, 125 | - | - | 12 | 1.225 V, Adjustable | 0.20, 0.50, 2, 1, 0.10 | 100, 150 | 0.06 | |||
| LM4050 | Precision Micropower Shunt Voltage Reference | $.65 | SOT-23, die, wafer | -40 | 85, 125 | - | - | 15 | 10 V, 2.5 V, 4.096 V, 5 V, 8.192 V | 0.10, 0.20, 0.50 | 50 | 0.10, 0.06, 0.0680, 0.0740, 0.0910, 15 | |||
| LM4051 | Precision Micropower Shunt Voltage Reference | $1.25 | SOT-23 | -40 | 85 | - | - | 12 | - | 0.10 | 50 | 12 | |||
| LM431 | Adjustable Precision Zener Shunt Regulator | $.10 | microSMD, SOIC NARROW, SOT-23, TO 92, die, wafer | -40 | 85 | - | - | 100 | Adjustable | 1 | 54 | 1 | |||
| LM4431 | Micropower Shunt Voltage Reference | $.36 | SOT-23, die, wafer | 0 | 70 | - | - | 15 | 2.5 V | 2 | - | 0.10 | |||
| LMV431 | Low-Voltage (1.24V) Adjustable Precision Shunt Regulators | $.16 | SOT-23, TO 92, die, wafer | -40, | 85, 70 | - | 30 | 15 | 1.2 V | 1, 1.50 | 129, 138 | 0.10 | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |