LM4040 Product Folder |
|---|
| ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Description |
Features | Datasheet | Package & Models |
Samples & Pricing |
|
| Title | Size in Kbytes | Date | View Online |
Download |
Receive via Email |
|---|---|---|---|---|---|
| LM4040 Precision Micropower Shunt Voltage Reference | 365 Kbytes | 12-Nov-02 | View Online | Download | Receive via Email |
| LM4040 Precision Micropower Shunt Voltage Reference (JAPANESE) |
319 Kbytes |
|
If you have trouble printing or viewing PDF file(s), see Printing Problems. |
| Part Number | Package | Status | Models | Samples & Electronic Orders | Budgetary Pricing | Std Pack Size | Package Marking | |||||
| Type | Pins | MSL/Lead-Free Availability | Lead Time | Qty | SPICE | IBIS | Qty | $US each | ||||
| LM4040BIM7-2.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 1000 | RJB XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040BIM7-2.5 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 1000 | R2B XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040BIM7-3.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 1000 | RKB XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040BIM7-4.1 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 1000 | R4B XTT | ||
| 16-18 weeks | 10000 | |||||||||||
| LM4040BIM7-5.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 1000 | R5B XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040CIM7-2.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.43 | reel of 1000 | RJC XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040CIM7-2.5 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.43 | reel of 1000 | R2C XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040CIM7-3.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.43 | reel of 1000 | RKC XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040CIM7-4.1 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.43 | reel of 1000 | R4C XTT | ||
| 16-18 weeks | 10000 | |||||||||||
| LM4040CIM7-5.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.43 | reel of 1000 | R5C XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040DIM7-2.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | RJD XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040DIM7-2.5 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | R2D XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040DIM7-3.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | RKD XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040DIM7-4.1 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | R4D XTT | ||
| 16-18 weeks | 10000 | |||||||||||
| LM4040DIM7-5.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | R5D XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040EIM7-2.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 1000 | RJE XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040EIM7-2.5 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 1000 | R2E XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040EIM7-3.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 1000 | RKE XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040BIM7X-2.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 3000 | RJB XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040BIM7X-2.5 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 3000 | R2B XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040BIM7X-3.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 3000 | RKB XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040BIM7X-4.1 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 3000 | R4B XTT | ||
| 16-18 weeks | 10000 | |||||||||||
| LM4040BIM7X-5.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 3000 | R5B XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040CIM7X-2.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.43 | reel of 3000 | RJC XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040CIM7X-2.5 | SC-70 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.43 | reel of 3000 | R2C XTT | |
| 15-17 weeks | 10000 | |||||||||||
| LM4040CIM7X-3.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.43 | reel of 3000 | RKC XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040CIM7X-4.1 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.43 | reel of 3000 | R4C XTT | ||
| 16-18 weeks | 10000 | |||||||||||
| LM4040CIM7X-5.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.43 | reel of 3000 | R5C XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040DIM7X-2.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 3000 | RJD XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040DIM7X-2.5 | SC-70 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 3000 | R2D XTT | |
| 15-17 weeks | 10000 | |||||||||||
| LM4040DIM7X-3.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 3000 | RKD XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040DIM7X-4.1 | SC-70 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 3000 | R4D XTT | |
| 16-18 weeks | 10000 | |||||||||||
| LM4040DIM7X-5.0 | SC-70 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 3000 | R5D XTT | |
| 15-17 weeks | 10000 | |||||||||||
| LM4040EIM7X-2.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 3000 | RJE XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040EIM7X-2.5 | SC-70 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.27 | reel of 3000 | R2E XTT | |
| 15-17 weeks | 10000 | |||||||||||
| LM4040EIM7X-3.0 | SC-70 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 3000 | RKE XTT | ||
| 15-17 weeks | 10000 | |||||||||||
| LM4040AIM3-10.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.93 | reel of 1000 | R0A XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040AIM3-2.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.93 | reel of 1000 | RJA XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040AIM3-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.93 | reel of 1000 | R2A XTT | ||
| 18-20 weeks | 50000 | |||||||||||
| LM4040AIM3-3.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.93 | reel of 1000 | RKA XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040AIM3-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.93 | reel of 1000 | R4A XTT | ||
| 18-20 weeks | 50000 | |||||||||||
| LM4040AIM3-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.93 | reel of 1000 | R5A XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040AIM3-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.93 | reel of 1000 | R8A XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040BIM3-10.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 1000 | R0B XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040BIM3-2.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 1000 | RJB XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040BIM3-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 1000 | R2B XTT | ||
| 18-20 weeks | 50000 | |||||||||||
| LM4040BIM3-3.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 1000 | RKB XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040BIM3-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 1000 | R4B XTT | ||
| 18-20 weeks | 50000 | |||||||||||
| LM4040BIM3-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 1000 | R5B XTT | ||
| 18-20 weeks | 50000 | |||||||||||
| LM4040BIM3-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 1000 | R8B XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040CEM3-2.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.50 | reel of 1000 | RJC XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040CEM3-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.50 | reel of 1000 | R2C XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040CEM3-3.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.50 | reel of 1000 | RKC XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040CEM3-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.50 | reel of 1000 | R5C XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040CIM3-10.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.43 | reel of 1000 | R0C XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040CIM3-2.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.43 | reel of 1000 | RJC XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040CIM3-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.43 | reel of 1000 | R2C XTT | ||
| 18-20 weeks | 50000 | |||||||||||
| LM4040CIM3-3.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.43 | reel of 1000 | RKC XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040CIM3-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.43 | reel of 1000 | R4C XTT | ||
| 18-20 weeks | 50000 | |||||||||||
| LM4040CIM3-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.43 | reel of 1000 | R5C XTT | ||
| 18-20 weeks | 50000 | |||||||||||
| LM4040CIM3-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.43 | reel of 1000 | R8C XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040DEM3-2.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.42 | reel of 1000 | RJD XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040DEM3-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.42 | reel of 1000 | R2D XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040DEM3-3.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.42 | reel of 1000 | RKD XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040DEM3-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.42 | reel of 1000 | R5D XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4040DIM3-10.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | R0D XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040DIM3-2.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | RJD XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040DIM3-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | R2D XTT | ||
| 18-20 weeks | 50000 | |||||||||||
| LM4040DIM3-3.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | RKD XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040DIM3-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | R4D XTT | ||
| 18-20 weeks | 50000 | |||||||||||
| LM4040DIM3-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | R5D XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040DIM3-6.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | R6D XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040DIM3-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | R8D XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040EEM3-2.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 1000 | RJE XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040EEM3-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.34 | reel of 1000 | R2E XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4040EEM3-3.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 1000 | RKE XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040EIM3-2.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 1000 | RJE XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040EIM3-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 1000 | R2E XTT | ||
| 18-20 weeks | 50000 | |||||||||||
| LM4040EIM3-3.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 1000 | RKE XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040AIM3X-10 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.93 | reel of 3000 | R0A XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4040AIM3X-2.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.93 | reel of 3000 | RJA XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040AIM3X-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.93 | reel of 3000 | R2A XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4040AIM3X-3.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.93 | reel of 3000 | RKA XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4040AIM3X-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.93 | reel of 3000 | R4A XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4040AIM3X-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.93 | reel of 3000 | R5A XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4040AIM3X-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.93 | reel of 3000 | R8A XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040BIM3X-10 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 3000 | R0B XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040BIM3X-2.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 3000 | RJB XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040BIM3X-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.62 | reel of 3000 | R2B XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4040BIM3X-3.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 3000 | RKB XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040BIM3X-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.62 | reel of 3000 | R4B XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4040BIM3X-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.62 | reel of 3000 | R5B XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4040BIM3X-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | reel of 3000 | R8B XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040CEM3X-2.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.50 | reel of 3000 | RJC XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040CEM3X-3.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.50 | reel of 3000 | RKC XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040CEM3X-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.50 | reel of 3000 | R5C XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4040CIM3X-10 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.43 | reel of 3000 | R0C XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4040CIM3X-2.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.43 | reel of 3000 | RJC XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040CIM3X-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.43 | reel of 3000 | R2C XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4040CIM3X-3.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.43 | reel of 3000 | RKC XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4040CIM3X-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.43 | reel of 3000 | R4C XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4040CIM3X-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.43 | reel of 3000 | R5C XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4040CIM3X-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.43 | reel of 3000 | R8C XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4040DEM3X-2.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.42 | reel of 3000 | RJD XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040DEM3X-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.42 | reel of 3000 | R2D XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040DEM3X-3.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.42 | reel of 3000 | RKD XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040DEM3X-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.42 | reel of 3000 | R5D XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040DIM3X-10 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 3000 | R0D XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4040DIM3X-2.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 3000 | RJD XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4040DIM3X-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 3000 | R2D XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4040DIM3X-3.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 3000 | RKD XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4040DIM3X-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 3000 | R4D XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4040DIM3X-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 3000 | R5D XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4040DIM3X-6.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 3000 | R6D XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4040DIM3X-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 3000 | R8D XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4040EEM3X-2.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 3000 | RJE XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040EEM3X-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 3000 | R2E XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040EEM3X-3.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 3000 | RKE XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040EIM3X-2.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 3000 | RJE XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040EIM3X-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.27 | reel of 3000 | R2E XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4040EIM3X-3.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.27 | reel of 3000 | RKE XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4040AIZ-10.0 | TO 92 | 3 | Status | Full production | N/A | N/A | | 1K+ | $0.93 | box of 1800 | NSXYTT 4040A IZ10 | |
| 6-8 weeks | 10000 | |||||||||||
| LM4040AIZ-2.0 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.93 | box of 1800 | NSXYTT 4040A -2.0 | ||
| 3-5 weeks | 10000 | |||||||||||
| LM4040AIZ-2.5 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.93 | box of 1800 | NSXYTT 4040A IZ2.5 | ||
| 3-5 weeks | 10000 | |||||||||||
| LM4040AIZ-3.0 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.93 | box of 1800 | NSXYTT 4040A -3.0 | ||
| 3-5 weeks | 10000 | |||||||||||
| LM4040AIZ-4.1 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.93 | box of 1800 | NSXYTT 4040A IZ4.1 | ||
| 3-5 weeks | 10000 | |||||||||||
| LM4040AIZ-5.0 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.93 | box of 1800 | NSXYTT 4040A IZ5.0 | ||
| 3-5 weeks | 10000 | |||||||||||
| LM4040AIZ-8.2 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.93 | box of 1800 | NSXYTT 4040A IZ8.2 | ||
| 4-6 weeks | 5000 | |||||||||||
| LM4040BIZ-10.0 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | box of 1800 | NSXYTT 4040B IZ10 | ||
| 6-8 weeks | 10000 | |||||||||||
| LM4040BIZ-2.0 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | box of 1800 | NSXYTT 4040B -2.0 | ||
| 3-5 weeks | 10000 | |||||||||||
| LM4040BIZ-2.5 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | box of 1800 | NSXYTT 4040B IZ2.5 | ||
| 3-5 weeks | 10000 | |||||||||||
| LM4040BIZ-3.0 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | box of 1800 | NSXYTT 4040B -3.0 | ||
| 3-5 weeks | 10000 | |||||||||||
| LM4040BIZ-4.1 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | box of 1800 | NSXYTT 4040B IZ4.1 | ||
| 3-5 weeks | 10000 | |||||||||||
| LM4040BIZ-5.0 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | box of 1800 | NSXYTT 4040B IZ5.0 | ||
| 3-5 weeks | 10000 | |||||||||||
| LM4040BIZ-8.2 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.62 | box of 1800 | NSXYTT 4040B IZ8.2 | ||
| 4-6 weeks | 5000 | |||||||||||
| LM4040CIZ-10.0 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.43 | box of 1800 | NSXYTT 4040C IZ10 | ||
| 6-8 weeks | 10000 | |||||||||||
| LM4040CIZ-2.0 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.43 | box of 1800 | NSXYTT 4040C -2.0 | ||
| 3-5 weeks | 10000 | |||||||||||
| LM4040CIZ-2.5 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.43 | box of 1800 | NSXYTT 4040C IZ2.5 | ||
| 3-5 weeks | 10000 | |||||||||||
| LM4040CIZ-3.0 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.43 | box of 1800 | NSXYTT 4040C -3.0 | ||
| 3-5 weeks | 10000 | |||||||||||
| LM4040CIZ-4.1 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.43 | box of 1800 | NSXYTT 4040C IZ4.1 | ||
| 3-5 weeks | 10000 | |||||||||||
| LM4040CIZ-5.0 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.43 | box of 1800 | NSXYTT 4040C IZ5.0 | ||
| 3-5 weeks | 10000 | |||||||||||
| LM4040CIZ-8.2 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.43 | box of 1800 | NSXYTT 4040C IZ8.2 | ||
| 4-6 weeks | 5000 | |||||||||||
| LM4040DIZ-10.0 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.35 | box of 1800 | NSXYTT 4040D IZ10 | ||
| 6-8 weeks | 10000 | |||||||||||
| LM4040DIZ-2.0 | TO 92 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.35 | box of 1800 | NSXYTT 4040D -2.0 | ||
| 3-5 weeks | 10000 | |||||||||||
