 
 Products >
Analog - References >
Shunt Voltage References >
LM4050
 Products >
Analog - References >
Shunt Voltage References >
LM4050| LM4050 Product Folder | 
|---|
| 
 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Description | Features | Datasheet | Package & Models | Samples & Pricing | 
| 
 | 
| Title | Size in Kbytes | Date |  View Online |  Download |  Receive via Email | 
|---|---|---|---|---|---|
| LM4050 Precision Micropower Shunt Voltage Reference | 274 Kbytes | 30-May-02 | View Online | Download | Receive via Email | 
| LM4050 Precision Micropower Shunt Voltage Reference (JAPANESE)  | 670 Kbytes |  |  |  | 
| If you have trouble printing or viewing PDF file(s), see Printing Problems. | 
| Part Number | Package | Status | Models | Samples & Electronic Orders | Budgetary Pricing | Std Pack Size | Package Marking | |||||
| Type | Pins | MSL/Lead-Free Availability | Lead Time | Qty | SPICE | IBIS | Qty | $US each | ||||
| LM4050AEM3-10 | SOT-23 | 3 | Status | Full production | N/A | N/A |    | 1K+ | $1.40 | reel of 1000 | RGA XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050AEM3-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A |  | 1K+ | $1.40 | reel of 1000 | RCA XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050AEM3-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A |  | 1K+ | $1.40 | reel of 1000 | RDA XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050AEM3-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A |    | 1K+ | $1.40 | reel of 1000 | REA XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050AEM3-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A |   | 1K+ | $1.40 | reel of 1000 | RFA XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050AIM3-10 | SOT-23 | 3 | Status | Full production | N/A | N/A |  | 1K+ | $1.25 | reel of 1000 | RGA XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050AIM3-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A |    | 1K+ | $1.25 | reel of 1000 | RCA XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4050AIM3-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A |   | 1K+ | $1.25 | reel of 1000 | RDA XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050AIM3-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A |    | 1K+ | $1.25 | reel of 1000 | REA XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050AIM3-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A |   | 1K+ | $1.25 | reel of 1000 | RFA XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050BEM3-10 | SOT-23 | 3 | Status | Full production | N/A | N/A |   | 1K+ | $0.97 | reel of 1000 | RGB XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050BEM3-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A |   | 1K+ | $0.97 | reel of 1000 | RCB XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050BEM3-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A |   | 1K+ | $0.97 | reel of 1000 | RDB XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050BEM3-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A |    | 1K+ | $0.97 | reel of 1000 | REB XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050BEM3-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A |   | 1K+ | $0.97 | reel of 1000 | RFB XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050BIM3-10 | SOT-23 | 3 | Status | Full production | N/A | N/A |    | 1K+ | $0.82 | reel of 1000 | RGB XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050BIM3-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A |   | 1K+ | $0.82 | reel of 1000 | RCB XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4050BIM3-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A |    | 1K+ | $0.82 | reel of 1000 | RDB XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050BIM3-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A |   | 1K+ | $0.82 | reel of 1000 | REB XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050BIM3-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A |   | 1K+ | $0.82 | reel of 1000 | RFB XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050CEM3-10 | SOT-23 | 3 | Status | Full production | N/A | N/A |    | 1K+ | $0.88 | reel of 1000 | RGC XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050CEM3-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A |   | 1K+ | $0.88 | reel of 1000 | RCC XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050CEM3-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A |   | 1K+ | $0.88 | reel of 1000 | RDC XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050CEM3-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A |   | 1K+ | $0.88 | reel of 1000 | REC XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050CEM3-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A |    | 1K+ | $0.88 | reel of 1000 | RFC XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050CIM3-10 | SOT-23 | 3 | Status | Full production | N/A | N/A |    | 1K+ | $0.65 | reel of 1000 | RGC XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050CIM3-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A |    | 1K+ | $0.65 | reel of 1000 | RCC XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4050CIM3-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A |    | 1K+ | $0.65 | reel of 1000 | RDC XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050CIM3-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A |    | 1K+ | $0.65 | reel of 1000 | REC XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4050CIM3-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A |    | 1K+ | $0.65 | reel of 1000 | RFC XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050AEM3X-10 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $1.40 | reel of 3000 | RGA XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050AEM3X-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $1.40 | reel of 3000 | RCA XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050AEM3X-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $1.40 | reel of 3000 | RDA XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050AEM3X-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $1.40 | reel of 3000 | REA XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050AEM3X-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $1.40 | reel of 3000 | RFA XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050AIM3X-10 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $1.25 | reel of 3000 | RGA XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050AIM3X-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $1.25 | reel of 3000 | RCA XTT | ||
| 18-20 weeks | 50000 | |||||||||||
| LM4050AIM3X-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $1.25 | reel of 3000 | RDA XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050AIM3X-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $1.25 | reel of 3000 | REA XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050AIM3X-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $1.25 | reel of 3000 | RFA XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050BEM3X-10 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.97 | reel of 3000 | RGB XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050BEM3X-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.97 | reel of 3000 | RCB XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050BEM3X-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.97 | reel of 3000 | RDB XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050BEM3X-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.97 | reel of 3000 | REB XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050BEM3X-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.97 | reel of 3000 | RFB XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050BIM3X-10 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.82 | reel of 3000 | RGB XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050BIM3X-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A |  | 1K+ | $0.82 | reel of 3000 | RCB XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4050BIM3X-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.82 | reel of 3000 | RDB XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050BIM3X-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.82 | reel of 3000 | REB XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050BIM3X-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.82 | reel of 3000 | RFB XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050CEM3X-10 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.88 | reel of 3000 | RGC XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050CEM3X-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.88 | reel of 3000 | RCC XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050CEM3X-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.88 | reel of 3000 | RDC XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050CEM3X-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.88 | reel of 3000 | REC XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050CEM3X-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.88 | reel of 3000 | RFC XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050CIM3X-10 | SOT-23 | 3 | Status | Full production | N/A | N/A | 1K+ | $0.65 | reel of 3000 | RGC XTT | ||
| 17-19 weeks | 50000 | |||||||||||
| LM4050CIM3X-2.5 | SOT-23 | 3 | Status | Full production | N/A | N/A |  | 1K+ | $0.65 | reel of 3000 | RCC XTT | |
| 18-20 weeks | 50000 | |||||||||||
| LM4050CIM3X-4.1 | SOT-23 | 3 | Status | Full production | N/A | N/A |  | 1K+ | $0.65 | reel of 3000 | RDC XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050CIM3X-5.0 | SOT-23 | 3 | Status | Full production | N/A | N/A |  | 1K+ | $0.65 | reel of 3000 | REC XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050CIM3X-8.2 | SOT-23 | 3 | Status | Full production | N/A | N/A |  | 1K+ | $0.65 | reel of 3000 | RFC XTT | |
| 17-19 weeks | 50000 | |||||||||||
| LM4050AI-10 MDC | Unpackaged Die | Full production | N/A | N/A | gel pak of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4050AI-5 MDC | Unpackaged Die | Full production | N/A | N/A |  | gel pak of N/A | - | |||||
| N/A | 0 | |||||||||||
| LM4050AI2.5 MDC | Unpackaged Die | Full production | N/A | N/A |  | gel pak of N/A | - | |||||
| N/A | 0 | |||||||||||
| LM4050AI4.1 MDC | Unpackaged Die | Full production | N/A | N/A | gel pak of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4050AI8.2 MDC | Unpackaged Die | Full production | N/A | N/A | gel pak of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4050BI-5 MDA | Unpackaged Die | Full production | N/A | N/A |  | gel pak of N/A | - | |||||
| N/A | 0 | |||||||||||
| LM4050AI-10 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4050AI-5 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4050AI2.5 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4050AI4.1 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4050AI8.2 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4050BI-5 MWA | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| Ideal for space critical applications, the LM4050 precision voltage reference is available in the sub-miniature (3 mm x 1.3 mm) SOT-23 surface-mount package. The LM4050's design eliminates the need for an external stabilizing capacitor while ensuring stability with any capacitive load, thus making the LM4050 easy to use. Further reducing design effort is the availability of several fixed reverse breakdown voltages: 2.500V, 4.096V, 5.000V, 8.192V, and 10.000V. The minimum operating current increases from 60 µA for the LM4050-2.5 to 100 µA for the LM4050-10.0. All versions have a maximum operating current of 15 mA. The LM4050 utilizes fuse and zener-zap reverse breakdown voltage trim during wafer sort to ensure that the prime parts have an accuracy of better than ±0.1% (A grade) at 25°C. Bandgap reference temperature drift curvature correction and low dynamic impedance ensure stable reverse breakdown voltage accuracy over a wide range of operating temperatures and currents. All grades and voltage options of the LM4050 are available in both an industrial temperature range (-40°C and +85°C) and an extended temperature range (-40°C and +125°C). | 
| 
 | 
| 
 | 
| 
 | 
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2003© National Semiconductor Corporation |