 
 Products >
Analog - Regulators >
Linear Regulators - Low Dropout Voltage >
Positive Voltage - Fixed >
LP2981
 Products >
Analog - Regulators >
Linear Regulators - Low Dropout Voltage >
Positive Voltage - Fixed >
LP2981| LP2981 Product Folder | 
|---|
| 
 | |||
|---|---|---|---|
| General Description | Features | Datasheet | Package & Models | Samples & Pricing | Application Notes | 
| 
 | 
| Title | Size in Kbytes | Date |  View Online |  Download |  Receive via Email | 
|---|---|---|---|---|---|
| LP2981 Micropower 100 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | 468 Kbytes | 9-Jan-03 | View Online | Download | Receive via Email | 
| LP2981 Micropower 100 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages (JAPANESE)  | 636 Kbytes |  |  |  | 
| If you have trouble printing or viewing PDF file(s), see Printing Problems. | 
| Part Number | Package | Status | Models | Samples & Electronic Orders | Budgetary Pricing | Std Pack Size | Package Marking | |||||
| Type | Pins | MSL/Lead-Free Availability | Lead Time | Qty | SPICE | IBIS | Qty | $US each | ||||
| LP2981AB2.5EVAL | evaluation board | Full production | N/A | N/A |  | 1+ | $14.00 | 1 | - | |||
| N/A | 0 | |||||||||||
| LP2981AB3.2EVAL | evaluation board | Full production | N/A | N/A |  | 1+ | $14.00 | 1 | - | |||
| N/A | 0 | |||||||||||
| LP2981AB3.3EVAL | evaluation board | Full production | N/A | N/A |  | 1+ | $14.00 | 1 | - | |||
| N/A | 0 | |||||||||||
| LP2981AIBP-2.5 | microSMD | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.49 | reel of 250 | XV I S | |
| 10-12 weeks | 50000 | |||||||||||
| LP2981AIBP-3.2 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.49 | reel of 250 | XV I T | |
| 10-12 weeks | 50000 | |||||||||||
| LP2981AIBP-3.3 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.49 | reel of 250 | XV I 1 | |
| 10-12 weeks | 50000 | |||||||||||
| LP2981IBP-2.5 | microSMD | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.47 | reel of 250 | XV I S | |
| 10-12 weeks | 50000 | |||||||||||
| LP2981IBP-3.2 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.47 | reel of 250 | XV I T | |
| 10-12 weeks | 50000 | |||||||||||
| LP2981IBP-3.3 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.47 | reel of 250 | XV I 1 | |
| 10-12 weeks | 50000 | |||||||||||
| LP2981AIBPX-2.5 | microSMD | 5 | Status | Full production | N/A | N/A | 1K+ | $0.49 | reel of 3000 | XV I S | ||
| 10-12 weeks | 50000 | |||||||||||
| LP2981AIBPX-3.2 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.49 | reel of 3000 | XV I T | |
| 10-12 weeks | 50000 | |||||||||||
| LP2981AIBPX-3.3 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.49 | reel of 3000 | XV I 1 | |
| 10-12 weeks | 50000 | |||||||||||
| LP2981IBPX-2.5 | microSMD | 5 | Status | Full production | N/A | N/A | 1K+ | $0.47 | reel of 3000 | XV I S | ||
| 10-12 weeks | 50000 | |||||||||||
| LP2981IBPX-3.2 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.47 | reel of 3000 | XV I T | |
| 10-12 weeks | 50000 | |||||||||||
| LP2981IBPX-3.3 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.47 | reel of 3000 | XV I 1 | |
| 10-12 weeks | 50000 | |||||||||||
| LP2981AIM5-2.5 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.35 | reel of 1000 | L0CA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981AIM5-2.7 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.35 | reel of 1000 | L0DA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981AIM5-2.8 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.35 | reel of 1000 | L77A ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981AIM5-2.9 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.35 | reel of 1000 | L0VA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981AIM5-3.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.35 | reel of 1000 | L05A ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981AIM5-3.1 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.35 | reel of 1000 | L38A ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981AIM5-3.2 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.35 | reel of 1000 | L35A ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981AIM5-3.3 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.35 | reel of 1000 | L04A ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981AIM5-3.6 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.35 | reel of 1000 | L0JA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981AIM5-3.8 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.35 | reel of 1000 | L36A ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981AIM5-4.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.35 | reel of 1000 | L0ZA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981AIM5-4.7 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.35 | reel of 1000 | L0GA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981AIM5-5.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.35 | reel of 1000 | L03A ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5-2.5 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.34 | reel of 1000 | L0CB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5-2.7 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.34 | reel of 1000 | L0DB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5-2.8 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.34 | reel of 1000 | L77B ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5-2.9 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.34 | reel of 1000 | L0VB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5-3.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.34 | reel of 1000 | L05B ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5-3.1 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.34 | reel of 1000 | L38B ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5-3.2 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.34 | reel of 1000 | L35B ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5-3.3 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.34 | reel of 1000 | L04B ZXTT | |
| 16-18 weeks | 50000 | |||||||||||
| LP2981IM5-3.6 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.34 | reel of 1000 | L0JB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5-3.8 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.34 | reel of 1000 | L36B ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5-4.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.34 | reel of 1000 | L0ZB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5-4.7 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.34 | reel of 1000 | L0GB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5-5.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.34 | reel of 1000 | L03B ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981AIM5X-2.5 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 3000 | L0CA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2981AIM5X-2.7 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.35 | reel of 3000 | L0DA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981AIM5X-2.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 3000 | L77A ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2981AIM5X-2.9 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 3000 | L0VA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2981AIM5X-3.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.35 | reel of 3000 | L05A ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981AIM5X-3.1 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 3000 | L38A ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2981AIM5X-3.2 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.35 | reel of 3000 | L35A ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981AIM5X-3.3 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 3000 | L04A ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2981AIM5X-3.6 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 3000 | L0JA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2981AIM5X-3.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 3000 | L36A ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2981AIM5X-4.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.35 | reel of 3000 | L0ZA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981AIM5X-4.7 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 3000 | L0GA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2981AIM5X-5.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.35 | reel of 3000 | L03A ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5X-2.5 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.34 | reel of 3000 | L0CB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5X-2.7 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.34 | reel of 3000 | L0DB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5X-2.8 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.34 | reel of 3000 | L77B ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5X-2.9 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 3000 | L0VB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2981IM5X-3.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.34 | reel of 3000 | L05B ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5X-3.1 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 3000 | L38B ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2981IM5X-3.2 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 3000 | L35B ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2981IM5X-3.3 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 3000 | L04B ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2981IM5X-3.6 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 3000 | L0JB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2981IM5X-3.8 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.34 | reel of 3000 | L36B ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981IM5X-4.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 3000 | L0ZB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2981IM5X-4.7 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 3000 | L0GB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2981IM5X-5.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.34 | reel of 3000 | L03B ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2981I-2.5 MDC | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2981I-3.0 MDC | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2981I-2.5 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2981I-3.0 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| The LP2981 is a 100 mA, fixed-output voltage regulator designed specifically to meet the requirements of battery-powered applications. Using an optimized VIP (Vertically Integrated PNP) process, the LP2981 delivers unequaled performance in all specifications critical to battery-powered designs: Dropout Voltage. Typically 200 mV @ 100 mA load, and 7 mV @ 1 mA load. Ground Pin Current. Typically 600 µA @ 100 mA load, and 80 µA @ 1 mA load. Sleep Mode. Less than 1 µA quiescent current when ON/OFF pin is pulled low. Smallest Possible Size. SOT-23 and micro SMD packages use an absolute minimum board space. Precision Output. 0.75% tolerance output voltages available (A grade). Eleven voltage options, from 2.5V to 5.0V, are available as standard products. | 
| 
 | 
| 
 | 
| Title | Size in Kbytes | Date |  View Online |  Download |  Receive via Email | 
|---|---|---|---|---|---|
| AN-1112: Application Note 1112 Micro SMD Wafer Level Chip Scale Package | 309 Kbytes | 20-Oct-03 | View Online | Download | Receive via Email | 
| Application Note 1112 Micro SMD Wafer Level Chip Scale Package (JAPANESE)  | 248 Kbytes |  |  |  | |
| AN-1148: Application Note 1148 Linear Regulators: Theory of Operation and Compensation | 200 Kbytes | 25-Sep-02 | View Online | Download | Receive via Email | 
| AN-1172: Application Note 1172 LP2980, LP2981, LP2982, LP2985 Micro SMD Demo Boards | 206 Kbytes | 26-Sep-02 | View Online | Download | Receive via Email | 
| If you have trouble printing or viewing PDF file(s), see Printing Problems. | 
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2003© National Semiconductor Corporation |