LP2982 Product Folder |
|---|
| |||
|---|---|---|---|
| General Description |
Features | Datasheet | Package & Models |
Samples & Pricing |
Application Notes |
|
| Title | Size in Kbytes | Date | View Online |
Download |
Receive via Email |
|---|---|---|---|---|---|
| LP2982 Micropower 50 mA Ultra Low-Dropout Regulator in -SOT23 and micro SMD Packages | 469 Kbytes | 9-Jan-03 | View Online | Download | Receive via Email |
| LP2982 Micropower 50 mA Ultra Low-Dropout Regulator in -SOT23 and micro SMD Packages (JAPANESE) |
645 Kbytes |
|
If you have trouble printing or viewing PDF file(s), see Printing Problems. |
| Part Number | Package | Status | Models | Samples & Electronic Orders | Budgetary Pricing | Std Pack Size | Package Marking | |||||
| Type | Pins | MSL/Lead-Free Availability | Lead Time | Qty | SPICE | IBIS | Qty | $US each | ||||
| LP2982AB2.8EVAL | evaluation board | Full production | N/A | N/A | | 1+ | $14.00 | 1 | - | |||
| N/A | 0 | |||||||||||
| LP2982AB3.0EVAL | evaluation board | Full production | N/A | N/A | | 1+ | $14.00 | 1 | - | |||
| N/A | 0 | |||||||||||
| LP2982AIBP-2.8 | microSMD | 5 | Status | Full production | N/A | N/A | 1K+ | $0.46 | reel of 250 | XV I U | ||
| 10-12 weeks | 50000 | |||||||||||
| LP2982AIBP-3.0 | microSMD | 5 | Status | Full production | N/A | N/A | 1K+ | $0.46 | reel of 250 | XV I 2 | ||
| 10 weeks | 50000 | |||||||||||
| LP2982IBP-2.8 | microSMD | 5 | Status | Full production | N/A | N/A | 1K+ | $0.44 | reel of 250 | XV I U | ||
| 10-12 weeks | 50000 | |||||||||||
| LP2982IBP-3.0 | microSMD | 5 | Status | Full production | N/A | N/A | 1K+ | $0.44 | reel of 250 | XV I 2 | ||
| 10 weeks | 50000 | |||||||||||
| LP2982AIBPX-2.8 | microSMD | 5 | Status | Full production | N/A | N/A | 1K+ | $0.46 | reel of 3000 | XV I U | ||
| 10-12 weeks | 50000 | |||||||||||
| LP2982AIBPX-3.0 | microSMD | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.46 | reel of 3000 | XV I 2 | |
| 10 weeks | 50000 | |||||||||||
| LP2982IBPX-2.8 | microSMD | 5 | Status | Full production | N/A | N/A | 1K+ | $0.44 | reel of 3000 | XV I U | ||
| 10-12 weeks | 50000 | |||||||||||
| LP2982IBPX-3.0 | microSMD | 5 | Status | Full production | N/A | N/A | 1K+ | $0.44 | reel of 3000 | XV I 2 | ||
| 10-12 weeks | 50000 | |||||||||||
| LP2982AIM5-2.5 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | L58A ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982AIM5-2.6 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 1000 | LBYA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2982AIM5-2.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | L60A ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982AIM5-3.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | L20A ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982AIM5-3.3 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | L19A ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982AIM5-3.6 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | L0BA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982AIM5-3.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | L76A ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982AIM5-4.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | L29A ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982AIM5-4.5 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | LA8A ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982AIM5-4.7 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | L0HA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982AIM5-5.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | L18A ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982AIM5-5.3 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 1000 | LBZA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5-2.5 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 1000 | L58B ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5-2.6 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 1000 | LBYB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5-2.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 1000 | L60B ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5-3.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 1000 | L20B ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5-3.3 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 1000 | L19B ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5-3.6 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 1000 | L0BB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5-3.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 1000 | L76B ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5-4.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 1000 | L29B ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5-4.5 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 1000 | LA8B ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5-4.7 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 1000 | L0HB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5-5.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 1000 | L18B ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5-5.3 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 1000 | LBZB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982AIM5X-4.0 | SOT-23 | 5 | Status | Custom | N/A | N/A | 1K+ | $0.35 | reel of 3000 | L29A ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982AIM5X-2.5 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 3000 | L58A ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2982AIM5X-2.6 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 3000 | LBYA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982AIM5X-2.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 3000 | L60A ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982AIM5X-3.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 3000 | L20A ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2982AIM5X-3.3 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 3000 | L19A ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2982AIM5X-3.6 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 3000 | L0BA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2982AIM5X-3.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 3000 | L76A ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2982AIM5X-4.5 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 3000 | LA8A ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982AIM5X-4.7 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 3000 | L0HA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982AIM5X-5.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.35 | reel of 3000 | L18A ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2982AIM5X-5.3 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.35 | reel of 3000 | LBZA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5X-2.5 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.34 | reel of 3000 | L58B ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2982IM5X-2.6 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 3000 | LBYB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5X-2.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.34 | reel of 3000 | L60B ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2982IM5X-3.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.34 | reel of 3000 | L20B ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2982IM5X-3.3 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.34 | reel of 3000 | L19B ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2982IM5X-3.6 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 3000 | L0BB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5X-3.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 3000 | L76B ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5X-4.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 3000 | L29B ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5X-4.5 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 3000 | LA8B ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5X-4.7 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 3000 | L0HB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982IM5X-5.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.34 | reel of 3000 | L18B ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2982IM5X-5.3 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.34 | reel of 3000 | LBZB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2982A-5.0 MDA | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2982I-3.3 MDA | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2982I-5.0 MDA | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2982A-5.0 MWA | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2982I-5.0 MWA | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
The LP2982 is a 50 mA, fixed-output voltage regulator designed to provide ultra low dropout and lower noise in battery powered applications. Using an optimized VIP (Vertically Integrated PNP) process, the LP2982 delivers unequaled performance in all specifications critical to battery-powered designs: Dropout Voltage: Typically 120 mV @ 50 mA load, and 7 mV @ 1 mA load. Ground Pin Current: Typically 375 µA @ 50 mA load, and 80 µA @ 1 mA load. Sleep Mode: Less than 1 µA quiescent current when on/off pin is pulled low. Smallest Possible Size: SOT-23 and micro SMD packages use absolute minimum board space. Precision Output: 1.0% tolerance output voltages available (A grade). Low Noise: By adding an external bypass capacitor, output noise can be reduced to 30 µV (typical). Ten output voltage versions, from 2.5V to 5.0V, are available as standard products. |
|
|
| Title | Size in Kbytes | Date | View Online |
Download |
Receive via Email |
|---|---|---|---|---|---|
| AN-1112: Application Note 1112 Micro SMD Wafer Level Chip Scale Package | 309 Kbytes | 20-Oct-03 | View Online | Download | Receive via Email |
| Application Note 1112 Micro SMD Wafer Level Chip Scale Package (JAPANESE) |
248 Kbytes | ||||
| AN-1148: Application Note 1148 Linear Regulators: Theory of Operation and Compensation | 200 Kbytes | 25-Sep-02 | View Online | Download | Receive via Email |
| AN-1172: Application Note 1172 LP2980, LP2981, LP2982, LP2985 Micro SMD Demo Boards | 206 Kbytes | 26-Sep-02 | View Online | Download | Receive via Email |
|
If you have trouble printing or viewing PDF file(s), see Printing Problems. |
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2003© National Semiconductor Corporation |