 
 Products >
Analog - Regulators >
Linear Regulators - Low Dropout Voltage >
Positive Voltage - Fixed >
LP2985
 Products >
Analog - Regulators >
Linear Regulators - Low Dropout Voltage >
Positive Voltage - Fixed >
LP2985| LP2985 Product Folder | 
|---|
| 
 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Description | Features | Datasheet | Package & Models | Samples & Pricing | Application Notes | 
| 
 | 
| Title | Size in Kbytes | Date |  View Online |  Download |  Receive via Email | 
|---|---|---|---|---|---|
| LP2985 Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages Designed for Use with Very Low ESR Output Capacitors | 583 Kbytes | 19-Nov-03 | View Online | Download | Receive via Email | 
| LP2985 Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages Designed for Use with Very Low ESR Output Capacitors (JAPANESE)  | 823 Kbytes |  |  |  | 
| If you have trouble printing or viewing PDF file(s), see Printing Problems. | 
| Part Number | Package | Status | Models | Samples & Electronic Orders | Budgetary Pricing | Std Pack Size | Package Marking | |||||
| Type | Pins | MSL/Lead-Free Availability | Lead Time | Qty | SPICE | IBIS | Qty | $US each | ||||
| LP2985AB1.8EVAL | evaluation board | Full production | N/A | N/A |  | 1+ | $14.00 | 1 | - | |||
| N/A | 0 | |||||||||||
| LP2985AB2.4EVAL | evaluation board | Full production | N/A | N/A |  | 1+ | $14.00 | 1 | - | |||
| N/A | 0 | |||||||||||
| LP2985AB2.5EVAL | evaluation board | Full production | N/A | N/A |  | 1+ | $14.00 | 1 | - | |||
| N/A | 0 | |||||||||||
| LP2985AB2.8EVAL | evaluation board | Full production | N/A | N/A |  | 1+ | $14.00 | 1 | - | |||
| N/A | 0 | |||||||||||
| LP2985AB2.9EVAL | evaluation board | Full production | N/A | N/A |  | 1+ | $14.00 | 1 | - | |||
| N/A | 0 | |||||||||||
| LP2985AB3.0EVAL | evaluation board | Full production | N/A | N/A |  | 1+ | $14.00 | 1 | - | |||
| N/A | 0 | |||||||||||
| LP2985AB3.3EVAL | evaluation board | Full production | N/A | N/A |  | 1+ | $14.00 | 1 | - | |||
| N/A | 0 | |||||||||||
| LP2985AB3.6EVAL | evaluation board | Full production | N/A | N/A |  | 1+ | $14.00 | 1 | - | |||
| N/A | 0 | |||||||||||
| LP2985AB4.0EVAL | evaluation board | Full production | N/A | N/A |  | 1+ | $14.00 | 1 | - | |||
| N/A | 0 | |||||||||||
| LP2985AB5.0EVAL | evaluation board | Full production | N/A | N/A |  | 1+ | $14.00 | 1 | - | |||
| N/A | 0 | |||||||||||
| LP2985AIBP-2.4 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 250 | XV I B | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985AIBP-2.5 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 250 | XV I C | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985AIBP-2.8 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 250 | XV I A | |
| 10-12 weeks | 100000 | |||||||||||
| LP2985AIBP-2.9 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 250 | XV I E | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985AIBP-3.0 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 250 | XV I F | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985AIBP-3.3 | microSMD | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.26 | reel of 250 | XV I H | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985AIBP-3.6 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 250 | XV I J | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985AIBP-5.0 | microSMD | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.26 | reel of 250 | XV I L | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985IBP-2.4 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 250 | XV I B | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985IBP-2.5 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 250 | XV I C | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985IBP-2.8 | microSMD | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.25 | reel of 250 | XV I A | |
| 10-12 weeks | 100000 | |||||||||||
| LP2985IBP-2.9 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 250 | XV I E | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985IBP-3.0 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 250 | XV I F | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985IBP-3.3 | microSMD | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.25 | reel of 250 | XV I H | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985IBP-3.6 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 250 | XV I J | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985IBP-5.0 | microSMD | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.25 | reel of 250 | XV I L | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985AIBPX-2.9 | microSMD | 5 | Status | Custom | N/A | N/A |  | 1K+ | $0.26 | reel of 3000 | XV I E | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985AIBPX-2.4 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.26 | reel of 3000 | XV I B | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985AIBPX-2.5 | microSMD | 5 | Status | Full production | N/A | N/A | 1K+ | $0.26 | reel of 3000 | XV I C | ||
| 10-12 weeks | 750000 | |||||||||||
| LP2985AIBPX-2.8 | microSMD | 5 | Status | Full production | N/A | N/A | 1K+ | $0.26 | reel of 3000 | XV I A | ||
| 10-12 weeks | 200000 | |||||||||||
| LP2985AIBPX-3.0 | microSMD | 5 | Status | Full production | N/A | N/A | 1K+ | $0.26 | reel of 3000 | XV I F | ||
| 10-12 weeks | 100000 | |||||||||||
| LP2985AIBPX-3.3 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.26 | reel of 3000 | XV I H | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985AIBPX-3.6 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.26 | reel of 3000 | XV I J | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985AIBPX-5.0 | microSMD | 5 | Status | Full production | N/A | N/A | 1K+ | $0.26 | reel of 3000 | XV I L | ||
| 10-12 weeks | 50000 | |||||||||||
| LP2985IBPX-2.4 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | XV I B | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985IBPX-2.5 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | XV I C | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985IBPX-2.8 | microSMD | 5 | Status | Full production | N/A | N/A | 1K+ | $0.25 | reel of 3000 | XV I A | ||
| 10-12 weeks | 100000 | |||||||||||
| LP2985IBPX-2.9 | microSMD | 5 | Status | Full production | N/A | N/A | 1K+ | $0.25 | reel of 3000 | XV I E | ||
| 10-12 weeks | 50000 | |||||||||||
| LP2985IBPX-3.0 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | XV I F | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985IBPX-3.3 | microSMD | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.25 | reel of 3000 | XV I H | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985IBPX-3.6 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | XV I J | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985IBPX-5.0 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | XV I L | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985AIM5-1.5 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 1000 | LCHA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5-2.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 1000 | LCDA ZXTT | |
| 16-18 weeks | 50000 | |||||||||||
| LP2985AIM5-2.5 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 1000 | LAUA ZXTT | |
| 16-18 weeks | 50000 | |||||||||||
| LP2985AIM5-2.6 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 1000 | LCEA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5-2.7 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.26 | reel of 1000 | LALA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5-2.8 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.26 | reel of 1000 | L0KA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5-2.9 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.26 | reel of 1000 | LAXA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5-3.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 1000 | L0OA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5-3.1 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 1000 | L0PA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5-3.2 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 1000 | L0QA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5-3.3 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 1000 | L0RA ZXTT | |
| 16-18 weeks | 50000 | |||||||||||
| LP2985AIM5-3.5 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 1000 | LAIA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5-3.6 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.26 | reel of 1000 | L0SA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5-3.8 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 1000 | L0YA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5-4.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.26 | reel of 1000 | L0TA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5-4.7 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 1000 | LAJA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5-4.8 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 1000 | LAKA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5-5.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 1000 | L0UA ZXTT | |
| 16-18 weeks | 50000 | |||||||||||
| LP2985AIM5-5.3 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.26 | reel of 1000 | LFYA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-1.5 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 1000 | LCHB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-2.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 1000 | LCDB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-2.5 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 1000 | LAUB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-2.6 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.25 | reel of 1000 | LCEB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-2.7 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.25 | reel of 1000 | LALB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-2.8 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.25 | reel of 1000 | L0KB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-2.9 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 1000 | LAXB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-3.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 1000 | L0OB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-3.1 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 1000 | L0PB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-3.2 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.25 | reel of 1000 | L0QB XTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-3.3 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 1000 | L0RB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-3.5 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.25 | reel of 1000 | LAIB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-3.6 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.25 | reel of 1000 | L0SB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-3.8 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 1000 | L0YB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-4.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.25 | reel of 1000 | L0TB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-4.5 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.25 | reel of 1000 | LA7B ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-4.7 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 1000 | LAJB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-4.8 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 1000 | LAKB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-5.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 1000 | L0UB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5-5.3 | SOT-23 | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 1000 | LFYB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-2.0 | SOT-23 | 5 | Status | Custom | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | LCDB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5X-2.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.26 | reel of 3000 | LCDA ZXTT | |
| 16-18 weeks | 75000 | |||||||||||
| LP2985AIM5X-2.5 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.26 | reel of 3000 | LAUA ZXTT | |
| 16-18 weeks | 50000 | |||||||||||
| LP2985AIM5X-2.6 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.26 | reel of 3000 | LCEA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5X-2.7 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.26 | reel of 3000 | LALA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5X-2.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.26 | reel of 3000 | L0KA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985AIM5X-2.9 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.26 | reel of 3000 | LAXA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985AIM5X-3.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.26 | reel of 3000 | L0OA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5X-3.1 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.26 | reel of 3000 | L0PA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5X-3.2 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.26 | reel of 3000 | L0QA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985AIM5X-3.3 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.26 | reel of 3000 | L0RA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985AIM5X-3.5 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.26 | reel of 3000 | LAIA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985AIM5X-3.6 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.26 | reel of 3000 | L0SA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985AIM5X-3.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.26 | reel of 3000 | L0YA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985AIM5X-4.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.26 | reel of 3000 | L0TA ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985AIM5X-4.7 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.26 | reel of 3000 | LAJA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985AIM5X-4.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.26 | reel of 3000 | LAKA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985AIM5X-5.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.26 | reel of 3000 | L0UA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985AIM5X-5.3 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.26 | reel of 3000 | LFYA ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-2.5 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | LAUB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-2.6 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.25 | reel of 3000 | LCEB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-2.7 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.25 | reel of 3000 | LALB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-2.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.25 | reel of 3000 | L0KB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-2.9 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | LAXB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-3.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | L0OB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-3.1 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.25 | reel of 3000 | L0PB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-3.2 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | L0QB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-3.3 | SOT-23 | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.25 | reel of 3000 | L0RB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-3.5 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | LAIB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-3.6 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | L0SB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-3.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.25 | reel of 3000 | L0YB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-4.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | L0TB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-4.7 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | LAJB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-4.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.25 | reel of 3000 | LAKB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-5.0 | SOT-23 | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | L0UB ZXTT | |
| 16 weeks | 0 | |||||||||||
| LP2985IM5X-5.3 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.25 | reel of 3000 | LFYB ZXTT | ||
| 16 weeks | 0 | |||||||||||
| LP2985AITP-5.0 | microSMD | 5 | Status | Full production | N/A | N/A |  | reel of N/A | XV I 5 | |||
| 11-12 weeks | 50000 | |||||||||||
| LP2985AITPX-5.0 | microSMD | 5 | Status | Full production | N/A | N/A | reel of N/A | XV I 5 | ||||
| 10-12 weeks | 50000 | |||||||||||
| LP2985ITP-5.0 | microSMD | 5 | Status | Full production | N/A | N/A |  | reel of N/A | XV I 5 | |||
| 11-13 weeks | 50000 | |||||||||||
| LP2985ITPX-5.0 | microSMD | 5 | Status | Full production | N/A | N/A | reel of N/A | XV I 5 | ||||
| 11-13 weeks | 50000 | |||||||||||
| LP2985AITP-1.8 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 250 | XV I 5 | |
| 11-13 weeks | 50000 | |||||||||||
| LP2985AITP-2.5 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.26 | reel of 250 | XV I 5 | |
| 11-13 weeks | 50000 | |||||||||||
| LP2985AITP-2.7 | microSMD | 5 | Status | Full production | N/A | N/A |   | 1K+ | $0.26 | reel of 250 | XV I 5 | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985ITP-1.8 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 250 | XV I 5 | |
| 11-13 weeks | 50000 | |||||||||||
| LP2985ITP-2.5 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 250 | XV I 5 | |
| 11-13 weeks | 50000 | |||||||||||
| LP2985ITP-2.7 | microSMD | 5 | Status | Full production | N/A | N/A |    | 1K+ | $0.25 | reel of 250 | XV I 5 | |
| 8-10 weeks | 50000 | |||||||||||
| LP2985AITPX-1.8 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.26 | reel of 3000 | XV I 5 | |
| 11-13 weeks | 50000 | |||||||||||
| LP2985AITPX-2.5 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.26 | reel of 3000 | XV I 5 | |
| 11-13 weeks | 50000 | |||||||||||
| LP2985AITPX-2.7 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.26 | reel of 3000 | XV I 5 | |
| 10-12 weeks | 50000 | |||||||||||
| LP2985ITPX-1.8 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | XV I 5 | |
| 11-13 weeks | 50000 | |||||||||||
| LP2985ITPX-2.5 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | XV I 5 | |
| 11-13 weeks | 50000 | |||||||||||
| LP2985ITPX-2.7 | microSMD | 5 | Status | Full production | N/A | N/A |  | 1K+ | $0.25 | reel of 3000 | XV I 5 | |
| 8-10 weeks | 50000 | |||||||||||
| LP2985A-5.0 MDA | Unpackaged Die | Full production | N/A | N/A |  | tray of N/A | - | |||||
| N/A | 0 | |||||||||||
| LP2985AI1.8 MDA | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2985AI2.5 MDA | Unpackaged Die | Full production | N/A | N/A |  | tray of N/A | - | |||||
| N/A | 0 | |||||||||||
| LP2985I-2.8 MDA | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2985I-3.0 MDA | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2985I-3.3 MDA | Unpackaged Die | Full production | N/A | N/A |  | tray of N/A | - | |||||
| N/A | 0 | |||||||||||
| LP2985I-3.5 MDA | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2985I-5.0 MDA | Unpackaged Die | Full production | N/A | N/A |  | tray of N/A | - | |||||
| N/A | 0 | |||||||||||
| LP2985A-5.0 MWA | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2985AI1.8 MWA | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2985AI2.5 MWA | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2985I-2.8 MWA | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2985I-3.0 MWA | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2985I-3.3 MWA | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2985I-3.5 MWA | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2985I-5.0 MWA | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2985AI2.8 MDC | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LP2985AI2.8 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
