 
|  |  |  | 
|---|
| 10 54 93 AD CD CG CL CO CR CS DA DM DP DS FP LF LM1 LM20 LM21 LM22 LM23 LM24 LM25 LM26 LM27 LM28 LM29 LM3 LM4 LM5 LM6 LM7 LM8 LM9 LMC LMD LMF LMH LMS LMV LMX LP2 LP3 LP4 LP8 LPC LPV MA MC MF MM NS PC SC TL TP US | 
| Product Folder (Datasheet) | Description | Package | Status | Factory | Budgetary Pricing | Std Pack Size |  | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | # pins | Lead Time | Qty | Qty | $US each | |||||
| CR16HCS5VJE7XXX | Family of 16-bit CAN-enabled CompactRISC Microcontrollers | PQFP | 80 | Custom | 12 weeks | 0 | tray of N/A |  | ||
| CR16HCS9VJE7 | Family of 16-bit CAN-enabled CompactRISC Microcontrollers | PQFP | 80 | Custom | 12 weeks | 0 | tray of N/A |  | ||
| CR16HCS9VJE8 | Family of 16-bit CAN-enabled CompactRISC Microcontrollers | PQFP | 80 | Full production | 12 weeks | 0 | tray of N/A |  | ||
| CR16MAS9VJE7 | Family of 16-bit CAN-enabled CompactRISC Microcontrollers | PQFP | 80 | Full production | 12 weeks | 0 | 1K+ | $10.80 | tray of 84 |  | 
| CR16MAS9VJE8 | Family of 16-bit CAN-enabled CompactRISC Microcontrollers | PQFP | 80 | Full production | 12 weeks | 0 | 1K+ | $10.70 | tray of 84 |  | 
| CR16MAS9VJE9 | Family of 16-bit CAN-enabled CompactRISC Microcontrollers | PQFP | 80 | Full production | 12 weeks | 0 | 1K+ | $10.40 | tray of 84 |  | 
| CR16MCS5VJE7XXX | Family of 16-bit CAN-enabled CompactRISC Microcontrollers | PQFP | 80 | Custom | 12 weeks | 0 | 1K+ | $10.70 | tray of 84 |  | 
| CR16MCS9VJE7 | Family of 16-bit CAN-enabled CompactRISC Microcontrollers | PQFP | 80 | Full production | 12 weeks | 0 | 1K+ | $11.40 | tray of 84 |  | 
| CR16MCS9VJE8 | Family of 16-bit CAN-enabled CompactRISC Microcontrollers | PQFP | 80 | Custom | 11-12 weeks | 10000 | 1K+ | $11.30 | tray of 84 |  | 
| CR16MCS9VJE9 | Family of 16-bit CAN-enabled CompactRISC Microcontrollers | PQFP | 80 | Full production | 11-12 weeks | 10000 | 1K+ | $11.00 | tray of 84 |  | 
| CR16MES544V7XXX | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Custom | 12 weeks | 0 | 1K+ | $12.10 | rail of 25 |  | 
| CR16MES544V8XXX | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Custom | 12 weeks | 0 | 1K+ | $12.10 | rail of 25 |  | 
| CR16MES544V9XXX | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Preliminary | 12 weeks | 0 | 1K+ | $12.10 | rail of 25 |  | 
| CR16MES944V7 | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Full production | 12 weeks | 0 | 1K+ | $12.80 | rail of 25 |  | 
| CR16MES944V8 | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Custom | 12 weeks | 0 | 1K+ | $12.10 | rail of 25 |  | 
| CR16MES944V9 | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Lifetime buy | 12 weeks | 0 | 1K+ | $12.10 | rail of 25 |  | 
| CR16MFS544V7XXX | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Preliminary | 12 weeks | 0 | 1K+ | $12.10 | rail of 25 |  | 
| CR16MFS544V8XXX | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Custom | 12 weeks | 0 | 1K+ | $12.80 | rail of 25 |  | 
| CR16MFS544V9XXX | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Preliminary | 12 weeks | 0 | 1K+ | $12.10 | rail of 25 |  | 
| CR16MFS944V8 | Family of CompactRISC 16-Bit Microcontrollers [Life-time buy] | PLCC | 44 | Lifetime buy | 12 weeks | 0 | 1K+ | $12.80 | rail of 25 |  | 
| CR16MFS944V9 | Family of CompactRISC 16-Bit Microcontrollers [Life-time buy] | PLCC | 44 | Lifetime buy | 12 weeks | 0 | 1K+ | $12.80 | rail of 25 |  | 
| CR16MHS5VJE7XXX | Family of CompactRISC 16-Bit Microcontrollers | PQFP | 80 | Custom | 12 weeks | 0 | 1K+ | $9.57 | tray of 84 |  | 
| CR16MHS5VJE8XXX | Family of CompactRISC 16-Bit Microcontrollers | PQFP | 80 | Custom | 12 weeks | 0 | 1K+ | $9.57 | tray of 84 |  | 
| CR16MHS9VJE7 | Family of CompactRISC 16-Bit Microcontrollers | PQFP | 80 | Full production | 12 weeks | 0 | 1K+ | $9.05 | tray of 84 |  | 
| CR16MHS9VJE8 | Family of CompactRISC 16-Bit Microcontrollers | PQFP | 80 | Full production | 12 weeks | 0 | 1K+ | $9.57 | tray of 84 |  | 
| CR16MHS9VJE9 | Family of CompactRISC 16-Bit Microcontrollers | PQFP | 80 | Full production | 12 weeks | 0 | 1K+ | $9.57 | tray of 84 |  | 
| CR16MNS544V7XXX | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Preliminary | 12 weeks | 0 | 1K+ | $12.80 | rail of 25 |  | 
| CR16MNS544V8XXX | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Preliminary | 12 weeks | 0 | 1K+ | $12.80 | rail of 25 |  | 
| CR16MNS544V9XXX | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Preliminary | 12 weeks | 0 | 1K+ | $12.80 | rail of 25 |  | 
| CR16MNS944V7 | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Full production | 12 weeks | 0 | 1K+ | $12.80 | rail of 25 |  | 
| CR16MNS944V8 | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Full production | 12 weeks | 0 | 1K+ | $12.10 | rail of 25 |  | 
| CR16MNS944V9 | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Full production | 12 weeks | 0 | 1K+ | $12.80 | rail of 25 |  | 
| CR16MPS544V7XXX | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Preliminary | 12 weeks | 0 | 1K+ | $12.10 | rail of 25 |  | 
| CR16MPS544V8XXX | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Preliminary | 12 weeks | 0 | 1K+ | $12.80 | rail of 25 |  | 
| CR16MPS544V9XXX | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Preliminary | 12 weeks | 0 | 1K+ | $12.10 | rail of 25 |  | 
| CR16MUS544V7XXX | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Preliminary | 12 weeks | 0 | rail of N/A |  | ||
| CR16MUS544V8XXX | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Preliminary | 12 weeks | 0 | rail of N/A |  | ||
| CR16MUS544V9XXX | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Preliminary | 10 weeks | 0 | 1K+ | $12.10 | rail of 25 |  | 
| CR16MUS944V7 | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Full production | 12 weeks | 0 | rail of N/A |  | ||
| CR16MUS944V8 | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Full production | 12 weeks | 0 | rail of N/A |  | ||
| CR16MUS944V9 | Family of CompactRISC 16-Bit Microcontrollers | PLCC | 44 | Full production | 12 weeks | 0 | 1K+ | $12.10 | rail of 25 |  | 
