 
|  |  |  | 
|---|
| 10 54 93 AD CD CG CL CO CR CS DA DM DP DS FP LF LM1 LM20 LM21 LM22 LM23 LM24 LM25 LM26 LM27 LM28 LM29 LM3 LM4 LM5 LM6 LM7 LM8 LM9 LMC LMD LMF LMH LMS LMV LMX LP2 LP3 LP4 LP8 LPC LPV MA MC MF MM NS PC SC TL TP US | 
| Product Folder (Datasheet) | Description | Package | Status | Factory | Budgetary Pricing | Std Pack Size |  | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | # pins | Lead Time | Qty | Qty | $US each | |||||
| LM2402T | Monolithic Triple 3 nsec Driver | TO 220 | 11 | Full production | 16 weeks | 0 | 1K+ | $4.14 | rail of 20 |   | 
| LM2403T | Monolithic Triple 4.5 CRT Driver [Life-time buy] | TO 220 | 11 | Lifetime buy | 16 weeks | 0 | 1K+ | $4.05 | rail of 20 |  | 
| LM2405AT | Monolithic Triple 7 ns CRT Driver [Life-time buy] | TO 220 | 11 | Lifetime buy | 16 weeks | 0 | 1K+ | $2.70 | rail of 20 |  | 
| LM2405T | Monolithic Triple 7 ns CRT Driver [Life-time buy] | TO 220 | 11 | Lifetime buy | 16 weeks | 0 | 1K+ | $2.70 | rail of 20 |  | 
| LM2407T | Monolithic Triple 7.5 nS CRT Driver | TO 220 | 11 | Full production | 16 weeks | 0 | 1K+ | $2.25 | rail of 20 |   | 
| LM2409T | Monolithic Triple 9.5 ns CRT Driver | TO 220 | 11 | Full production | 16 weeks | 0 | 1K+ | $1.62 | rail of 20 |  | 
| LM2412ATA | Monolithic Triple 2.8 nsec Driver | TO 220 | 11 | Full production | 16 weeks | 0 | 1K+ | $5.50 | rail of 20 |  | 
| LM2412T | Monolithic Triple 2.8 nsec Driver | TO 220 | 11 | Full production | 16 weeks | 0 | 1K+ | $5.00 | rail of 20 |   | 
| LM2413T | Monolithic Triple 4 ns CRT Driver | TO 220 | 11 | Full production | 16 weeks | 0 | 1K+ | $3.50 | rail of 20 |   | 
| LM2415T | Monolithic Triple 5.5 ns CRT Driver | TO 220 | 11 | Full production | 16 weeks | 0 | 1K+ | $2.16 | rail of 20 |  | 
| LM2426TE | Monolithic Triple Channel 30 MHz DTV Driver | TO 220 | 11 | Full production | 16 weeks | 0 | 1K+ | $6.00 | rail of 20 |   | 
| LM2435T | Monolithic Triple 5.5 ns CRT Driver | TO 220 | 9 | Full production | 15 weeks | 0 | 1K+ | $2.07 | rail of 45 |   | 
| LM2437T | Monolithic Triple 7.5 ns CRT Driver | TO 220 | 9 | Full production | 15 weeks | 0 | 1K+ | $1.98 | rail of 45 |   | 
| LM2438T | Monolithic Triple 13 ns CRT Driver | TO 220 | 9 | Full production | 15 weeks | 0 | 1K+ | $1.17 | rail of 45 |   | 
| LM2439T | Monolithic Triple 9.5 ns CRT Driver | TO 220 | 9 | Full production | 15 weeks | 0 | 1K+ | $1.44 | rail of 45 |   | 
| LM2445TA | Monolithic Triple 7.5 ns CRT Driver | TO 220 | 9 | Full production | 15 weeks | 0 | 1K+ | $1.75 | rail of 45 |   | 
| LM2460TA | Monolithic Triple Channel High Swing CRT Driver | TO 220 | 9 | Preliminary | 15 weeks | 0 | 1K+ | $2.50 | rail of 45 |  | 
| LM2462TA | Monolithic Triple 3 ns CRT Driver | TO 220 | 11 | Full production | 16 weeks | 0 | 1K+ | $4.50 | rail of 20 |  | 
| LM2463TA | Monolithic Triple 4 ns CRT Driver | TO 220 | 11 | Full production | 16 weeks | 0 | 1K+ | $3.50 | rail of 20 |   | 
| LM2465TA | Monolithic Triple 5.5 ns High Gain CRT Driver | TO 220 | 9 | Full production | 15 weeks | 0 | 1K+ | $2.07 | rail of 45 |  | 
| LM2466TA | Monolithic Triple 7.5 ns CRT Driver | TO 220 | 9 | Full production | 15 weeks | 0 | 1K+ | $1.75 | rail of 45 |  | 
| LM2467TA | Monolithic Triple 7.5 ns CRT Driver | TO 220 | 9 | Full production | 15 weeks | 0 | 1K+ | $1.75 | rail of 45 |   | 
| LM2468TA | Monolothic Triple 14nS High Gain CRT Driver | TO 220 | 9 | Full production | 15 weeks | 0 | 1K+ | $1.17 | rail of 45 |  | 
| LM2469TA | Monolothic Triple 9nS High Gain CRT Driver | TO 220 | 9 | Full production | 15 weeks | 0 | 1K+ | $1.50 | rail of 45 |   | 
| LM2479NA | 120V Triple Bias Clamp | MDIP | 8 | Full production | 6-8 weeks | 150000 | 1K+ | $0.50 | rail of 40 |   | 
| LM248J | Quad 741 Op Amp | CERDIP | 14 | Full production | 4-8 weeks | 1000 | 1K+ | $1.30 | rail of 25 |  | 
| LM2480NA | 80V Triple Bias Clamp | MDIP | 8 | Full production | 11-12 weeks | 400000 | 1K+ | $0.50 | rail of 40 |   | 
| LM2481NA | 145V Triple Bias Clamp [Life-time buy] | MDIP | 14 | Lifetime buy | 3-6 weeks | 9000 | 1K+ | $0.65 | rail of 25 |  | 
| LM2483NA | 180V Triple Bias Clamp | MDIP | 14 | Full production | 8-11 weeks | 50000 | 1K+ | $0.65 | rail of 25 |  | 
