 
|  |  |  | 
|---|
| 10 54 93 AD CD CG CL CO CR CS DA DM DP DS FP LF LM1 LM20 LM21 LM22 LM23 LM24 LM25 LM26 LM27 LM28 LM29 LM3 LM4 LM5 LM6 LM7 LM8 LM9 LMC LMD LMF LMH LMS LMV LMX LP2 LP3 LP4 LP8 LPC LPV MA MC MF MM NS PC SC TL TP US | 
| Product Folder (Datasheet) | Description | Package | Status | Factory | Budgetary Pricing | Std Pack Size |  | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Type | # pins | Lead Time | Qty | Qty | $US each | |||||
| LMS1485IM | 5V Low Power RS-485 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 3-5 weeks | 500 | 1K+ | $1.04 | rail of 95 |   | 
| LMS1485IMX | 5V Low Power RS-485 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 3-5 weeks | 5000 | 1K+ | $1.04 | reel of 2500 |  | 
| LMS1485M | 5V Low Power RS-485 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 3-5 weeks | 500 | 1K+ | $0.99 | rail of 95 |   | 
| LMS1485MX | 5V Low Power RS-485 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 3-5 weeks | 5000 | 1K+ | $0.99 | reel of 2500 |  | 
| LMS1487CM | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 3-6 weeks | 500 | 1K+ | $0.72 | rail of 95 |   | 
| LMS1487CMX | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 3-6 weeks | 5000 | 1K+ | $0.72 | reel of 2500 |  | 
| LMS1487CNA | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | MDIP | 8 | Full production | 3-6 weeks | 500 | 1K+ | $0.72 | rail of 40 |   | 
| LMS1487ECM | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 6-8 weeks | 10000 | 1K+ | $1.15 | rail of 95 |   | 
| LMS1487ECMX | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 6-8 weeks | 10000 | 1K+ | $1.15 | reel of 2500 |  | 
| LMS1487ECNA | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | MDIP | 8 | Full production | 6-8 weeks | 10000 | 1K+ | $1.15 | rail of 40 |  | 
| LMS1487EIM | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 6-8 weeks | 10000 | 1K+ | $1.25 | rail of 95 |   | 
| LMS1487EIMX | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 6-8 weeks | 10000 | 1K+ | $1.25 | reel of 2500 |  | 
| LMS1487EINA | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | MDIP | 8 | Full production | 6-8 weeks | 10000 | 1K+ | $1.25 | rail of 40 |  | 
| LMS1487IM | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 3-6 weeks | 500 | 1K+ | $0.76 | rail of 95 |  | 
| LMS1487IMX | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 3-6 weeks | 5000 | 1K+ | $0.76 | reel of 2500 |  | 
| LMS1487INA | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | MDIP | 8 | Full production | 3-6 weeks | 500 | 1K+ | $0.76 | rail of 40 |  | 
| LMS485EINA | Low Power RS-485 / RS-422 Differential Bus Transceiver-485 / RS-422 Differential Bus Transceiver | MDIP | 8 | Full production | 6-8 weeks | 10000 | 1K+ | $1.25 | rail of 40 |  | 
| LMS1585ACS-1.5 | 5A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.58 | rail of 45 |   | 
| LMS1585ACS-3.3 | 5A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.58 | rail of 45 |   | 
| LMS1585ACS-ADJ | 5A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.58 | rail of 45 |   | 
| LMS1585ACSX-3.3 | 5A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.58 | reel of 500 |  | 
| LMS1585ACSX-ADJ | 5A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 14 weeks | 0 | 1K+ | $0.58 | reel of 500 |  | 
| LMS1585ACT-3.3 | 5A Low Dropout Fast Response Regulators | TO 220 | 3 | Full production | 3-5 weeks | 30000 | 1K+ | $0.58 | rail of 45 |   | 
| LMS1585ACT-ADJ | 5A Low Dropout Fast Response Regulators | TO 220 | 3 | Full production | 3-5 weeks | 20000 | 1K+ | $0.58 | rail of 45 |   | 
| LMS1585AIS-1.5 | 5A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.85 | rail of 45 |   | 
| LMS1585AIS-3.3 | 5A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.85 | rail of 45 |   | 
| LMS1585AIS-ADJ | 5A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.85 | rail of 45 |   | 
| LMS1585AISX-1.5 | 5A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.85 | reel of 500 |  | 
| LMS1585AISX-3.3 | 5A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.85 | reel of 500 |  | 
| LMS1585AISX-ADJ | 5A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.85 | reel of 500 |  | 
| LMS1585AIT-1.5 | 5A Low Dropout Fast Response Regulators | TO 220 | 3 | Full production | 3-5 weeks | 20000 | 1K+ | $0.85 | rail of 45 |   | 
| LMS1585AIT-3.3 | 5A Low Dropout Fast Response Regulators | TO 220 | 3 | Full production | 3-5 weeks | 20000 | 1K+ | $0.85 | rail of 45 |   | 
| LMS1585AIT-ADJ | 5A Low Dropout Fast Response Regulators | TO 220 | 3 | Full production | 3-5 weeks | 20000 | 1K+ | $0.85 | rail of 45 |   | 
| LMS1585C1.5 MDC | 5A Low Dropout Fast Response Regulators | Unpackaged Die | Full production | N/A | 0 | tray of N/A |  | |||
| LMS1585C1.5 MWC | 5A Low Dropout Fast Response Regulators | Wafer | Full production | N/A | 0 | wafer jar of N/A |  | |||
| LMS1585C3.3 MDC | 5A Low Dropout Fast Response Regulators | Unpackaged Die | Full production | N/A | 0 | tray of N/A |  | |||
| LMS1585C3.3 MWC | 5A Low Dropout Fast Response Regulators | Wafer | Full production | N/A | 0 | wafer jar of N/A |  | |||
| LMS1585CADJ MDC | 5A Low Dropout Fast Response Regulators | Unpackaged Die | Full production | N/A | 0 | tray of N/A |  | |||
| LMS1585CADJ MWC | 5A Low Dropout Fast Response Regulators | Wafer | Full production | N/A | 0 | wafer jar of N/A |  | |||
| LMS1587CS-1.5 | 3A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.58 | rail of 45 |   | 
| LMS1587CS-3.3 | 3A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.58 | rail of 45 |   | 
| LMS1587CS-ADJ | 3A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.58 | rail of 45 |   | 
| LMS1587CSX-3.3 | 3A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 14 weeks | 0 | 1K+ | $0.58 | reel of 500 |  | 
| LMS1587CSX-ADJ | 3A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 14 weeks | 0 | 1K+ | $0.58 | reel of 500 |  | 
| LMS1587CT-1.5 | 3A Low Dropout Fast Response Regulators | TO 220 | 3 | Full production | 3-5 weeks | 50000 | 1K+ | $0.58 | rail of 45 |   | 
| LMS1587CT-3.3 | 3A Low Dropout Fast Response Regulators | TO 220 | 3 | Full production | 3-5 weeks | 20000 | 1K+ | $0.58 | rail of 45 |   | 
| LMS1587CT-ADJ | 3A Low Dropout Fast Response Regulators | TO 220 | 3 | Full production | 4-6 weeks | 50000 | 1K+ | $0.58 | rail of 45 |   | 
| LMS1587I1.5 MDC | 3A Low Dropout Fast Response Regulators | Unpackaged Die | Full production | N/A | 0 | tray of N/A |  | |||
| LMS1587I1.5 MWC | 3A Low Dropout Fast Response Regulators | Wafer | Full production | N/A | 0 | wafer jar of N/A |  | |||
| LMS1587IS-1.5 | 3A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.71 | rail of 45 |   | 
| LMS1587IS-3.3 | 3A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.71 | rail of 45 |   | 
| LMS1587IS-ADJ | 3A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.71 | rail of 45 |   | 
| LMS1587ISX-1.5 | 3A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.71 | reel of 500 |  | 
| LMS1587ISX-3.3 | 3A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.71 | reel of 500 |  | 
| LMS1587ISX-ADJ | 3A Low Dropout Fast Response Regulators | TO 263 | 3 | Full production | 13 weeks | 0 | 1K+ | $0.71 | reel of 500 |  | 
| LMS1587IT-1.5 | 3A Low Dropout Fast Response Regulators | TO 220 | 3 | Full production | 3-5 weeks | 20000 | 1K+ | $0.71 | rail of 45 |   | 
| LMS1587IT-3.3 | 3A Low Dropout Fast Response Regulators | TO 220 | 3 | Full production | 3-5 weeks | 20000 | 1K+ | $0.71 | rail of 45 |   | 
| LMS1587IT-ADJ | 3A Low Dropout Fast Response Regulators | TO 220 | 3 | Full production | 3-5 weeks | 20000 | 1K+ | $0.71 | rail of 45 |   | 
| LMS202CM | 5V Single Supply TIA/EIA-232 Dual Transceivers | SOIC NARROW | 16 | Full production | 3-5 weeks | 1000 | 1K+ | $0.45 | rail of 48 |   | 
| LMS202CMW | 5V Single Supply TIA/EIA-232 Dual Transceivers | SOIC WIDE | 16 | Full production | 3-5 weeks | 1000 | 1K+ | $0.47 | rail of 45 |   | 
| LMS202CMWX | 5V Single Supply TIA/EIA-232 Dual Transceivers | SOIC WIDE | 16 | Full production | 3-5 weeks | 5000 | 1K+ | $0.47 | reel of 1000 |  | 
| LMS202CMX | 5V Single Supply TIA/EIA-232 Dual Transceivers | SOIC NARROW | 16 | Full production | 3-5 weeks | 5000 | 1K+ | $0.45 | reel of 2500 |  | 
| LMS202IM | 5V Single Supply TIA/EIA-232 Dual Transceivers | SOIC NARROW | 16 | Full production | 3-5 weeks | 1000 | 1K+ | $0.55 | rail of 48 |   | 
| LMS202IMW | 5V Single Supply TIA/EIA-232 Dual Transceivers | SOIC WIDE | 16 | Full production | 3-5 weeks | 1000 | 1K+ | $0.57 | rail of 45 |   | 
| LMS202IMWX | 5V Single Supply TIA/EIA-232 Dual Transceivers | SOIC WIDE | 16 | Full production | 3-5 weeks | 5000 | 1K+ | $0.57 | reel of 1000 |  | 
| LMS202IMX | 5V Single Supply TIA/EIA-232 Dual Transceivers | SOIC NARROW | 16 | Full production | 3-5 weeks | 5000 | 1K+ | $0.55 | reel of 2500 |  | 
| LMS202ECM | 15KV ESD Rated, 5V Single Supply TIA/EIA-232 Dual Transceivers | SOIC NARROW | 16 | Full production | 3-5 weeks | 1000 | 1K+ | $0.65 | rail of 48 |   | 
| LMS202ECMW | 15KV ESD Rated, 5V Single Supply TIA/EIA-232 Dual Transceivers | SOIC WIDE | 16 | Full production | 3-5 weeks | 1000 | 1K+ | $0.67 | rail of 45 |  | 
| LMS202ECMWX | 15KV ESD Rated, 5V Single Supply TIA/EIA-232 Dual Transceivers | SOIC WIDE | 16 | Full production | 3-5 weeks | 5000 | 1K+ | $0.67 | reel of 1000 |  | 
| LMS202ECMX | 15KV ESD Rated, 5V Single Supply TIA/EIA-232 Dual Transceivers | SOIC NARROW | 16 | Full production | 3-5 weeks | 5000 | 1K+ | $0.65 | reel of 2500 |  | 
| LMS202EIM | 15KV ESD Rated, 5V Single Supply TIA/EIA-232 Dual Transceivers | SOIC NARROW | 16 | Full production | 3-5 weeks | 1000 | 1K+ | $0.75 | rail of 48 |  | 
| LMS202EIMW | 15KV ESD Rated, 5V Single Supply TIA/EIA-232 Dual Transceivers | SOIC WIDE | 16 | Full production | 3-5 weeks | 1000 | 1K+ | $0.77 | rail of 45 |  | 
| LMS202EIMWX | 15KV ESD Rated, 5V Single Supply TIA/EIA-232 Dual Transceivers | SOIC WIDE | 16 | Full production | 3-5 weeks | 5000 | 1K+ | $0.77 | reel of 1000 |  | 
| LMS202EIMX | 15KV ESD Rated, 5V Single Supply TIA/EIA-232 Dual Transceivers | SOIC NARROW | 16 | Full production | 3-5 weeks | 5000 | 1K+ | $0.75 | reel of 2500 |  | 
| LMS33460 MDC | 3V Under Voltage Detector | Unpackaged Die | Full production | N/A | 0 | tray of N/A |  | |||
| LMS33460 MWC | 3V Under Voltage Detector | Wafer | Full production | N/A | 0 | wafer jar of N/A |  | |||
| LMS33460MG | 3V Under Voltage Detector | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.11 | reel of 1000 |  | 
| LMS33460MGX | 3V Under Voltage Detector | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.11 | reel of 3000 |  | 
| LMS4684ITL | 0.5[Ohm] Low-Voltage, Dual SPDT Analog Switch | microSMD | 12 | Full production | 4-6 weeks | 25000 | 1K+ | $0.75 | reel of 250 |  | 
| LMS4684ITLX | 0.5[Ohm] Low-Voltage, Dual SPDT Analog Switch | microSMD | 12 | Full production | 4-6 weeks | 100000 | 1K+ | $0.75 | reel of 3000 |  | 
| LMS4684LD | 0.5[Ohm] Low-Voltage, Dual SPDT Analog Switch | LLP | 10 | Full production | 4-6 weeks | 50000 | 1K+ | $0.65 | reel of 1000 |   | 
| LMS4684LDX | 0.5[Ohm] Low-Voltage, Dual SPDT Analog Switch | LLP | 10 | Full production | 4-6 weeks | 9000 | 1K+ | $0.65 | reel of 4500 |  | 
| LMS485CM | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 3-9 weeks | 1000 | 1K+ | $0.68 | rail of 95 |  | 
| LMS485CMX | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 4-9 weeks | 5000 | 1K+ | $0.68 | reel of 2500 |  | 
| LMS485CNA | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | MDIP | 8 | Full production | 3-6 weeks | 1000 | 1K+ | $0.68 | rail of 40 |   | 
| LMS485ECM | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 6-8 weeks | 10000 | 1K+ | $1.15 | rail of 95 |   | 
| LMS485ECMX | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 6-8 weeks | 10000 | 1K+ | $1.15 | reel of 2500 |  | 
| LMS485ECNA | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | MDIP | 8 | Full production | 6-8 weeks | 10000 | 1K+ | $1.15 | rail of 40 |  | 
| LMS485EIM | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 6-8 weeks | 10000 | 1K+ | $1.25 | rail of 95 |   | 
| LMS485EIMX | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 6-8 weeks | 10000 | 1K+ | $1.25 | reel of 2500 |  | 
| LMS485IM | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 3-6 weeks | 1000 | 1K+ | $0.71 | rail of 95 |  | 
| LMS485IMX | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | SOIC NARROW | 8 | Full production | 3-9 weeks | 5000 | 1K+ | $0.71 | reel of 2500 |  | 
| LMS485INA | 5V Low Power RS-485 / RS-422 Differential Bus Transceiver | MDIP | 8 | Full production | 3-6 weeks | 1000 | 1K+ | $0.71 | rail of 40 |  | 
| LMS5213-2.8 MDC | 80mA, µCap, Low Dropout Voltage Regualtor in SC70 | Unpackaged Die | Full production | N/A | 0 | tray of N/A |  | |||
| LMS5213-2.8 MWC | 80mA, µCap, Low Dropout Voltage Regualtor in SC70 | Wafer | Full production | N/A | 0 | wafer jar of N/A |  | |||
| LMS5213-3.0 MDC | 80mA, µCap, Low Dropout Voltage Regualtor in SC70 | Unpackaged Die | Full production | N/A | 0 | tray of N/A |  | |||
| LMS5213-3.0 MWC | 80mA, µCap, Low Dropout Voltage Regualtor in SC70 | Wafer | Full production | N/A | 0 | wafer jar of N/A |  | |||
| LMS5213IM7-2.8 | 80mA, µCap, Low Dropout Voltage Regualtor in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.43 | reel of 1000 |  | 
| LMS5213IM7-3.0 | 80mA, µCap, Low Dropout Voltage Regualtor in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.43 | reel of 1000 |   | 
| LMS5213IM7-3.3 | 80mA, µCap, Low Dropout Voltage Regualtor in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.43 | reel of 1000 |   | 
| LMS5213IM7X-2.8 | 80mA, µCap, Low Dropout Voltage Regualtor in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.43 | reel of 3000 |  | 
| LMS5213IM7X-3.0 | 80mA, µCap, Low Dropout Voltage Regualtor in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.43 | reel of 3000 |  | 
| LMS5213IM7X-3.3 | 80mA, µCap, Low Dropout Voltage Regualtor in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.43 | reel of 3000 |  | 
| LMS5214IMG-2.5 | 80mA, Low Dropout Voltage Regulator with Auto Discharge Function in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.47 | reel of 1000 |  | 
| LMS5214IMG-2.6 | 80mA, Low Dropout Voltage Regulator with Auto Discharge Function in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.47 | reel of 1000 |   | 
| LMS5214IMG-2.8 | 80mA, Low Dropout Voltage Regulator with Auto Discharge Function in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.47 | reel of 1000 |   | 
| LMS5214IMG-2.9 | 80mA, Low Dropout Voltage Regulator with Auto Discharge Function in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.47 | reel of 1000 |  | 
| LMS5214IMG-3.0 | 80mA, Low Dropout Voltage Regulator with Auto Discharge Function in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.47 | reel of 1000 |   | 
| LMS5214IMG-3.3 | 80mA, Low Dropout Voltage Regulator with Auto Discharge Function in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.47 | reel of 1000 |   | 
| LMS5214IMGX-2.5 | 80mA, Low Dropout Voltage Regulator with Auto Discharge Function in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.47 | reel of 3000 |  | 
| LMS5214IMGX-2.6 | 80mA, Low Dropout Voltage Regulator with Auto Discharge Function in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.47 | reel of 3000 |  | 
| LMS5214IMGX-2.8 | 80mA, Low Dropout Voltage Regulator with Auto Discharge Function in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.47 | reel of 3000 |  | 
| LMS5214IMGX-2.9 | 80mA, Low Dropout Voltage Regulator with Auto Discharge Function in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.47 | reel of 3000 |  | 
| LMS5214IMGX-3.0 | 80mA, Low Dropout Voltage Regulator with Auto Discharge Function in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.47 | reel of 3000 |  | 
| LMS5214IMGX-3.3 | 80mA, Low Dropout Voltage Regulator with Auto Discharge Function in SC70 | SC-70 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.47 | reel of 3000 |  | 
| LMS5258MF-1.2 | 150mA, µCap, Low Dropout Voltage Regulator with Power Good | SOT-23 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.19 | reel of 1000 |   | 
| LMS5258MFX-1.2 | 150mA, µCap, Low Dropout Voltage Regulator with Power Good | SOT-23 | 5 | Full production | 17 weeks | 0 | 1K+ | $0.19 | reel of 3000 |  | 
| LMS75LBC176M | Differential Bus Transceivers | SOIC NARROW | 8 | Full production | 3-8 weeks | 1000 | 1K+ | $0.73 | rail of 95 |  | 
| LMS75LBC176MX | Differential Bus Transceivers | SOIC NARROW | 8 | Full production | 3-8 weeks | 5000 | 1K+ | $0.73 | reel of 2500 |  | 
| LMS8117A1.8 MDC | 1A Low-Dropout Linear Regulator | Unpackaged Die | Full production | N/A | 0 | tray of N/A |  | |||
| LMS8117A1.8 MWC | 1A Low-Dropout Linear Regulator | Wafer | Full production | N/A | 0 | wafer jar of N/A |  | |||
| LMS8117A3.3 MDC | 1A Low-Dropout Linear Regulator | Unpackaged Die | Full production | N/A | 0 | tray of N/A |  | |||
| LMS8117A3.3 MWC | 1A Low-Dropout Linear Regulator | Wafer | Full production | N/A | 0 | wafer jar of N/A |  | |||
| LMS8117AADJ MDC | 1A Low-Dropout Linear Regulator | Unpackaged Die | Full production | N/A | 0 | tray of N/A |  | |||
| LMS8117AADJ MWC | 1A Low-Dropout Linear Regulator | Wafer | Full production | N/A | 0 | wafer jar of N/A |  | |||
| LMS8117ADT-1.8 | 1A Low-Dropout Linear Regulator | TO 252 | 3 | Full production | 14-16 weeks | 50000 | 1K+ | $0.38 | rail of 75 |   | 
| LMS8117ADT-3.3 | 1A Low-Dropout Linear Regulator | TO 252 | 3 | Full production | 13-15 weeks | 50000 | 1K+ | $0.38 | rail of 75 |   | 
| LMS8117ADT-ADJ | 1A Low-Dropout Linear Regulator | TO 252 | 3 | Full production | 13-15 weeks | 50000 | 1K+ | $0.45 | rail of 75 |   | 
| LMS8117ADTX-1.8 | 1A Low-Dropout Linear Regulator | TO 252 | 3 | Full production | 14-16 weeks | 500000 | 1K+ | $0.38 | reel of 2500 |  | 
| LMS8117ADTX-3.3 | 1A Low-Dropout Linear Regulator | TO 252 | 3 | Full production | 13-15 weeks | 300000 | 1K+ | $0.38 | reel of 2500 |  | 
| LMS8117ADTX-ADJ | 1A Low-Dropout Linear Regulator | TO 252 | 3 | Full production | 14-16 weeks | 60000 | 1K+ | $0.38 | reel of 2500 |  | 
| LMS8117AMP-1.8 | 1A Low-Dropout Linear Regulator | SOT-223 | 4 | Full production | 16 weeks | 0 | 1K+ | $0.33 | reel of 1000 |   | 
| LMS8117AMP-3.3 | 1A Low-Dropout Linear Regulator | SOT-223 | 4 | Full production | 16 weeks | 0 | 1K+ | $0.33 | reel of 1000 |   | 
| LMS8117AMP-ADJ | 1A Low-Dropout Linear Regulator | SOT-223 | 4 | Full production | 17 weeks | 0 | 1K+ | $0.33 | reel of 1000 |  | 
| LMS8117AMPX-1.8 | 1A Low-Dropout Linear Regulator | SOT-223 | 4 | Full production | 16 weeks | 0 | 1K+ | $0.33 | reel of 2000 |  | 
| LMS8117AMPX-3.3 | 1A Low-Dropout Linear Regulator | SOT-223 | 4 | Full production | 16 weeks | 0 | 1K+ | $0.33 | reel of 2000 |  | 
| LMS8117AMPX-ADJ | 1A Low-Dropout Linear Regulator | SOT-223 | 4 | Full production | 16 weeks | 0 | 1K+ | $0.33 | reel of 2000 |  | 
