|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Supply Voltage (Volt) | OtherSupply Voltage | Drivers | Receivers | Data Rate (Mbps) | Skew (ns) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|||
| DS36C200 | Dual High Speed Bi-Directional Differential Transceiver | $1.16 | SOIC NARROW | 0 | 70 | 5 | - | 2 | 2 | 100 | - | |||
| DS36C200I | Dual High Speed Bi-Directional Differential Transceiver | - | SOIC NARROW, TSSOP | -40 | 85 | 5 | 2 | 2 | 100 | - | ||||
| DS90C031 | LVDS Quad CMOS Differential Line Driver | $1.79 | SOIC NARROW, LCC, CERPACK, die, wafer | -40, -55 | 85, 125 | 5 | - | 4 | 0 | 155 | 1 | |||
| DS90C031B | LVDS Quad CMOS Differential Line Driver | $1.79 | SOIC NARROW | -40 | 85 | 5 | - | 4 | 0 | 155 | 0.90 | |||
| DS90C032 | LVDS Quad CMOS Differential Line Receiver | $1.79 | SOIC NARROW, LCC, CERPACK, die, wafer | -40, -55 | 85, 125 | 5 | - | 0 | 4 | 155 | 1.50 | |||
| DS90C032B | LVDS Quad CMOS Differential Line Receiver | $1.79 | SOIC NARROW | -40 | 85 | 5 | - | 0 | 4 | 155 | 1.20 | |||
| DS90C401 | Dual Low Voltage Differential Signaling (LVDS) Driver | $1.20 | SOIC NARROW, die | 0 | 70 | 5 | - | 2 | 0 | 155 | 1 | |||
| DS90C402 | Dual Low Voltage Differential Signaling (LVDS) Receiver | $1.20 | SOIC NARROW, die | 0 | 70 | 5 | - | 0 | 2 | 155 | - | |||
| DS90LT012A | DS90LT012A | $.75 | LLP, SOT-23 | -40 | 85 | - | 2.7V to 3.6V | 0 | 1 | 400 | 0.10 | |||
| DS90LV001 | 3.3V LVDS-LVDS Buffer | $.80 | evaluation board, LLP, SOIC NARROW, die, wafer | -40 | 85 | 3.30 | - | 1 | 1 | 800 | 0.05 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Supply Voltage (Volt) | OtherSupply Voltage | Drivers | Receivers | Data Rate (Mbps) | Skew (ns) | |||
| DS90LV011A | Single High Speed Differential Driver | $.44 | LLP, SOT-23 | -40 | 85 | 3.30 | - | 1 | 0 | 400 | 0.10 | |||
| DS90LV012A | 3V LVDS Single CMOS Differential Line Receiver | $.44 | LLP, SOT-23 | -40 | 85 | - | 2.7V to 3.6V | 0 | 1 | 400 | 0.10 | |||
| DS90LV017 | Single High Speed Differential Driver | $.64 | SOIC NARROW | 0 | 70 | 3.30 | - | 1 | 0 | 155 | - | |||
| DS90LV017A | Single High Speed Differential Driver | $.64 | SOIC NARROW, wafer, die | -40, | 85, 70 | 3.30 | - | 1 | 0 | 600, 155 | 0.80 | |||
| DS90LV018A | 3V LVDS Single CMOS Differential Line Receiver | $.64 | SOIC NARROW, die | -40 | 85 | 3.30 | - | 0 | 1 | 400 | 0.05 | |||
| DS90LV019 | 3.3V or 5V LVDS Driver/Receiver | $1.12 | SOIC NARROW, TSSOP, die, wafer | -40 | 85 | - | 3.3V or 5V | 1 | 1 | 100 | - | |||
| DS90LV027 | LVDS Dual High Speed Differential Driver | $1.12 | SOIC NARROW | 0 | 70 | 3.30 | - | 2 | 0 | 155 | - | |||
| DS90LV027A | LVDS Dual High Speed Differential Driver | $1.12 | SOIC NARROW, die, wafer | -40 | 85 | 3.30 | - | 2 | 0 | 600 | 0.80 | |||
| DS90LV028A | 3V LVDS Dual CMOS Differential Line Receiver | $1.12 | LLP, SOIC NARROW | -40 | 85 | 3.30 | - | 0 | 2 | 400 | 0.05 | |||
| DS90LV031A | 3V LVDS Quad CMOS Differential Line Driver | $1.49 | SOIC NARROW, TSSOP, CERPACK, die | -40 | 85 | 3.30 | - | 4 | 0 | 400 | 0.50 | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Supply Voltage (Volt) | OtherSupply Voltage | Drivers | Receivers | Data Rate (Mbps) | Skew (ns) | |||
| DS90LV031B | 3V LVDS Quad CMOS Differential Line Driver | $1.49 | SOIC NARROW | -40 | 85 | 3.30 | - | 4 | 0 | 400 | 0.50 | |||
| DS90LV032A | 3V LVDS Quad CMOS Differential Line Receiver | $1.49 | SOIC NARROW, TSSOP, CERPACK, die | -40 | 85 | 3.30 | - | 0 | 4 | 400 | 0.50 | |||
| DS90LV047A | 3V LVDS Quad CMOS Differential Line Driver | $1.49 | evaluation board, SOIC NARROW, TSSOP | -40 | 85 | 3.30 | - | 4 | 0 | 400 | 0.30 | |||
| DS90LV048A | 3V LVDS Quad CMOS Differential Line Receiver | $1.49 | SOIC NARROW, TSSOP | -40 | 85 | 3.30 | - | 0 | 4 | 400 | 0.10 | |||
| DS90LV049 | 3V LVDS Dual Line Driver with Dual Line Receiver | $1.29 | TSSOP | -40 | 85 | 3.30 | 2 | 2 | 400 | 0.05 | ||||
| DS90LV110T | 1 to 10 LVDS Data/Clock Distributor | $6.00 | TSSOP | -40 | 85 | 3.30 | - | 10 | 1 | 800 | 0.0350 | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |