LM4120 Product Folder |
|---|
| |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General Description |
Features | Datasheet | Package & Models |
Samples & Pricing |
|
| Title | Size in Kbytes | Date | View Online |
Download |
Receive via Email |
|---|---|---|---|---|---|
| LM4120 Precision Micropower Low Dropout Voltage Reference | 289 Kbytes | 18-Feb-00 | View Online | Download | Receive via Email |
| LM4120 Precision Micropower Low Dropout Voltage Reference (JAPANESE) |
250 Kbytes |
|
If you have trouble printing or viewing PDF file(s), see Printing Problems. |
| Part Number | Package | Status | Models | Samples & Electronic Orders | Budgetary Pricing | Std Pack Size | Package Marking | |||||
| Type | Pins | MSL/Lead-Free Availability | Lead Time | Qty | SPICE | IBIS | Qty | $US each | ||||
| LM4120AIM5-1.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $1.00 | reel of 1000 | R21A ZXTT | ||
| 13-15 weeks | 20000 | |||||||||||
| LM4120AIM5-2.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $1.00 | reel of 1000 | R14A ZXTT | ||
| 13-15 weeks | 100000 | |||||||||||
| LM4120AIM5-2.5 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $1.00 | reel of 1000 | R08A ZXTT | ||
| 13-15 weeks | 10000 | |||||||||||
| LM4120AIM5-3.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $1.00 | reel of 1000 | R15A ZXTT | ||
| 13-15 weeks | 10000 | |||||||||||
| LM4120AIM5-3.3 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $1.00 | reel of 1000 | R16A ZXTT | ||
| 14-16 weeks | 20000 | |||||||||||
| LM4120AIM5-4.1 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $1.00 | reel of 1000 | R17A ZXTT | ||
| 13-15 weeks | 10000 | |||||||||||
| LM4120AIM5-5.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $1.00 | reel of 1000 | R18A ZXTT | ||
| 13-15 weeks | 100000 | |||||||||||
| LM4120IM5-1.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.85 | reel of 1000 | R21B ZXTT | ||
| 13-15 weeks | 20000 | |||||||||||
| LM4120IM5-2.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.85 | reel of 1000 | R14B ZXTT | ||
| 14-16 weeks | 100000 | |||||||||||
| LM4120IM5-2.5 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.85 | reel of 1000 | R08B ZXTT | ||
| 13-15 weeks | 10000 | |||||||||||
| LM4120IM5-3.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.85 | reel of 1000 | R15B ZXTT | ||
| 13-15 weeks | 10000 | |||||||||||
| LM4120IM5-3.3 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.85 | reel of 1000 | R16B ZXTT | ||
| 14-16 weeks | 20000 | |||||||||||
| LM4120IM5-4.1 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.85 | reel of 1000 | R17B ZXTT | ||
| 13-15 weeks | 10000 | |||||||||||
| LM4120IM5-5.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.85 | reel of 1000 | R18B ZXTT | ||
| 13 weeks | 0 | |||||||||||
| LM4120AIM5X-1.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $1.00 | reel of 3000 | R21A ZXTT | |
| 13-15 weeks | 20000 | |||||||||||
| LM4120AIM5X-2.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $1.00 | reel of 3000 | R14A ZXTT | |
| 13-15 weeks | 100000 | |||||||||||
| LM4120AIM5X-2.5 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $1.00 | reel of 3000 | R08A ZXTT | ||
| 13-15 weeks | 10000 | |||||||||||
| LM4120AIM5X-3.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $1.00 | reel of 3000 | R15A ZXTT | |
| 13-15 weeks | 10000 | |||||||||||
| LM4120AIM5X-3.3 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $1.00 | reel of 3000 | R16A ZXTT | |
| 14-16 weeks | 20000 | |||||||||||
| LM4120AIM5X-4.1 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $1.00 | reel of 3000 | R17A ZXTT | |
| 13-15 weeks | 10000 | |||||||||||
| LM4120AIM5X-5.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $1.00 | reel of 3000 | R18A ZXTT | |
| 13 weeks | 0 | |||||||||||
| LM4120IM5X-1.8 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.85 | reel of 3000 | R21B ZXTT | ||
| 13-15 weeks | 20000 | |||||||||||
| LM4120IM5X-2.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | | 1K+ | $0.85 | reel of 3000 | R14B ZXTT | |
| 14-16 weeks | 100000 | |||||||||||
| LM4120IM5X-2.5 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.85 | reel of 3000 | R08B ZXTT | ||
| 13-15 weeks | 10000 | |||||||||||
| LM4120IM5X-3.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.85 | reel of 3000 | R15B ZXTT | ||
| 13-15 weeks | 10000 | |||||||||||
| LM4120IM5X-3.3 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.85 | reel of 3000 | R16B ZXTT | ||
| 14-16 weeks | 20000 | |||||||||||
| LM4120IM5X-4.1 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.85 | reel of 3000 | R17B ZXTT | ||
| 13-15 weeks | 10000 | |||||||||||
| LM4120IM5X-5.0 | SOT-23 | 5 | Status | Full production | N/A | N/A | 1K+ | $0.85 | reel of 3000 | R18B ZXTT | ||
| 13 weeks | 0 | |||||||||||
| LM4120AI1.8 MDC | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4120AI2.0 MDC | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4120AI2.5 MDC | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4120AI3.0 MDC | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4120AI3.3 MDC | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4120AI4.1 MDC | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4120AI5.0 MDC | Unpackaged Die | Full production | N/A | N/A | tray of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4120AI1.8 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4120AI2.0 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4120AI2.5 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4120AI3.0 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4120AI3.3 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4120AI4.1 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
| LM4120AI5.0 MWC | Wafer | Full production | N/A | N/A | wafer jar of N/A | - | ||||||
| N/A | 0 | |||||||||||
The LM4120 is a precision low power low dropout bandgap voltage reference with up to 5 mA output current source and sink capability. This series reference operates with input voltages as low as 2V and up to 12V consuming 160 µA (Typ.) supply current. In power down mode, device current drops to less than 2 µA. The LM4120 comes in two grades (A and Standard) and seven voltage options for greater flexibility. The best grade devices (A) have an initial accuracy of 0.2%, while the standard have an initial accuracy of 0.5%, both with a tempco of 50ppm/°C guaranteed from -40°C to +125°C. The very low dropout voltage, low supply current and power-down capability of the LM4120 makes this product an ideal choice for battery powered and portable applications. The device performance is guaranteed over the industrial temperature range (-40°C to +85°C), while certain specs are guaranteed over the extended temperature range (-40°C to +125°C). Please contact National for full specifications over the extended temperature range. The LM4120 is available in a standard 5-pin SOT-23 package. |
|
|
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2003© National Semiconductor Corporation |