 
|   | 
| Plastic: 
EBGA   
FBGA   
ISOLATED TO220   
LAMINATE CSP   
LAMINATE TCSP   
LAMINATE UCSP   
LBGA   
LLP   
LQFP   
MDIP   
MICROSMD   
MINI SOIC   
PBGA   
PLCC   
PQFP   
PSOP   
SC-70   
SOIC NARROW   
SOIC WIDE   
SOP EIAJ TYPE II   
SOT-223   
SOT-23   
SSOP   
SSOP-EIAJ   
TEPBGA   
TO 220   
TO 263   
TO 92   
TQFP   
TSSOP   
TSSOP EXP PAD Hermetic: CERDIP CERPACK CERQUAD CQJB CSOP LCC SIDEBRAZE TO-3 TO-39 TO-46 TO-5 Other: DIE WAFER | 
|  2-pins    3-pins    4-pins | 
|  2-pins | ||||||
| Product Folder (Datasheet) | Description | Product Type | Package | Status | ||
|---|---|---|---|---|---|---|
| Type | # pins | MSL/Lead-Free Availability | ||||
| LM113H | Precision Reference | Shunt Voltage References | TO-46 (H02A) | 2 | Status | Full production | 
| LM185BXH-1.2 | Micropower Voltage Reference Diode | Shunt Voltage References | TO-46 (H02A) | 2 | Status | Full production | 
| LM185BXH-2.5 | Micropower Voltage Reference Diode | Shunt Voltage References | TO-46 (H02A) | 2 | Status | Full production | 
| LM185BYH-1.2 | Micropower Voltage Reference Diode | Shunt Voltage References | TO-46 (H02A) | 2 | Status | Full production | 
| LM185BYH-2.5 | Micropower Voltage Reference Diode | Shunt Voltage References | TO-46 (H02A) | 2 | Status | Full production | 
| LM185BYH2.5-MLS | Micropower Voltage Reference Diode | Shunt Voltage References | TO-46 (H02A) | 2 | Status | Full production | 
| LM185BYH2.5/883 | Micropower Voltage Reference Diode | Shunt Voltage References | TO-46 (H02A) | 2 | Status | Full production | 
| LM185H-1.2 | Micropower Voltage Reference Diode | Shunt Voltage References | TO-46 (H02A) | 2 | Status | Full production | 
| LM185H-1.2-MLS | Micropower Voltage Reference Diode | Shunt Voltage References | TO-46 (H02A) | 2 | Status | Full production | 
| LM185H-1.2/883 | Micropower Voltage Reference Diode | Shunt Voltage References | TO-46 (H02A) | 2 | Status | Full production | 
| LM185H-2.5 | Adjustable Micropower Voltage Reference | Shunt Voltage References | TO-46 (H02A) | 2 | Status | Full production | 
| LM185H-2.5/883 | Micropower Voltage Reference Diode | Shunt Voltage References | TO-46 (H02A) | 2 | Status | Full production | 
| LM313H | Precision Reference | Shunt Voltage References | TO-46 (H02A) | 2 | Status | Full production | 
| LM329BH | Precision Reference | Shunt Voltage References | TO-46 (H02A) | 2 | Status | Lifetime buy | 
| 3-pins | ||||||
| Product Folder (Datasheet) | Description | Product Type | Package | Status | ||
| Type | # pins | MSL/Lead-Free Availability | ||||
| LM134H | 3-Terminal Adjustable Current Source | Current References | TO-46 (H03H) | 3 | Status | Full production | 
| LM135AH | Precision Temperature Sensor | Analog - Thermal Management | TO-46 (H03H) | 3 | Status | Full production | 
| LM135H | Precision Temperature Sensor | Analog - Thermal Management | TO-46 (H03H) | 3 | Status | Full production | 
| LM135H-MIL | Precision Temperature Sensor | Analog - Thermal Management | TO-46 (H03H) | 3 | Status | Full production | 
| LM135H-MLS | Precision Temperature Sensor | Analog - Thermal Management | TO-46 (H03H) | 3 | Status | Full production | 
| LM185BH | Adjustable Micropower Voltage Reference | Shunt Voltage References | TO-46 (H03H) | 3 | Status | Full production | 
| LM185BH/883 | Adjustable Micropower Voltage Reference | Shunt Voltage References | TO-46 (H03H) | 3 | Status | Full production | 
| LM185BYH | Adjustable Micropower Voltage Reference | Shunt Voltage References | TO-46 (H03H) | 3 | Status | Full production | 
| LM185BYH-MLS | Adjustable Micropower Voltage Reference | Shunt Voltage References | TO-46 (H03H) | 3 | Status | Preliminary | 
| LM185BYH/883 | Adjustable Micropower Voltage Reference | Shunt Voltage References | TO-46 (H03H) | 3 | Status | Full production | 
| LM234H | 3-Terminal Adjustable Current Source | Current References | TO-46 (H03H) | 3 | Status | Full production | 
| LM235AH | Precision Temperature Sensor | Analog - Thermal Management | TO-46 (H03H) | 3 | Status | Full production | 
| LM235H | Precision Temperature Sensor | Analog - Thermal Management | TO-46 (H03H) | 3 | Status | Full production | 
| LM334H | 3-Terminal Adjustable Current Source | Current References | TO-46 (H03H) | 3 | Status | Full production | 
| LM335AH | Precision Temperature Sensor | Analog - Thermal Management | TO-46 (H03H) | 3 | Status | Full production | 
| LM335H | Precision Temperature Sensor | Analog - Thermal Management | TO-46 (H03H) | 3 | Status | Full production | 
| LM34AH | Precision Fahrenheit Temperature Sensor | Analog - Thermal Management | TO-46 (H03H) | 3 | Status | Full production | 
| LM34CAH | Precision Fahrenheit Temperature Sensor | Analog - Thermal Management | TO-46 (H03H) | 3 | Status | Full production | 
| LM34CH | Precision Fahrenheit Temperature Sensor | Analog - Thermal Management | TO-46 (H03H) | 3 | Status | Full production | 
| LM34DH | Precision Fahrenheit Temperature Sensor | Analog - Thermal Management | TO-46 (H03H) | 3 | Status | Full production | 
| LM35AH | Precision Centigrade Temperature Sensor | Analog - Thermal Management | TO-46 (H03H) | 3 | Status | Full production | 
| LM35CAH | Precision Centigrade Temperature Sensor | Analog - Thermal Management | TO-46 (H03H) | 3 | Status | Full production | 
| LM35CH | Precision Centigrade Temperature Sensor | Analog - Thermal Management | TO-46 (H03H) | 3 | Status | Full production | 
| LM35DH | Precision Centigrade Temperature Sensor | Analog - Thermal Management | TO-46 (H03H) | 3 | Status | Full production | 
| LM35H | Precision Centigrade Temperature Sensor | Analog - Thermal Management | TO-46 (H03H) | 3 | Status | Full production | 
| 4-pins | ||||||
| Product Folder (Datasheet) | Description | Product Type | Package | Status | ||
| Type | # pins | MSL/Lead-Free Availability | ||||
| LM199AH | Precision Reference | Shunt Voltage References | TO-46 (H04A) | 4 | Status | Full production | 
| LM199AH/883 | Precision Reference | Shunt Voltage References | TO-46 (H04A) | 4 | Status | Full production | 
| LM299H | Precision Reference | Shunt Voltage References | TO-46 (H04A) | 4 | Status | Full production | 
| LM399AH | Precision Reference | Shunt Voltage References | TO-46 (H04A) | 4 | Status | Full production | 
| LM399H | Precision Reference | Shunt Voltage References | TO-46 (H04A) | 4 | Status | Full production | 
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2003© National Semiconductor Corporation |