|
|
|
Plastic:
EBGA
FBGA
ISOLATED TO220
LAMINATE CSP
LAMINATE TCSP
LAMINATE UCSP
LBGA
LLP
LQFP
MDIP
MICROSMD
MINI SOIC
PBGA
PLCC
PQFP
PSOP
SC-70
SOIC NARROW
SOIC WIDE
SOP EIAJ TYPE II
SOT-223
SOT-23
SSOP
SSOP-EIAJ
TEPBGA
TO 220
TO 263
TO 92
TQFP
TSSOP
TSSOP EXP PAD
Hermetic: CERDIP CERPACK CERQUAD CQJB CSOP LCC SIDEBRAZE TO-3 TO-39 TO-46 TO-5 Other: DIE WAFER |
3-pins 5-pins 6-pins |
3-pins |
||||||
| Product Folder (Datasheet) |
Description | Product Type | Package | Status | ||
|---|---|---|---|---|---|---|
| Type | # pins | MSL/Lead-Free Availability | ||||
| LM3480IM3-12 | 100 mA, SOT-23, Quasi Low-Dropout Linear Voltage Regulator | Low Dropout Voltage - Fixed | SOT-23 (MF03A) | 3 | Status | Full production |
| LM3480IM3-15 | 100 mA, SOT-23, Quasi Low-Dropout Linear Voltage Regulator | Low Dropout Voltage - Fixed | SOT-23 (MF03A) | 3 | Status | Full production |
| LM3480IM3-3.3 | 100 mA, SOT-23, Quasi Low-Dropout Linear Voltage Regulator | Low Dropout Voltage - Fixed | SOT-23 (MF03A) | 3 | Status | Full production |
| LM3480IM3-5.0 | 100 mA, SOT-23, Quasi Low-Dropout Linear Voltage Regulator | Low Dropout Voltage - Fixed | SOT-23 (MF03A) | 3 | Status | Full production |
| LM3480IM3X-12 | 100 mA, SOT-23, Quasi Low-Dropout Linear Voltage Regulator | Low Dropout Voltage - Fixed | SOT-23 (MF03A) | 3 | Status | Full production |
| LM3480IM3X-15 | 100 mA, SOT-23, Quasi Low-Dropout Linear Voltage Regulator | Low Dropout Voltage - Fixed | SOT-23 (MF03A) | 3 | Status | Full production |
| LM3480IM3X-3.3 | 100 mA, SOT-23, Quasi Low-Dropout Linear Voltage Regulator | Low Dropout Voltage - Fixed | SOT-23 (MF03A) | 3 | Status | Full production |
| LM3480IM3X-5.0 | 100 mA, SOT-23, Quasi Low-Dropout Linear Voltage Regulator | Low Dropout Voltage - Fixed | SOT-23 (MF03A) | 3 | Status | Full production |
| LM385M3-1.2 | Micropower Voltage Reference Diode | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM385M3-2.5 | Micropower Voltage Reference Diode | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM385M3X-1.2 | Micropower Voltage Reference Diode | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM385M3X-2.5 | Micropower Voltage Reference Diode | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040AIM3-10.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040AIM3-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040AIM3-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040AIM3-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040AIM3-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040AIM3-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040AIM3-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040AIM3X-10 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040AIM3X-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040AIM3X-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040AIM3X-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040AIM3X-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040AIM3X-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040AIM3X-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040BIM3-10.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040BIM3-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040BIM3-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040BIM3-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040BIM3-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040BIM3-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040BIM3-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040BIM3X-10 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040BIM3X-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040BIM3X-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040BIM3X-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040BIM3X-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040BIM3X-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040BIM3X-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CEM3-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CEM3-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CEM3-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CEM3-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CEM3X-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CEM3X-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CEM3X-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CIM3-10.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CIM3-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CIM3-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CIM3-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CIM3-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CIM3-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CIM3-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CIM3X-10 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CIM3X-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CIM3X-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CIM3X-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CIM3X-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CIM3X-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040CIM3X-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DEM3-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DEM3-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DEM3-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DEM3-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DEM3X-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DEM3X-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DEM3X-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DEM3X-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DIM3-10.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DIM3-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DIM3-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DIM3-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DIM3-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DIM3-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DIM3-6.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DIM3-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DIM3X-10 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DIM3X-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DIM3X-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DIM3X-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DIM3X-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DIM3X-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DIM3X-6.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040DIM3X-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040EEM3-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040EEM3-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040EEM3-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040EEM3X-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040EEM3X-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040EEM3X-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040EIM3-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040EIM3-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040EIM3-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040EIM3X-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040EIM3X-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4040EIM3X-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041AIM3-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041AIM3X-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041BIM3-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041BIM3X-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041CEM3-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041CEM3-ADJ | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041CEM3X-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041CEM3X-ADJ | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041CIM3-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041CIM3-ADJ | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041CIM3X-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041CIM3X-ADJ | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041DEM3-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041DEM3-ADJ | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041DEM3X-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041DEM3X-ADJ | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041DIM3-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041DIM3-ADJ | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041DIM3X-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041DIM3X-ADJ | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041EEM3-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041EEM3X-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041EIM3-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4041EIM3X-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AEM3-10 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AEM3-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AEM3-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AEM3-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AEM3-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AEM3X-10 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AEM3X-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AEM3X-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AEM3X-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AEM3X-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AIM3-10 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AIM3-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AIM3-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AIM3-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AIM3-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AIM3X-10 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AIM3X-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AIM3X-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AIM3X-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050AIM3X-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BEM3-10 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BEM3-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BEM3-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BEM3-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BEM3-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BEM3X-10 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BEM3X-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BEM3X-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BEM3X-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BEM3X-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BIM3-10 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BIM3-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BIM3-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BIM3-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BIM3-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BIM3X-10 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BIM3X-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BIM3X-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BIM3X-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050BIM3X-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CEM3-10 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CEM3-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CEM3-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CEM3-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CEM3-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CEM3X-10 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CEM3X-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CEM3X-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CEM3X-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CEM3X-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CIM3-10 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CIM3-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CIM3-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CIM3-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CIM3-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CIM3X-10 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CIM3X-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CIM3X-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CIM3X-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4050CIM3X-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4051AEM3-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4051AEM3-ADJ | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4051AEM3X-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4051AEM3X-ADJ | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4051AIM3-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4051AIM3-ADJ | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4051AIM3X-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4051AIM3X-ADJ | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4051BEM3-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4051BEM3-ADJ | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
| LM4051BEM3X-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | SOT-23 (MF03A) | 3 | Status | Full production |
