 
|   | 
| Plastic: 
EBGA   
FBGA   
ISOLATED TO220   
LAMINATE CSP   
LAMINATE TCSP   
LAMINATE UCSP   
LBGA   
LLP   
LQFP   
MDIP   
MICROSMD   
MINI SOIC   
PBGA   
PLCC   
PQFP   
PSOP   
SC-70   
SOIC NARROW   
SOIC WIDE   
SOP EIAJ TYPE II   
SOT-223   
SOT-23   
SSOP   
SSOP-EIAJ   
TEPBGA   
TO 220   
TO 263   
TO 92   
TQFP   
TSSOP   
TSSOP EXP PAD Hermetic: CERDIP CERPACK CERQUAD CQJB CSOP LCC SIDEBRAZE TO-3 TO-39 TO-46 TO-5 Other: DIE WAFER | 
|  3-pins | 
|  3-pins | ||||||
| Product Folder (Datasheet) | Description | Product Type | Package | Status | ||
|---|---|---|---|---|---|---|
| Type | # pins | MSL/Lead-Free Availability | ||||
| LM19CIZ | 2.4V, 10µA, TO-92 Temperature Sensor | Analog - Thermal Management | TO 92 (Z03A) | 3 | Status | Full production | 
| LM234Z-3 | 3-Terminal Adjustable Current Source | Current References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM234Z-6 | 3-Terminal Adjustable Current Source | Current References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM285BXZ | Adjustable Micropower Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM285BXZ-1.2 | Micropower Voltage Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM285BXZ-2.5 | Micropower Voltage Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM285BYZ | Adjustable Micropower Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM285BYZ-1.2 | Micropower Voltage Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM285BYZ-2.5 | Micropower Voltage Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM285Z | Adjustable Micropower Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM285Z-1.2 | Micropower Voltage Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM285Z-2.5 | Micropower Voltage Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM2931AZ-5.0 | Series Low Dropout Regulators | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LM2931Z-5.0 | Series Low Dropout Regulators | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LM2936Z-3.0 | Ultra-Low Quiescent Current 3.0V Regulator | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LM2936Z-3.3 | Ultra-Low Quiescent Current 3.3V Regulator | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LM2936Z-5.0 | Ultra-Low Quiescent Current 5V Regulator | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LM317LZ | 3-Terminal Adjustable Regulator | Positive Voltage - Adjustable | TO 92 (Z03A) | 3 | Status | Full production | 
| LM329DZ | Precision Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM334Z | 3-Terminal Adjustable Current Source | Current References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM335AZ | Precision Temperature Sensor | Analog - Thermal Management | TO 92 (Z03A) | 3 | Status | Full production | 
| LM335Z | Precision Temperature Sensor | Analog - Thermal Management | TO 92 (Z03A) | 3 | Status | Full production | 
| LM336BZ-2.5 | Voltage Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM336BZ-5.0 | 5.0V Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM336Z-2.5 | Voltage Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM336Z-5.0 | 5.0V Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM337LZ | 3-Terminal Adjustable Regulator | Negative Voltage - Adjustable | TO 92 (Z03A) | 3 | Status | Full production | 
| LM340LAZ-12 | Series 3-Terminal Positive Regulators | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LM340LAZ-15 | Series 3-Terminal Positive Regulators | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LM340LAZ-5.0 | Series 3-Terminal Positive Regulators | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LM34CAZ | Precision Fahrenheit Temperature Sensor | Analog - Thermal Management | TO 92 (Z03A) | 3 | Status | Full production | 
| LM34CZ | Precision Fahrenheit Temperature Sensor | Analog - Thermal Management | TO 92 (Z03A) | 3 | Status | Full production | 
| LM34DZ | Precision Fahrenheit Temperature Sensor | Analog - Thermal Management | TO 92 (Z03A) | 3 | Status | Full production | 
| LM35CAZ | Precision Centigrade Temperature Sensor | Analog - Thermal Management | TO 92 (Z03A) | 3 | Status | Full production | 
| LM35CZ | Precision Centigrade Temperature Sensor | Analog - Thermal Management | TO 92 (Z03A) | 3 | Status | Full production | 
| LM35DZ | Precision Centigrade Temperature Sensor | Analog - Thermal Management | TO 92 (Z03A) | 3 | Status | Full production | 
| LM385BXZ | Adjustable Micropower Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM385BXZ-1.2 | Micropower Voltage Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM385BXZ-2.5 | Micropower Voltage Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM385BYZ | Adjustable Micropower Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM385BYZ-1.2 | Micropower Voltage Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM385BYZ-2.5 | Micropower Voltage Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM385BZ | Adjustable Micropower Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM385BZ-1.2 | Micropower Voltage Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM385BZ-2.5 | Micropower Voltage Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM385Z | Adjustable Micropower Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM385Z-1.2 | Micropower Voltage Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM385Z-2.5 | Micropower Voltage Reference Diode | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040AIZ-10.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040AIZ-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040AIZ-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040AIZ-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040AIZ-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040AIZ-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040AIZ-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040BIZ-10.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040BIZ-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040BIZ-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040BIZ-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040BIZ-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040BIZ-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040BIZ-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040CIZ-10.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040CIZ-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040CIZ-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040CIZ-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040CIZ-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040CIZ-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040CIZ-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040DIZ-10.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040DIZ-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040DIZ-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040DIZ-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040DIZ-4.1 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040DIZ-5.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040DIZ-8.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040EIZ-2.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040EIZ-2.5 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4040EIZ-3.0 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4041AIZ-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4041BIZ-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4041CIZ-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4041CIZ-ADJ | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4041DIZ-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4041DIZ-ADJ | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM4041EIZ-1.2 | Precision Micropower Shunt Voltage Reference | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM431ACZ | Adjustable Precision Zener Shunt Regulator | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM431AIZ | Adjustable Precision Zener Shunt Regulator | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM431BCZ | Adjustable Precision Zener Shunt Regulator | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM431BIZ | Adjustable Precision Zener Shunt Regulator | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM431CCZ | Adjustable Precision Zener Shunt Regulator | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM431CIZ | Adjustable Precision Zener Shunt Regulator | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LM60BIZ | 2.7V, SOT-23 Temperature Sensor | Analog - Thermal Management | TO 92 (Z03A) | 3 | Status | Full production | 
| LM60CIZ | 2.7V, SOT-23 Temperature Sensor | Analog - Thermal Management | TO 92 (Z03A) | 3 | Status | Full production | 
| LM61BIZ | 2.7V, SOT-23 or TO-92 Temperature Sensor | Analog - Thermal Management | TO 92 (Z03A) | 3 | Status | Full production | 
| LM61CIZ | 2.7V, SOT-23 or TO-92 Temperature Sensor | Analog - Thermal Management | TO 92 (Z03A) | 3 | Status | Full production | 
| LM78L05ACZ | 3-Terminal Positive Regulators | Standard/NPN - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LM78L09ACZ | 3-Terminal Positive Regulators | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LM78L12ACZ | 3-Terminal Positive Regulators | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LM78L15ACZ | 3-Terminal Positive Regulators | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LM78L62ACZ | 3-Terminal Positive Regulators | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LM78L82ACZ | 3-Terminal Positive Regulators | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LMV431ACZ | Low-Voltage (1.24V) Adjustable Precision Shunt Regulators | TO 92 (Z03A) | 3 | Status | Full production | |
| LMV431AIZ | Low-Voltage (1.24V) Adjustable Precision Shunt Regulators | TO 92 (Z03A) | 3 | Status | Full production | |
| LMV431BCZ | Low-Voltage (1.24V) Adjustable Precision Shunt Regulators | Regulator Control & Supervisory Function | TO 92 (Z03A) | 3 | Status | Full production | 
| LMV431CZ | Low-Voltage (1.24V) Adjustable Precision Shunt Regulators | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LMV431IZ | Low-Voltage (1.24V) Adjustable Precision Shunt Regulators | Shunt Voltage References | TO 92 (Z03A) | 3 | Status | Full production | 
| LP2950ACZ-3.0 | Series of Adjustable Micropower Voltage Regulators | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LP2950ACZ-3.3 | Series of Adjustable Micropower Voltage Regulators | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LP2950ACZ-5.0 | Series of Adjustable Micropower Voltage Regulators | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LP2950CZ-3.0 | Series of Adjustable Micropower Voltage Regulators | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LP2950CZ-3.3 | Series of Adjustable Micropower Voltage Regulators | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LP2950CZ-5.0 | Series of Adjustable Micropower Voltage Regulators | Positive Voltage - Fixed | TO 92 (Z03A) | 3 | Status | Full production | 
| LP395Z | Ultra Reliable Power Transistor | Transistor and Current Drivers | TO 92 (Z03A) | 3 | Status | Full production | 
| LP4950CZ-5.0 | Adjustable Micropower Voltage Regulators | TO 92 (Z03A) | 3 | Status | Full production | |
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2003© National Semiconductor Corporation |