|
|
|
Plastic:
EBGA
FBGA
ISOLATED TO220
LAMINATE CSP
LAMINATE TCSP
LAMINATE UCSP
LBGA
LLP
LQFP
MDIP
MICROSMD
MINI SOIC
PBGA
PLCC
PQFP
PSOP
SC-70
SOIC NARROW
SOIC WIDE
SOP EIAJ TYPE II
SOT-223
SOT-23
SSOP
SSOP-EIAJ
TEPBGA
TO 220
TO 263
TO 92
TQFP
TSSOP
TSSOP EXP PAD
Hermetic: CERDIP CERPACK CERQUAD CQJB CSOP LCC SIDEBRAZE TO-3 TO-39 TO-46 TO-5 Other: DIE WAFER |
4-pins 5-pins 6-pins 8-pins 9-pins 10-pins 12-pins 14-pins 16-pins 18-pins 20-pins 36-pins |
4-pins |
||||||
| Product Folder (Datasheet) |
Description | Product Type | Package | Status | ||
|---|---|---|---|---|---|---|
| Type | # pins | MSL/Lead-Free Availability | ||||
| LM20SIBP | 2.4V, 10µA, SC70, micro SMD Temperature Sensor | Analog - Thermal Management | MICROSMD (BPA04DDC) | 4 | Status | Full production |
| LM20SIBPX | 2.4V, 10µA, SC70, micro SMD Temperature Sensor | Analog - Thermal Management | MICROSMD (BPA04DDC) | 4 | Status | Full production |
| LM431AIBP | Adjustable Precision Zener Shunt Regulator | Shunt Voltage References | MICROSMD (BPA04AFB) | 4 | Status | Full production |
| LM431AIBPX | Adjustable Precision Zener Shunt Regulator | Shunt Voltage References | MICROSMD (BPA04AFB) | 4 | Status | Full production |
| LMV1012TP-07 | Analog Pre-Amplified IC's for High Gain Microphones | Microphone | MICROSMD (TPA04GKA) | 4 | Status | Full production |
| LMV1012TP-15 | Analog Pre-Amplified IC's for High Gain Microphones | Microphone | MICROSMD (TPA04GKA) | 4 | Status | Full production |
| LMV1012TP-25 | Analog Pre-Amplified IC's for High Gain Microphones | Microphone | MICROSMD (TPA04GKA) | 4 | Status | Full production |
| LMV1012TPX-07 | Analog Pre-Amplified IC's for High Gain Microphones | Microphone | MICROSMD (TPA04GKA) | 4 | Status | Full production |
| LMV1012TPX-15 | Analog Pre-Amplified IC's for High Gain Microphones | Microphone | MICROSMD (TPA04GKA) | 4 | Status | Full production |
| LMV1012TPX-25 | Analog Pre-Amplified IC's for High Gain Microphones | Microphone | MICROSMD (TPA04GKA) | 4 | Status | Full production |
| LMV225TL | RF Power Detector for CDMA and WCDMA in micro SMD | PA Loop Control | MICROSMD (TLA04AAA) | 4 | Status | Full production |
| LMV225TLX | RF Power Detector for CDMA and WCDMA in micro SMD | PA Loop Control | MICROSMD (TLA04AAA) | 4 | Status | Full production |
| LP3984IBP-1.5 | Micropower, 150mA Ultra Low-Dropout CMOS Voltage Regulator in Subminiature 4-I/O micro SMD Package | Positive Voltage - Fixed | MICROSMD (BPA04DHC) | 4 | Status | Full production |
| LP3984IBP-1.8 | Micropower, 150mA Ultra Low-Dropout CMOS Voltage Regulator in Subminiature 4-I/O micro SMD Package | Positive Voltage - Fixed | MICROSMD (BPA04DHC) | 4 | Status | Full production |
| LP3984IBP-2.0 | Micropower, 150mA Ultra Low-Dropout CMOS Voltage Regulator in Subminiature 4-I/O micro SMD Package | Positive Voltage - Fixed | MICROSMD (BPA04DHC) | 4 | Status | Full production |
| LP3984IBP-3.1 | Micropower, 150mA Ultra Low-Dropout CMOS Voltage Regulator in Subminiature 4-I/O micro SMD Package | Positive Voltage - Fixed | MICROSMD (BPA04DHC) | 4 | Status | Full production |
| LP3984IBPX-1.5 | Micropower, 150mA Ultra Low-Dropout CMOS Voltage Regulator in Subminiature 4-I/O micro SMD Package | Positive Voltage - Fixed | MICROSMD (BPA04DHC) | 4 | Status | Full production |
| LP3984IBPX-1.8 | Micropower, 150mA Ultra Low-Dropout CMOS Voltage Regulator in Subminiature 4-I/O micro SMD Package | Positive Voltage - Fixed | MICROSMD (BPA04DHC) | 4 | Status | Full production |
| LP3984IBPX-2.0 | Micropower, 150mA Ultra Low-Dropout CMOS Voltage Regulator in Subminiature 4-I/O micro SMD Package | Positive Voltage - Fixed | MICROSMD (BPA04DHC) | 4 | Status | Full production |
| LP3984IBPX-3.1 | Micropower, 150mA Ultra Low-Dropout CMOS Voltage Regulator in Subminiature 4-I/O micro SMD Package | Positive Voltage - Fixed | MICROSMD (BPA04DHC) | 4 | Status | Full production |
5-pins |
||||||
| Product Folder (Datasheet) |
Description | Product Type | Package | Status | ||
| Type | # pins | MSL/Lead-Free Availability | ||||
| LM74CIBP-3 | SPI/MICROWIRE Digital Temperature Sensor | Analog - Thermal Management | MICROSMD (BPD05MPB) | 5 | Status | Full production |
| LM74CIBP-5 | SPI/MICROWIRE Digital Temperature Sensor | Analog - Thermal Management | MICROSMD (BPD05MPB) | 5 | Status | Full production |
| LP2980AIBP-3.3 | Micropower 50 mA Ultra Low-Dropout Regulator In SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2980AIBP-5.0 | Micropower 50 mA Ultra Low-Dropout Regulator In SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2980AIBPX-3.3 | Micropower 50 mA Ultra Low-Dropout Regulator In SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2980AIBPX-5.0 | Micropower 50 mA Ultra Low-Dropout Regulator In SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2980IBP-3.3 | Micropower 50 mA Ultra Low-Dropout Regulator In SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2980IBP-5.0 | Micropower 50 mA Ultra Low-Dropout Regulator In SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2980IBPX-3.3 | Micropower 50 mA Ultra Low-Dropout Regulator In SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2980IBPX-5.0 | Micropower 50 mA Ultra Low-Dropout Regulator In SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2981AIBP-2.5 | Micropower 100 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2981AIBP-3.2 | Micropower 100 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2981AIBP-3.3 | Micropower 100 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2981AIBPX-2.5 | Micropower 100 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2981AIBPX-3.2 | Micropower 100 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2981AIBPX-3.3 | Micropower 100 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2981IBP-2.5 | Micropower 100 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2981IBP-3.2 | Micropower 100 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2981IBP-3.3 | Micropower 100 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2981IBPX-2.5 | Micropower 100 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2981IBPX-3.2 | Micropower 100 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2981IBPX-3.3 | Micropower 100 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2982AIBP-2.8 | Micropower 50 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2982AIBP-3.0 | Micropower 50 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2982AIBPX-2.8 | Micropower 50 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2982AIBPX-3.0 | Micropower 50 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2982IBP-2.8 | Micropower 50 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2982IBP-3.0 | Micropower 50 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2982IBPX-2.8 | Micropower 50 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2982IBPX-3.0 | Micropower 50 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AIBL-1.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BLA05BCB) | 5 | Status | Full production |
| LP2985AIBL-285 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BLA05BCB) | 5 | Status | Full production |
| LP2985AIBL-3.0 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BLA05BCB) | 5 | Status | Full production |
| LP2985AIBL-3.3 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BLA05BCB) | 5 | Status | Full production |
| LP2985AIBLX-1.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BLA05BCB) | 5 | Status | Full production |
| LP2985AIBLX-285 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BLA05BCB) | 5 | Status | Full production |
| LP2985AIBLX-3.0 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BLA05BCB) | 5 | Status | Full production |
| LP2985AIBLX-3.3 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BLA05BCB) | 5 | Status | Full production |
| LP2985AIBP-1.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AIBP-2.4 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AIBP-2.5 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AIBP-2.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AIBP-2.9 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AIBP-3.0 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AIBP-3.3 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AIBP-3.6 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AIBP-5.0 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AIBPX-1.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AIBPX-2.4 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AIBPX-2.5 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AIBPX-2.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AIBPX-2.9 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Custom |
| LP2985AIBPX-3.0 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AIBPX-3.3 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AIBPX-3.6 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AIBPX-5.0 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985AITL-1.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (TLA05BCA) | 5 | Status | Custom |
| LP2985AITLX-1.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (TLA05BCA) | 5 | Status | Custom |
| LP2985AITP-1.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (TPA05GAA) | 5 | Status | Full production |
| LP2985AITP-2.5 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (TPA05GAA) | 5 | Status | Full production |
| LP2985AITP-2.7 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (TPA05GAA) | 5 | Status | Full production |
| LP2985AITPX-1.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (TPA05GAA) | 5 | Status | Full production |
| LP2985AITPX-2.5 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (TPA05GAA) | 5 | Status | Full production |
| LP2985AITPX-2.7 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (TPA05GAA) | 5 | Status | Full production |
| LP2985IBL-1.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BLA05BCB) | 5 | Status | Full production |
| LP2985IBL-285 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BLA05BCB) | 5 | Status | Full production |
| LP2985IBL-3.0 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BLA05BCB) | 5 | Status | Full production |
| LP2985IBL-3.3 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BLA05BCB) | 5 | Status | Full production |
| LP2985IBLX-1.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BLA05BCB) | 5 | Status | Full production |
| LP2985IBLX-285 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BLA05BCB) | 5 | Status | Full production |
| LP2985IBLX-3.0 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BLA05BCB) | 5 | Status | Full production |
| LP2985IBLX-3.3 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BLA05BCB) | 5 | Status | Full production |
| LP2985IBP-1.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985IBP-2.4 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985IBP-2.5 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985IBP-2.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985IBP-2.9 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985IBP-3.0 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985IBP-3.3 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985IBP-3.6 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985IBP-5.0 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985IBPX-1.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985IBPX-2.4 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985IBPX-2.5 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985IBPX-2.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985IBPX-2.9 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985IBPX-3.0 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985IBPX-3.3 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985IBPX-3.6 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985IBPX-5.0 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (BPA05GAB) | 5 | Status | Full production |
| LP2985ITL-1.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (TLA05BCA) | 5 | Status | Custom |
| LP2985ITLX-1.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (TLA05BCA) | 5 | Status | Custom |
| LP2985ITP-1.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (TPA05GAA) | 5 | Status | Full production |
| LP2985ITP-2.5 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (TPA05GAA) | 5 | Status | Full production |
| LP2985ITP-2.7 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (TPA05GAA) | 5 | Status | Full production |
| LP2985ITPX-1.8 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (TPA05GAA) | 5 | Status | Full production |
| LP2985ITPX-2.5 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (TPA05GAA) | 5 | Status | Full production |
| LP2985ITPX-2.7 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | Positive Voltage - Fixed | MICROSMD (TPA05GAA) | 5 | Status | Full production |
| LP3983ITL-1.6 | Micropower, Low Quiescent Current, CMOS Voltage Regulator in micro SMD Package | Positive Voltage - Fixed | MICROSMD (TLA05ADA) | 5 | Status | Full production |
| LP3983ITL-1.8 | Micropower, Low Quiescent Current, CMOS Voltage Regulator in micro SMD Package | Positive Voltage - Fixed | MICROSMD (TLA05ADA) | 5 | Status | Full production |
| LP3983ITL-2.5 | Micropower, Low Quiescent Current, CMOS Voltage Regulator in micro SMD Package | Positive Voltage - Fixed | MICROSMD (TLA05ADA) | 5 | Status | Full production |
| LP3983ITLX-1.6 | Micropower, Low Quiescent Current, CMOS Voltage Regulator in micro SMD Package | Positive Voltage - Fixed | MICROSMD (TLA05ADA) | 5 | Status | Full production |
| LP3983ITLX-1.8 | Micropower, Low Quiescent Current, CMOS Voltage Regulator in micro SMD Package | Positive Voltage - Fixed | MICROSMD (TLA05ADA) | 5 | Status | Full production |
| LP3983ITLX-2.5 | Micropower, Low Quiescent Current, CMOS Voltage Regulator in micro SMD Package | Positive Voltage - Fixed | MICROSMD (TLA05ADA) | 5 | Status | Full production |
| LP3985IBL-2.5 | Micropower, 150mA Low-Noise Ultra Low-Dropout CMOS Voltage Regulator | Positive Voltage - Fixed | MICROSMD (BLA05ADC) | 5 | Status | Full production |
| LP3985IBL-2.6 | Micropower, 150mA Low-Noise Ultra Low-Dropout CMOS Voltage Regulator | Positive Voltage - Fixed | MICROSMD (BLA05ADC) | 5 | Status | Full production |
| LP3985IBL-2.7 | Micropower, 150mA Low-Noise Ultra Low-Dropout CMOS Voltage Regulator | Positive Voltage - Fixed | MICROSMD (BLA05ADC) | 5 | Status | Full production |
| LP3985IBL-2.8 | Micropower, 150mA Low-Noise Ultra Low-Dropout CMOS Voltage Regulator | Positive Voltage - Fixed | MICROSMD (BLA05ADC) | 5 | Status | Full production |
| LP3985IBL-2.9 | Micropower, 150mA Low-Noise Ultra Low-Dropout CMOS Voltage Regulator | Positive Voltage - Fixed | MICROSMD (BLA05ADC) | 5 | Status | Full production |
| LP3985IBL-285 | Micropower, 150mA Low-Noise Ultra Low-Dropout CMOS Voltage Regulator | Positive Voltage - Fixed | MICROSMD (BLA05ADC) | 5 | Status | Full production |
| LP3985IBL-3.0 | Micropower, 150mA Low-Noise Ultra Low-Dropout CMOS Voltage Regulator | Positive Voltage - Fixed | MICROSMD (BLA05ADC) | 5 | Status | Full production |
| LP3985IBL-3.1 | Micropower, 150mA Low-Noise Ultra Low-Dropout CMOS Voltage Regulator | Positive Voltage - Fixed | MICROSMD (BLA05ADC) | 5 | Status | Full production |
| LP3985IBL-3.2 | Micropower, 150mA Low-Noise Ultra Low-Dropout CMOS Voltage Regulator | Positive Voltage - Fixed | MICROSMD (BLA05ADC) | 5 | Status | Full production |
| LP3985IBL-3.3 | Micropower, 150mA Low-Noise Ultra Low-Dropout CMOS Voltage Regulator | Positive Voltage - Fixed | MICROSMD (BLA05ADC) | 5 | Status | Full production |
| LP3985IBL-4.8 | Micropower, 150mA Low-Noise Ultra Low-Dropout CMOS Voltage Regulator | Positive Voltage - Fixed | MICROSMD (BLA05ADC) | 5 | Status | Full production |
