|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | On-Board Reference | Resolution (bit) | Conversion Time (us) | Differential Input | Input Sample/Hold | Multiplexer Inputs | Interface Type | Software Powerdown | Conversion Accuracy (LSB) | Supply Voltage (Volt) | OtherSupply Voltage | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| ADC0801 | 8-Bit µP Compatible A/D Converters | $5.85 | MDIP | -40 | 85 | No | 8 | 100 | Yes | No | - | Parallel | No | 0.25 | 5 | - | |||
| ADC0802 | 8-Bit µP Compatible A/D Converters | $3.18 | SOIC WIDE, MDIP, die, wafer | -40 | 85 | No | 8 | 100 | Yes | No | - | Parallel | No | 0.50 | 5 | - | |||
| ADC0803 | 8-Bit µP Compatible A/D Converters | $2.36 | MDIP, die, wafer | -40 | 85 | No | 8 | 100 | Yes | No | - | Parallel | No | 0.50 | 5 | - | |||
| ADC08031 | 8-Bit High Speed Serial I/O A/D Converter with Multiplexer Options, Voltage Ref. and Track/Hold Function | $2.08 | SOIC WIDE | -40 | 85 | Yes | 8 | 8 | Yes | Yes | - | Microwire | No | 0.50 | 5 | - | |||
| ADC08032 | 8-Bit High Speed Serial I/O A/D Converter with Multiplexer Options, Voltage Ref. and Track/Hold Function | $2.08 | SOIC WIDE | -40 | 85 | Yes | 8 | 8 | Yes | No | 2 | Microwire | No | 0.50 | 5 | - | |||
| ADC08034 | 8-Bit High Speed Serial I/O A/D Converter with Multiplexer Options, Voltage Ref. and Track/Hold Function | $2.08 | SOIC WIDE | -40 | 85 | Yes | 8 | 8 | Yes | Yes | 4 | Microwire | No | 0.50 | 5 | - | |||
| ADC08038 | 8-Bit High Speed Serial I/O A/D Converter with Multiplexer Options, Voltage Ref. and Track/Hold Function | $2.08 | SOIC WIDE | -40 | 85 | Yes | 8 | 8 | Yes | Yes | 8 | Microwire | No | 0.50 | 5 | - | |||
| ADC0804 | 8-Bit µP Compatible A/D Converters | $1.21 | SOIC WIDE, MDIP, CERDIP, die, wafer | -40 | 85 | No | 8 | 100 | Yes | No | - | Parallel | No | 1 | 5 | - | |||
| ADC0805 | 8-Bit µP Compatible A/D Converters | $2.12 | MDIP | -40 | 85 | No | 8 | 100 | Yes | No | - | Parallel | No | 1 | 5 | - | |||
| ADC08061 | 500 ns A/D Converter with S/H Function and Input Multiplexer | $1.89 | SOIC WIDE | -40 | 85 | No | 8 | 0.56 | No | Yes | - | Parallel | No | 0.50 | 5 | - | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | On-Board Reference | Resolution (bit) | Conversion Time (us) | Differential Input | Input Sample/Hold | Multiplexer Inputs | Interface Type | Software Powerdown | Conversion Accuracy (LSB) | Supply Voltage (Volt) | OtherSupply Voltage | |||
| ADC08062 | 500 ns A/D Converter with S/H Function and Input Multiplexer | $1.89 | SOIC WIDE | -40 | 85 | No | 8 | 0.56 | No | Yes | 2 | Parallel | No | 0.50 | 5 | - | |||
| ADC0808 | 8-bit Microprocessor Compatible A/D Converters With 8-Channel Multiplexer | $2.80 | MDIP, PLCC, die, wafer | -40 | 85 | No | 8 | 100 | No | No | 8 | Parallel | No | 0.75 | 5 | - | |||
| ADC0809 | 8-bit Microprocessor Compatible A/D Converters With 8-Channel Multiplexer | $2.03 | MDIP, PLCC, die, wafer | -40 | 85 | No | 8 | 100 | No | No | 8 | Parallel | No | 1.25 | 5 | - | |||
| ADC08131 | 8-Bit High Speed Serial I/O A/D Converter with Multiplexer Options, Voltage Reference and Track/Hold Function | $2.38 | SOIC WIDE | -40 | 85 | Yes | 8 | 8 | Yes | Yes | - | Microwire | No | 0.50 | 5 | - | |||
| ADC08134 | 8-Bit High Speed Serial I/O A/D Converter with Multiplexer Options, Voltage Reference and Track/Hold Function | $2.38 | SOIC WIDE | -40 | 85 | Yes | 8 | 8 | Yes | Yes | 4 | Microwire | No | 0.50 | 5 | - | |||
| ADC08138 | 8-Bit High Speed Serial I/O A/D Converter with Multiplexer Options, Voltage Reference and Track/Hold Function | $2.38 | SOIC WIDE | -40 | 85 | Yes | 8 | 8 | Yes | Yes | 8 | Microwire | No | 0.50 | 5 | - | |||
| ADC0816 | 8-Bit Microprocessor Compatible A/D Converter with 16-Channel Multiplexer | $7.88 | MDIP | -40 | 85 | No | 8 | 100 | No | No | 16 | Parallel | No | 0.75 | 5 | - | |||
| ADC08161 | 500 ns A/D Converter with S/H Function and 2.5V Bandgap Reference | $2.38 | SOIC WIDE | -40 | 85 | Yes | 8 | 0.56 | No | Yes | - | Parallel | No | 0.50 | 5 | - | |||
| ADC0817 | 8-Bit Microprocessor Compatible A/D Converter with 16-Channel Multiplexer | $4.61 | MDIP | -40 | 85 | No | 8 | 100 | No | No | 16 | Parallel | No | 1.25 | 5 | - | |||
| ADC0820 | 8-Bit High Speed µP Compatible A/D Converter with Track/Hold Function | $1.60 | SOIC WIDE, MDIP, PLCC, die, wafer | 0 | 70 | No | 8 | 1.50 | No | Yes | - | Parallel | No | 0.50 | 5 | - | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | On-Board Reference | Resolution (bit) | Conversion Time (us) | Differential Input | Input Sample/Hold | Multiplexer Inputs | Interface Type | Software Powerdown | Conversion Accuracy (LSB) | Supply Voltage (Volt) | OtherSupply Voltage | |||
| ADC0831 | 8-Bit Serial I/O A/D Converter with Multiplexer Option | $1.22 | SOIC WIDE, MDIP, die, wafer | -40 | 85 | - | 8 | 32 | Yes | No | - | Microwire | No | 0.50 | 5 | - | |||
| ADC0832 | 8-Bit Serial I/O A/D Converter with Multiplexer Option | $1.29 | SOIC WIDE, MDIP | -40 | 85 | No | 8 | 32 | Yes | No | 2 | Microwire | No | 0.50 | 5 | - | |||
| ADC0834 | 8-Bit Serial I/O A/D Converter with Multiplexer Option | $1.51 | SOIC WIDE, MDIP, die, wafer | -40 | 85 | No | 8 | 32 | Yes | No | 4 | Microwire | No | 0.50 | 5 | - | |||
| ADC0838 | 8-Bit Serial I/O A/D Converter with Multiplexer Option | $1.28 | SOIC WIDE, MDIP, PLCC | -40 | 85 | No | 8 | 32 | Yes | No | 8 | Microwire | No | 0.50 | 5 | - | |||
| ADC0844 | 8-Bit Microprocessor Compatible A/D Converter with Multiplexer Option | $2.24 | MDIP, CERDIP | -40 | 85 | No | 8 | 40 | Yes | No | 4 | Parallel | No | 0.50 | 5 | - | |||
| ADC0848 | 8-Bit Microprocessor Compatible A/D Converter with Multiplexer Option | $2.46 | MDIP, PLCC, die, wafer | -40 | 85 | No | 8 | 40 | Yes | No | 8 | Parallel | No | 0.50 | 5 | - | |||
| ADC08831 | 8-Bit Serial I/O CMOS A/D Converters with Multiplexer and Sample/Hold Function | $.95 | SOIC NARROW, SOIC WIDE, MINI SOIC, MDIP, die, wafer | 0 | 70 | Yes | 8 | 4 | Yes | Yes | - | Microwire | Yes | 1 | 5 | - | |||
| ADC08832 | 8-Bit Serial I/O CMOS A/D Converters with Multiplexer and Sample/Hold Function | $.95 | SOIC NARROW, SOIC WIDE, MINI SOIC, MDIP, die, wafer | 0 | 70 | Yes | 8 | 4 | No | Yes | 2 | Microwire | Yes | 1 | 5 | - | |||
| ADC1001 | 10-Bit µP Compatible A/D Converter | $11.90 | CERDIP | -40 | 85 | No | 10 | 200 | Yes | No | - | Byte-Wide | No | 2 | 5 | - | |||
| ADC1005 | 10-Bit Microprocessor Compatible A/D Converter | $9.30 | CERDIP | -40 | 85 | No | 10 | 50 | Yes | No | - | Byte-Wide | No | 0.50 | 5 | - | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | On-Board Reference | Resolution (bit) | Conversion Time (us) | Differential Input | Input Sample/Hold | Multiplexer Inputs | Interface Type | Software Powerdown | Conversion Accuracy (LSB) | Supply Voltage (Volt) | OtherSupply Voltage | |||
| ADC10061 | 10-Bit 600 ns A/D Converter with Input Multiplexer and Sample/Hold | $2.90 | SOIC WIDE | -40 | 85 | No | 10 | 0.60 | No | Yes | - | Parallel | No | 1.50 | 5 | - | |||
| ADC10062 | 10-Bit 600 ns A/D Converter with Input Multiplexer and Sample/Hold | $3.15 | SOIC WIDE | -40 | 85 | No | 10 | 0.60 | No | Yes | 2 | Parallel | No | 1.50 | 5 | - | |||
| ADC10064 | 10-Bit 600 ns A/D Converter with Input Multiplexer and Sample/Hold | $3.15 | SOIC WIDE | -40 | 85 | No | 10 | 0.60 | No | Yes | 4 | Parallel | No | 1.50 | 5 | - | |||
| ADC10154 | 10-Bit Plus Sign 4 microseconds ADCs with 4- or 8-Channel MUX, Track/Hold and Reference | $3.10 | SOIC WIDE | -40 | 85 | Yes | 10 | 4.40 | Yes | Yes | 4 | Byte-Wide | No | 1.50 | 5 | ±5V | |||
| ADC10158 | 10-Bit Plus Sign 4 microseconds ADCs with 4- or 8-Channel MUX, Track/Hold and Reference | $3.20 | SOIC WIDE | -40 | 85 | Yes | 10 | 4.40 | Yes | Yes | 8 | Byte-Wide | No | 1.50 | 5 | ±5V | |||
| ADC10461 | 10-Bit 600 ns A/D Converter with Input Multiplexer and Sample/Hold | $3.00 | SOIC WIDE | -40 | 85 | No | 10 | 0.60 | No | Yes | - | Parallel | No | 0.50 | 5 | - | |||
| ADC10462 | 10-Bit 600 ns A/D Converter with Input Multiplexer and Sample/Hold | $3.23 | SOIC WIDE | -40 | 85 | No | 10 | 0.60 | No | Yes | 2 | Parallel | No | 0.50 | 5 | - | |||
| ADC10464 | 10-Bit 600 ns A/D Converter with Input Multiplexer and Sample/Hold | $3.30 | SOIC WIDE | -40 | 85 | No | 10 | 0.60 | No | Yes | 4 | Parallel | No | 0.50 | 5 | - | |||
| ADC1061 | 10-Bit High Speed µP-Compatible A/D Converter with Track/Hold Function | $2.85 | SOIC WIDE, MDIP | -40 | 85 | No | 10 | 1.80 | No | Yes | - | Parallel | No | 2 | 5 | - | |||
| ADC10664 | 10-Bit 360 ns A/D Converter with Input Multiplexer and Sample/Hold | $2.70 | SOIC WIDE | -40 | 85 | No | 10 | 0.36 | No | Yes | 4 | Parallel | No | 2 | 5 | - | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | On-Board Reference | Resolution (bit) | Conversion Time (us) | Differential Input | Input Sample/Hold | Multiplexer Inputs | Interface Type | Software Powerdown | Conversion Accuracy (LSB) | Supply Voltage (Volt) | OtherSupply Voltage | |||
| ADC10732 | 10-Bit Plus Sign Serial I/O A/D Converters with Mux, Sample/Hold and Reference | $2.13 | SOIC WIDE | -40 | 85 | Yes | 10 | 5 | Yes | Yes | 2 | Microwire | No | 2 | 5 | - | |||
| ADC10738 | 10-Bit Plus Sign Serial I/O A/D Converters with Mux, Sample/Hold and Reference | $2.13 | SOIC WIDE | -40 | 85 | Yes | 10 | 5 | Yes | Yes | 8 | Microwire | No | 2 | 5 | - | |||
| ADC12030 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.50 | SOIC WIDE, die, wafer | -40 | 85 | No | 12 | 8.80 | Yes | Yes | - | Microwire | Yes | 1 | 5 | - | |||
| ADC12032 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.50 | SOIC WIDE | -40 | 85 | No | 12 | 8.80 | Yes | Yes | 2 | Microwire | Yes | 1 | 5 | - | |||
| ADC12034 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.65 | SOIC WIDE, SSOP-EIAJ, MDIP, die, wafer | -40 | 85 | No | 12 | 8.80, 5.50 | Yes | Yes | 4 | Microwire | Yes | 1 | 5 | - | |||
| ADC12038 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.65 | SOIC WIDE, die, wafer | -40 | 85 | No | 12 | 8.80 | Yes | Yes | 8 | Microwire | Yes | 1 | 5 | - | |||
| ADC12041 | 12-Bit Plus Sign 216 kHz Sampling Analog-to-Digital Converter | $3.50 | SSOP-EIAJ, PLCC | -40 | 85 | No | 12 | 3.60 | Yes | Yes | - | Parallel | Yes | 1 | 5 | - | |||
| ADC12048 | 12-Bit Plus Sign 216 kHz 8 Channel Sampling Analog to Digital Converter | $3.50 | evaluation board, PLCC, PQFP | -40 | 85 | No | 12 | 3.60 | Yes | Yes | 8 | Parallel | Yes | 1 | 5 | - | |||
| ADC12130 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converter with MUX and Sample/Hold | $3.60 | SOIC WIDE, die, wafer | -40 | 85 | No | 12 | 8.80 | Yes | Yes | - | Microwire | Yes | 1 | 5 | - | |||
| ADC12132 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converter with MUX and Sample/Hold | $3.60 | SSOP-EIAJ | -40 | 85 | No | 12 | 8.80 | Yes | Yes | 2 | Microwire | Yes | 1 | 5 | - | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | On-Board Reference | Resolution (bit) | Conversion Time (us) | Differential Input | Input Sample/Hold | Multiplexer Inputs | Interface Type | Software Powerdown | Conversion Accuracy (LSB) | Supply Voltage (Volt) | OtherSupply Voltage | |||
| ADC12138 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converter with MUX and Sample/Hold | $3.70 | SOIC WIDE, SSOP-EIAJ, die, wafer | -40 | 85 | No | 12 | 8.80 | Yes | Yes | 8 | Microwire | Yes | 1 | 5 | - | |||
| ADC1241 | Self Calibrating 12-Bit Plus sign microP-Compatible A/D Converter with Sample-and-Hold | $8.95 | CERDIP | -40 | 85 | No | 12 | 13.80 | No | Yes | - | Parallel | No | 1 | - | ±5V | |||
| ADC12441 | Dynamically-Tested Self-Calibrating 12-Bit Plus Sign A/D Converter with Sample and Hold | $8.75 | CERDIP | -40 | 85 | No | 12 | 13.80 | No | Yes | - | Parallel | No | 1 | - | ±5V | |||
| ADC12451 | Dynamically-Tested Self-Calibrating 12-Bit Plus Sign A/D Converter with Sample and Hold | $9.90 | CERDIP | -40 | 85 | No | 12 | 7.70 | No | Yes | - | Byte-Wide | No | 1.50 | - | ±5V | |||
| ADC1251 | Self-Calibrating 12-Bit Plus Sign A/D Converter with Sample and Hold | $9.90 | CERDIP | -40 | 85 | No | 12 | 8 | No | Yes | - | Byte-Wide | No | 1.50 | - | ±5V | |||
| ADC12H030 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.80 | SOIC WIDE | -40 | 85 | No | 12 | 5.50 | Yes | Yes | - | Microwire | Yes | 1 | 5 | - | |||
| ADC12H032 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.80 | SOIC WIDE | -40 | 85 | No | 12 | 5.50 | Yes | Yes | 2 | Microwire | Yes | 1 | 5 | - | |||
| ADC12H038 | Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/ Hold | $3.90 | SOIC WIDE | -40 | 85 | No | 12 | 5.50 | Yes | Yes | 8 | Microwire | Yes | 1 | 5 | - | |||
| ADC12L030 | 3.3V Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.60 | SOIC WIDE | -40 | 85 | No | 12 | 8.80 | Yes | Yes | - | Microwire | Yes | 1 | 3.30 | - | |||
| ADC12L032 | 3.3V Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.60 | SOIC WIDE | -40 | 85 | No | 12 | 8.80 | Yes | Yes | 2 | Microwire | Yes | 1 | 3.30 | - | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | On-Board Reference | Resolution (bit) | Conversion Time (us) | Differential Input | Input Sample/Hold | Multiplexer Inputs | Interface Type | Software Powerdown | Conversion Accuracy (LSB) | Supply Voltage (Volt) | OtherSupply Voltage | |||
| ADC12L034 | 3.3V Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.60 | SOIC WIDE | -40 | 85 | No | 12 | 8.80 | Yes | Yes | 4 | Microwire | Yes | 1 | 3.30 | - | |||
| ADC12L038 | 3.3V Self-Calibrating 12-Bit Plus Sign Serial I/O A/D Converters with MUX and Sample/Hold | $3.70 | SOIC WIDE | -40 | 85 | No | 12 | 8.80 | Yes | Yes | 8 | Microwire | Yes | 1 | 3.30 | - | |||
| ADC78H89 | 7-Channel, 500 KSPS, 12-Bit A/D Converter | $1.70 | evaluation board, TSSOP | -40 | 85 | Yes | 12 | 2 | No | Yes | 7 | Serial | Yes | 1 | 3 | - | |||
| ADCS7476 | 1MSPS, 12-/10-/8-Bit A/D Converters in 6-Lead SOT-23 | $1.70 | evaluation board, SOT-23 | -40 | 85 | Yes | 12 | 1 | No | Yes | - | Serial | Yes | 0.40 | 3 | - | |||
| ADCS7477 | 1MSPS, 12-/10-/8-Bit A/D Converters in 6-Lead SOT-23 | $1.40 | evaluation board, SOT-23 | -40 | 85 | Yes | 10 | 1 | No | Yes | - | Serial | Yes | 0.20 | 3 | - | |||
| ADCS7478 | 1MSPS, 12-/10-/8-Bit A/D Converters in 6-Lead SOT-23 | $.85 | evaluation board, SOT-23 | -40 | 85 | Yes | 8 | 1 | No | Yes | - | Serial | Yes | 0.05 | 3 | - | |||
| ADCV0831 | 8 Bit Serial I/O Low Voltage Low Power ADC with Auto Shutdown in a SOT Package | $1.22 | SOT-23 | 0 | 70 | Yes | 8 | 16 | No | Yes | - | Microwire | Yes | 1.50 | 3 | - | |||
| LM12454 | 12-Bit Plus Sign Data Acquisition System with Self-Calibration | $14.40 | PLCC | -40 | 85 | Yes | 12 | 8.80 | Yes | Yes | 4 | Parallel | Yes | 1 | 5 | - | |||
| LM12458 | 12-Bit Plus Sign Data Acquisition System with Self-Calibration | $14.40 | PLCC, PQFP | -40 | 85 | Yes | 12 | 8.80 | Yes | Yes | 8 | Parallel | Yes | 1 | 5 | - | |||
| LM12H458 | 12-Bit Plus Sign Data Acquisition System with Self-Calibration | $15.00 | PLCC, PQFP | -40 | 85 | Yes | 12 | 5.50 | Yes | Yes | 8 | Parallel | Yes | 1 | 5 | - | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | On-Board Reference | Resolution (bit) | Conversion Time (us) | Differential Input | Input Sample/Hold | Multiplexer Inputs | Interface Type | Software Powerdown | Conversion Accuracy (LSB) | Supply Voltage (Volt) | OtherSupply Voltage | |||
| LM12L458 | 12-Bit Plus Sign Data Acquisition System with Self-Calibration | $15.00 | PLCC | -40 | 85 | Yes | 12 | 8.80 | Yes | Yes | 8 | Parallel | Yes | 1 | 3.30 | - | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |