 
 Products >
Analog - Data Acquisition > ADC - High Speed >
 Products >
Analog - Data Acquisition > ADC - High Speed >|   | 
| Advanced Search (Multiple Column Sorting) | 
|---|
Note: Click on  or
 or  to Sort by that column in ascending and descending order, respectively.
 to Sort by that column in ascending and descending order, respectively.
|  | ||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Resolution (bit) | Speed (MSPS) | Supply Voltage (Volt) | Power Dissipation (Watt) | Vin | INL (+/-) (LSB) | DNL (+/-) (LSB) | ENOB (bit) | SINAD (dB) | SNR (dB) | SFDR (dB) | THD dB (dB) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|    | Click on Arrows to Sort Column |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    | |||
|  | ||||||||||||||||||||
| ADC08060 | 8-Bit, 20MSPS to 60MSPS, 1.3mW/MSPS A/D Converter | $1.71 | evaluation board, TSSOP | -40 | 85 | 8 | 60 | 3 | 0.0780 | 1.6Vpp | 0.50 | 0.40 | 7.60 | 47 | 47 | 63 | -63 | |||
| ADC08100 | 8-Bit, 20MSPS to 100MSPS, 1.3mW/MSPS A/D Converter | $3.33 | evaluation board, TSSOP, die, wafer | -40 | 85 | 8 | 100 | 3 | 0.13 | 1.6Vpp | 0.50 | 0.40 | 7.40 | 47 | 47 | 60 | -60 | |||
| ADC08200 | 8-Bit, 20 MSPS to 200 MSPS, 1.05 mW/MSPS A/D Converter | $6.67 | TSSOP | -40 | 85 | 8 | 200 | 3 | 0.0210 | 1.6Vpp | 1 | 0.40 | 7.30 | 46 | 46 | 60 | -61 | |||
| ADC08351 | 8-Bit, 42 MSPS, 40 mW A/D Converter | $2.14 | evaluation board, LLP, TSSOP, die, wafer | -20 | 85 | 8 | 42 | 3 | 0.0360 | 2Vpp | 0.70 | 0.60 | 7.20 | 45 | 45 | 54 | -51 | |||
| ADC08L060 | 8-Bit, 10 MSPS to 60 MSPS, 0.65 mW/MSPS A/D Converter with Internal Sample-and-Hold | $3.00 | evaluation board, TSSOP | -40 | 85 | 8 | 60 | 3 | 0.0630 | 1.6Vpp | 0.50 | 0.25 | 7.60 | 47.40 | 48 | 59.10 | -56.90 | |||
| ADC10030 | 10-Bit, 30 MSPS, 125 mW A/D Converter with Internal Sample and Hold | $4.28 | evaluation board, LQFP | -40 | 85 | 10 | 30 | 5 | 0.1250 | 2Vpp | 0.45 | 0.40 | 9.10 | 57 | 58 | 62 | -61 | |||
| ADC10040 | 10-Bit, 40 MSPS, 3V, 55.5 mW A/D Converter | $3.75 | evaluation board, TSSOP | -40 | 85 | 10 | 40 | 3 | 0.0555 | 1.0Vpp, 1.5Vpp or 2Vpp | 0.30 | 0.30 | 9.60 | 59.50 | 59.60 | 80 | -78 | |||
| ADC10065 | 10-Bit 65 MSPS 3V A/D Converter | $4.17 | evaluation board, TSSOP | -40 | 85 | 10 | 65 | 3 | 65 | 1.0Vpp, 1.5Vpp or 2Vpp | 0.30 | 0.30 | 9.60 | 59.40 | 59.60 | 80 | -74 | |||
| ADC10080 | 10-Bit, 80 MSPS, 3V, 78.6 mW A/D Converter | $4.50 | evaluation board, TSSOP | -40 | 85 | 10 | 80 | 3 | 0.0786 | 1.0Vpp, 1.5Vpp or 2Vpp | 0.50 | 0.25 | 9.50 | 59.20 | 59.50 | 78.80 | 72.30 | |||
| ADC10221 | 10-Bit, 15MSPS, 98mW A/D Converter with Internal Sample and Hold | $74.70 | evaluation board | -40 | 85 | 10 | 15 | 5 | 0.0980 | 2Vpp | 0.45 | 0.35 | 9.60 | 60 | 60 | 72 | -70 | |||
|  | ||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Resolution (bit) | Speed (MSPS) | Supply Voltage (Volt) | Power Dissipation (Watt) | Vin | INL (+/-) (LSB) | DNL (+/-) (LSB) | ENOB (bit) | SINAD (dB) | SNR (dB) | SFDR (dB) | THD dB (dB) | |||
|  | ||||||||||||||||||||
| ADC10321 | 10-Bit, 20MSPS, 98mW A/D Converter with Internal Sample and Hold | $3.30 | evaluation board, LQFP, die, wafer | -40 | 85 | 10 | 20 | 5 | 0.0980 | 2Vpp | 1 | 0.50 | 9.20 | 57 | 56 | 62 | -56 | |||
| ADC10D020 | Dual 10-Bit, 20MSPS, 150mW A/D Converter | $5.75 | evaluation board, TQFP | -40 | 85 | 10 | 20 | 3 | 0.15 | 1Vpp | 0.70 | 0.35 | 9.50 | 59 | 59 | 75 | -73 | |||
| ADC10D040 | Dual 10-Bit, 40 MSPS, 267 mW A/D Converter | $9.00 | evaluation board, TQFP | -40 | 85 | 10 | 40 | 3 | 0.2670 | 2Vpp | 0.60 | 0.35 | 9.50 | 59 | 60 | 72 | -69 | |||
| ADC1173 | 8-Bit, 3-Volt, 15MSPS, 33mW A/D Converter | $1.40 | evaluation board, SOP EIAJ TYPE II, TSSOP, die, wafer | -20 | 75 | 8 | 15 | 3 | 0.0360 | 2Vpp | 0.50 | 0.40 | 7.60 | 46 | 48 | 51 | -54 | |||
| ADC1175 | 8-Bit, 20MHz, 60mW A/D Converter | $1.40 | evaluation board, SOP EIAJ TYPE II, TSSOP | -20 | 75, 70 | 8 | 50, 20 | 5 | 0.1250, 0.06 | 2Vpp | 0.80, 0.50 | 0.70, 0.35 | 7.20 | 45 | 45 | 56, 48 | -54, -52 | |||
| ADC1175-50 | 8-Bit, 50MSPS, 125mW A/D Converter | $2.20 | evaluation board, LLP, SOP EIAJ TYPE II, TSSOP | -20 | 75 | 8 | 50 | 5 | 0.1250 | 2Vpp | 0.80 | 0.70 | 7.20 | 45 | 45 | 56 | -54 | |||
| ADC11L066 | 11-Bit, 66 MSPS, 450 MHz Bandwidth A/D Converter with Internal Sample-and-Hold | - | LQFP | -40 | 85 | 12 | 66 | 3 | 0.3570 | 2Vpp | 0.50 | 0.30 | 10.30 | 64 | 65 | 78 | -74 | |||
| ADC12010 | 12-Bit, 10 MSPS, 160 mW A/D Converter with Internal Sample-and-Hold | $5.85 | evaluation board, LQFP | -40 | 85 | 12 | 10 | 5 | 0.16 | 4Vpp | 0.50 | 0.30 | 11.30 | 70 | 70 | 92 | -88 | |||
| ADC12020 | 12-Bit, 20 MSPS, 185mW A/D Converter with Internal Sample-and-Hold | $8.57 | LQFP | -40 | 85 | 12 | 20 | 5 | 0.1850 | 4Vpp | 0.55 | 0.40 | 11.30 | 70 | 70 | 85 | -82 | |||
| ADC12040 | 12-Bit, 40 MSPS, 340mW A/D Converter with Internal Sample-and-Hold | $9.00 | LQFP, die, wafer | -40 | 85 | 12 | 40 | 5 | 0.34 | 4Vpp | 0.70 | 0.40 | 11.20 | 69.50 | 70 | 86 | -82 | |||
|  | ||||||||||||||||||||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Resolution (bit) | Speed (MSPS) | Supply Voltage (Volt) | Power Dissipation (Watt) | Vin | INL (+/-) (LSB) | DNL (+/-) (LSB) | ENOB (bit) | SINAD (dB) | SNR (dB) | SFDR (dB) | THD dB (dB) | |||
|  | ||||||||||||||||||||
| ADC12081 | 12-Bit, 5 MHz Self-Calibrating, Pipelined A/D Converter with Internal Sample & Hold | $74.70 | evaluation board, die, wafer | -20 | 75 | 12 | 5 | 5 | 0.1050 | 2Vpp | 0.60 | 0.35 | 10.90 | 67.60 | 68 | 79 | -79 | |||
| ADC12181 | 12-Bit, 10 MHz Self-Calibrating, Pipelined A/D Converter with Internal Sample & Hold | $74.70 | evaluation board | -20 | 75 | 12 | 10 | 5 | 0.2350 | 2Vpp | 0.70 | 0.40 | 10.40 | 64.50 | 65 | 73 | -74 | |||
| ADC12281 | 12-Bit, 20 MSPS Single-Ended Input, Pipelined A/D Converter | $149.00 | evaluation board | -40 | 85 | 12 | 20 | 5 | 0.4430 | 2Vpp | 1 | 0.40 | 10.50 | 65 | 65.50 | 75 | -76 | |||
| ADC12D040 | Dual 12-Bit, 40 MSPS, 600 mW A/D Converter with Internal/External Reference | $17.00 | evaluation board, TQFP | -40 | 85 | 12 | 40 | 5 | 0.60 | 4Vpp | 0.70 | 0.40 | 10.90 | 68 | 68 | 80 | -78 | |||
| ADC12L063 | 12-Bit, 62 MSPS, 354mW A/D Converter with Internal Sample-and-Hold | $16.10 | evaluation board, LQFP | -40 | 85 | 12 | 62 | 3 | 0.3540 | 2Vpp | 1 | 0.50 | 10.30 | 65 | 66 | 78 | -74 | |||
| ADC12L066 | 12-Bit, 66 MSPS, 450 MHz Bandwidth A/D Converter with Internal Sample-and-Hold | $17.10 | evaluation board, LQFP | -40 | 85 | 12 | 66 | 3 | 0.3570 | 2Vpp | 1.20 | 0.40 | 10.70 | 66 | 66 | 80 | -77 | |||
| ADC14061 | Self-Calibrating 14-Bit, 2.5 MSPS, 390 mW A/D Converter | $151.00 | evaluation board | -40 | 85 | 14 | 2.50 | 5 | 0.39 | 2Vpp | 0.75 | 0.30 | 12.80 | 79 | 80 | 90 | -88 | |||
| ADC14161 | Low-Distortion, Self-Calibrating 14-Bit, 2.5 MSPS, 390 mW A/D Converter | $151.00 | evaluation board, die, wafer | -40 | 85 | 14 | 2.50 | 5 | 0.39 | 2Vpp | 0.75 | 0.30 | 12.80 | 79 | 80 | 90 | -88 | |||
| CLC5957 | 12-bit, 70 MSPS Broadband Monolithic A/D Converter | $19.10 | evaluation board, TSSOP | -40 | 85 | 12 | 70 | 5 | 0.64 | 2Vpp | 1.50 | 0.65 | 10.50 | 65.50 | 67 | 74 | -71 | |||
|  | ||||||||||||||||||||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2004© National Semiconductor Corporation |