|
|
Advanced Search (Multiple Column Sorting) |
|---|
Note: Click on
or
to Sort by that column in ascending and descending order, respectively.
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Dropout Voltage (Volt) | Quiescent Current (mA) | SecondaryOutput Voltage (Volt) | SecondaryOutput Current (Amp) | RegType | Output Voltage (Volt) | Watchdog | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Click on Arrows to Sort Column |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|||
| LM1084 | 5A Low Dropout Positive Regulators | $.75 | TO 220, TO 263 | -40 | 125 | No | No | No | 2.60 | 18, 27, 25 | 5000 | 1.30 | 5 | - | - | LDO | 12, 3.30, 5 | No | |||
| LM1085 | 3A Low Dropout Positive Regulators | $.61 | TO 220, TO 263, die, wafer | -40 | 125 | No | No | No | 2.60 | 18, 27, 25 | 3000 | 1.30 | 5 | - | - | LDO | 12, 3.30, 5 | No | |||
| LM1086 | 1.5A Low Dropout Positive Regulators | $.43 | LLP, TO 220, TO 263, die, wafer | -40 | 125 | No | No | No | 2.60 | 30, 27, 25 | 1500 | 1.30 | 2 | - | - | LDO | 2.50, 2.85, 3.30, 5, 3.45 | No | |||
| LM1117 | 800mA Low-Dropout Linear Regulator | $.22 | LLP, SOT-223, TO 220, TO 252, TO 263, die, wafer | 0 | 125 | No | No | No | 2.60 | 20, 10 | 800 | 1.20 | 5 | - | - | LDO | 3.30, 5, 1.80, 2.50 | No | |||
| LM2930 | 3-Terminal Positive Regulator | $.51 | TO 220, TO 263, die, wafer | -40 | 85 | No | No | No | - | 26 | 150 | 0.32 | 4 | - | - | LDO | 5, 8 | - | |||
| LM2931 | Series Low Dropout Regulators | $.27 | microSMD, SOIC NARROW, TO 220, TO 263, TO 92, die, wafer | -40 | 85 | No | No | No | - | 26 | 100 | 0.30 | 0.40 | - | - | LDO | 5 | - | |||
| LM2936-3.0 | Ultra-Low Quiescent Current 3.0V Regulator | $.75 | SOIC NARROW, SOT-223, MINI SOIC, TO 252, TO 92, die | -40 | 125 | No | Yes | No | 3.50 | 60 | 50 | 0.20 | 0.0150 | - | - | LDO | 3 | No | |||
| LM2936-3.3 | Ultra-Low Quiescent Current 3.3V Regulator | $.75 | SOIC NARROW, SOT-223, MINI SOIC, TO 252, TO 92, die, wafer | -40 | 125 | No | Yes | No | 3.80 | 60 | 50 | 0.20 | 0.0160 | - | - | LDO | 3.30 | No | |||
| LM2936-5.0 | Ultra-Low Quiescent Current 5V Regulator | $.75 | SOIC NARROW, SOT-223, MINI SOIC, TO 252, TO 92, die, wafer | -40 | 125 | No | Yes | No | 5.50 | 60 | 50 | 0.20 | 0.0090 | - | - | LDO | 5 | No | |||
| LM2937 | 500 mA Low Dropout Regulator | $.60 | SOT-223, TO 220, TO 263, die, wafer | -40 | 125 | No | No | No | - | 26 | 500 | 0.50 | 2 | - | - | LDO | 10, 12, 15, 5, 8 | - | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Dropout Voltage (Volt) | Quiescent Current (mA) | SecondaryOutput Voltage (Volt) | SecondaryOutput Current (Amp) | RegType | Output Voltage (Volt) | Watchdog | |||
| LM2937-2.5 | 400mA and 500mA Voltage Regulator | $.60 | SOT-223, TO 220, TO 263 | -40 | 85, 125 | No | No | No | 4.75 | 26 | 400, 500 | - | 2 | - | - | LDO | 2.50 | No | |||
| LM2937-3.3 | 400mA and 500mA Voltage Regulator | $.60 | SOT-223, TO 220, TO 263, die, wafer | -40 | 85, 125 | No | No | No | 4.75 | 26 | 400, 500 | - | 2 | - | - | LDO | 3.30 | No | |||
| LM2940 | 1A Low Dropout Regulator | $.52 | LLP, SOT-223, TO 220, TO 263, die, wafer | -55 | 125 | No | No | No | - | 26 | 1000 | 0.50 | 10 | - | - | LDO | 10, 12, 15, 5, 8, 9 | - | |||
| LM2940C | 1A Low Dropout Regulator | $.39 | TO 220, TO 263, die, wafer | -55 | 125 | No | No | No | - | 26 | 1000 | 0.50 | 10 | - | - | LDO | 12, 15, 5, 9 | - | |||
| LM2984 | Microprocessor Power Supply System | $4.00 | TO 220 | -40 | 125 | Yes | Yes | Yes | - | 26 | 500 | 0.53 | 14 | - | - | LDO | 5 | Yes | |||
| LM2984C | Microprocessor Power Supply System | $3.60 | TO 220, die | -40 | 125 | Yes | Yes | Yes | - | 26 | 500 | 0.53 | 14 | - | - | LDO | 5 | Yes | |||
| LM330 | 3-Terminal Positive Regulator | $.54 | TO 220, die, wafer | 0 | 70 | No | No | No | - | 26 | 150 | 0.32 | 18 | - | - | LDO | 5 | - | |||
| LM3940 | IA Low Dropout Regulator for 5V to 3.3V Conversion | $.75 | LLP, SOT-223, TO 220, TO 263, die, wafer | -40 | 125 | No | No | No | - | 7.50 | 1000 | 0.50 | 10 | - | - | LDO | 3.30 | No | |||
| LM9070 | Low-Dropout System Voltage Regulator with Keep-Alive ON/OFF Control | $.77 | SOIC WIDE, TO 220, TO 263, die | -40 | 125 | No | Yes | Yes | 5.30 | 26 | 250 | 0.80 | 4 | - | - | LDO | 5 | No | |||
| LM9071 | Low-Dropout System Voltage Regulator with Delayed Rest | $.85 | TO 220, TO 263, die | -40 | 125 | No | No | Yes | 5.30 | 26 | 250 | 0.80 | 4 | - | - | LDO | 5 | No | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Dropout Voltage (Volt) | Quiescent Current (mA) | SecondaryOutput Voltage (Volt) | SecondaryOutput Current (Amp) | RegType | Output Voltage (Volt) | Watchdog | |||
| LM9072 | Dual Tracking Low-Dropout System Regulator | $1.89 | TO 263, die | -40 | 125 | Yes | Yes | Yes | 5.50 | 27 | 350 | 0.80 | 15 | 5 | 0.08 | LDO | 5 | No | |||
| LM9073 | Dual High Current Low-Dropout System Regulator | $3.00 | TO 220, die | -40 | 125 | Yes | Yes | Yes | 5.50 | 27 | 700 | 0.80 | 15 | 5 | 0.10 | LDO | 5 | Yes | |||
| LMS1585A | 5A Low Dropout Fast Response Regulators | $.58 | TO 220, TO 263 | 0, -40 | 125 | No | No | No | 2.50 | 13 | 5000 | 1.20 | 7 | - | - | LDO | 3.30, 1.50 | No | |||
| LMS1587 | 3A Low Dropout Fast Response Regulators | $.58 | TO 220, TO 263 | 0, -40 | 125 | No | No | No | 2.50 | 13 | 3000 | 1.15 | 7 | - | - | LDO | 1.50, 3.30 | No | |||
| LMS5213 | 80mA, µCap, Low Dropout Voltage Regualtor in SC70 | $.43 | SC-70, die, wafer | -40 | 125 | No | Yes | No | 2.70 | 6 | 80 | 0.33 | 0.0010, 0.16 | - | - | LDO | 2.80, 3, 3.30 | No | |||
| LMS5214 | 80mA, Low Dropout Voltage Regulator with Auto Discharge Function in SC70 | $.47 | SC-70 | -40 | 125 | No | Yes | No | 2.80 | 6 | 80 | 0.30 | 0.07 | - | - | LDO | 2.50, 2.60, 2.80, 2.90, 3, 3.30 | No | |||
| LMS5258 | 150mA, µCap, Low Dropout Voltage Regulator with Power Good | $.19 | SOT-23 | -40 | 125 | No | Yes | Yes | 2.70 | 6 | 150 | 0.90 | 0.14 | - | - | LDO | 1.20 | No | |||
| LMS8117A | 1A Low-Dropout Linear Regulator | $.33 | SOT-223, TO 252 | 0 | 125 | No | No | No | 2.50 | 15 | 1000 | 1.20 | 5 | - | - | LDO | 1.80, 3.30 | No | |||
| LP2950 | Series of Adjustable Micropower Voltage Regulators | $.31 | TO 252, TO 92 | -40 | 125 | No | No | No | - | 30 | 100 | 0.38 | 0.0750 | - | - | LDO | 3.30, 5 | - | |||
| LP2954 | 5V Micropower Low-Dropout Voltage Regulator | $.64 | SOIC NARROW, TO 220, TO 263 | -40 | 125 | No | No | No | -20 | 30 | 250 | 0.80 | 0.21 | - | - | LDO | 5 | No | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Dropout Voltage (Volt) | Quiescent Current (mA) | SecondaryOutput Voltage (Volt) | SecondaryOutput Current (Amp) | RegType | Output Voltage (Volt) | Watchdog | |||
| LP2954A | 5V Micropower Low-Dropout Voltage Regulator | $2.08 | TO 220, TO 263 | -40 | 125 | No | No | No | -20 | 30 | 250 | 0.80 | 0.21 | - | - | LDO | 5 | No | |||
| LP2957 | 5V Low-Dropout Regulator for micro-P Application | $1.54 | TO 220, TO 263 | -40 | 125 | No | Yes | Yes | -20 | 30 | 250 | 0.47 | 0.15 | - | - | LDO | 5 | No | |||
| LP2957A | 5V Low-Dropout Regulator for micro-P Application | $2.00 | TO 220, TO 263 | -40 | 125 | No | Yes | Yes | -20 | 30 | 250 | 0.47 | 0.15 | - | - | LDO | 5 | No | |||
| LP2966 | Dual 150mA Ultra Low-Dropout Regulator | $.79 | MINI SOIC | -40 | 125 | Yes | Yes | Yes | 2.70 | 7 | 150 | 0.1350 | 0.42, 0.34 | 1.80, 3.30, 2.50, 2.80, 3, 3.60, 5 | 0.15 | LDO | 1.80, 2.50, 2.80, 3, 3.30, 3.60, 5 | No | |||
| LP2967 | Dual Micropower 150 mA Low-Dropout Regulator in micro SMD Package | $1.01 | microSMD, MINI SOIC | -40 | 125 | Yes | Yes | No | 2.10 | 16 | 150 | 0.2750 | 0.34 | 1.80, 2.50, 2.60, 2.80 | 0.15 | LDO | 2.50, 2.80, 3.30, 2.60 | No | |||
| LP2975 | MOSFET LDO Driver/Controller | $.75 | MINI SOIC, die, wafer | -40 | 125 | No | Yes | No | 1.80 | 24 | - | - | 0.18 | - | - | LDO | 12, 3.30, 5 | No | |||
| LP2980 | Micropower 50 mA Ultra Low-Dropout Regulator In SOT-23 and micro SMD Packages | $.29 | microSMD, SOT-23, die, wafer | -40 | 125 | No | Yes | No | 2.10 | 16 | 50 | 0.12 | 0.0650 | - | - | LDO | 3.30, 5, 2.50, 2.60, 2.70, 2.80, 2.90, 3, 3.10, 3.20, 3.50, 3.60, 3.80, 4, 4.50, | No | |||
| LP2981 | Micropower 100 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | $.34 | microSMD, SOT-23, die, wafer | -40 | 125 | No | Yes | No | 2.70, 2.10, 2.90, 3, 3.10, 3.80, 4, 4.20, 4.90 | 16 | 100 | 0.20 | 0.0650 | - | - | LDO | 2.50, 3.20, 3.30, 2.70, 2.80, 2.90, 3, 3.10, 3.60, 3.80, 4, 4.70, 5 | No | |||
| LP2982 | Micropower 50 mA Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | $.34 | microSMD, SOT-23, die, wafer | -40 | 125 | No | Yes | No | 2.92, 2.10, 2.62, 2.72, 3.72, 3.92, 4.12, 4.62, 4.82, 5.42 | 16 | 50 | 0.12 | 0.0650 | - | - | LDO | 2.80, 3, 2.50, 2.60, 3.30, 3.60, 3.80, 4, 4.50, 4.70, 5, 5.30 | No | |||
| LP2983 | Micropower 150 mA Voltage Regulator in SOT-23 Package For Output Voltages [Less_Than_Or_Equal] 1.2V | $.49 | SOT-23 | -40 | 125 | No | Yes | No | 2.20 | 16 | 150 | - | 0.8250 | - | - | LDO | 0.90, 1, 1.20 | No | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Dropout Voltage (Volt) | Quiescent Current (mA) | SecondaryOutput Voltage (Volt) | SecondaryOutput Current (Amp) | RegType | Output Voltage (Volt) | Watchdog | |||
| LP2985 | Micropower 150 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and micro SMD Packages | $.25 | microSMD, SOT-23, die, wafer | -40 | 125 | No | Yes | No | 2.50 | 16 | 150 | 0.28, 0.26 | 0.0650 | - | - | LDO | 2.40, 2.50, 2.80, 2.90, 3, 3.30, 3.60, 5, 2.60, 3.10, 3.20, 3.50, 3.80, 4 | No | |||
| LP2985LV | Micropower 150 mA Low-Noise Low-Dropout Regulator in SOT-23 and micro SMD packages for Applications with Output Voltages [Less_Than_Or_Equal] 2.3V | $.25 | microSMD | -40 | 125 | No | Yes | No | 2.50 | 16 | 150 | 0.28 | 0.0650 | - | - | LDO | 2.50, 3, 3.30 | No | |||
| LP2987 | Micropower, 200 mA Ultra Low-Dropout Voltage Regulator with Programmable Power-On Reset Delay | $.75 | LLP, SOIC NARROW, MINI SOIC | -40 | 125 | No | Yes | Yes | 2.10, 2.98, 3.38, 3.98 | 16 | 200 | 0.18 | 0.10 | - | - | LDO | 3, 3.30, 5, 2.80, 3.20, 3.80 | No | |||
| LP2988 | Micropower, 200 mA Ultra Low-Dropout Low Noise Voltage Regulator with Programmable Power-On Reset Delay | $.81 | LLP, SOIC NARROW, MINI SOIC, die, wafer | -40 | 125 | No | Yes | Yes | 3.98, 2.10, 2.98 | 16 | 200 | 0.18 | 0.10 | - | - | LDO | 3.80, 3.30, 5, 2.80, 5.70 | No | |||
| LP2989 | Micropower/Low Noise, 500 mA Ultra Low-Dropout Regulator | $.91 | LLP, SOIC NARROW, MINI SOIC, die, wafer | -40 | 125 | No | Yes | Yes | 2.81, 3.11, 3.61, 5.31, 2.10 | 16 | 500 | 0.31 | 0.11 | - | - | LDO | 2.50, 2.80, 3.30, 3.60, 4, 5, 1.80 | No | |||
| LP2989LV | Micropower 500 mA Low Noise Low-Dropout Regulator for Applications with Output Voltages < 2V | $.91 | LLP, SOIC NARROW, MINI SOIC | -40 | 125 | No | Yes | Yes | 2.10 | 16 | 500 | 0.31 | 0.11 | - | - | LDO | 1.80 | No | |||
| LP2992 | Micropower 250 mA Low-Noise Ultra Low-Dropout Regulator in SOT-23 and LLP Packages | $.39 | LLP, SOT-23 | -40 | 125 | No | Yes | No | 2.50 | 16 | 250 | 0.45 | 1.50 | - | - | LDO | 1.50, 1.80, 2.50, 3.30, 5 | No | |||
| LP2994 | DDR Termination Regulator | $.87 | evaluation board, SOIC NARROW | - | 125 | No | Yes | No | 2 | 3 | 1500 | - | 0.2720 | - | - | LDO | - | No | |||
| LP2995 | DDR Termination Regulator | $.85 | evaluation board, LLP, SOIC NARROW, PSOP | 0 | 125 | - | No | No | 2.50 | 5 | 1500 | - | 0.25 | - | - | LDO | - | - | |||
| LP2996 | DDR Termination Regulator | $.90 | evaluation board, LLP, SOIC NARROW, PSOP | 0 | 125 | No | Yes | No | 1.50 | 5.50 | 1500 | - | 0.32 | - | - | LDO | - | No | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Dropout Voltage (Volt) | Quiescent Current (mA) | SecondaryOutput Voltage (Volt) | SecondaryOutput Current (Amp) | RegType | Output Voltage (Volt) | Watchdog | |||
| LP3852 | 1.5A Fast Ultra Low Dropout Linear Regulator | $1.64 | TO 220, TO 263 | -40 | 125 | No | Yes | Yes | 2.50 | 7 | 1500 | 0.24 | 4 | - | - | LDO, Linear Regulator | 1.80, 2.50, 3.30, 5 | No | |||
| LP3853 | 3A Fast Ultra Low Dropout Linear Regulator | $2.58 | TO 220, TO 263 | -40 | 125 | No | Yes | Yes | 2.50 | 7 | 3000 | 0.39 | 4 | - | - | LDO | 1.80, 2.50, 3.30, 5 | No | |||
| LP3855 | 1.5A Fast Ultra Low Dropout Linear Regulator | $1.64 | TO 220, TO 263 | -40 | 125 | No | Yes | No | 2.50 | 7 | 1500 | 0.24 | 4 | - | - | LDO | 1.80, 2.50, 3.30, 5 | No | |||
| LP3856 | 3A Fast Ultra Low Dropout Linear Regulator | $2.58 | TO 220, TO 263 | -40 | 125 | No | Yes | No | 2.50 | 7 | 3000 | 0.39 | 4 | - | - | LDO | 1.80, 2.50, 3.30, 5 | No | |||
| LP3871 | 0.8A Fast Ultra Low Dropout Linear Regulators | $1.15 | TO 220, TO 263 | -40 | 125 | No | Yes | Yes | 2.50 | 7 | 800 | 0.24 | 6 | - | - | LDO | 1.80, 2.50, 3.30, 5 | No | |||
| LP3872 | 1.5A Fast Ultra Low Dropout Linear Regulator | $1.37 | TO 220, TO 263 | -40 | 125 | No | Yes | Yes | 2.50 | 7 | 1500 | 0.38 | 6 | - | - | LDO | 1.80, 2.50, 3.30, 5 | No | |||
| LP3873 | 3A Fast Ultra Low Dropout Linear Regulator | $1.74 | TO 220, TO 263 | -40, -55 | 125 | No | Yes | Yes | 2.50 | 7 | 3000 | 0.80 | 6 | - | - | LDO | 1.80, 2.50, 3.30, 5 | No | |||
| LP3874 | 0.8A Fast Ultra Low Dropout Linear Regulators | $1.15 | TO 220, TO 263 | -40, -55 | 125 | No | Yes | No | 2.50 | 7 | 800 | 0.24 | 6 | - | - | LDO | 1.80, 2.50, 3.30, 5 | No | |||
| LP3875 | 1.5A Fast Ultra Low Dropout Linear Regulator | $1.37 | TO 220, TO 263 | -40 | 125 | No | Yes | No | 2.50 | 7 | 1500 | 0.38 | 6 | - | - | LDO | 1.80, 2.50, 3.30, 5 | No | |||
| LP3876 | 3A Fast Ultra Low Dropout Linear Regulator | $1.74 | TO 220, TO 263 | -40 | 125 | No | Yes | No | 2.50 | 7 | 3000 | 0.80 | 6 | - | - | LDO | 1.80, 2.50, 3.30, 5 | No | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Dropout Voltage (Volt) | Quiescent Current (mA) | SecondaryOutput Voltage (Volt) | SecondaryOutput Current (Amp) | RegType | Output Voltage (Volt) | Watchdog | |||
| LP3881 | 0.8A Fast-Response Ultra Low Dropout Linear Regulators | $2.08 | TO 220, TO 263 | -40 | 125 | No | Yes | No | 0.30 | 6 | 800 | 0.0750 | 3 | - | - | LDO | 1.80 | No | |||
| LP3882 | 1.5A Fast-Response Ultra Low Dropout Linear Regulators | $2.18 | TO 220, TO 263 | -40 | 125 | No | Yes | No | 0.30 | 6 | 1500 | 0.0750 | 3 | - | - | LDO | 1.80 | No | |||
| LP3883 | 3A Fast-Response Ultra Low Dropout Linear Regulators | $2.68 | TO 220, TO 263 | -40 | 125 | No | Yes | No | - | 5.50 | 3000 | 0.21 | 0.0001 | - | - | LDO | 1.20, 1.50, 1.80 | No | |||
| LP3891 | 0.8A Fast-Response Ultra Low Dropout Linear Regulators | $1.20 | TO 220, TO 263 | -40 | 125 | No | Yes | No | 1.30, 1.60, 1.90 | 5.50 | 800 | 0.10 | 3 | - | - | LDO | 1.20, 1.50, 1.80 | No | |||
| LP3892 | 1.5A Fast-Response Ultra Low Dropout Linear Regulators | $1.40 | TO 220, TO 263 | -40 | 125 | No | Yes | No | 1.34, 1.64, 1.94 | 5.50 | 1500 | 0.14 | 3 | - | - | LDO | 1.20, 1.50, 1.80 | No | |||
| LP3893 | 3A Fast-Response Ultra Low Dropout Linear Regulators | $1.75 | TO 220, TO 263 | -40 | 125 | No | Yes | No | 1.47, 1.77, 2.07 | 5.50 | 3000 | 0.27 | 3 | - | - | LDO | 1.20, 1.50, 1.80 | No | |||
| LP3961 | 800mA Fast Ultra Low Dropout Linear Regulator | $1.01 | SOT-223, TO 220, TO 263 | -40 | 125 | No | Yes | Yes | 2.50 | 7 | 800 | 0.24 | - | - | - | LDO | 1.80, 2.50, 3.30, 5 | No | |||
| LP3962 | 1.5A Fast Ultra Low Dropout Linear Regulator | $1.21 | SOT-223, TO 220, TO 263 | -40 | 125 | No | Yes | Yes | 2.50 | 7 | 1500 | 0.38 | 4 | - | - | LDO | 1.80, 2.50, 3.30, 5 | No | |||
| LP3963 | 3A Fast Ultra Low Dropout Linear Regulator | $1.74 | TO 220, TO 263 | -40 | 125 | No | Yes | Yes | 2.50 | 7 | 3000 | 0.80 | 5 | - | - | LDO | 1.80, 2.50, 3.30, 5 | No | |||
| LP3964 | 800mA Fast Ultra Low Dropout Linear Regulator | $1.01 | SOT-223, TO 220, TO 263 | -40 | 125 | No | Yes | No | 2.50 | 7 | 800 | 0.24 | - | - | - | LDO | 1.80, 2.50, 3.30 | No | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Dropout Voltage (Volt) | Quiescent Current (mA) | SecondaryOutput Voltage (Volt) | SecondaryOutput Current (Amp) | RegType | Output Voltage (Volt) | Watchdog | |||
| LP3965 | 1.5A Fast Ultra Low Dropout Linear Regulator | $1.21 | SOT-223, TO 220, TO 263 | -40 | 125 | No | Yes | No | 2.50 | 7 | 1500 | 0.38 | 4 | - | - | LDO | 1.80, 2.50, 3.30 | No | |||
| LP3966 | 3A Fast Ultra Low Dropout Linear Regulator | $1.74 | TO 220, TO 263 | -40 | 125 | No | Yes | No | 2.50 | 7 | 3000 | 0.80 | 5 | - | - | LDO | 1.80, 2.50, 3.30, 5 | No | |||
| LP3981 | Micropower, 300mA Ultra Low-Dropout CMOS Voltage Regulator | $.31 | LLP, MINI SOIC, die, wafer | -40 | 125 | No | Yes | No | 2.70 | 6 | 300 | 0.1320 | 0.07 | - | - | LDO | 2.50, 2.83, 3.03, 3.30, 2.70, 2.80 | No | |||
| LP3982 | Micropower, Ultra Low-Dropout, Low-Noise, 300mA CMOS Regulator | $.31 | LLP, MINI SOIC | -40 | 85 | No | Yes | Yes | 2.50 | 6 | 300 | 0.12 | 0.09 | - | - | LDO | 1.80, 2.50, 2.77, 2.82, 3, 3.30 | No | |||
| LP3983 | Micropower, Low Quiescent Current, CMOS Voltage Regulator in micro SMD Package | $.31 | microSMD | -40 | 125 | No | Yes | No | 2.50, 2.70 | 6 | 5 | - | 0.0010 | - | - | LDO | 1.60, 1.80, 2.50 | No | |||
| LP3984 | Micropower, 150mA Ultra Low-Dropout CMOS Voltage Regulator in Subminiature 4-I/O micro SMD Package | $.24 | microSMD, SOT-23, die, wafer | -40 | 125 | No | Yes | No | 2.50 | 6 | 150 | 0.06 | 0.08 | - | - | LDO | 1.50, 1.80, 2, 3.10 | No | |||
| LP3985 | Micropower, 150mA Low-Noise Ultra Low-Dropout CMOS Voltage Regulator | $.25 | evaluation board, microSMD, SOT-23, die | -40 | 125 | No | Yes | No | 2.50 | 6 | 150 | 0.06 | 0.0850 | - | - | LDO | 3, 2.50, 2.60, 2.70, 2.80, 2.90, 3.10, 3.20, 3.30, 4.70, 5 | No | |||
| LP3986 | Dual Micropower 150 mA Ultra Low-Dropout CMOS Voltage Regulators in micro SMD Package | $.51 | evaluation board, microSMD | -40 | 125 | Yes | Yes | No | 2.50 | 6 | 150 | 0.06 | 0.0750 | 2.80, 3, 3.10, 2.85 | 0.15 | LDO | 2.50, 2.80, 3, 3.10, 2.85 | No | |||
| LP3987 | Micropower micro SMD 150 mA Ultra Low-Dropout CMOS Voltage Regulators with sleep MODE | $.32 | microSMD | -40 | 125 | No | Yes | No | 3.05, 2.80, 3 | 6, 6.50 | 150 | 0.06 | 0.0140, 0.16 | - | - | LDO | 2.85, 2.60, 2.80 | No | |||
| LP3988 | Micropower, 150mA Ultra Low-Dropout CMOS Voltage Regulator With Power Good | $.27 | SOT-23, die, wafer | -40 | 125 | No | Yes | Yes | 2.70, 2.80, 3.10, 3.20 | 6 | 150 | 0.08 | 0.0850 | - | - | LDO | 2.50, 2.60, 2.85, 3 | No | |||
| Product Folder (Datasheet) | Title | Price* | Package Type | Temperature Min (deg C) | Temperature Max (deg C) | Multiple Output Capability | On/Off Pin | Error Flag | InputMin Voltage (Volt) | InputMax Voltage (Volt) | Output Current (mA) | Dropout Voltage (Volt) | Quiescent Current (mA) | SecondaryOutput Voltage (Volt) | SecondaryOutput Current (Amp) | RegType | Output Voltage (Volt) | Watchdog | |||
| LP3995 | Micropower 150mA CMOS Voltage Regulator with Active Shutdown | $.27 | LLP, microSMD | -40 | 125 | No | Yes | No | 2.50, 2.90, 3.10 | 6 | 150 | 0.06 | 0.0850 | - | - | LDO | 1.90, 2.80, 3 | No | |||
| LP3999 | Low Noise 150mA Voltage Regulator for RF/Analog Applications | $.30 | microSMD | -40 | 125 | No | Yes | No | 2.50 | 6 | 150 | 0.06 | 0.0850 | - | - | LDO | 1.50, 1.80, 2.40, 2.50, 2.80, 3.30 | No | |||
| LP8340 | Low Dropout, Low IQ, 1.0A CMOS Linear Regulator | $.45 | LLP, TO 252 | 0 | 125 | No | No | No | 2.70 | 10 | 1000 | 0.68, 0.55, 0.54, 0.42 | 0.0190 | - | - | LDO | 1.80, 2.50, 3.30, 5 | No | |||
| LP8345 | Low Dropout, Low IQ, 500mA CMOS Linear Regulator | $.40 | LLP, TO 252 | 0 | 125 | No | No | No | 2.70 | 10 | 500 | 0.34, 0.3350, 0.27, 0.21 | 0.0190 | - | - | LDO | 1.80, 2.50, 3.30, 5 | No | |||
| LP8358 | 150mA, µCap, Low Dropout Voltage Regualtor with Power Good | $.23 | SOT-23 | -40 | 125 | No | Yes | Yes | 2.70 | 6 | 150 | 0.90 | 0.14 | - | - | LDO | 1.20 | No | |||
* Displayed price is for less expensive grade. Price varies for different package types and grades of each device. Please click on the Part Number link to see all available grades and their respective prices.
Website Guide About "Cookies" National is QS 9000 Certified Privacy/Security Statement Contact Us/Feedback Site Terms & Conditions of Use Copyright 2004© National Semiconductor Corporation |