 
|   | 
|  3-pins | 
|  3-pins | ||||||
| Product Folder (Datasheet) | Description | Product Type | Package | Status | ||
|---|---|---|---|---|---|---|
| Type | # pins | MSL/Lead-Free Availability | ||||
| LM1117DT-1.8 | 800mA Low-Dropout Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM1117DT-2.5 | 800mA Low-Dropout Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM1117DT-2.85 | 800mA Low-Dropout Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM1117DT-3.3 | 800mA Low-Dropout Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM1117DT-5.0 | 800mA Low-Dropout Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM1117DT-ADJ | 800mA Low-Dropout Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM1117DTX-2.5 | 800mA Low-Dropout Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM1117DTX-2.85 | 800mA Low-Dropout Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM1117DTX-3.3 | 800mA Low-Dropout Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM1117DTX-5.0 | 800mA Low-Dropout Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM1117DTX-ADJ | 800mA Low-Dropout Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM1117IDT-3.3 | 800mA Low-Dropout Linear Regulator | TO 252 (TD03B) | 3 | Status | Full production | |
| LM1117IDT-5.0 | 800mA Low-Dropout Linear Regulator | TO 252 (TD03B) | 3 | Status | Full production | |
| LM1117IDT-ADJ | 800mA Low-Dropout Linear Regulator | TO 252 (TD03B) | 3 | Status | Full production | |
| LM1117IDTX-3.3 | 800mA Low-Dropout Linear Regulator | TO 252 (TD03B) | 3 | Status | Full production | |
| LM1117IDTX-5.0 | 800mA Low-Dropout Linear Regulator | TO 252 (TD03B) | 3 | Status | Full production | |
| LM1117IDTX-ADJ | 800mA Low-Dropout Linear Regulator | TO 252 (TD03B) | 3 | Status | Full production | |
| LM2936DT-3.0 | Ultra-Low Quiescent Current 3.0V Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM2936DT-3.3 | Ultra-Low Quiescent Current 3.3V Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM2936DT-5.0 | Ultra-Low Quiescent Current 5V Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM2936DTX-3.0 | Ultra-Low Quiescent Current 3.0V Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM2936DTX-3.3 | Ultra-Low Quiescent Current 3.3V Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM2936DTX-5.0 | Ultra-Low Quiescent Current 5V Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM317AMDT | 3-Terminal Adjustable Regulator | Positive Voltage - Adjustable | TO 252 (TD03B) | 3 | Status | Full production | 
| LM317AMDTX | 3-Terminal Adjustable Regulator | Positive Voltage - Adjustable | TO 252 (TD03B) | 3 | Status | Full production | 
| LM317MDT | 3-Terminal Adjustable Regulator | Positive Voltage - Adjustable | TO 252 (TD03B) | 3 | Status | Full production | 
| LM317MDTX | 3-Terminal Adjustable Regulator | Positive Voltage - Adjustable | TO 252 (TD03B) | 3 | Status | Full production | 
| LM78M05CDT | 3-Terminal Positive Voltage Regulators | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LM78M05CDTX | 3-Terminal Positive Voltage Regulators | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LMS8117ADT-1.8 | 1A Low-Dropout Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LMS8117ADT-3.3 | 1A Low-Dropout Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LMS8117ADT-ADJ | 1A Low-Dropout Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LMS8117ADTX-1.8 | 1A Low-Dropout Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LMS8117ADTX-3.3 | 1A Low-Dropout Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LMS8117ADTX-ADJ | 1A Low-Dropout Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP2950CDT-3.0 | Series of Adjustable Micropower Voltage Regulators | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP2950CDT-3.3 | Series of Adjustable Micropower Voltage Regulators | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP2950CDT-5.0 | Series of Adjustable Micropower Voltage Regulators | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP2950CDTX-3.0 | Series of Adjustable Micropower Voltage Regulators | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP2950CDTX-3.3 | Series of Adjustable Micropower Voltage Regulators | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP2950CDTX-5.0 | Series of Adjustable Micropower Voltage Regulators | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP8340CDT-1.8 | Low Dropout, Low IQ, 1.0A CMOS Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP8340CDT-2.5 | Low Dropout, Low IQ, 1.0A CMOS Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP8340CDT-3.3 | Low Dropout, Low IQ, 1.0A CMOS Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP8340CDT-5.0 | Low Dropout, Low IQ, 1.0A CMOS Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP8340CDTX-1.8 | Low Dropout, Low IQ, 1.0A CMOS Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP8340CDTX-2.5 | Low Dropout, Low IQ, 1.0A CMOS Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP8340CDTX-3.3 | Low Dropout, Low IQ, 1.0A CMOS Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP8340CDTX-5.0 | Low Dropout, Low IQ, 1.0A CMOS Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP8345CDT-1.8 | Low Dropout, Low IQ, 500mA CMOS Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP8345CDT-2.5 | Low Dropout, Low IQ, 500mA CMOS Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP8345CDT-3.3 | Low Dropout, Low IQ, 500mA CMOS Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP8345CDT-5.0 | Low Dropout, Low IQ, 500mA CMOS Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP8345CDTX-1.8 | Low Dropout, Low IQ, 500mA CMOS Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP8345CDTX-2.5 | Low Dropout, Low IQ, 500mA CMOS Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP8345CDTX-3.3 | Low Dropout, Low IQ, 500mA CMOS Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
| LP8345CDTX-5.0 | Low Dropout, Low IQ, 500mA CMOS Linear Regulator | Positive Voltage - Fixed | TO 252 (TD03B) | 3 | Status | Full production | 
|  | 
| Website Guide  About "Cookies"  National is QS 9000 Certified  Privacy/Security Statement  Contact Us/Feedback Site Terms & Conditions of Use  Copyright 2003© National Semiconductor Corporation |